ETFs
359 on NSE · End-of-day prices 04 Nov 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
TATSILVTata Silver ETF ₹18.00
+5.94% SILVERAG
Mirae Asset Silver ETF ₹180.13
+5.85% GROWWSLVR
Groww Silver ETF ₹18.10
+5.79% SBISILVER
SBI Silver ETF ₹181.27
+5.79% HDFCSILVER
HDFC Silver ETF ₹176.46
+5.78%
359 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| MA NIFTYETFMirae Asset Nifty 50 ETF · NSE | Nifty 50 | ₹260.45 | +1.01% | 264.29 | 264.29 | 255.27 | 304,174 | ₹7.91 Cr | 8.0% |
| UN NIFTYBETAUTI Nifty 50 ETF · NSE | Nifty 50 | ₹265.50 | +1.10% | 263.01 | 265.74 | 262.89 | 319,470 | ₹8.44 Cr | 8.0% |
| IP METALIETFICICI Prudential Nifty Metal ETF · NSE | Nifty Metal | ₹12.49 | +2.80% | 11.84 | 12.55 | 11.84 | 6,910,255 | ₹8.55 Cr | 12.5% |
| NI LIQGRWBEESNippon India Nifty 1d Rate Liquid - Growth E... · NSE | Overnight ETFs and Liquid ETF | ₹1,062.70 | +0.01% | 1,062.60 | 1,062.71 | 1,062.60 | 86,349 | ₹9.18 Cr | 8.0% |
| CE CPSEETFCpse ETF · NSE | Nifty CPSE | ₹91.99 | +2.48% | 90.54 | 93.99 | 89.48 | 1,010,929 | ₹9.21 Cr | 12.5% |
| NI PSUBNKBEESNippon India Nifty PSU Bank BeES ETF · NSE | Nifty PSU Bank | ₹92.73 | +1.06% | 92.41 | 93.15 | 91.60 | 1,011,909 | ₹9.34 Cr | 12.6% |
| KN ALPHAKotak Nifty Alpha 50 ETF · NSE | NIFTY Alpha 50 | ₹50.87 | +2.31% | 50.39 | 51.89 | 49.38 | 1,960,783 | ₹9.85 Cr | 10.0% |
| MO MOCAPITALMotilal Oswal Nifty Capital Market ETF · NSE | Nifty Capital Market | ₹54.54 | -0.38% | 54.75 | 54.83 | 54.09 | 1,937,730 | ₹10.54 Cr | 12.6% |
| AS SILVERAXISAxis Silver ETF · NSE | SILVER | ₹183.36 | +5.49% | 175.00 | 184.05 | 174.55 | 589,552 | ₹10.64 Cr | 22.5% |
| IP FMCGIETFICICI Prudential Nifty Fmcg ETF · NSE | Nifty FMCG | ₹49.60 | +1.83% | 49.92 | 49.92 | 48.63 | 2,164,227 | ₹10.72 Cr | 12.5% |
| DN LIQUIDETFDsp Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,000.00 | +0.00% | 1,000.01 | 1,000.01 | 999.99 | 110,685 | ₹11.07 Cr | 8.0% |
| NI AUTOBEESNippon India Nifty Auto ETF · NSE | Nifty Auto | ₹273.78 | +1.22% | 270.73 | 274.72 | 270.64 | 419,762 | ₹11.46 Cr | 12.5% |
| MO MOREALTYMotilal Oswal Nifty Realty ETF · NSE | Nifty Realty | ₹86.84 | +3.52% | 83.89 | 86.97 | 83.51 | 1,422,361 | ₹12.27 Cr | 13.8% |
| NI PHARMABEESNippon India Nifty Pharma ETF · NSE | Nifty Pharma | ₹28.12 | +0.72% | 27.92 | 28.21 | 27.48 | 4,623,633 | ₹12.99 Cr | 12.5% |
| IP NEXT50IETFICICI Prudential Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹74.44 | +1.76% | 73.60 | 74.50 | 73.24 | 1,996,670 | ₹14.80 Cr | 8.5% |
| LM LICNETFSENLic Mf Bse Sensex ETF · NSE | BSE Sensex | ₹853.72 | -1.65% | 865.82 | 873.00 | 803.40 | 175,228 | ₹15.19 Cr | 9.2% |
| MA LIQUIDMirae Asset Nifty 1d Rate Liquid - Idcw ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 999.99 | 1,000.00 | 999.99 | 169,648 | ₹16.96 Cr | 8.0% |
| IP NIFTYIETFICICI Prudential Nifty 50 ETF · NSE | Nifty 50 | ₹271.32 | +1.02% | 269.00 | 271.48 | 268.59 | 741,585 | ₹20.07 Cr | 8.0% |
| MO MODEFENCEMotilal Oswal Nifty India Defence ETF · NSE | Nifty India Defence | ₹100.63 | +2.82% | 98.80 | 100.99 | 97.33 | 2,099,100 | ₹20.93 Cr | 13.3% |
| ZS SILVERCASEZerodha Silver ETF · NSE | SILVER | ₹18.61 | +5.38% | 17.80 | 18.67 | 17.73 | 12,344,860 | ₹22.51 Cr | 22.1% |
| HN HDFCSML250HDFC Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹175.33 | +1.94% | 172.40 | 175.99 | 171.06 | 1,321,012 | ₹23.01 Cr | 9.1% |
| D- SILVERADDDspamc - Dspsilvetf · NSE | SILVER | ₹17.70 | +5.67% | 16.89 | 17.79 | 16.85 | 13,125,332 | ₹23.16 Cr | 22.8% |
| NI MID150BEESNippon India Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹226.13 | +1.37% | 223.58 | 226.25 | 222.02 | 1,052,540 | ₹23.75 Cr | 8.3% |
| ZG GOLDCASEZerodha Gold ETF · NSE | GOLD | ₹22.13 | +3.17% | 21.54 | 22.19 | 21.54 | 10,834,449 | ₹23.76 Cr | 13.5% |
| NI JUNIORBEESNippon India Nifty Next 50 Junior BeES ETF · NSE | Nifty Next 50 | ₹764.24 | +1.68% | 748.15 | 765.00 | 748.15 | 322,698 | ₹24.53 Cr | 8.5% |
| MA MAFANGMirae Asset Nyse Fang ETF · NSE | GLOBAL INDICES | ₹222.17 | +3.87% | 214.80 | 226.00 | 207.27 | 1,161,430 | ₹25.14 Cr | 16.9% |
| US SILVERBETAUTI Silver ETF · NSE | SILVER | ₹177.72 | +5.59% | 168.36 | 178.74 | 168.36 | 1,494,277 | ₹26.29 Cr | 22.8% |
| KG GOLD1Kotak Gold ETF · NSE | GOLD | ₹117.65 | +3.37% | 114.41 | 117.76 | 114.41 | 2,279,670 | ₹26.56 Cr | 13.7% |
| IP PVTBANIETFICICI Prudential Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.95 | +0.94% | 27.79 | 28.05 | 27.67 | 10,275,135 | ₹28.67 Cr | 12.5% |
| IP CASHIETFICICI Prudential Bse Liquid Rate- Growth ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,087.11 | +0.01% | 1,089.17 | 1,089.17 | 1,085.50 | 265,905 | ₹28.91 Cr | 8.0% |
| KS SILVER1Kotak Silver ETF · NSE | SILVER | ₹17.87 | +5.61% | 16.94 | 17.96 | 16.94 | 16,452,875 | ₹29.03 Cr | 23.1% |
| IP LOWVOLIETFICICI Prudential Nifty 100 Low Volatility 30... · NSE | Nifty 100 Low Volatility 30 | ₹21.60 | +1.17% | 21.38 | 21.65 | 21.38 | 13,764,050 | ₹29.63 Cr | 8.0% |
| SS SBISILVERSBI Silver ETF · NSE | SILVER | ₹181.27 | +5.79% | 172.66 | 181.99 | 172.00 | 1,739,040 | ₹30.97 Cr | 22.8% |
| MO MON100Motilal Oswal Nasdaq 100 ETF · NSE | GLOBAL INDICES | ₹291.79 | +3.13% | 282.00 | 294.40 | 280.16 | 1,171,847 | ₹33.43 Cr | 11.2% |
| BF LIQUIDBETFBajaj Finserv Nifty 1d Rate Liquid - Growth... · NSE | Overnight ETFs and Liquid ETF | ₹1,106.20 | +0.01% | 1,140.00 | 1,140.00 | 1,106.19 | 325,904 | ₹36.05 Cr | 8.0% |
| AB SILVERAditya Birla Sun Life Silver ETF · NSE | SILVER | ₹184.21 | +5.71% | 174.55 | 184.67 | 174.55 | 2,016,594 | ₹36.56 Cr | 22.7% |
| NI ITBEESNippon India ETF Nifty It · NSE | Nifty IT | ₹35.58 | -1.36% | 36.80 | 36.80 | 35.33 | 10,246,777 | ₹36.57 Cr | 13.3% |
| SN SBINIFTY50SBI Nifty 50 ETF · NSE | Nifty 50 | ₹257.94 | +1.07% | 253.57 | 258.10 | 253.57 | 1,479,394 | ₹38.00 Cr | 8.0% |
| MA LIQUIDPLUSMirae Asset Nifty 1d Rate Liquid - Growth ET... · NSE | Overnight ETFs and Liquid ETF | ₹1,111.01 | +0.01% | 1,111.01 | 1,111.03 | 1,111.01 | 381,270 | ₹42.36 Cr | 8.0% |
| AG GOLDAXISAxis Gold ETF · NSE | GOLD | ₹117.52 | +3.41% | 114.49 | 117.76 | 114.13 | 4,143,730 | ₹48.36 Cr | 15.1% |
| SN SBILIQETFSBI Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,063.32 | +0.01% | 1,063.32 | 1,063.34 | 1,063.32 | 493,395 | ₹52.46 Cr | 8.0% |
| NI BANKBEESNippon India Nifty Bank BeES ETF · NSE | Nifty Bank | ₹578.21 | +0.71% | 574.14 | 579.50 | 572.25 | 940,944 | ₹54.33 Cr | 12.5% |
| DB LIQUIDADDDsp Bse Liquid Rate ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,152.66 | +0.01% | 1,152.65 | 1,152.67 | 1,152.65 | 473,147 | ₹54.54 Cr | 8.0% |
| MA GOLDETFMirae Asset Gold ETF · NSE | GOLD | ₹136.69 | +3.01% | 133.95 | 136.90 | 133.53 | 4,127,878 | ₹56.12 Cr | 13.0% |
| SG SBIGOLDSBI Gold ETF · NSE | GOLD | ₹120.09 | +3.27% | 117.20 | 120.27 | 117.01 | 4,760,620 | ₹56.64 Cr | 13.6% |
| IP LIQUIDIETFICICI Prudential Bse Liquid Rate - Idcw ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 1,000.00 | 1,000.01 | 997.10 | 580,409 | ₹58.04 Cr | 8.0% |
| IP GOLDIETFICICI Prudential Gold ETF · NSE | GOLD | ₹120.86 | +3.46% | 117.69 | 121.04 | 117.51 | 5,545,016 | ₹66.39 Cr | 14.0% |
| HG HDFCGOLDHDFC Gold ETF · NSE | GOLD | ₹120.22 | +3.20% | 117.10 | 120.34 | 117.10 | 5,974,331 | ₹71.30 Cr | 13.6% |
| TG TATAGOLDTata Gold ETF · NSE | GOLD | ₹13.68 | +3.09% | 13.33 | 13.73 | 13.33 | 66,262,521 | ₹89.71 Cr | 13.6% |
| HS HDFCSILVERHDFC Silver ETF · NSE | SILVER | ₹176.46 | +5.78% | 167.44 | 177.12 | 167.44 | 5,450,646 | ₹94.91 Cr | 23.6% |
