ETFs
355 on NSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
HDFCBSE500HDFC Bse 500 ETF ₹35.58
+0.65% GROWWHOSPI
Growwamc - Growwhospi ₹43.82
+0.44% PHARMABEES
Nippon India Nifty Pharma ET... ₹26.23
+0.27% GROWWRLTY
Groww Nifty Realty ETF ₹9.03
+0.11% GILT5YBEES
Nippon India Nifty 5 Yr Benc... ₹65.19
+0.08%
355 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| BB BBNPPGOLDBaroda Bnp Paribas Gold ETF · NSE | GOLD | ₹137.30 | -0.76% | 138.35 | 138.35 | 136.75 | 4,349 | ₹0.06 Cr | 14.3% |
| BF BANKBETFBajaj Finserv Nifty Bank ETF · NSE | Nifty Bank | ₹55.75 | -0.20% | 55.90 | 56.23 | 55.51 | 11,211 | ₹0.06 Cr | 12.5% |
| D- BANK10ADDDspamc - Bank10add · NSE | BSE Top 10 Banks | ₹16.30 | -0.31% | 16.25 | 16.41 | 16.23 | 38,534 | ₹0.06 Cr | 12.5% |
| AB ABSLBANETFAditya Birla Sun Life Nifty Bank ETF · NSE | Nifty Bank | ₹56.31 | -0.19% | 57.40 | 57.40 | 56.00 | 11,219 | ₹0.06 Cr | 12.5% |
| IP QUAL30IETFICICI Prudential Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹19.63 | -0.81% | 19.88 | 19.88 | 19.60 | 33,294 | ₹0.07 Cr | 8.0% |
| EN ELM250Edelweiss Nifty Largemidcap 250 ETF · NSE | Nifty LargeMidcap 250 | ₹15.30 | -1.23% | 15.49 | 15.49 | 15.22 | 43,581 | ₹0.07 Cr | 8.0% |
| LM LICNETFGSCLic Mf Nifty 8-13 Yr G-sec ETF · NSE | GSECS/GILT | ₹28.51 | -1.11% | 28.83 | 28.83 | 28.47 | 23,585 | ₹0.07 Cr | 8.0% |
| QN QNIFTYQuantum Nifty 50 ETF · NSE | Nifty 50 | ₹250.02 | -0.39% | 250.44 | 251.20 | 249.00 | 2,721 | ₹0.07 Cr | 8.0% |
| HN HDFCGROWTHHDFC Nifty Growth Sectors 15 ETF · NSE | Nifty Growth Sectors 15 | ₹113.71 | -0.36% | 114.12 | 114.72 | 113.54 | 6,214 | ₹0.07 Cr | 12.5% |
| MO MOTOURMotilal Oswal Nifty India Tourism ETF · NSE | Nifty India Tourism | ₹73.73 | +0.20% | 72.66 | 74.34 | 72.54 | 9,782 | ₹0.07 Cr | 12.5% |
| MA INTERNETMirae Asset Nifty India Internet ETF · NSE | Nifty India Internet | ₹13.09 | -0.61% | 13.17 | 13.26 | 13.04 | 58,437 | ₹0.08 Cr | 12.5% |
| Q- SILVER001Quant_amc - Silver001 · NSE | SILVER | ₹20.17 | -2.89% | 20.77 | 20.77 | 20.00 | 39,968 | ₹0.08 Cr | 12.5% |
| LM LICNMID100Lic Mf Nifty Midcap 100 ETF · NSE | Nifty Midcap 100 | ₹57.41 | -1.39% | 58.88 | 58.88 | 56.50 | 14,258 | ₹0.08 Cr | 9.9% |
| MO MOM50Motilal Oswal Nifty 50 ETF · NSE | Nifty 50 | ₹237.60 | -0.79% | 240.67 | 240.67 | 236.99 | 3,497 | ₹0.08 Cr | 8.0% |
| M- VALUEMiraeamc - Value · NSE | Nifty 500 Value 50 | ₹14.84 | -0.07% | 14.85 | 15.18 | 14.53 | 57,327 | ₹0.08 Cr | 8.0% |
| D- FMCGADDDspamc - Fmcgadd · NSE | Nifty FMCG | ₹43.25 | -1.08% | 43.93 | 43.93 | 43.15 | 19,597 | ₹0.08 Cr | 12.5% |
| MA BANKPSUMirae Asset Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.17 | +0.12% | 82.38 | 83.38 | 82.37 | 10,397 | ₹0.09 Cr | 12.5% |
| AB ABSLPSEAditya Birla Sun Life Nifty Pse ETF · NSE | Nifty PSE | ₹9.58 | -0.31% | 9.51 | 9.97 | 9.32 | 94,248 | ₹0.09 Cr | 12.5% |
| AO AONENIFTYAngel One Nifty 50 ETF · NSE | Nifty 50 | ₹9.39 | +0.00% | 9.26 | 9.54 | 9.26 | 96,283 | ₹0.09 Cr | 8.0% |
| DN FLEXIADDDsp Nifty500 Flexicap Quality 30 ETF · NSE | Nifty 500 Flexicap Quality 30 | ₹9.39 | -1.05% | 9.48 | 9.48 | 9.36 | 96,497 | ₹0.09 Cr | 8.0% |
| H- HFTSEINDIAHDFCamc - Hftseindia · NSE | FTSE India Equity | ₹30.31 | -0.82% | 30.86 | 30.86 | 30.14 | 30,258 | ₹0.09 Cr | 8.0% |
| SB SBIBPBSBI Bse PSU Bank ETF · NSE | BSE PSU Bank | ₹47.77 | -0.02% | 47.00 | 48.28 | 47.00 | 19,543 | ₹0.09 Cr | 12.5% |
| H- HDFCNIMEGHDFCamc - HDFCnimeg · NSE | Nifty Metal | ₹117.78 | -0.12% | 117.15 | 118.46 | 116.06 | 8,406 | ₹0.10 Cr | 12.5% |
| NI MANUFGBEESNippon India Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹147.46 | -2.03% | 149.74 | 149.74 | 146.32 | 6,865 | ₹0.10 Cr | 12.5% |
| UB SENSEXBETAUTI Bse Sensex ETF · NSE | BSE Sensex | ₹814.75 | +0.16% | 810.00 | 818.26 | 806.20 | 1,318 | ₹0.11 Cr | 8.0% |
| NI SHARIABEESNippon India Nifty Shariah BeES ETF · NSE | Nifty 50 Shariah | ₹437.49 | -0.66% | 435.99 | 440.30 | 435.99 | 2,580 | ₹0.11 Cr | 12.5% |
| HN HDFCNIF100HDFC Nifty 100 ETF · NSE | Nifty 100 | ₹24.44 | -0.16% | 24.23 | 24.59 | 24.23 | 46,425 | ₹0.11 Cr | 8.0% |
| GN GROWWSC250Groww Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹9.79 | -0.51% | 9.84 | 9.94 | 9.68 | 116,654 | ₹0.11 Cr | 8.0% |
| MA EQUAL200Mirae Asset Bse 200 Equal Weight ETF · NSE | BSE 200 Equal Weight | ₹12.72 | -0.47% | 12.68 | 12.78 | 12.61 | 90,233 | ₹0.11 Cr | 8.0% |
| DN SMALLADDDsp Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹16.99 | -3.14% | 17.57 | 17.57 | 16.89 | 68,928 | ₹0.12 Cr | 8.5% |
| BB BBETF0432Bharat Bond ETF - April 2032 · NSE | Bond | ₹1,326.76 | -0.07% | 1,329.99 | 1,329.99 | 1,316.57 | 898 | ₹0.12 Cr | 12.5% |
| MO MOHEALTHMotilal Oswal Bse Healthcare ETF · NSE | BSE Healthcare | ₹48.55 | +1.27% | 48.94 | 49.00 | 47.05 | 25,527 | ₹0.12 Cr | 12.5% |
| B- BANK10BETFBfam - Bank10betf · NSE | BSE Top 10 Banks | ₹19.87 | +0.91% | 19.71 | 20.44 | 19.66 | 61,945 | ₹0.12 Cr | 14.2% |
| GN GROWWCHEMGroww Nifty Chemicals ETF · NSE | Nifty Chemicals | ₹26.74 | -1.66% | 27.10 | 27.13 | 26.57 | 46,936 | ₹0.13 Cr | 12.5% |
| AN HEALTHAXISAxis Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹157.08 | +0.43% | 156.59 | 158.23 | 155.47 | 8,004 | ₹0.13 Cr | 12.5% |
| S- SBISMLETFSBIamc - SBIsmletf · NSE | Nifty Smallcap 250 | ₹16.86 | -1.58% | 16.91 | 17.39 | 16.70 | 75,671 | ₹0.13 Cr | 8.0% |
| IP CONSUMIETFICICI Prudential Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹111.64 | +0.31% | 111.20 | 112.51 | 110.93 | 12,051 | ₹0.13 Cr | 12.5% |
| KN MID150Kotak Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.35 | -0.61% | 21.48 | 21.55 | 21.19 | 63,689 | ₹0.14 Cr | 9.4% |
| JN NIFTYJBLKJioblackrock Nifty 50 ETF · NSE | Nifty 50 | ₹11.60 | -0.51% | 11.95 | 12.01 | 11.49 | 119,710 | ₹0.14 Cr | 8.0% |
| AO AONETMMQ50Angel One Nifty Total Market Momentum Qualit... · NSE | Nifty Total Market Momentum Quality 50 | ₹9.39 | -1.26% | 9.55 | 9.55 | 9.30 | 154,430 | ₹0.14 Cr | 8.0% |
| MO MOMOMENTUMMotilal Oswal Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹56.73 | -0.23% | 56.60 | 57.20 | 55.72 | 26,797 | ₹0.15 Cr | 9.3% |
| GN GROWWMOM50Groww Nifty 500 Momentum 50 ETF · NSE | Nifty 500 Momentum 50 | ₹10.10 | -1.27% | 10.12 | 10.24 | 9.99 | 158,850 | ₹0.16 Cr | 8.5% |
| MO MON50EQUALMotilal Oswal Nifty 50 Equal Weight ETF · NSE | NIFTY 50 Equal Weight | ₹31.09 | -0.83% | 31.50 | 31.50 | 30.76 | 54,673 | ₹0.17 Cr | 8.0% |
| UN BANKBETAUTI Nifty Bank ETF · NSE | Nifty Bank | ₹56.75 | -0.60% | 56.49 | 57.12 | 56.48 | 30,639 | ₹0.17 Cr | 12.5% |
| G- CEMNTGROWWGrowwamc - Cemntgroww · NSE | Nifty Cements | ₹13.54 | +0.67% | 13.63 | 13.63 | 13.21 | 137,006 | ₹0.19 Cr | 12.5% |
| IP NIF100IETFICICI Prudential Nifty 100 ETF · NSE | Nifty 100 | ₹26.39 | -0.45% | 26.51 | 26.68 | 26.20 | 72,618 | ₹0.19 Cr | 8.0% |
| KN MNCKotak Nifty Mnc ETF · NSE | Nifty MNC | ₹29.20 | -1.25% | 29.84 | 29.84 | 29.05 | 66,938 | ₹0.20 Cr | 8.6% |
| DN NIFTYADDDsp Nifty 50 ETF · NSE | Nifty 50 | ₹239.37 | -0.34% | 237.78 | 240.61 | 237.78 | 8,270 | ₹0.20 Cr | 9.2% |
| IP MIDSELIETFICICI Prudential Bse Midcap Select ETF · NSE | BSE Midcap Select | ₹17.86 | -0.50% | 18.00 | 18.03 | 17.75 | 125,750 | ₹0.22 Cr | 9.0% |
| IP VAL30IETFICICI Prudential Nifty200 Value 30 ETF · NSE | Nifty 200 Value 30 | ₹14.10 | +0.00% | 14.10 | 14.30 | 13.95 | 163,033 | ₹0.23 Cr | 8.2% |
