ETFs
355 on NSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
HDFCBSE500HDFC Bse 500 ETF ₹35.58
+0.65% GROWWHOSPI
Growwamc - Growwhospi ₹43.82
+0.44% PHARMABEES
Nippon India Nifty Pharma ET... ₹26.23
+0.27% GROWWRLTY
Groww Nifty Realty ETF ₹9.03
+0.11% GILT5YBEES
Nippon India Nifty 5 Yr Benc... ₹65.19
+0.08%
355 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| AO AONEGOLDAngel One Gold ETF · NSE | GOLD | ₹13.26 | -0.45% | 13.44 | 13.44 | 13.20 | 405,925 | ₹0.54 Cr | 12.8% |
| M- HYBRIDETFMiraeamc - Hybridetf · NSE | Equity/Debt | ₹9.49 | -0.21% | 9.51 | 9.51 | 9.42 | 575,939 | ₹0.55 Cr | 8.0% |
| IP BSE500IETFICICI Prudential Bse 500 ETF · NSE | BSE 500 | ₹36.81 | -0.03% | 36.78 | 37.01 | 36.55 | 152,131 | ₹0.56 Cr | 8.0% |
| IP SENSEXIETFICICI Prudential Bse Sensex ETF · NSE | BSE Sensex | ₹843.57 | -0.31% | 846.16 | 848.00 | 841.00 | 6,632 | ₹0.56 Cr | 8.0% |
| AB MOMENTUMAditya Birla Sun Life Nifty 200 Momentum 30... · NSE | Nifty 200 Momentum 30 | ₹28.29 | -1.36% | 28.90 | 28.90 | 27.92 | 201,201 | ₹0.57 Cr | 9.5% |
| GN GROWWEVGroww Nifty Ev & New Age Automotive ETF · NSE | Nifty EV and New Age Automotive | ₹28.85 | -1.57% | 29.25 | 29.39 | 28.51 | 198,869 | ₹0.58 Cr | 12.5% |
| IP OILIETFICICI Prudential Nifty Oil & Gas ETF · NSE | Nifty Oil & Gas | ₹10.61 | -0.38% | 10.66 | 10.66 | 10.55 | 545,830 | ₹0.58 Cr | 12.5% |
| GN GROWWNIFTYGroww Nifty 50 ETF · NSE | Nifty 50 | ₹9.20 | +0.11% | 9.29 | 9.29 | 9.08 | 669,089 | ₹0.61 Cr | 8.0% |
| IP FINIETFICICI Prudential Nifty Financial Services Ex... · NSE | Nifty Financial Services Ex-Bank | ₹29.33 | -0.37% | 29.77 | 29.77 | 29.01 | 220,055 | ₹0.64 Cr | 12.5% |
| IP COMMOIETFICICI Prudential Nifty Commodities ETF · NSE | Nifty Commodities | ₹91.21 | +0.25% | 91.17 | 92.54 | 89.67 | 73,160 | ₹0.67 Cr | 12.5% |
| NN INFRABEESNippon Nifty India Infra BeES ETF · NSE | Nifty Infrastructure | ₹890.42 | +0.10% | 889.62 | 895.57 | 881.10 | 7,517 | ₹0.67 Cr | 12.5% |
| GN GROWWCAPMGroww Nifty Capital Markets ETF · NSE | Nifty Capital Market | ₹10.70 | -0.37% | 10.94 | 10.94 | 10.54 | 631,376 | ₹0.67 Cr | 12.5% |
| UN NEXT50BETAUTI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹72.63 | -0.41% | 72.80 | 73.00 | 71.82 | 93,744 | ₹0.68 Cr | 8.6% |
| HN HDFCMOMENTHDFC Nifty200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹28.31 | -0.94% | 28.58 | 28.74 | 27.92 | 242,361 | ₹0.68 Cr | 9.0% |
| TN TNIDETFTata Nifty India Digital ETF · NSE | Nifty Private Bank | ₹87.77 | -1.94% | 89.51 | 89.95 | 87.41 | 78,812 | ₹0.69 Cr | 12.5% |
| NI NIF100BEESNippon India ETF Nifty 100 · NSE | Nifty 100 | ₹250.72 | -0.29% | 250.01 | 252.25 | 249.17 | 28,142 | ₹0.70 Cr | 8.0% |
| IP INFRAIETFICICI Prudential Nifty Infrastructure ETF · NSE | Nifty Infrastructure | ₹88.82 | +0.57% | 88.81 | 90.00 | 87.56 | 82,692 | ₹0.73 Cr | 12.5% |
| KN PSUBANKKotak Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹82.25 | -0.27% | 82.47 | 82.75 | 81.64 | 91,592 | ₹0.75 Cr | 12.9% |
| HN HDFCNEXT50HDFC Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹68.86 | -0.32% | 68.95 | 69.13 | 68.14 | 109,844 | ₹0.75 Cr | 8.6% |
| KN CHEMICALKotak Nifty Chemicals ETF · NSE | Nifty Chemicals | ₹26.99 | -0.48% | 27.15 | 27.15 | 26.70 | 283,870 | ₹0.77 Cr | 12.5% |
| IP AUTOIETFICICI Prudential Nifty Auto ETF · NSE | Nifty Auto | ₹25.89 | -0.42% | 25.95 | 26.19 | 25.64 | 299,531 | ₹0.77 Cr | 12.5% |
| UN NIFTYBETAUTI Nifty 50 ETF · NSE | Nifty 50 | ₹252.51 | -0.04% | 252.62 | 254.99 | 250.75 | 30,973 | ₹0.78 Cr | 8.0% |
| NN CONSUMBEESNippon Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹119.82 | -0.47% | 120.39 | 122.80 | 119.18 | 66,039 | ₹0.79 Cr | 12.5% |
| IP HEALTHIETFICICI Prudential Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹158.16 | +0.12% | 157.97 | 159.38 | 156.13 | 50,308 | ₹0.79 Cr | 12.5% |
| DN ITADDDsp Nifty IT ETF · NSE | Nifty IT | ₹33.99 | -0.44% | 34.53 | 34.60 | 33.89 | 234,459 | ₹0.80 Cr | 13.3% |
| IP ALPL30IETFICICI Prudential Nifty Alpha Low-volatility... · NSE | Nifty Alpha Low-Volatility 30 | ₹25.39 | +0.12% | 25.36 | 26.35 | 25.07 | 316,940 | ₹0.80 Cr | 8.0% |
| H- HSBCGOLDHsbcamc - Hsbcgold · NSE | GOLD | ₹123.94 | -0.72% | 124.01 | 124.01 | 122.90 | 68,217 | ₹0.84 Cr | 25.0% |
| QG QGOLDHALFQuantum Gold Fund ETF · NSE | GOLD | ₹117.59 | -0.64% | 117.13 | 118.04 | 117.00 | 82,207 | ₹0.97 Cr | 13.6% |
| LM LICMFGOLDLic Mf Gold ETF · NSE | GOLD | ₹127.90 | -0.78% | 128.70 | 128.70 | 127.20 | 76,978 | ₹0.98 Cr | 14.2% |
| MA ALPHAETFMirae Asset Nifty 200 Alpha 30 ETF · NSE | Nifty 200 Alpha 30 | ₹24.14 | -0.45% | 24.34 | 24.35 | 23.87 | 428,097 | ₹1.03 Cr | 9.5% |
| Z- NXT100CASEZerodhaamc - Nxt100case · NSE | Nifty Next 100 | ₹9.92 | -0.20% | 9.90 | 9.97 | 9.83 | 1,066,730 | ₹1.06 Cr | 8.0% |
| MO MONIFTY500Motilal Oswal Nifty 500 ETF · NSE | Nifty 500 | ₹22.14 | -0.36% | 22.22 | 22.36 | 22.02 | 483,903 | ₹1.07 Cr | 8.0% |
| G- GROWWHOSPIGrowwamc - Growwhospi · NSE | BSE Hospitals | ₹43.82 | +0.44% | 44.72 | 44.72 | 43.22 | 250,785 | ₹1.09 Cr | 12.5% |
| ES ESILVEREdelweiss Silver ETF · NSE | SILVER | ₹198.67 | -2.79% | 203.45 | 203.45 | 197.64 | 57,012 | ₹1.13 Cr | 22.2% |
| MO MOSILVERMotilal Oswal Silver ETF · NSE | SILVER | ₹196.89 | -2.43% | 200.01 | 200.01 | 195.89 | 58,303 | ₹1.15 Cr | 21.7% |
| DN TOP10ADDDsp Nifty Top 10 Equal Weight ETF · NSE | Nifty Top 10 Equal Weight | ₹84.95 | -0.12% | 85.05 | 85.40 | 84.60 | 138,561 | ₹1.18 Cr | 12.5% |
| M- MOMMIDCAPMiraeamc - Mommidcap · NSE | BSE Midcap 150 Momentum 30 | ₹11.80 | -0.76% | 11.95 | 11.95 | 11.65 | 1,034,755 | ₹1.22 Cr | 8.0% |
| MA MIDSMALLMirae Asset Nifty Midsmallcap 400 Momentum Q... · NSE | Nifty MidSmallcap400 Momentum Quality 100 | ₹47.97 | -0.99% | 48.46 | 48.46 | 47.65 | 264,147 | ₹1.27 Cr | 8.7% |
| B2 ICICIB22Bharat 22 ETF · NSE | BSE BHARAT 22 | ₹106.43 | -0.17% | 107.90 | 107.90 | 105.54 | 121,202 | ₹1.29 Cr | 12.5% |
| ZN MID150CASEZerodha Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹10.60 | -0.47% | 10.86 | 10.86 | 10.51 | 1,227,381 | ₹1.30 Cr | 8.0% |
| GN GROWWRAILGroww Nifty India Railways PSU ETF · NSE | Nifty India Railways PSU | ₹25.24 | -0.79% | 25.42 | 25.49 | 25.05 | 521,020 | ₹1.32 Cr | 12.5% |
| MA SMALL250Mirae Asset Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹16.89 | -1.17% | 17.43 | 17.43 | 16.81 | 792,166 | ₹1.34 Cr | 8.0% |
| MA DIVIDENDMirae Asset Bse 500 Dividend Leaders 50 ETF · NSE | BSE 500 Dividend Leaders 50 | ₹34.26 | -0.15% | 34.31 | 34.31 | 33.82 | 409,609 | ₹1.39 Cr | 8.0% |
| IP BANKIETFICICI Prudential Nifty Bank ETF · NSE | Nifty Bank | ₹56.42 | +0.00% | 56.42 | 56.75 | 55.97 | 247,505 | ₹1.39 Cr | 12.5% |
| HN HDFCNIFITHDFC Nifty IT ETF · NSE | Nifty IT | ₹34.17 | -0.67% | 34.90 | 34.90 | 34.06 | 413,047 | ₹1.42 Cr | 13.2% |
| HN HDFCMID150HDFC Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.25 | -0.79% | 21.95 | 21.95 | 21.11 | 721,192 | ₹1.53 Cr | 8.3% |
| GB GROWWPOWERGroww Bse Power ETF · NSE | BSE Power | ₹10.21 | -0.39% | 10.23 | 10.33 | 10.10 | 1,640,857 | ₹1.67 Cr | 12.5% |
| GG GROWWGOLDGroww Gold ETF · NSE | GOLD | ₹13.86 | -0.65% | 13.89 | 13.91 | 13.79 | 1,306,094 | ₹1.81 Cr | 13.7% |
| MA MAHKTECHMirae Asset Hang Seng Tech ETF · NSE | GLOBAL INDICES | ₹21.13 | -3.52% | 22.44 | 22.44 | 21.00 | 888,975 | ₹1.89 Cr | 15.6% |
| MO MOM100Motilal Oswal Nifty Midcap 100 ETF · NSE | Nifty Midcap 100 | ₹61.54 | -0.74% | 63.55 | 63.55 | 61.15 | 313,866 | ₹1.93 Cr | 8.6% |
