ETFs
355 on NSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
HDFCBSE500HDFC Bse 500 ETF ₹35.58
+0.65% GROWWHOSPI
Growwamc - Growwhospi ₹43.82
+0.44% PHARMABEES
Nippon India Nifty Pharma ET... ₹26.23
+0.27% GROWWRLTY
Groww Nifty Realty ETF ₹9.03
+0.11% GILT5YBEES
Nippon India Nifty 5 Yr Benc... ₹65.19
+0.08%
355 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| ZN LTGILTCASEZerodha Nifty 8-13 Year G-sec ETF · NSE | GSECS/GILT | ₹29.69 | -0.13% | 29.79 | 29.79 | 29.68 | 652,030 | ₹1.94 Cr | 8.0% |
| SN LIQUIDSBISBI Nifty 1d Rate Liquid - Idcw ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 999.99 | 1,000.01 | 999.99 | 19,557 | ₹1.96 Cr | 8.0% |
| ZN SML100CASEZerodha Nifty Smallcap 100 ETF · NSE | Nifty Smallcap100 | ₹10.38 | -1.05% | 10.63 | 10.63 | 10.31 | 1,952,443 | ₹2.03 Cr | 8.2% |
| MO MOCAPITALMotilal Oswal Nifty Capital Market ETF · NSE | Nifty Capital Market | ₹50.83 | -0.10% | 50.88 | 50.99 | 49.50 | 401,742 | ₹2.03 Cr | 12.5% |
| KN NIFTY1Kotak Nifty 50 ETF · NSE | Nifty 50 | ₹252.29 | -0.32% | 251.36 | 253.30 | 251.01 | 81,590 | ₹2.06 Cr | 8.0% |
| NI GILT5YBEESNippon India Nifty 5 Yr Benchmark G-sec ETF · NSE | GSECS/GILT | ₹65.19 | +0.08% | 65.12 | 65.31 | 65.01 | 330,490 | ₹2.15 Cr | 8.0% |
| AB BSLNIFTYAditya Birla Sun Life Nifty 50 ETF · NSE | Nifty 50 | ₹26.66 | -0.22% | 26.99 | 27.77 | 26.40 | 825,687 | ₹2.20 Cr | 8.0% |
| I- INSUREIETFICICIpramc - Insureietf · NSE | BSE Insurance | ₹14.19 | -1.32% | 14.46 | 14.46 | 14.16 | 1,562,233 | ₹2.23 Cr | 12.5% |
| MO MOGOLDMotilal Oswal Gold ETF · NSE | GOLD | ₹140.55 | -0.39% | 140.50 | 140.90 | 139.65 | 160,386 | ₹2.25 Cr | 12.8% |
| MA BANKETFMirae Asset Nifty Bank ETF · NSE | Nifty Bank | ₹559.62 | -0.11% | 557.46 | 562.00 | 556.63 | 42,195 | ₹2.36 Cr | 12.5% |
| MA NIFTYETFMirae Asset Nifty 50 ETF · NSE | Nifty 50 | ₹247.15 | -0.26% | 247.67 | 248.37 | 245.55 | 96,389 | ₹2.38 Cr | 8.0% |
| MO MOSMALL250Motilal Oswal Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹16.92 | -0.99% | 17.09 | 17.10 | 16.81 | 1,422,050 | ₹2.41 Cr | 8.8% |
| AN NIFTYAXISAxis Nifty 50 ETF · NSE | Nifty 50 | ₹251.73 | -0.27% | 250.89 | 252.83 | 250.31 | 96,060 | ₹2.41 Cr | 8.0% |
| GN GROWWDEFNCGroww Nifty India Defence ETF · NSE | Nifty India Defence | ₹87.47 | -0.92% | 87.43 | 88.67 | 86.68 | 278,545 | ₹2.43 Cr | 13.2% |
| MA ITETFMirae Asset Nifty IT ETF · NSE | Nifty IT | ₹33.97 | -0.99% | 34.09 | 34.59 | 33.81 | 737,454 | ₹2.53 Cr | 13.5% |
| IP MOM30IETFICICI Prudential Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹28.50 | -0.90% | 29.34 | 29.34 | 28.15 | 926,583 | ₹2.63 Cr | 9.1% |
| MO MOMENTUM50Motilal Oswal Nifty 500 Momentum 50 ETF · NSE | Nifty 500 Momentum 50 | ₹49.68 | -1.11% | 50.24 | 50.24 | 49.37 | 536,437 | ₹2.67 Cr | 9.2% |
| MA NEXT50Mirae Asset Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹695.50 | -0.29% | 701.00 | 701.00 | 686.63 | 38,570 | ₹2.67 Cr | 8.7% |
| KN BANKNIFTY1Kotak Nifty Bank ETF · NSE | Nifty Bank | ₹56.95 | -0.11% | 55.87 | 57.37 | 55.87 | 475,605 | ₹2.70 Cr | 12.5% |
| M- DEFENCEMiraeamc - Defence · NSE | BSE India Defence | ₹73.76 | -0.66% | 74.01 | 74.13 | 72.52 | 371,013 | ₹2.73 Cr | 12.5% |
| KN ITKotak Nifty IT ETF · NSE | NIFTY IT | ₹35.49 | -1.00% | 35.85 | 36.20 | 35.34 | 804,696 | ₹2.88 Cr | 13.4% |
| SN SETFNIFBKSBI Nifty Bank ETF · NSE | Nifty Bank | ₹564.11 | -0.14% | 563.00 | 567.14 | 560.81 | 56,266 | ₹3.17 Cr | 12.5% |
| GS GROWWSLVRGroww Silver ETF · NSE | SILVER | ₹19.49 | -2.60% | 19.77 | 19.77 | 19.37 | 1,778,075 | ₹3.47 Cr | 23.4% |
| MA METALMirae Asset Nifty Metal ETF · NSE | Nifty Metal | ₹11.92 | -0.42% | 11.97 | 12.05 | 11.67 | 3,086,219 | ₹3.66 Cr | 12.5% |
| MA SILVERAGMirae Asset Silver ETF · NSE | SILVER | ₹193.53 | -2.61% | 196.80 | 196.80 | 192.30 | 198,476 | ₹3.84 Cr | 23.0% |
| NI LIQGRWBEESNippon India Nifty 1d Rate Liquid - Growth E... · NSE | Overnight ETFs and Liquid ETF | ₹1,060.64 | +0.01% | 1,060.63 | 1,060.66 | 1,060.63 | 36,495 | ₹3.87 Cr | 8.0% |
| DN MIDQ50ADDDsp Nifty Midcap 150 Quality 50 ETF · NSE | Nifty Midcap 150 Quality 50 | ₹22.96 | -1.25% | 23.15 | 23.15 | 22.78 | 1,729,499 | ₹3.95 Cr | 8.2% |
| MO MOREALTYMotilal Oswal Nifty Realty ETF · NSE | Nifty Realty | ₹80.46 | -0.38% | 80.31 | 81.57 | 79.83 | 493,872 | ₹3.97 Cr | 13.7% |
| DN EQUAL50ADDDsp Nifty 50 Equal Weight ETF · NSE | NIFTY 50 Equal Weight | ₹319.19 | -0.31% | 320.10 | 320.31 | 317.39 | 125,688 | ₹4.00 Cr | 8.0% |
| NI AUTOBEESNippon India Nifty Auto ETF · NSE | Nifty Auto | ₹258.76 | -0.35% | 257.06 | 261.18 | 252.00 | 155,744 | ₹4.03 Cr | 12.5% |
| IP ITIETFICICI Prudential Nifty IT ETF · NSE | Nifty IT | ₹35.53 | -1.17% | 36.24 | 36.40 | 35.43 | 1,168,871 | ₹4.18 Cr | 13.3% |
| EN ELIQUIDEdelweiss Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,053.13 | +0.01% | 1,053.15 | 1,053.15 | 1,053.13 | 41,846 | ₹4.41 Cr | 8.0% |
| AO AONELIQUIDAngel One Nifty 1d Rate Liquid - Growth ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,082.26 | +0.01% | 1,082.28 | 1,082.28 | 1,082.25 | 40,900 | ₹4.43 Cr | 8.0% |
| AB BSLGOLDETFAditya Birla Sun Life Gold ETF · NSE | GOLD | ₹124.87 | -0.68% | 125.48 | 125.48 | 124.29 | 401,086 | ₹5.00 Cr | 13.4% |
| MA MASPTOP50Mirae Asset S&p 500 Top 50 ETF · NSE | GLOBAL INDICES | ₹102.21 | -1.94% | 104.23 | 105.51 | 100.50 | 516,821 | ₹5.26 Cr | 18.7% |
| MA MIDCAPETFMirae Asset Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.50 | -0.60% | 21.62 | 21.65 | 21.33 | 2,556,972 | ₹5.49 Cr | 8.4% |
| NI HNGSNGBEESNippon India ETF Hang Seng BeES · NSE | GLOBAL INDICES | ₹437.38 | -2.52% | 450.99 | 450.99 | 435.00 | 126,000 | ₹5.55 Cr | 11.9% |
| D- SILVERADDDspamc - Dspsilvetf · NSE | SILVER | ₹19.11 | -2.65% | 19.32 | 19.32 | 19.01 | 2,913,783 | ₹5.57 Cr | 22.8% |
| CE CPSEETFCpse ETF · NSE | Nifty CPSE | ₹86.42 | -0.61% | 87.15 | 87.98 | 85.73 | 662,267 | ₹5.72 Cr | 12.5% |
| EG EGOLDEdelweiss Gold ETF · NSE | GOLD | ₹141.80 | -0.56% | 142.20 | 142.40 | 141.25 | 422,681 | ₹5.99 Cr | 13.5% |
| HN HDFCLIQUIDHDFC Nifty 1d Rate Liquid - Growth ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,083.40 | +0.01% | 1,082.00 | 1,083.42 | 1,082.00 | 55,383 | ₹6.00 Cr | 8.0% |
| KN MOMENTUM30Kotak Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹28.03 | -0.85% | 28.60 | 28.75 | 27.67 | 2,232,334 | ₹6.25 Cr | 9.4% |
| UG GOLDBETAUTI Gold ETF · NSE | GOLD | ₹119.40 | -0.79% | 119.70 | 119.85 | 118.90 | 529,496 | ₹6.32 Cr | 13.2% |
| IP METALIETFICICI Prudential Nifty Metal ETF · NSE | Nifty Metal | ₹11.84 | -0.67% | 11.81 | 11.91 | 11.69 | 5,506,455 | ₹6.50 Cr | 12.5% |
| MA SMALLCAPMirae Asset Nifty Smallcap 250 Momentum Qual... · NSE | Nifty Smallcap 250 Momentum Quality 100 | ₹45.68 | -1.06% | 46.17 | 46.17 | 45.43 | 1,432,988 | ₹6.55 Cr | 9.1% |
| KN LOWVOL1Kotak Nifty 100 Low Volatility 30 ETF · NSE | NIFTY 100 Low Volatility 30 | ₹19.59 | -0.51% | 19.65 | 19.80 | 19.44 | 3,665,110 | ₹7.15 Cr | 8.0% |
| MA LIQUIDMirae Asset Nifty 1d Rate Liquid - Idcw ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 999.99 | 1,000.00 | 999.99 | 71,817 | ₹7.18 Cr | 8.0% |
| KN ALPHAKotak Nifty Alpha 50 ETF · NSE | NIFTY Alpha 50 | ₹48.77 | -1.83% | 49.69 | 49.69 | 48.55 | 1,485,508 | ₹7.26 Cr | 9.9% |
| IP MIDCAPIETFICICI Prudential Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.71 | -0.69% | 22.40 | 22.40 | 21.60 | 3,462,941 | ₹7.52 Cr | 8.3% |
| AS SILVERAXISAxis Silver ETF · NSE | SILVER | ₹197.60 | -2.58% | 198.75 | 199.33 | 196.61 | 393,762 | ₹7.79 Cr | 22.6% |
