ETFs
358 on NSE · End-of-day prices 28 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
PHARMAIETFICICIpramc - Pharmaietf ₹26.66
+3.49% MONQ50
Motilal Oswal Nasdaq Q50 ETF ₹229.97
+2.35% AUTOBEES
Nippon India Nifty Auto ETF ₹266.16
+1.61% HEALTHIETF
ICICI Prudential Nifty Healt... ₹165.78
+1.57% AUTOIETF
ICICI Prudential Nifty Auto... ₹26.69
+1.52%
358 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| BB EBBETF0430Bharat Bond - April 2030 ETF · NSE | Bond | ₹1,595.95 | +0.12% | 1,499.00 | 1,599.00 | 1,499.00 | 34,526 | ₹5.50 Cr | 12.5% |
| IP PVTBANIETFICICI Prudential Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.10 | +0.11% | 26.92 | 27.18 | 26.77 | 2,073,624 | ₹5.59 Cr | 12.5% |
| HN HDFCNIFTYHDFC Nifty 50 ETF · NSE | Nifty 50 | ₹256.68 | -0.15% | 263.49 | 263.49 | 253.89 | 220,883 | ₹5.65 Cr | 8.0% |
| AS SILVERAXISAxis Silver ETF · NSE | SILVER | ₹191.38 | +1.14% | 191.07 | 191.88 | 190.51 | 296,796 | ₹5.68 Cr | 22.5% |
| NI PSUBNKBEESNippon India Nifty PSU Bank BeES ETF · NSE | Nifty PSU Bank | ₹90.68 | +0.42% | 90.00 | 90.99 | 89.74 | 632,462 | ₹5.72 Cr | 12.6% |
| MA LIQUIDMirae Asset Nifty 1d Rate Liquid - Idcw ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 999.99 | 1,000.00 | 999.99 | 60,149 | ₹6.01 Cr | 8.0% |
| MO MONQ50Motilal Oswal Nasdaq Q50 ETF · NSE | GLOBAL INDICES | ₹229.97 | +2.35% | 230.31 | 233.06 | 224.69 | 269,415 | ₹6.21 Cr | 32.1% |
| MA SMALLCAPMirae Asset Nifty Smallcap 250 Momentum Qual... · NSE | Nifty Smallcap 250 Momentum Quality 100 | ₹46.35 | +0.65% | 46.07 | 46.49 | 45.91 | 1,366,463 | ₹6.31 Cr | 9.2% |
| SN SETFNN50SBI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹724.24 | +0.63% | 710.30 | 725.37 | 710.30 | 93,536 | ₹6.77 Cr | 8.4% |
| KN BANKNIFTY1Kotak Nifty Bank ETF · NSE | Nifty Bank | ₹56.37 | +0.16% | 56.28 | 56.60 | 55.84 | 1,218,062 | ₹6.86 Cr | 12.5% |
| IP FMCGIETFICICI Prudential Nifty Fmcg ETF · NSE | Nifty FMCG | ₹46.12 | +0.09% | 46.08 | 46.25 | 45.47 | 1,589,441 | ₹7.28 Cr | 12.5% |
| AG GOLDAXISAxis Gold ETF · NSE | GOLD | ₹118.14 | +1.41% | 117.42 | 118.29 | 117.41 | 622,567 | ₹7.34 Cr | 15.1% |
| NI AUTOBEESNippon India Nifty Auto ETF · NSE | Nifty Auto | ₹266.16 | +1.61% | 262.16 | 267.53 | 261.73 | 291,578 | ₹7.71 Cr | 12.5% |
| SN SETFNIFBKSBI Nifty Bank ETF · NSE | Nifty Bank | ₹557.34 | +0.02% | 555.75 | 559.00 | 551.65 | 145,469 | ₹8.11 Cr | 12.5% |
| KS SILVER1Kotak Silver ETF · NSE | SILVER | ₹18.62 | +1.20% | 18.59 | 18.71 | 18.58 | 4,382,404 | ₹8.17 Cr | 23.1% |
| MO MODEFENCEMotilal Oswal Nifty India Defence ETF · NSE | Nifty India Defence | ₹96.45 | +0.05% | 97.12 | 97.12 | 95.47 | 908,283 | ₹8.74 Cr | 13.2% |
| MA NIFTYETFMirae Asset Nifty 50 ETF · NSE | Nifty 50 | ₹247.04 | -0.36% | 246.99 | 248.15 | 245.18 | 357,990 | ₹8.84 Cr | 8.0% |
| ZS SILVERCASEZerodha Silver ETF · NSE | SILVER | ₹19.43 | +1.20% | 19.45 | 19.50 | 19.37 | 4,956,945 | ₹9.63 Cr | 22.0% |
| KG GOLD1Kotak Gold ETF · NSE | GOLD | ₹118.23 | +1.29% | 118.00 | 118.37 | 117.58 | 836,746 | ₹9.87 Cr | 13.7% |
| IP CASHIETFICICI Prudential Bse Liquid Rate- Growth ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,086.01 | +0.02% | 1,086.00 | 1,086.02 | 1,086.00 | 94,320 | ₹10.24 Cr | 8.0% |
| NI MID150BEESNippon India Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹218.71 | +0.49% | 216.00 | 219.13 | 215.12 | 479,039 | ₹10.43 Cr | 8.2% |
| SN SETFNIF50SBI Nifty 50 ETF · NSE | Nifty 50 | ₹245.22 | -0.09% | 239.29 | 245.82 | 239.29 | 464,063 | ₹11.34 Cr | 8.0% |
| SS SBISILVERSBI Silver ETF · NSE | SILVER | ₹188.33 | +1.23% | 188.31 | 189.18 | 187.90 | 626,542 | ₹11.81 Cr | 22.7% |
| B- BIRLATOTALBirlaslamc - Birlatotal · NSE | BSE Total Market | ₹9.96 | -0.80% | 10.27 | 10.27 | 9.83 | 11,872,005 | ₹11.85 Cr | 8.0% |
| KN NIFTY1Kotak Nifty 50 ETF · NSE | Nifty 50 | ₹252.95 | -0.17% | 255.90 | 255.90 | 250.50 | 481,495 | ₹12.12 Cr | 8.0% |
| IP HEALTHIETFICICI Prudential Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹165.78 | +1.57% | 163.22 | 166.17 | 161.92 | 773,378 | ₹12.75 Cr | 12.5% |
| IP NEXT50IETFICICI Prudential Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹71.16 | +0.23% | 70.85 | 71.33 | 70.72 | 1,836,102 | ₹13.00 Cr | 8.4% |
| ZG GOLDCASEZerodha Gold ETF · NSE | GOLD | ₹22.29 | +1.32% | 22.29 | 22.34 | 22.18 | 6,561,921 | ₹14.60 Cr | 13.5% |
| NI PHARMABEESNippon India Nifty Pharma ETF · NSE | Nifty Pharma | ₹27.27 | +1.04% | 27.66 | 27.66 | 26.31 | 5,420,939 | ₹14.75 Cr | 12.5% |
| AB SILVERAditya Birla Sun Life Silver ETF · NSE | SILVER | ₹191.76 | +1.21% | 192.00 | 192.55 | 191.19 | 827,061 | ₹15.87 Cr | 22.7% |
| GN GROWWLIQIDGroww Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹111.37 | +0.01% | 111.75 | 111.75 | 111.37 | 1,553,134 | ₹17.30 Cr | 8.0% |
| NI JUNIORBEESNippon India Nifty Next 50 Junior BeES ETF · NSE | Nifty Next 50 | ₹728.90 | +0.24% | 733.50 | 745.30 | 720.92 | 249,721 | ₹18.18 Cr | 8.5% |
| IP NIFTYIETFICICI Prudential Nifty 50 ETF · NSE | Nifty 50 | ₹257.99 | -0.11% | 257.90 | 258.64 | 255.37 | 757,721 | ₹19.43 Cr | 8.0% |
| MA MAFANGMirae Asset Nyse Fang ETF · NSE | GLOBAL INDICES | ₹245.38 | +0.99% | 244.39 | 252.74 | 241.78 | 833,960 | ₹20.71 Cr | 16.5% |
| BF LIQUIDBETFBajaj Finserv Nifty 1d Rate Liquid - Growth... · NSE | Overnight ETFs and Liquid ETF | ₹1,105.09 | +0.01% | 1,105.10 | 1,105.10 | 1,105.08 | 199,857 | ₹22.09 Cr | 8.0% |
| SN SBILIQETFSBI Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,062.25 | +0.01% | 1,062.12 | 1,062.43 | 1,057.00 | 221,826 | ₹23.56 Cr | 8.0% |
| HG HDFCGOLDHDFC Gold ETF · NSE | GOLD | ₹120.98 | +1.21% | 120.44 | 121.19 | 120.26 | 2,004,505 | ₹24.21 Cr | 13.6% |
| HS HDFCSILVERHDFC Silver ETF · NSE | SILVER | ₹183.71 | +1.27% | 183.66 | 184.43 | 183.15 | 1,338,540 | ₹24.60 Cr | 23.5% |
| MA GOLDETFMirae Asset Gold ETF · NSE | GOLD | ₹137.78 | +1.24% | 137.28 | 137.94 | 137.10 | 1,829,062 | ₹25.16 Cr | 13.0% |
| MA LIQUIDPLUSMirae Asset Nifty 1d Rate Liquid - Growth ET... · NSE | Overnight ETFs and Liquid ETF | ₹1,109.88 | +0.01% | 1,109.87 | 1,109.89 | 1,109.87 | 234,984 | ₹26.08 Cr | 8.0% |
| IP SILVERIETFICICI Prudential Silver ETF · NSE | SILVER | ₹191.71 | +1.25% | 191.70 | 192.48 | 191.13 | 1,443,354 | ₹27.68 Cr | 22.1% |
| HN HDFCSML250HDFC Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹171.10 | +0.21% | 175.00 | 175.00 | 169.60 | 1,675,768 | ₹28.62 Cr | 9.0% |
| IP LIQUIDIETFICICI Prudential Bse Liquid Rate - Idcw ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 1,000.00 | 1,000.01 | 999.24 | 304,498 | ₹30.45 Cr | 8.0% |
| MO MON100Motilal Oswal Nasdaq 100 ETF · NSE | GLOBAL INDICES | ₹295.36 | +1.10% | 296.44 | 300.84 | 287.60 | 1,057,652 | ₹31.35 Cr | 11.1% |
| TS TATSILVTata Silver ETF · NSE | SILVER | ₹18.71 | +1.35% | 18.68 | 18.77 | 18.65 | 17,828,761 | ₹33.36 Cr | 23.1% |
| NI BANKBEESNippon India Nifty Bank BeES ETF · NSE | Nifty Bank | ₹561.83 | +0.17% | 560.88 | 563.50 | 556.00 | 644,022 | ₹36.08 Cr | 12.5% |
| TG TATAGOLDTata Gold ETF · NSE | GOLD | ₹13.77 | +1.25% | 13.70 | 13.80 | 13.70 | 27,010,718 | ₹37.12 Cr | 13.6% |
| IP GOLDIETFICICI Prudential Gold ETF · NSE | GOLD | ₹121.51 | +1.39% | 121.20 | 121.64 | 120.76 | 3,103,363 | ₹37.64 Cr | 14.0% |
| NI ITBEESNippon India ETF Nifty It · NSE | Nifty IT | ₹35.01 | -1.82% | 35.42 | 35.50 | 34.46 | 11,254,921 | ₹39.18 Cr | 13.4% |
| DB LIQUIDADDDsp Bse Liquid Rate ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,151.50 | +0.01% | 1,151.50 | 1,151.52 | 1,151.49 | 552,475 | ₹63.62 Cr | 8.0% |
