ETFs
355 on NSE · End-of-day prices 22 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
ITBEESNippon India ETF Nifty It ₹35.95
+2.92% ITIETF
ICICI Prudential Nifty IT ET... ₹35.95
+2.92% ITETF
Mirae Asset Nifty IT ETF ₹34.31
+2.82% IT
Kotak Nifty IT ETF ₹35.85
+2.78% HDFCNIFIT
HDFC Nifty IT ETF ₹34.40
+2.50%
355 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| IP LOWVOLIETFICICI Prudential Nifty 100 Low Volatility 30... · NSE | Nifty 100 Low Volatility 30 | ₹20.47 | -0.44% | 20.97 | 20.97 | 20.04 | 956,479 | ₹1.96 Cr | 8.0% |
| MO MOMOMENTUMMotilal Oswal Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹56.86 | -3.09% | 58.51 | 58.79 | 56.68 | 297,640 | ₹1.70 Cr | 9.4% |
| GG GROWWGOLDGroww Gold ETF · NSE | GOLD | ₹13.95 | -1.41% | 14.06 | 14.07 | 13.93 | 1,205,810 | ₹1.68 Cr | 13.7% |
| MA ALPHAETFMirae Asset Nifty 200 Alpha 30 ETF · NSE | Nifty 200 Alpha 30 | ₹24.25 | -2.38% | 25.34 | 25.34 | 24.24 | 682,336 | ₹1.67 Cr | 9.6% |
| BB EBBETF0433Bharat Bond - April 2033 ETF · NSE | Bond | ₹1,289.73 | +0.12% | 1,288.12 | 1,296.97 | 1,286.11 | 12,719 | ₹1.64 Cr | 12.5% |
| IP PSUBNKIETFICICI Prudential Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.27 | -0.68% | 84.00 | 85.16 | 83.11 | 187,776 | ₹1.57 Cr | 12.5% |
| MO MOGOLDMotilal Oswal Gold ETF · NSE | GOLD | ₹141.10 | -1.54% | 142.60 | 142.60 | 140.90 | 108,167 | ₹1.53 Cr | 12.9% |
| MO MONIFTY500Motilal Oswal Nifty 500 ETF · NSE | Nifty 500 | ₹22.22 | -1.68% | 22.03 | 22.85 | 22.03 | 681,091 | ₹1.53 Cr | 8.0% |
| HN HDFCMID150HDFC Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.42 | -2.95% | 22.07 | 22.07 | 21.36 | 707,537 | ₹1.52 Cr | 8.3% |
| QG QGOLDHALFQuantum Gold Fund ETF · NSE | GOLD | ₹118.35 | -1.57% | 119.63 | 119.63 | 118.21 | 127,125 | ₹1.50 Cr | 13.6% |
| HN HDFCNIFITHDFC Nifty IT ETF · NSE | Nifty IT | ₹34.40 | +2.50% | 34.00 | 34.60 | 33.73 | 431,302 | ₹1.49 Cr | 13.2% |
| M- HYBRIDETFMiraeamc - Hybridetf · NSE | Equity/Debt | ₹9.51 | -2.06% | 9.71 | 9.71 | 9.48 | 1,539,148 | ₹1.48 Cr | 8.0% |
| B2 ICICIB22Bharat 22 ETF · NSE | BSE BHARAT 22 | ₹106.61 | -0.92% | 108.96 | 108.96 | 106.40 | 131,676 | ₹1.41 Cr | 12.5% |
| KN MIDCAPKotak Nifty Midcap 50 ETF · NSE | NIFTY Midcap 50 | ₹16.76 | -2.33% | 17.16 | 17.38 | 16.70 | 835,498 | ₹1.41 Cr | 8.9% |
| IP HEALTHIETFICICI Prudential Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹157.97 | -0.74% | 160.00 | 160.79 | 157.43 | 87,661 | ₹1.39 Cr | 12.5% |
| ZN MID150CASEZerodha Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹10.65 | -1.75% | 11.06 | 11.06 | 10.62 | 1,252,438 | ₹1.34 Cr | 8.0% |
| MA BANKETFMirae Asset Nifty Bank ETF · NSE | Nifty Bank | ₹560.22 | -1.15% | 566.93 | 569.99 | 558.30 | 23,840 | ₹1.34 Cr | 12.5% |
| GN GROWWRAILGroww Nifty India Railways PSU ETF · NSE | Nifty India Railways PSU | ₹25.44 | -2.12% | 26.23 | 26.23 | 25.25 | 522,347 | ₹1.34 Cr | 12.5% |
| SN LIQUIDSBISBI Nifty 1d Rate Liquid - Idcw ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 999.99 | 1,000.01 | 999.99 | 12,579 | ₹1.26 Cr | 8.0% |
| MA SMALL250Mirae Asset Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹17.09 | -2.29% | 17.84 | 17.84 | 17.00 | 725,890 | ₹1.25 Cr | 8.0% |
| IP OILIETFICICI Prudential Nifty Oil & Gas ETF · NSE | Nifty Oil & Gas | ₹10.65 | -0.37% | 10.95 | 10.95 | 10.62 | 1,094,565 | ₹1.18 Cr | 12.5% |
| M- DEFENCEMiraeamc - Defence · NSE | BSE India Defence | ₹74.25 | -2.61% | 76.24 | 77.00 | 73.85 | 152,607 | ₹1.14 Cr | 12.5% |
| TN TNIDETFTata Nifty India Digital ETF · NSE | Nifty Private Bank | ₹89.51 | +0.79% | 89.01 | 91.40 | 88.01 | 126,944 | ₹1.13 Cr | 12.5% |
| NI GILT5YBEESNippon India Nifty 5 Yr Benchmark G-sec ETF · NSE | GSECS/GILT | ₹65.14 | -0.12% | 65.40 | 65.40 | 65.08 | 172,934 | ₹1.13 Cr | 8.0% |
| BB EBBETF0430Bharat Bond - April 2030 ETF · NSE | Bond | ₹1,602.24 | +0.13% | 1,600.18 | 1,606.75 | 1,588.29 | 6,943 | ₹1.11 Cr | 12.5% |
| MA MAKEINDIAMirae Asset Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹150.27 | -1.91% | 153.96 | 153.96 | 150.07 | 71,117 | ₹1.07 Cr | 12.5% |
| MA ENERGYMirae Asset Nifty Energy ETF · NSE | Nifty Energy | ₹35.57 | -1.66% | 36.35 | 36.44 | 35.40 | 293,109 | ₹1.05 Cr | 12.5% |
| KN BANKNIFTY1Kotak Nifty Bank ETF · NSE | Nifty Bank | ₹57.01 | -1.32% | 57.78 | 58.08 | 56.85 | 179,156 | ₹1.02 Cr | 12.5% |
| AB HEALTHYAditya Birla Sun Life Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹15.85 | -1.12% | 16.35 | 16.36 | 15.75 | 615,924 | ₹0.98 Cr | 12.5% |
| IP AUTOIETFICICI Prudential Nifty Auto ETF · NSE | Nifty Auto | ₹26.00 | -1.81% | 26.63 | 26.71 | 25.87 | 368,718 | ₹0.96 Cr | 12.5% |
| ZN TOP100CASEZerodha Nifty 100 ETF · NSE | Nifty 100 | ₹9.96 | -0.90% | 10.25 | 10.25 | 9.92 | 962,919 | ₹0.96 Cr | 8.0% |
| EN ELM250Edelweiss Nifty Largemidcap 250 ETF · NSE | Nifty LargeMidcap 250 | ₹15.49 | -1.02% | 15.89 | 15.98 | 15.13 | 609,110 | ₹0.94 Cr | 8.0% |
| MA MAHKTECHMirae Asset Hang Seng Tech ETF · NSE | GLOBAL INDICES | ₹21.90 | -0.59% | 22.03 | 22.58 | 20.93 | 422,598 | ₹0.93 Cr | 15.6% |
| IP FINIETFICICI Prudential Nifty Financial Services Ex... · NSE | Nifty Financial Services Ex-Bank | ₹29.44 | -2.00% | 30.04 | 30.07 | 29.33 | 309,680 | ₹0.92 Cr | 12.5% |
| AO AONEGOLDAngel One Gold ETF · NSE | GOLD | ₹13.32 | -1.48% | 13.51 | 13.51 | 13.31 | 674,387 | ₹0.90 Cr | 12.8% |
| IP MIDSELIETFICICI Prudential Bse Midcap Select ETF · NSE | BSE Midcap Select | ₹17.95 | -1.81% | 18.73 | 18.73 | 17.90 | 475,539 | ₹0.86 Cr | 9.0% |
| HN HDFCMOMENTHDFC Nifty200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹28.58 | -2.02% | 29.31 | 29.38 | 28.30 | 293,233 | ₹0.84 Cr | 9.0% |
| M- MOMMIDCAPMiraeamc - Mommidcap · NSE | BSE Midcap 150 Momentum 30 | ₹11.89 | -2.46% | 12.23 | 12.23 | 11.85 | 699,205 | ₹0.84 Cr | 8.0% |
| I- INSUREIETFICICIpramc - Insureietf · NSE | BSE Insurance | ₹14.38 | -1.37% | 14.55 | 14.58 | 14.32 | 576,463 | ₹0.83 Cr | 12.5% |
| DN EQUAL50ADDDsp Nifty 50 Equal Weight ETF · NSE | NIFTY 50 Equal Weight | ₹320.18 | -1.10% | 324.40 | 325.50 | 318.78 | 24,624 | ₹0.79 Cr | 8.0% |
| GN GROWWNETGroww Nifty India Internet ETF · NSE | Nifty India Internet | ₹9.80 | -2.87% | 10.09 | 10.25 | 9.70 | 792,578 | ₹0.78 Cr | 12.5% |
| MO MOMIDMTMMotilal Oswal Nifty Midcap150 Momentum 50 ET... · NSE | Nifty Midcap 150 Momentum 50 | ₹59.26 | -2.26% | 61.08 | 61.08 | 59.00 | 129,953 | ₹0.78 Cr | 8.7% |
| ZN NIFTYCASEZerodha Nifty 50 ETF · NSE | Nifty 50 | ₹9.12 | -0.87% | 9.33 | 9.33 | 8.97 | 806,694 | ₹0.74 Cr | 8.0% |
| MA INTERNETMirae Asset Nifty India Internet ETF · NSE | Nifty India Internet | ₹13.17 | -2.88% | 13.83 | 13.90 | 12.95 | 557,238 | ₹0.73 Cr | 12.5% |
| DN ITADDDsp Nifty IT ETF · NSE | Nifty IT | ₹34.14 | +1.91% | 33.80 | 34.41 | 33.57 | 204,722 | ₹0.70 Cr | 13.3% |
| UN NIFTYBETAUTI Nifty 50 ETF · NSE | Nifty 50 | ₹252.62 | -0.71% | 260.78 | 260.78 | 251.88 | 27,189 | ₹0.69 Cr | 8.0% |
| HN HDFCNEXT50HDFC Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹69.08 | -1.90% | 70.09 | 70.50 | 68.78 | 98,783 | ₹0.69 Cr | 8.6% |
| NI NIF100BEESNippon India ETF Nifty 100 · NSE | Nifty 100 | ₹251.44 | -1.21% | 260.87 | 260.87 | 250.25 | 26,394 | ₹0.67 Cr | 8.0% |
| MA EVINDIAMirae Asset Nifty Ev And New Age Automotive... · NSE | Nifty EV and New Age Automotive | ₹29.24 | -2.44% | 30.57 | 30.57 | 29.15 | 226,079 | ₹0.67 Cr | 12.5% |
| NN INFRABEESNippon Nifty India Infra BeES ETF · NSE | Nifty Infrastructure | ₹889.56 | -0.51% | 896.27 | 906.34 | 884.70 | 7,388 | ₹0.66 Cr | 12.5% |
