ETFs
355 on NSE · End-of-day prices 23 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
HDFCBSE500HDFC Bse 500 ETF ₹35.58
+0.65% GROWWHOSPI
Growwamc - Growwhospi ₹43.82
+0.44% PHARMABEES
Nippon India Nifty Pharma ET... ₹26.23
+0.27% GROWWRLTY
Groww Nifty Realty ETF ₹9.03
+0.11% GILT5YBEES
Nippon India Nifty 5 Yr Benc... ₹65.19
+0.08%
355 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| IP QUAL30IETFICICI Prudential Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹19.63 | -0.81% | 19.88 | 19.88 | 19.60 | 33,294 | ₹0.07 Cr | 8.0% |
| AB ABSLBANETFAditya Birla Sun Life Nifty Bank ETF · NSE | Nifty Bank | ₹56.31 | -0.19% | 57.40 | 57.40 | 56.00 | 11,219 | ₹0.06 Cr | 12.5% |
| D- BANK10ADDDspamc - Bank10add · NSE | BSE Top 10 Banks | ₹16.30 | -0.31% | 16.25 | 16.41 | 16.23 | 38,534 | ₹0.06 Cr | 12.5% |
| BF BANKBETFBajaj Finserv Nifty Bank ETF · NSE | Nifty Bank | ₹55.75 | -0.20% | 55.90 | 56.23 | 55.51 | 11,211 | ₹0.06 Cr | 12.5% |
| BB BBNPPGOLDBaroda Bnp Paribas Gold ETF · NSE | GOLD | ₹137.30 | -0.76% | 138.35 | 138.35 | 136.75 | 4,349 | ₹0.06 Cr | 14.3% |
| I- SMALLIETFICICIpramc - Smallietf · NSE | Nifty Smallcap 250 | ₹16.92 | -0.99% | 17.09 | 17.09 | 16.82 | 33,927 | ₹0.06 Cr | 8.0% |
| MA SELECTIPOMirae Asset Bse Select Ipo ETF · NSE | BSE Select IPO | ₹43.94 | -0.25% | 44.16 | 44.16 | 43.56 | 12,196 | ₹0.05 Cr | 12.5% |
| UN MIDCAPBETAUTI Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹213.15 | -0.29% | 212.40 | 214.19 | 210.32 | 2,492 | ₹0.05 Cr | 9.2% |
| CG CHOICEGOLDChoice Gold ETF · NSE | GOLD | ₹140.87 | -0.82% | 141.15 | 141.34 | 140.13 | 3,745 | ₹0.05 Cr | 12.5% |
| MO MOPSEMotilal Oswal Nifty Pse ETF · NSE | Nifty PSE | ₹92.11 | -0.70% | 91.10 | 92.32 | 91.10 | 5,407 | ₹0.05 Cr | 25.0% |
| G- PVTBKGROWWGrowwamc - Pvtbkgroww · NSE | Nifty Private Bank | ₹26.95 | +1.85% | 26.88 | 27.16 | 26.73 | 18,104 | ₹0.05 Cr | 12.5% |
| IP TOP15IETFICICI Prudential Nifty Top 15 Equal Weight E... · NSE | Nifty Top 15 Equal Weight | ₹9.37 | -1.06% | 9.47 | 9.47 | 9.34 | 51,069 | ₹0.05 Cr | 12.5% |
| M- HEALTHCAREMiraeamc - Healthcare · NSE | Nifty 500 Healthcare | ₹20.15 | +0.45% | 20.05 | 20.20 | 19.55 | 23,935 | ₹0.05 Cr | 12.5% |
| DN NEXT50ADDDsp Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹67.64 | -0.94% | 67.50 | 68.12 | 67.05 | 6,788 | ₹0.05 Cr | 11.7% |
| NI SNXT30BEESNippon India Bse Sensex Next 30 ETF · NSE | BSE Sensex Next 30 | ₹39.11 | -0.74% | 39.40 | 39.40 | 38.67 | 11,436 | ₹0.04 Cr | 8.0% |
| TW TWCGOLDETFThe Wealth Company Gold ETF · NSE | GOLD | ₹141.66 | -0.69% | 141.00 | 141.88 | 140.64 | 3,109 | ₹0.04 Cr | 25.0% |
| G- GROWWPSEGrowwamc - Growwpse · NSE | Nifty PSE | ₹90.61 | -0.22% | 90.81 | 91.40 | 89.73 | 4,720 | ₹0.04 Cr | 25.0% |
| SP SBIETFPBSBI Private Bank ETF · NSE | Nifty Private Bank | ₹274.54 | -0.42% | 275.21 | 276.26 | 272.97 | 1,513 | ₹0.04 Cr | 12.5% |
| HN HDFCVALUEHDFC Nifty50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹119.84 | -0.83% | 119.63 | 120.66 | 119.56 | 3,433 | ₹0.04 Cr | 12.5% |
| MA LOWVOLMirae Asset Nifty 100 Low Volatility 30 ETF · NSE | Nifty 100 Low Volatility 30 | ₹191.28 | -0.11% | 190.54 | 192.19 | 190.54 | 2,044 | ₹0.04 Cr | 8.0% |
| SC SBIETFCONSBI Consumption ETF · NSE | Nifty India Consumption | ₹110.78 | -0.22% | 112.37 | 112.37 | 110.37 | 3,476 | ₹0.04 Cr | 12.5% |
| SN SBINEQWETFSBI Nifty50 Equal Weight ETF · NSE | Nifty 50 Equal Weight | ₹31.04 | -0.19% | 31.10 | 31.18 | 30.85 | 12,297 | ₹0.04 Cr | 8.2% |
| TN NETFTata Nifty 50 ETF · NSE | Nifty 50 | ₹251.20 | +1.44% | 249.50 | 252.00 | 246.41 | 1,495 | ₹0.04 Cr | 8.0% |
| DN BANKADDDsp Nifty Bank ETF · NSE | Nifty Bank | ₹56.11 | -0.14% | 56.00 | 56.60 | 55.95 | 6,437 | ₹0.04 Cr | 12.9% |
| AB ABSLNN50ETAditya Birla Sun Life Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹70.90 | -0.48% | 69.85 | 71.78 | 69.85 | 4,936 | ₹0.04 Cr | 8.4% |
| GN GROWWN200Groww Nifty 200 ETF · NSE | Nifty 200 | ₹10.62 | -1.12% | 10.64 | 10.95 | 10.52 | 32,799 | ₹0.03 Cr | 8.1% |
| DB SENSEXADDDsp Bse Sensex ETF · NSE | BSE Sensex | ₹76.96 | +2.56% | 75.46 | 77.48 | 75.32 | 4,514 | ₹0.03 Cr | 8.0% |
| EB ECAPINSUREEdelweiss Bse Capital Markets & Insurance ET... · NSE | BSE Capital Markets & Insurance | ₹22.27 | -0.71% | 22.67 | 22.67 | 22.08 | 14,732 | ₹0.03 Cr | 12.5% |
| UG UNIONGOLDUnion Gold ETF · NSE | GOLD | ₹139.00 | -0.71% | 139.50 | 139.50 | 138.15 | 2,196 | ₹0.03 Cr | 14.1% |
| KN NEXT50ETFKotak Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹67.83 | -0.54% | 67.81 | 68.19 | 67.20 | 4,418 | ₹0.03 Cr | 8.0% |
| KN NV20Kotak Nifty 50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹13.35 | -0.37% | 13.32 | 13.42 | 13.22 | 22,390 | ₹0.03 Cr | 12.5% |
| MO MONEXT50Motilal Oswal Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹68.30 | +1.28% | 67.00 | 68.65 | 66.45 | 4,380 | ₹0.03 Cr | 8.3% |
| KN CONSKotak Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹11.05 | -0.72% | 11.09 | 11.18 | 11.02 | 25,867 | ₹0.03 Cr | 12.5% |
| G- SMALLGROWWGrowwamc - Smallgroww · NSE | Nifty Smallcap 250 Momentum Quality 100 | ₹45.70 | -2.45% | 45.79 | 46.99 | 45.44 | 6,252 | ₹0.03 Cr | 8.0% |
| LM LICNETFN50Lic Mf Nifty 50 ETF · NSE | Nifty 50 | ₹253.78 | -0.94% | 254.98 | 256.60 | 253.49 | 1,114 | ₹0.03 Cr | 8.0% |
| A- ENERGYAXISAxisamc - Energyaxis · NSE | Nifty Energy | ₹17.78 | +0.40% | 17.88 | 17.88 | 17.50 | 15,849 | ₹0.03 Cr | 12.5% |
| DN MIDCAPADDDsp Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹20.90 | -0.99% | 20.94 | 21.17 | 20.85 | 13,048 | ₹0.03 Cr | 10.8% |
| AN BNKETFAXISAxis Nifty Bank ETF · NSE | Nifty Bank | ₹567.00 | -0.06% | 564.60 | 568.93 | 563.39 | 488 | ₹0.03 Cr | 12.5% |
| M- MOOILGASMotilalamc - Mooilgas · NSE | Nifty Oil & Gas | ₹11.04 | +4.74% | 10.47 | 11.08 | 10.41 | 26,360 | ₹0.03 Cr | 12.5% |
| M- INFRAMiraeamc - Infra · NSE | Nifty India Infrastructure & Logistics | ₹11.00 | -0.45% | 11.05 | 11.09 | 10.90 | 24,241 | ₹0.03 Cr | 12.5% |
| UN ITBETAUTI Nifty IT ETF · NSE | Nifty IT | ₹335.96 | -0.99% | 341.50 | 343.54 | 335.66 | 771 | ₹0.03 Cr | 13.5% |
| MO MOINFRAMotilal Oswal Bse India Infrastructure ETF · NSE | BSE India Infrastructure | ₹54.40 | +0.42% | 53.93 | 54.42 | 53.72 | 4,376 | ₹0.02 Cr | 12.5% |
| MO MOALPHA50Motilal Oswal Nifty Alpha 50 ETF · NSE | Nifty Alpha 50 | ₹50.57 | -1.98% | 50.99 | 52.39 | 50.50 | 4,616 | ₹0.02 Cr | 9.0% |
| S- SBINMID150SBIamc - SBInmid150 · NSE | Nifty Midcap 150 | ₹21.18 | -0.33% | 21.25 | 21.25 | 20.90 | 10,961 | ₹0.02 Cr | 8.0% |
| BN IDFNIFTYETBandhan Nifty 50 ETF · NSE | Nifty 50 | ₹251.17 | -1.52% | 255.03 | 255.03 | 249.91 | 882 | ₹0.02 Cr | 9.5% |
| TN NPBETTata Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹275.47 | -1.06% | 277.51 | 280.46 | 275.45 | 782 | ₹0.02 Cr | 25.0% |
| MA TOP20Mirae Asset Nifty Top 20 Equal Weight ETF · NSE | Nifty Top 20 Equal Weight | ₹8.50 | -0.12% | 8.49 | 8.56 | 8.47 | 24,654 | ₹0.02 Cr | 12.5% |
| UB SNXT50BETAUTI Bse Sensex Next 50 ETF · NSE | BSE SENSEX Next 50 | ₹86.68 | -1.48% | 88.41 | 88.41 | 86.01 | 2,369 | ₹0.02 Cr | 9.0% |
| AB NIFTYQLITYAditya Birla Sun Life Nifty 200 Quality 30 E... · NSE | Nifty 200 Quality 30 | ₹19.91 | -0.60% | 20.03 | 20.03 | 19.81 | 8,802 | ₹0.02 Cr | 8.0% |
| BF NIFTYBETFBajaj Finserv Nifty 50 ETF · NSE | Nifty 50 | ₹234.28 | +0.00% | 228.43 | 235.00 | 228.43 | 739 | ₹0.02 Cr | 8.0% |
