ETFs
358 on NSE · End-of-day prices 30 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
HDFCNIFITHDFC Nifty IT ETF ₹34.86
+2.47% ITETF
Mirae Asset Nifty IT ETF ₹34.67
+2.45% IT
Kotak Nifty IT ETF ₹36.26
+2.43% ITIETF
ICICI Prudential Nifty IT ET... ₹36.28
+2.28% ITBEES
Nippon India ETF Nifty It ₹36.23
+2.17%
358 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| MO MOMGFMotilal Oswal Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹149.32 | -3.07% | 149.13 | 151.00 | 148.50 | 1,352 | ₹0.02 Cr | 25.0% |
| M- MOBANK10Motilalamc - Mobank10 · NSE | BSE Top 10 Banks | ₹16.37 | +0.55% | 16.32 | 16.42 | 16.26 | 11,793 | ₹0.02 Cr | 12.5% |
| BB BBNPPGOLDBaroda Bnp Paribas Gold ETF · NSE | GOLD | ₹134.55 | -1.25% | 135.95 | 136.00 | 134.50 | 1,306 | ₹0.02 Cr | 14.2% |
| AB BSLSENETFGAditya Birla Sun Life Bse Sensex ETF · NSE | BSE SENSEX | ₹75.09 | +0.28% | 74.51 | 75.75 | 74.51 | 2,292 | ₹0.02 Cr | 8.0% |
| U- SECLEDBETAUTIamc - Secledbeta · NSE | BSE India Sector Leaders | ₹14.05 | +1.44% | 13.91 | 14.19 | 13.91 | 12,206 | ₹0.02 Cr | 8.0% |
| LM LICNMID100Lic Mf Nifty Midcap 100 ETF · NSE | Nifty Midcap 100 | ₹57.62 | -0.24% | 57.03 | 58.48 | 56.53 | 2,946 | ₹0.02 Cr | 9.9% |
| M- MOOILGASMotilalamc - Mooilgas · NSE | Nifty Oil & Gas | ₹10.33 | -0.19% | 10.66 | 10.66 | 10.27 | 16,237 | ₹0.02 Cr | 12.5% |
| HN HDFCLOWVOLHDFC Nifty100 Low Volatility 30 ETF · NSE | Nifty 100 Low Volatility 30 | ₹19.58 | +0.67% | 19.45 | 19.60 | 19.42 | 8,443 | ₹0.02 Cr | 8.0% |
| AB NIFTYQLITYAditya Birla Sun Life Nifty 200 Quality 30 E... · NSE | Nifty 200 Quality 30 | ₹19.92 | +0.35% | 19.85 | 19.92 | 19.73 | 7,180 | ₹0.01 Cr | 8.0% |
| MA DIVIDENDMirae Asset Bse 500 Dividend Leaders 50 ETF · NSE | BSE 500 Dividend Leaders 50 | ₹34.17 | +0.09% | 34.14 | 34.23 | 33.94 | 4,076 | ₹0.01 Cr | 8.0% |
| G- GROWWPSUBKGrowwamc - Growwpsubk · NSE | Nifty PSU Bank | ₹82.61 | -0.99% | 83.44 | 83.49 | 81.00 | 1,627 | ₹0.01 Cr | 12.5% |
| H- HDFCNIMEGHDFCamc - HDFCnimeg · NSE | Nifty Metal | ₹118.08 | -0.59% | 117.96 | 118.56 | 117.45 | 1,132 | ₹0.01 Cr | 12.5% |
| M- HYBRIDETFMiraeamc - Hybridetf · NSE | Equity/Debt | ₹9.61 | -0.10% | 9.62 | 9.72 | 9.55 | 13,618 | ₹0.01 Cr | 8.0% |
| U- LIQUIDBETAUTIamc - Liquidbeta · NSE | Overnight ETFs and Liquid ETF | ₹1,014.25 | +0.02% | 1,014.23 | 1,014.25 | 1,014.23 | 122 | ₹0.01 Cr | 8.0% |
| U- NIF500BETAUTIamc - Nif500beta · NSE | Nifty 500 | ₹35.33 | -3.68% | 35.76 | 36.74 | 35.20 | 3,365 | ₹0.01 Cr | 8.4% |
| B- ABSL10BANKBirlaslamc - Absl10bank · NSE | BSE Top 10 Banks | ₹161.49 | -0.95% | 162.60 | 163.83 | 160.00 | 721 | ₹0.01 Cr | 25.0% |
| II IVZINNIFTYInvesco India Nifty 50 ETF · NSE | Nifty 50 | ₹263.88 | -0.13% | 270.82 | 270.82 | 262.83 | 430 | ₹0.01 Cr | 8.0% |
| G- GROWWPSEGrowwamc - Growwpse · NSE | Nifty PSE | ₹91.83 | +0.08% | 89.95 | 92.00 | 89.95 | 1,229 | ₹0.01 Cr | 25.0% |
| M- VALUEMiraeamc - Value · NSE | Nifty 500 Value 50 | ₹14.76 | -1.27% | 14.94 | 14.94 | 14.74 | 7,155 | ₹0.01 Cr | 8.0% |
| MO MOLOWVOLMotilal Oswal Bse Low Volatility ETF · NSE | Nifty Midcap 100 | ₹33.80 | +0.15% | 33.47 | 34.01 | 33.47 | 3,090 | ₹0.01 Cr | 8.0% |
| MO MONEXT50Motilal Oswal Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹67.76 | -0.37% | 67.94 | 68.00 | 67.63 | 1,353 | ₹0.01 Cr | 8.3% |
| UN GILT5BETAUTI Nifty 5 Yr Benchmark G-sec ETF · NSE | GSECS/GILT | ₹64.88 | -1.53% | 66.17 | 66.17 | 64.87 | 1,402 | ₹0.01 Cr | 8.0% |
| DN MIDCAPADDDsp Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.14 | -1.08% | 21.37 | 21.49 | 21.07 | 4,004 | ₹0.01 Cr | 10.7% |
| D- MIDBANKADDDspamc - Midbankadd · NSE | BSE MidSmall Private Banks | ₹15.29 | -2.43% | 15.67 | 15.67 | 15.25 | 5,093 | ₹0.01 Cr | 12.5% |
| 3- MSCI360360oneamc - Msci360 · NSE | MSCI India | ₹9.65 | +0.63% | 9.59 | 9.69 | 9.49 | 8,059 | ₹0.01 Cr | 14.6% |
| IP GSEC10IETFICICI Prudential Nifty 10 Yr Benchmark G-sec... · NSE | GSECS/GILT | ₹256.83 | +0.43% | 256.35 | 260.43 | 256.35 | 280 | ₹0.01 Cr | 8.0% |
| UB SNXT50BETAUTI Bse Sensex Next 50 ETF · NSE | BSE SENSEX Next 50 | ₹87.44 | -0.53% | 86.79 | 88.50 | 86.79 | 750 | ₹0.01 Cr | 9.0% |
| MO MOINFRAMotilal Oswal Bse India Infrastructure ETF · NSE | BSE India Infrastructure | ₹55.37 | -0.47% | 54.52 | 55.58 | 53.87 | 1,130 | ₹0.01 Cr | 12.5% |
| LM LICNETFSENLic Mf Bse Sensex ETF · NSE | BSE Sensex | ₹851.97 | +0.67% | 838.48 | 852.95 | 833.00 | 72 | ₹0.01 Cr | 9.2% |
| DB SENSEXADDDsp Bse Sensex ETF · NSE | BSE Sensex | ₹77.15 | +1.59% | 76.57 | 77.30 | 76.56 | 799 | ₹0.01 Cr | 8.0% |
| GN GROWWMC150Groww Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹210.33 | -0.79% | 212.00 | 212.00 | 210.28 | 287 | ₹0.01 Cr | 8.4% |
| R- IVZSENSEXReligaramc - Ivzsensex · NSE | BSE Sensex | ₹74.94 | +2.83% | 73.96 | 75.00 | 73.96 | 762 | ₹0.01 Cr | 8.0% |
| M- LARGEMID50Miraeamc - Largemid50 · NSE | BSE LargeMid (60:40) Stable Dividend 50 | ₹34.45 | +0.26% | 34.35 | 34.55 | 34.35 | 1,633 | ₹0.01 Cr | 8.0% |
| AN CONSUMAXISAxis Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹114.55 | -0.69% | 114.32 | 115.00 | 114.12 | 459 | ₹0.01 Cr | 12.5% |
| MA GSEC10YEARMirae Asset Nifty 8-13 Yr G-sec ETF · NSE | GSECS/GILT | ₹29.76 | +0.81% | 29.51 | 30.00 | 29.51 | 1,727 | ₹0.01 Cr | 8.0% |
| B- ABSLMSCINBirlaslamc - Abslmscin · NSE | MSCI India | ₹27.90 | -3.76% | 27.95 | 28.12 | 27.83 | 1,688 | ₹0.00 Cr | 12.1% |
| MO MOIPOMotilal Oswal Bse Select Ipo ETF · NSE | BSE Select IPO | ₹44.57 | -1.94% | 45.90 | 45.90 | 44.44 | 893 | ₹0.00 Cr | 12.5% |
| K- PVTBANKKotakmamc - Pvtbank · NSE | Nifty Private Bank | ₹27.23 | +0.70% | 26.98 | 27.27 | 26.98 | 1,442 | ₹0.00 Cr | 12.5% |
| M- MOMETALMotilalamc - Mometal · NSE | Nifty Metal | ₹11.82 | -0.51% | 12.12 | 12.12 | 11.77 | 2,798 | ₹0.00 Cr | 12.5% |
| MO MOMNCMotilal Oswal Nifty Mnc ETF · NSE | Nifty MNC ETF | ₹28.41 | -1.01% | 28.41 | 28.65 | 28.27 | 859 | ₹0.00 Cr | 10.0% |
| EB ESENSEXEdelweiss Bse Sensex ETF · NSE | BSE Sensex | ₹75.37 | +1.03% | 75.48 | 75.48 | 74.38 | 302 | ₹0.00 Cr | 8.5% |
| E- EMETALEdelamc - Emetal · NSE | Nifty Metal | ₹11.81 | -1.83% | 11.96 | 11.96 | 11.80 | 1,765 | ₹0.00 Cr | 25.0% |
| LM LICNETFN50Lic Mf Nifty 50 ETF · NSE | Nifty 50 | ₹257.14 | -0.58% | 258.57 | 259.79 | 256.49 | 76 | ₹0.00 Cr | 8.0% |
| AN BNKETFAXISAxis Nifty Bank ETF · NSE | Nifty Bank | ₹564.53 | -0.51% | 564.77 | 568.03 | 564.53 | 32 | ₹0.00 Cr | 12.5% |
| R- IVZBANKNFReligaramc - Ivzbanknf · NSE | Nifty Bank | ₹54.60 | -0.73% | 54.61 | 54.82 | 54.60 | 236 | ₹0.00 Cr | 12.5% |
| EN ENIFTYEdelweiss Nifty 50 ETF · NSE | Nifty 50 | ₹23.26 | -0.04% | 23.62 | 23.62 | 23.17 | 456 | ₹0.00 Cr | 8.0% |
| MA LOWVOLMirae Asset Nifty 100 Low Volatility 30 ETF · NSE | Nifty 100 Low Volatility 30 | ₹195.46 | +0.38% | 195.18 | 196.11 | 195.18 | 56 | ₹0.00 Cr | 8.0% |
| LM LICNFNHGPLic Mf Nifty 100 ETF · NSE | Nifty 100 | ₹264.65 | +0.85% | 263.07 | 267.90 | 262.50 | 38 | ₹0.00 Cr | 8.9% |
| UN GILT10BETAUTI Nifty 10 Yr Benchmark G-sec ETF · NSE | GSECS/GILT | ₹25.78 | +0.43% | 25.76 | 26.28 | 25.76 | 365 | ₹0.00 Cr | 8.0% |
| BB BBNPNBETFBaroda Bnp Paribas Nifty Bank ETF · NSE | NIFTY Bank | ₹54.94 | -1.01% | 55.50 | 55.50 | 54.39 | 136 | ₹0.00 Cr | 12.5% |
