Mid Cap funds
Equity · Very High risk · 135 schemes
33 results
Reset filters
| Fund name | Category | 1Y | 3Y ↓ | 5Y | Rating | NAV |
|---|---|---|---|---|---|---|
| QU Quant Mid Cap Fund Direct-Growthquant · Very High risk | Equity Mid Cap | -0.08% | +9.77% | +13.97% | ★★★★★ | ₹238.38 |
| SB Sbi Midcap Fund Direct-GrowthSBI · Very High risk | Equity Mid Cap | -1.04% | +8.83% | +11.71% | ★★★★★ | ₹256.85 |
| TA Taurus Mid Cap Fund Direct-GrowthTaurus · Very High risk | Equity Mid Cap | +1.02% | +8.67% | +10.49% | ★★★★★ | ₹131.20 |
| BO Bank Of India Mid Cap Fund Direct-GrowthBank of India · Very High risk | Equity Mid Cap | +0.10% | — | — | — | ₹10.15 |
| HE Helios Mid Cap Fund Direct-GrowthHelios · Very High risk | Equity Mid Cap | +1.55% | — | — | — | ₹13.11 |
| SA Samco Mid Cap Fund Direct-GrowthSamco · Very High risk | Equity Mid Cap | — | — | — | — | ₹9.54 |
| TW The Wealth Company Mid Cap Fund Direct-GrowthThe Wealth Company · Very High risk | Equity Mid Cap | — | — | — | — | ₹9.27 |
| TR Trustmf Mid Cap Fund Direct-GrowthTrust · Very High risk | Equity Mid Cap | — | — | — | — | ₹11.59 |
