Stocks
2,609 on NSE · 3,565 only on BSE · End-of-day prices 21 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
DCMSRINDDCM Shriram Industries Limit... ₹47.90
+19.99% AGOL
Ashapuri Gold Ornament Limit... ₹5.65
+19.96% COMFINTE
Comfort Intech Limited ₹9.27
+19.77% SMARTLINK
Smartlink Holdings Limited ₹256.98
+19.63% HDFIRE
HD Fire Protect Limited ₹306.75
+13.19%
2,609 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| DF DCMFINSERVDCM Financial Services Limited · NSE | ₹4.92 | +0.00% | 4.96 | 4.96 | 4.92 | 53 | — | 29.0% |
| SR SIMPLXREASimplex Realty Limited · NSE | ₹137.56 | +0.00% | 137.56 | 137.56 | 137.56 | 1 | — | 50.0% |
| BC BLUECHIPBlue Chip India Limited · NSE | ₹1.77 | -1.67% | 1.77 | 1.77 | 1.77 | 7 | — | — |
| UP UNIVPHOTOUniversus Photo Imagings Limited · NSE | ₹449.90 | +4.58% | 449.90 | 449.90 | 449.90 | 1 | — | — |
| AM ANKITMETALAnkit Metal & Power Limited · NSE | ₹2.37 | -1.66% | 2.37 | 2.37 | 2.37 | 25 | — | — |
| MB MUKESHBMukesh Babu Financial Services Limited · NSE | ₹116.00 | +0.86% | 115.01 | 116.00 | 115.01 | 2 | — | 26.6% |
| T& THACKERThacker & Company Limited · NSE | ₹896.00 | +0.00% | 896.00 | 896.00 | 896.00 | 1 | ₹0.00 Cr | 30.9% |
| TD THAKDEVThakkers Developers Limited · NSE | ₹133.90 | +4.52% | 134.50 | 134.50 | 127.00 | 11 | ₹0.00 Cr | 32.5% |
| SK SHRIKRISHShri Krishna Devcon Limited · NSE | ₹33.05 | -3.62% | 36.50 | 36.50 | 33.00 | 39 | ₹0.00 Cr | 32.6% |
| DK DSKULKARNIDS Kulkarni Developers Limited · NSE | ₹32.37 | +1.98% | 32.37 | 32.37 | 32.37 | 36 | ₹0.00 Cr | — |
| SI SABSAB Industries Limited · NSE | ₹165.45 | -0.80% | 165.45 | 165.45 | 165.45 | 5 | ₹0.00 Cr | 53.5% |
| VC VITALVital Chemtech Limited · NSE | ₹49.70 | -3.72% | 52.13 | 52.13 | 49.70 | 28 | ₹0.00 Cr | 25.0% |
| CT CURAACura Technologies Limited · NSE | ₹73.50 | +0.14% | 74.13 | 74.13 | 73.50 | 26 | ₹0.00 Cr | — |
| AI ACEINTEGAce Integrated Solutions Limited · NSE | ₹17.30 | +3.35% | 16.74 | 17.30 | 16.74 | 130 | ₹0.00 Cr | 25.0% |
| AL APOORVAApoorva Leasing Finance and Investment Compa... · NSE | ₹30.40 | -5.00% | 33.50 | 33.50 | 30.40 | 56 | ₹0.00 Cr | — |
| ES EQUIPPPEquippp Social Impact Technologies Limited · NSE | ₹20.77 | -0.14% | 20.80 | 20.80 | 20.21 | 110 | ₹0.00 Cr | — |
| KS KHANDSEKhandwala Securities Limited · NSE | ₹16.55 | +2.80% | 16.26 | 16.65 | 15.61 | 108 | ₹0.00 Cr | 25.0% |
| AF ARYAMANAryaman Financial Services Limited · NSE | ₹625.00 | +2.46% | 633.60 | 633.60 | 625.00 | 3 | ₹0.00 Cr | 25.0% |
| MP MADHUCONMadhucon Projects Limited · NSE | ₹4.07 | -2.86% | 4.05 | 4.16 | 4.05 | 670 | ₹0.00 Cr | 25.0% |
| EI EUROTEXINDEurotex Industries and Exports Limited · NSE | ₹14.00 | -0.99% | 14.28 | 14.28 | 14.00 | 230 | ₹0.00 Cr | — |
| PR PREMIERPremier Limited · NSE | ₹2.66 | -0.37% | 2.68 | 2.68 | 2.55 | 1,331 | ₹0.00 Cr | — |
| SI SIELSuperior Industrial Enterprises Limited · NSE | ₹28.01 | -4.89% | 29.45 | 29.90 | 28.01 | 150 | ₹0.00 Cr | 100.0% |
| SS SIMBHALSSimbhaoli Sugars Limited · NSE | ₹7.41 | -1.98% | 7.50 | 7.50 | 7.41 | 531 | ₹0.00 Cr | — |
| FE FELDVRFuture Enterprises Limited · NSE | ₹2.04 | +3.03% | 2.07 | 2.07 | 1.95 | 1,842 | ₹0.00 Cr | — |
| PE POLYSPINPolyspin Exports Limited · NSE | ₹30.00 | -2.47% | 30.72 | 30.72 | 29.00 | 133 | ₹0.00 Cr | 29.6% |
| MP MYSORPETROMysore Petro Chemicals Limited · NSE | ₹121.00 | +0.00% | 120.90 | 121.00 | 118.00 | 32 | ₹0.00 Cr | — |
| ES EASTSILKEastern Silk Industries Limited · NSE | ₹70.02 | +0.00% | 70.00 | 70.02 | 70.00 | 67 | ₹0.00 Cr | — |
| HE HBESDHB Estate Developers Limited · NSE | ₹76.31 | -4.61% | 80.00 | 80.00 | 76.11 | 66 | ₹0.00 Cr | 28.1% |
| SV VASUPRADAShri Vasuprada Plantations Limited · NSE | ₹99.25 | +0.00% | 99.25 | 99.25 | 99.25 | 54 | ₹0.00 Cr | 53.5% |
| NA NEAGINeelamalai Agro Industries Limited · NSE | ₹3,168.10 | -1.00% | 3,168.10 | 3,168.10 | 3,168.10 | 2 | ₹0.00 Cr | 53.5% |
| GT GLOBALEGlobale Tessile Limited · NSE | ₹11.48 | +3.89% | 11.85 | 11.85 | 10.81 | 510 | ₹0.00 Cr | 25.0% |
| SI SINTERCOMSintercom India Limited · NSE | ₹74.50 | -4.09% | 78.45 | 78.45 | 73.45 | 74 | ₹0.00 Cr | 25.0% |
| OP ORIENTLTDOrient Press Limited · NSE | ₹76.95 | +1.24% | 75.63 | 78.90 | 75.50 | 79 | ₹0.00 Cr | — |
| TG GROBTEAThe Grob Tea Company Limited · NSE | ₹889.60 | +1.77% | 874.00 | 889.90 | 874.00 | 8 | ₹0.00 Cr | 25.0% |
| SF SUMEDHASumedha Fiscal Services Limited · NSE | ₹42.65 | -0.28% | 42.56 | 44.00 | 42.56 | 161 | ₹0.00 Cr | 25.0% |
| MP MPDLMPDL Limited · NSE | ₹25.56 | +4.97% | 25.50 | 25.56 | 25.50 | 257 | ₹0.00 Cr | — |
| SI SEYAINDSeya Industries Limited · NSE | ₹12.05 | -1.95% | 12.06 | 12.06 | 12.05 | 565 | ₹0.00 Cr | — |
| ST SHYAMTELShyam Telecom Limited · NSE | ₹10.53 | -4.45% | 10.97 | 11.20 | 10.50 | 709 | ₹0.00 Cr | 30.3% |
| BV BILVYAPARBIL VYAPAR LIMITED · NSE | ₹4.25 | -0.70% | 4.28 | 4.28 | 4.25 | 1,805 | ₹0.00 Cr | — |
| LP LAKPRELakshmi Precision Screws Limited · NSE | ₹4.90 | -2.00% | 4.76 | 4.95 | 4.75 | 1,816 | ₹0.00 Cr | — |
| B& BNALTDB & A Limited · NSE | ₹375.05 | -3.76% | 375.00 | 375.05 | 371.00 | 25 | ₹0.00 Cr | — |
| HP HBPORHB Portfolio Limited · NSE | ₹60.89 | +1.70% | 59.87 | 61.60 | 57.02 | 147 | ₹0.00 Cr | 25.0% |
| KH KAMANWALAKamanwala Housing Construction Limited · NSE | ₹17.00 | +2.72% | 16.50 | 17.00 | 16.20 | 533 | ₹0.00 Cr | 100.0% |
| RI ARENTERPRajdarshan Industries Limited · NSE | ₹31.55 | -0.88% | 31.50 | 33.39 | 31.50 | 295 | ₹0.00 Cr | — |
| NP NICCOPARNicco Parks & Resorts Limited · NSE | ₹74.81 | +6.66% | 72.10 | 74.89 | 72.10 | 139 | ₹0.00 Cr | 100.0% |
| SS STLSTRINFSteel Strips Infrastructures Limited · NSE | ₹20.00 | -3.15% | 21.68 | 21.68 | 19.62 | 507 | ₹0.00 Cr | — |
| HM HISARMETALHisar Metal Industries Limited · NSE | ₹138.70 | -1.74% | 138.05 | 142.00 | 138.05 | 70 | ₹0.00 Cr | 25.0% |
| SC SECMARKSecMark Consultancy Limited · NSE | ₹150.14 | -0.83% | 152.50 | 152.50 | 150.00 | 65 | ₹0.00 Cr | 100.0% |
| QS QUINTEGRAQuintegra Solutions Limited · NSE | ₹2.23 | +4.69% | 2.23 | 2.23 | 2.23 | 4,813 | ₹0.00 Cr | — |
| SH SUNLOCSunil Healthcare Limited · NSE | ₹65.00 | -7.13% | 65.50 | 65.50 | 65.00 | 165 | ₹0.00 Cr | 26.2% |
