Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| TD THAKDEVThakkers Developers Limited · NSE | ₹133.90 | +0.00% | 133.90 | 133.90 | 133.90 | 1 | — | 32.4% |
| SK SHRIKRISHShri Krishna Devcon Limited · NSE | ₹31.50 | +0.86% | 31.50 | 31.50 | 31.50 | 1 | — | 32.5% |
| PI PACIFICIPacific Industries Limited · NSE | ₹131.10 | +3.31% | 131.10 | 131.10 | 131.10 | 1 | — | 25.0% |
| AL APOORVAApoorva Leasing Finance and Investment Compa... · NSE | ₹31.00 | +3.33% | 29.70 | 31.45 | 29.70 | 6 | — | — |
| RI ARENTERPRajdarshan Industries Limited · NSE | ₹32.19 | -0.03% | 32.19 | 32.19 | 32.19 | 1 | — | — |
| VL VIVIMEDLABVivimed Labs Limited · NSE | ₹6.09 | -1.93% | 6.09 | 6.09 | 6.09 | 75 | — | — |
| PE POLYSPINPolyspin Exports Limited · NSE | ₹29.58 | -0.24% | 29.58 | 29.58 | 29.58 | 2 | — | 29.5% |
| MB MUKESHBMukesh Babu Financial Services Limited · NSE | ₹116.00 | +0.86% | 115.01 | 116.00 | 115.01 | 2 | — | 26.6% |
| LP LAKPRELakshmi Precision Screws Limited · NSE | ₹5.00 | +0.20% | 5.00 | 5.00 | 4.76 | 135 | ₹0.00 Cr | — |
| AM ANKITMETALAnkit Metal & Power Limited · NSE | ₹2.25 | -1.75% | 2.25 | 2.25 | 2.25 | 531 | ₹0.00 Cr | — |
| SI SABSAB Industries Limited · NSE | ₹165.45 | -0.80% | 165.45 | 165.45 | 165.45 | 5 | ₹0.00 Cr | 53.5% |
| BC BLUECHIPBlue Chip India Limited · NSE | ₹1.68 | -1.75% | 1.68 | 1.68 | 1.68 | 1,152 | ₹0.00 Cr | — |
| MT MODTHREADModern Threads (India) Limited · NSE | ₹45.99 | -1.08% | 46.00 | 46.00 | 44.50 | 41 | ₹0.00 Cr | 38.5% |
| MP MPDLMPDL Limited · NSE | ₹25.56 | +0.00% | 25.56 | 25.56 | 25.56 | 95 | ₹0.00 Cr | — |
| AE ASSAMENTAssam Entrade Limited · NSE | ₹803.70 | -5.00% | 803.70 | 803.70 | 803.70 | 2 | ₹0.00 Cr | 100.0% |
| SI SIELSuperior Industrial Enterprises Limited · NSE | ₹28.01 | +0.00% | 28.01 | 28.01 | 28.01 | 100 | ₹0.00 Cr | 100.0% |
| KT KANCOTEAKanco Tea & Industries Limited · NSE | ₹57.56 | -6.92% | 62.00 | 62.00 | 57.50 | 53 | ₹0.00 Cr | 25.3% |
| MB MBECLMcnally Bharat Engineering Company Limited · NSE | ₹387.75 | -2.00% | 387.75 | 387.75 | 387.75 | 11 | ₹0.00 Cr | — |
| PD PANSARIPansari Developers Limited · NSE | ₹248.75 | -1.29% | 250.00 | 250.00 | 248.75 | 16 | ₹0.00 Cr | 25.0% |
| LF LADDERUPLadderup Finance Limited · NSE | ₹46.05 | -2.40% | 46.05 | 46.05 | 46.05 | 107 | ₹0.00 Cr | — |
| SV VASUPRADAShri Vasuprada Plantations Limited · NSE | ₹99.25 | +0.00% | 99.25 | 99.25 | 99.25 | 54 | ₹0.00 Cr | 53.5% |
| SI SETUINFRASetubandhan Infrastructure Limited · NSE | ₹0.37 | -2.63% | 0.37 | 0.37 | 0.37 | 14,073 | ₹0.00 Cr | — |
| GT GLOBALEGlobale Tessile Limited · NSE | ₹10.98 | +6.09% | 10.37 | 10.99 | 10.37 | 559 | ₹0.00 Cr | 25.0% |
| ES EASTSILKEastern Silk Industries Limited · NSE | ₹63.57 | -0.02% | 63.58 | 63.58 | 60.65 | 90 | ₹0.00 Cr | — |
| FE FELDVRFuture Enterprises Limited · NSE | ₹2.03 | +4.10% | 2.04 | 2.04 | 1.86 | 3,285 | ₹0.00 Cr | — |
| CA COMPEAUCompetent Automobiles Company Limited · NSE | ₹354.20 | -0.34% | 358.95 | 376.90 | 352.50 | 16 | ₹0.00 Cr | 25.0% |
| GT GOLDENTOBCGolden Tobacco Limited · NSE | ₹22.50 | +2.09% | 22.00 | 22.99 | 21.03 | 330 | ₹0.00 Cr | — |
| UT UNIINFOUniinfo Telecom Services Limited · NSE | ₹10.99 | -1.08% | 10.51 | 11.49 | 10.51 | 687 | ₹0.00 Cr | 25.0% |
| CT CURAACura Technologies Limited · NSE | ₹67.00 | -0.74% | 65.20 | 67.00 | 65.20 | 148 | ₹0.00 Cr | — |
| AI ABMINTLLTDABM International Limited · NSE | ₹49.19 | +4.99% | 49.19 | 49.19 | 49.19 | 204 | ₹0.00 Cr | — |
| DF DCMFINSERVDCM Financial Services Limited · NSE | ₹5.14 | +4.90% | 4.66 | 5.14 | 4.66 | 2,048 | ₹0.00 Cr | 29.0% |
| SR SIMPLXREASimplex Realty Limited · NSE | ₹137.56 | +0.00% | 137.56 | 137.56 | 137.56 | 73 | ₹0.00 Cr | 50.0% |
| RF RSDFINRSD Finance Limited · NSE | ₹85.99 | +4.89% | 86.06 | 86.06 | 85.34 | 123 | ₹0.00 Cr | — |
| AH AHLWESTAsian Hotels (West) Limited · NSE | ₹530.00 | -1.85% | 540.00 | 540.00 | 530.00 | 21 | ₹0.00 Cr | — |
| SH SAYAJIHOTLSayaji Hotels Limited · NSE | ₹284.35 | -3.43% | 297.00 | 297.00 | 283.50 | 38 | ₹0.00 Cr | 25.0% |
| IC ICDSLTDICDS Limited · NSE | ₹50.74 | +0.00% | 49.75 | 50.74 | 49.75 | 239 | ₹0.00 Cr | — |
| FV FLEXITUFFFlexituff Ventures International Limited · NSE | ₹2.75 | -1.79% | 2.75 | 2.75 | 2.75 | 4,336 | ₹0.00 Cr | — |
| BB BANKABanka BioLoo Limited · NSE | ₹65.00 | -1.66% | 66.10 | 66.10 | 65.00 | 194 | ₹0.00 Cr | 25.0% |
| DW DELPHIFXDELPHI WORLD MONEY LIMITED · NSE | ₹6.13 | -1.92% | 6.13 | 6.13 | 6.13 | 2,078 | ₹0.00 Cr | — |
| AT AGSTRAAGS Transact Technologies Limited · NSE | ₹1.97 | -1.99% | 1.97 | 1.97 | 1.97 | 6,518 | ₹0.00 Cr | — |
| ES EQUIPPPEquippp Social Impact Technologies Limited · NSE | ₹20.38 | -0.49% | 20.48 | 20.70 | 20.00 | 636 | ₹0.00 Cr | — |
| RM RADAANRadaan Mediaworks India Limited · NSE | ₹2.67 | -1.84% | 2.70 | 2.70 | 2.60 | 5,784 | ₹0.00 Cr | 25.0% |
| HS HAMPTONHampton Sky Realty Limited · NSE | ₹7.32 | +0.14% | 7.60 | 7.60 | 6.95 | 2,171 | ₹0.00 Cr | 25.0% |
| SH SUNLOCSunil Healthcare Limited · NSE | ₹69.00 | +7.64% | 64.20 | 69.00 | 62.00 | 246 | ₹0.00 Cr | 26.2% |
| BI BIBilcare Limited · NSE | ₹83.85 | -2.00% | 83.85 | 83.85 | 83.85 | 205 | ₹0.00 Cr | — |
| PR PREMIERPremier Limited · NSE | ₹2.58 | -4.44% | 2.70 | 2.70 | 2.57 | 6,514 | ₹0.00 Cr | — |
| SM SONALSonal Mercantile Limited · NSE | ₹81.99 | -4.56% | 86.33 | 86.33 | 77.32 | 228 | ₹0.00 Cr | 53.5% |
| SS SIMBHALSSimbhaoli Sugars Limited · NSE | ₹6.99 | -1.96% | 7.27 | 7.27 | 6.99 | 2,591 | ₹0.00 Cr | — |
| SS SAMBANDAMSambandam Spinning Mills Limited · NSE | ₹102.01 | -4.99% | 112.70 | 112.70 | 102.01 | 181 | ₹0.00 Cr | 100.0% |
| KF KJMCFINKJMC Financial Services Limited · NSE | ₹59.00 | -1.60% | 57.05 | 59.00 | 55.62 | 330 | ₹0.00 Cr | 32.0% |
