Stocks
2,623 on NSE · 3,557 only on BSE · End-of-day prices 03 Nov 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
BLSPOLYBLS Polymers Limited ₹268.80
+79.20% SFCTECH
SFC Environmental Technologi... ₹426.10
+29.12% FCSSOFT
FCS Software Solutions Limit... ₹1.53
+19.53% IZMO
IZMO Limited ₹802.80
+16.64% TAALTECH
Taal Tech Limited ₹996.85
+15.38%
2,623 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| SR SIMPLXREASimplex Realty Limited · NSE | ₹149.00 | +3.24% | 140.72 | 151.50 | 140.72 | 82 | ₹0.00 Cr | 26.8% |
| SV VASUPRADAShri Vasuprada Plantations Limited · NSE | ₹94.92 | -4.08% | 103.85 | 103.85 | 94.92 | 120 | ₹0.00 Cr | 53.5% |
| NE NITIRAJNitiraj Engineers Limited · NSE | ₹193.99 | +1.69% | 194.59 | 194.59 | 185.51 | 67 | ₹0.00 Cr | 25.0% |
| KH KAMANWALAKamanwala Housing Construction Limited · NSE | ₹16.76 | -1.35% | 16.90 | 17.88 | 16.71 | 779 | ₹0.00 Cr | 100.0% |
| NI NIRAJISPATNiraj Ispat Industries Limited · NSE | ₹218.90 | -0.50% | 218.90 | 218.90 | 218.90 | 70 | ₹0.00 Cr | — |
| SI SETUINFRASetubandhan Infrastructure Limited · NSE | ₹0.36 | +2.86% | 0.36 | 0.36 | 0.36 | 41,219 | ₹0.00 Cr | — |
| MF MFMLMahalaxmi Fabric Mills Limited · NSE | ₹17.59 | -2.22% | 18.11 | 18.28 | 17.51 | 918 | ₹0.00 Cr | 25.9% |
| HG HGMHandsOn Global Management (HGM) Limited · NSE | ₹39.91 | +3.58% | 39.29 | 40.00 | 38.06 | 407 | ₹0.00 Cr | 26.1% |
| VP VOITHPAPRVoith Paper Fabrics India Limited · NSE | ₹1,355.00 | +1.24% | 1,348.00 | 1,355.00 | 1,348.00 | 12 | ₹0.00 Cr | 25.0% |
| SK SRIKPRINDSri KPR Industries Limited · NSE | ₹25.60 | +3.64% | 23.56 | 25.60 | 23.50 | 713 | ₹0.00 Cr | — |
| OG ORTINGLOBEORTIN GLOBAL LIMITED · NSE | ₹13.04 | -4.19% | 13.30 | 13.88 | 13.00 | 1,281 | ₹0.00 Cr | 26.2% |
| IC ICDSLTDICDS Limited · NSE | ₹49.00 | -2.00% | 49.00 | 49.00 | 49.00 | 356 | ₹0.00 Cr | — |
| ME MTEDUCAREMT Educare Limited · NSE | ₹1.55 | +0.65% | 1.56 | 1.60 | 1.50 | 10,491 | ₹0.00 Cr | — |
| AE AUSTENGAustin Engineering Company Limited · NSE | ₹143.96 | +1.91% | 144.09 | 146.99 | 143.96 | 117 | ₹0.00 Cr | 27.1% |
| WM WILLAMAGORWilliamson Magor & Company Limited · NSE | ₹20.83 | +3.68% | 20.49 | 21.00 | 20.48 | 881 | ₹0.00 Cr | 25.0% |
| AP ASTRONAstron Paper & Board Mill Limited · NSE | ₹2.59 | +0.39% | 2.57 | 2.61 | 2.54 | 7,134 | ₹0.00 Cr | — |
| SK SHRIKRISHShri Krishna Devcon Limited · NSE | ₹31.24 | +0.61% | 34.10 | 34.10 | 30.63 | 571 | ₹0.00 Cr | 32.6% |
| AI ACEINTEGAce Integrated Solutions Limited · NSE | ₹16.19 | +4.59% | 15.48 | 16.45 | 15.15 | 1,191 | ₹0.00 Cr | 25.0% |
| CI COMPINFOCompuage Infocom Limited · NSE | ₹1.00 | +1.01% | 0.99 | 1.02 | 0.95 | 19,407 | ₹0.00 Cr | — |
| SS SUPERSPINSuper Spinning Mills Limited · NSE | ₹6.10 | +0.83% | 6.35 | 6.35 | 6.03 | 3,226 | ₹0.00 Cr | 25.0% |
| AN ARTNIRMANArt Nirman Limited · NSE | ₹37.00 | -0.05% | 39.00 | 40.00 | 37.00 | 530 | ₹0.00 Cr | 27.5% |
| SH HAVISHASri Havisha Hospitality and Infrastructure L... · NSE | ₹1.27 | +3.25% | 1.23 | 1.28 | 1.22 | 16,950 | ₹0.00 Cr | 100.0% |
| SI SHERVANIShervani Industrial Syndicate Limited · NSE | ₹306.20 | -0.91% | 301.00 | 307.50 | 300.00 | 73 | ₹0.00 Cr | 31.5% |
| GL GLFLGujarat Lease Financing Limited · NSE | ₹4.88 | -1.01% | 5.27 | 5.27 | 4.58 | 4,617 | ₹0.00 Cr | 51.1% |
| RI ARENTERPRajdarshan Industries Limited · NSE | ₹31.50 | +4.51% | 30.14 | 31.60 | 29.54 | 694 | ₹0.00 Cr | — |
| AT ASIANTNEAsian Tea & Exports Limited · NSE | ₹8.81 | -1.78% | 8.73 | 8.97 | 8.73 | 2,683 | ₹0.00 Cr | 25.0% |
| PP PEARLPOLYPearl Polymers Limited · NSE | ₹15.79 | +1.22% | 16.24 | 16.24 | 15.13 | 1,675 | ₹0.00 Cr | 100.0% |
| TF TFLTranswarranty Finance Limited · NSE | ₹11.21 | -2.52% | 11.69 | 11.97 | 11.20 | 2,371 | ₹0.00 Cr | 25.6% |
| ZE ZENITHEXPOZenith Exports Limited · NSE | ₹170.05 | -1.57% | 174.49 | 174.49 | 165.01 | 160 | ₹0.00 Cr | 100.0% |
| SF SUMEDHASumedha Fiscal Services Limited · NSE | ₹40.50 | +1.25% | 40.00 | 40.50 | 39.20 | 665 | ₹0.00 Cr | 25.0% |
| SI SEYAINDSeya Industries Limited · NSE | ₹11.27 | -1.91% | 11.49 | 11.49 | 11.27 | 2,386 | ₹0.00 Cr | — |
| AG AURUSAURUS GEM CORPORATION LIMITED · NSE | ₹4.20 | +4.22% | 4.05 | 4.25 | 4.00 | 6,907 | ₹0.00 Cr | 25.0% |
| HE HBESDHB Estate Developers Limited · NSE | ₹76.98 | +5.44% | 74.49 | 77.29 | 74.49 | 378 | ₹0.00 Cr | 27.7% |
| EI EUROTEXINDEurotex Industries and Exports Limited · NSE | ₹11.55 | -4.94% | 11.55 | 11.55 | 11.55 | 2,504 | ₹0.00 Cr | — |
| AI AKASHAkash Infra-Projects Limited · NSE | ₹23.56 | -2.97% | 24.77 | 24.77 | 23.31 | 1,280 | ₹0.00 Cr | 25.0% |
| OP ORIENTLTDOrient Press Limited · NSE | ₹68.20 | +0.44% | 70.00 | 70.00 | 68.20 | 453 | ₹0.00 Cr | 25.0% |
| AP ANSALAPIAnsal Properties & Infrastructure Limited · NSE | ₹3.14 | -1.57% | 3.19 | 3.25 | 3.13 | 9,660 | ₹0.00 Cr | — |
| SG SVPGLOBSVP GLOBAL TEXTILES LIMITED · NSE | ₹3.91 | -1.51% | 3.96 | 4.01 | 3.86 | 7,870 | ₹0.00 Cr | 25.0% |
| AA ASPINWALLAspinwall and Company Limited · NSE | ₹234.00 | +3.08% | 233.80 | 234.00 | 228.01 | 133 | ₹0.00 Cr | 25.0% |
| DF DCMFINSERVDCM Financial Services Limited · NSE | ₹4.55 | -5.21% | 4.98 | 4.98 | 3.84 | 7,718 | ₹0.00 Cr | 28.7% |
| SG SGLSTL Global Limited · NSE | ₹8.99 | -4.46% | 9.40 | 9.40 | 8.91 | 3,562 | ₹0.00 Cr | 25.0% |
| VL VIVIMEDLABVivimed Labs Limited · NSE | ₹5.32 | -1.85% | 5.42 | 5.50 | 5.32 | 6,410 | ₹0.00 Cr | — |
LKPSECLKP Securities Limited · NSE |
₹13.63 | -0.58% | 14.19 | 14.42 | 13.31 | 2,554 | ₹0.00 Cr | 25.0% |
| SC SURYALAXMISuryalakshmi Cotton Mills Limited · NSE | ₹50.24 | +0.10% | 49.60 | 51.79 | 49.05 | 702 | ₹0.00 Cr | 25.0% |
| IT IL&FSTRANSIL&FS Transportation Networks Limited · NSE | ₹1.78 | -1.11% | 1.82 | 1.82 | 1.75 | 19,936 | ₹0.00 Cr | — |
| SS SHARDULShardul Securities Limited · NSE | ₹48.49 | -0.53% | 51.00 | 51.00 | 47.35 | 738 | ₹0.00 Cr | — |
| NA NEAGINeelamalai Agro Industries Limited · NSE | ₹3,250.00 | +1.56% | 3,251.00 | 3,251.00 | 3,250.00 | 11 | ₹0.00 Cr | 53.5% |
| L& LEENEELee & Nee Softwares Exports Limited · NSE | ₹6.97 | +0.14% | 7.00 | 7.00 | 6.81 | 5,147 | ₹0.00 Cr | 25.0% |
| GO GKBGKB Ophthalmics Limited · NSE | ₹62.59 | +4.32% | 63.40 | 63.40 | 58.31 | 589 | ₹0.00 Cr | 27.5% |
| NC NAGREEKCAPNagreeka Capital & Infrastructure Limited · NSE | ₹24.15 | -0.12% | 24.18 | 25.49 | 24.10 | 1,537 | ₹0.00 Cr | 27.4% |

