Insights into Company Bills & Payments

Stocks

2,623 on NSE · 3,557 only on BSE · End-of-day prices 03 Nov 2026

Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.

Connect Zerodha for live prices & trading
NSEBSE
2,623 stocks
Company Price Change OpenHighLow Volume Turnover ↑ Margin
SIMPLXREASimplex Realty Limited · NSE ₹149.00 +3.24% 140.72151.50140.72 82 ₹0.00 Cr 26.8%
VASUPRADAShri Vasuprada Plantations Limited · NSE ₹94.92 -4.08% 103.85103.8594.92 120 ₹0.00 Cr 53.5%
NITIRAJNitiraj Engineers Limited · NSE ₹193.99 +1.69% 194.59194.59185.51 67 ₹0.00 Cr 25.0%
KAMANWALAKamanwala Housing Construction Limited · NSE ₹16.76 -1.35% 16.9017.8816.71 779 ₹0.00 Cr 100.0%
NIRAJISPATNiraj Ispat Industries Limited · NSE ₹218.90 -0.50% 218.90218.90218.90 70 ₹0.00 Cr —
SETUINFRASetubandhan Infrastructure Limited · NSE ₹0.36 +2.86% 0.360.360.36 41,219 ₹0.00 Cr —
MFMLMahalaxmi Fabric Mills Limited · NSE ₹17.59 -2.22% 18.1118.2817.51 918 ₹0.00 Cr 25.9%
HGMHandsOn Global Management (HGM) Limited · NSE ₹39.91 +3.58% 39.2940.0038.06 407 ₹0.00 Cr 26.1%
VOITHPAPRVoith Paper Fabrics India Limited · NSE ₹1,355.00 +1.24% 1,348.001,355.001,348.00 12 ₹0.00 Cr 25.0%
SRIKPRINDSri KPR Industries Limited · NSE ₹25.60 +3.64% 23.5625.6023.50 713 ₹0.00 Cr —
ORTINGLOBEORTIN GLOBAL LIMITED · NSE ₹13.04 -4.19% 13.3013.8813.00 1,281 ₹0.00 Cr 26.2%
ICDSLTDICDS Limited · NSE ₹49.00 -2.00% 49.0049.0049.00 356 ₹0.00 Cr —
MTEDUCAREMT Educare Limited · NSE ₹1.55 +0.65% 1.561.601.50 10,491 ₹0.00 Cr —
AUSTENGAustin Engineering Company Limited · NSE ₹143.96 +1.91% 144.09146.99143.96 117 ₹0.00 Cr 27.1%
WILLAMAGORWilliamson Magor & Company Limited · NSE ₹20.83 +3.68% 20.4921.0020.48 881 ₹0.00 Cr 25.0%
ASTRONAstron Paper & Board Mill Limited · NSE ₹2.59 +0.39% 2.572.612.54 7,134 ₹0.00 Cr —
SHRIKRISHShri Krishna Devcon Limited · NSE ₹31.24 +0.61% 34.1034.1030.63 571 ₹0.00 Cr 32.6%
ACEINTEGAce Integrated Solutions Limited · NSE ₹16.19 +4.59% 15.4816.4515.15 1,191 ₹0.00 Cr 25.0%
COMPINFOCompuage Infocom Limited · NSE ₹1.00 +1.01% 0.991.020.95 19,407 ₹0.00 Cr —
SUPERSPINSuper Spinning Mills Limited · NSE ₹6.10 +0.83% 6.356.356.03 3,226 ₹0.00 Cr 25.0%
ARTNIRMANArt Nirman Limited · NSE ₹37.00 -0.05% 39.0040.0037.00 530 ₹0.00 Cr 27.5%
HAVISHASri Havisha Hospitality and Infrastructure L... · NSE ₹1.27 +3.25% 1.231.281.22 16,950 ₹0.00 Cr 100.0%
SHERVANIShervani Industrial Syndicate Limited · NSE ₹306.20 -0.91% 301.00307.50300.00 73 ₹0.00 Cr 31.5%
GLFLGujarat Lease Financing Limited · NSE ₹4.88 -1.01% 5.275.274.58 4,617 ₹0.00 Cr 51.1%
ARENTERPRajdarshan Industries Limited · NSE ₹31.50 +4.51% 30.1431.6029.54 694 ₹0.00 Cr —
ASIANTNEAsian Tea & Exports Limited · NSE ₹8.81 -1.78% 8.738.978.73 2,683 ₹0.00 Cr 25.0%
PEARLPOLYPearl Polymers Limited · NSE ₹15.79 +1.22% 16.2416.2415.13 1,675 ₹0.00 Cr 100.0%
TFLTranswarranty Finance Limited · NSE ₹11.21 -2.52% 11.6911.9711.20 2,371 ₹0.00 Cr 25.6%
ZENITHEXPOZenith Exports Limited · NSE ₹170.05 -1.57% 174.49174.49165.01 160 ₹0.00 Cr 100.0%
SUMEDHASumedha Fiscal Services Limited · NSE ₹40.50 +1.25% 40.0040.5039.20 665 ₹0.00 Cr 25.0%
SEYAINDSeya Industries Limited · NSE ₹11.27 -1.91% 11.4911.4911.27 2,386 ₹0.00 Cr —
AURUSAURUS GEM CORPORATION LIMITED · NSE ₹4.20 +4.22% 4.054.254.00 6,907 ₹0.00 Cr 25.0%
HBESDHB Estate Developers Limited · NSE ₹76.98 +5.44% 74.4977.2974.49 378 ₹0.00 Cr 27.7%
EUROTEXINDEurotex Industries and Exports Limited · NSE ₹11.55 -4.94% 11.5511.5511.55 2,504 ₹0.00 Cr —
AKASHAkash Infra-Projects Limited · NSE ₹23.56 -2.97% 24.7724.7723.31 1,280 ₹0.00 Cr 25.0%
ORIENTLTDOrient Press Limited · NSE ₹68.20 +0.44% 70.0070.0068.20 453 ₹0.00 Cr 25.0%
ANSALAPIAnsal Properties & Infrastructure Limited · NSE ₹3.14 -1.57% 3.193.253.13 9,660 ₹0.00 Cr —
SVPGLOBSVP GLOBAL TEXTILES LIMITED · NSE ₹3.91 -1.51% 3.964.013.86 7,870 ₹0.00 Cr 25.0%
ASPINWALLAspinwall and Company Limited · NSE ₹234.00 +3.08% 233.80234.00228.01 133 ₹0.00 Cr 25.0%
DCMFINSERVDCM Financial Services Limited · NSE ₹4.55 -5.21% 4.984.983.84 7,718 ₹0.00 Cr 28.7%
SGLSTL Global Limited · NSE ₹8.99 -4.46% 9.409.408.91 3,562 ₹0.00 Cr 25.0%
VIVIMEDLABVivimed Labs Limited · NSE ₹5.32 -1.85% 5.425.505.32 6,410 ₹0.00 Cr —
LKPSECLKP Securities Limited · NSE ₹13.63 -0.58% 14.1914.4213.31 2,554 ₹0.00 Cr 25.0%
SURYALAXMISuryalakshmi Cotton Mills Limited · NSE ₹50.24 +0.10% 49.6051.7949.05 702 ₹0.00 Cr 25.0%
IL&FSTRANSIL&FS Transportation Networks Limited · NSE ₹1.78 -1.11% 1.821.821.75 19,936 ₹0.00 Cr —
SHARDULShardul Securities Limited · NSE ₹48.49 -0.53% 51.0051.0047.35 738 ₹0.00 Cr —
NEAGINeelamalai Agro Industries Limited · NSE ₹3,250.00 +1.56% 3,251.003,251.003,250.00 11 ₹0.00 Cr 53.5%
LEENEELee & Nee Softwares Exports Limited · NSE ₹6.97 +0.14% 7.007.006.81 5,147 ₹0.00 Cr 25.0%
GKBGKB Ophthalmics Limited · NSE ₹62.59 +4.32% 63.4063.4058.31 589 ₹0.00 Cr 27.5%
NAGREEKCAPNagreeka Capital & Infrastructure Limited · NSE ₹24.15 -0.12% 24.1825.4924.10 1,537 ₹0.00 Cr 27.4%