Stocks
2,630 on NSE · 3,562 only on BSE · End-of-day prices 05 Nov 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,530.30
+20.00% AGARIND
Agarwal Industrial Corporati... ₹414.00
+20.00% POKARNA
Pokarna Limited ₹810.40
+20.00% OPTIFIN
Optimus Finance Limited ₹19.83
+19.89% TRIGYN
Trigyn Technologies Limited ₹61.96
+17.71%
2,630 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| UI USKUdayshivakumar Infra Limited · NSE | ₹17.97 | +1.81% | 17.90 | 18.48 | 17.65 | 17,258 | ₹0.03 Cr | 25.0% |
| PP PARASPETROParas Petrofils Limited · NSE | ₹1.99 | +4.74% | 1.93 | 1.99 | 1.88 | 159,391 | ₹0.03 Cr | 100.0% |
| PM PNCPNC Media and Entertainment Limited · NSE | ₹17.91 | +2.58% | 18.00 | 18.30 | 16.91 | 17,628 | ₹0.03 Cr | 25.0% |
| IU INDOUSIndo Us Biotech Limited · NSE | ₹66.57 | +1.48% | 66.60 | 67.20 | 65.60 | 4,785 | ₹0.03 Cr | 50.0% |
| EI EIFFLEuro India Fresh Foods Limited · NSE | ₹235.08 | +3.44% | 232.95 | 237.18 | 222.20 | 1,393 | ₹0.03 Cr | 25.0% |
| BS BSLBSL Limited · NSE | ₹123.09 | -0.01% | 123.10 | 124.99 | 122.00 | 2,586 | ₹0.03 Cr | 25.0% |
| ND NDGLNaga Dhunseri Group Limited · NSE | ₹2,439.00 | +3.38% | 2,361.70 | 2,474.00 | 2,361.10 | 133 | ₹0.03 Cr | 25.0% |
| B& BENGALASMBengal & Assam Company Limited · NSE | ₹5,778.00 | +1.81% | 5,700.50 | 5,788.00 | 5,658.00 | 57 | ₹0.03 Cr | 14.2% |
| GI GVPTECHGVP Infotech Limited · NSE | ₹6.59 | +1.54% | 6.72 | 6.73 | 6.40 | 50,203 | ₹0.03 Cr | 25.0% |
| RS RSSOFTWARER. S. Software (India) Limited · NSE | ₹28.00 | +0.36% | 28.00 | 28.98 | 27.02 | 11,762 | ₹0.03 Cr | 25.0% |
| CF CFELConfidence Futuristic Energetech Limited · NSE | ₹34.38 | +4.95% | 33.60 | 34.38 | 32.61 | 9,948 | ₹0.03 Cr | — |
| NG NGILNakoda Group of Industries Limited · NSE | ₹43.21 | -1.46% | 43.50 | 44.50 | 42.90 | 7,936 | ₹0.03 Cr | 25.0% |
| LL LYKALABSLyka Labs Limited · NSE | ₹77.08 | +2.00% | 75.90 | 77.08 | 75.90 | 4,476 | ₹0.03 Cr | — |
| GL GLOSTERLTDGloster Limited · NSE | ₹530.65 | +1.82% | 540.00 | 540.00 | 523.00 | 647 | ₹0.03 Cr | 15.5% |
LKPSECLKP Securities Limited · NSE |
₹15.25 | +5.83% | 16.00 | 16.00 | 14.66 | 22,483 | ₹0.03 Cr | 25.0% |
| IT INNOVANAInnovana Thinklabs Limited · NSE | ₹285.75 | +0.56% | 285.00 | 290.90 | 285.00 | 1,241 | ₹0.04 Cr | 25.0% |
| AS ACCURACYAccuracy Shipping Limited · NSE | ₹4.06 | +3.31% | 3.99 | 4.15 | 3.95 | 89,108 | ₹0.04 Cr | 25.0% |
| TM MOTOGENFINThe Motor & General Finance Limited · NSE | ₹23.69 | +1.89% | 23.45 | 24.60 | 23.30 | 14,943 | ₹0.04 Cr | 25.0% |
| IC INDIANCARDIndian Card Clothing Company Limited · NSE | ₹189.59 | -1.22% | 204.00 | 205.00 | 186.25 | 1,856 | ₹0.04 Cr | 25.0% |
| SB SUNDRMBRAKSundaram Brake Linings Limited · NSE | ₹629.95 | +3.14% | 622.95 | 632.00 | 616.45 | 575 | ₹0.04 Cr | 25.0% |
| HE HBESDHB Estate Developers Limited · NSE | ₹76.26 | +1.68% | 76.49 | 81.00 | 75.00 | 4,649 | ₹0.04 Cr | 27.6% |
| BI BEDMUTHABedmutha Industries Limited · NSE | ₹107.05 | +0.05% | 109.00 | 112.00 | 106.00 | 3,355 | ₹0.04 Cr | 25.0% |
| JS JHSJHS Svendgaard Laboratories Limited · NSE | ₹8.16 | +2.26% | 8.05 | 8.36 | 8.05 | 44,132 | ₹0.04 Cr | — |
| CR CRSLCressanda Railway Solutions Limited · NSE | ₹2.01 | +0.50% | 1.95 | 2.05 | 1.95 | 181,978 | ₹0.04 Cr | — |
| CM CYBERMEDIACyber Media (India) Limited · NSE | ₹17.47 | -1.85% | 18.59 | 18.59 | 17.01 | 21,152 | ₹0.04 Cr | — |
| RH RVHLRavinder Heights Limited · NSE | ₹38.20 | +2.22% | 38.40 | 39.20 | 37.15 | 9,591 | ₹0.04 Cr | 25.0% |
| AN ANTGRAPHICAntarctica Limited · NSE | ₹0.62 | +1.64% | 0.62 | 0.64 | 0.60 | 590,606 | ₹0.04 Cr | 25.0% |
| DC DHRUVDhruv Consultancy Services Limited · NSE | ₹19.74 | +3.84% | 19.29 | 19.95 | 18.70 | 19,753 | ₹0.04 Cr | 25.0% |
| GP GVKPILGVK Power & Infrastructure Limited · NSE | ₹2.06 | +1.98% | 2.06 | 2.06 | 2.06 | 185,280 | ₹0.04 Cr | — |
| GA GOYALALUMGoyal Aluminiums Limited · NSE | ₹5.67 | -0.53% | 5.72 | 5.88 | 5.61 | 66,445 | ₹0.04 Cr | 25.0% |
| AI AKIAKI India Limited · NSE | ₹5.00 | -3.29% | 5.30 | 5.30 | 4.95 | 76,086 | ₹0.04 Cr | — |
| AL ARVEEArvee Laboratories (India) Limited · NSE | ₹216.63 | +0.28% | 224.99 | 225.50 | 212.40 | 1,745 | ₹0.04 Cr | 100.0% |
| NC NEUEONNeueon Corporation Limited · NSE | ₹9.91 | -0.80% | 10.30 | 10.33 | 9.65 | 39,373 | ₹0.04 Cr | — |
| BP BALAXIBALAXI PHARMACEUTICALS LIMITED · NSE | ₹21.89 | +6.78% | 20.90 | 22.35 | 20.77 | 17,898 | ₹0.04 Cr | 25.0% |
| SR RAMANEWSShree Rama Newsprint Limited · NSE | ₹27.01 | +1.85% | 26.22 | 27.50 | 26.22 | 14,473 | ₹0.04 Cr | 25.0% |
| SI SIGINDSignet Industries Limited · NSE | ₹60.47 | +0.62% | 60.10 | 63.00 | 58.70 | 6,424 | ₹0.04 Cr | — |
| MI MBLINFRAMBL Infrastructure Limited · NSE | ₹19.87 | -1.00% | 19.56 | 20.44 | 19.56 | 19,790 | ₹0.04 Cr | 26.4% |
| SP STARPAPERStar Paper Mills Limited · NSE | ₹145.30 | -0.20% | 147.20 | 147.20 | 145.01 | 2,707 | ₹0.04 Cr | 16.3% |
| HM HISARMETALHisar Metal Industries Limited · NSE | ₹152.92 | +4.90% | 145.00 | 153.98 | 145.00 | 2,607 | ₹0.04 Cr | 25.0% |
| AE AAKASHAakash Exploration Services Limited · NSE | ₹7.77 | +0.13% | 7.80 | 7.88 | 7.65 | 50,893 | ₹0.04 Cr | 22.2% |
| UM UMESLTDUsha Martin Education & Solutions Limited · NSE | ₹4.21 | +0.48% | 4.25 | 4.36 | 3.87 | 95,941 | ₹0.04 Cr | 26.9% |
| TG GROBTEAThe Grob Tea Company Limited · NSE | ₹900.00 | +5.27% | 854.95 | 920.00 | 850.00 | 445 | ₹0.04 Cr | 25.0% |
| TU UNITEDTEAThe United Nilgiri Tea Estates Company Limit... · NSE | ₹419.55 | +1.24% | 437.65 | 437.65 | 415.05 | 954 | ₹0.04 Cr | 14.3% |
| TI TRANSCORTranscorp International Limited · NSE | ₹24.10 | -6.91% | 25.21 | 25.88 | 23.05 | 16,758 | ₹0.04 Cr | 25.0% |
| VS VEDAVAAGVEDAVAAG Systems Limited · NSE | ₹19.93 | -0.45% | 20.39 | 20.65 | 19.81 | 20,167 | ₹0.04 Cr | 25.0% |
| TI TRANSPEKTranspek Industry Limited · NSE | ₹1,261.10 | +0.29% | 1,260.00 | 1,266.30 | 1,260.00 | 325 | ₹0.04 Cr | 25.0% |
| CC CHEVIOTCheviot Company Limited · NSE | ₹1,082.60 | +1.45% | 1,088.30 | 1,099.00 | 1,071.00 | 380 | ₹0.04 Cr | 14.3% |
| AE AKGAkg Exim Limited · NSE | ₹9.19 | +0.44% | 9.15 | 9.29 | 9.02 | 45,244 | ₹0.04 Cr | 100.0% |
| RH RHFLReliance Home Finance Limited · NSE | ₹1.37 | -0.72% | 1.36 | 1.39 | 1.35 | 304,795 | ₹0.04 Cr | — |
| RI RUCHINFRARuchi Infrastructure Limited · NSE | ₹5.15 | +1.18% | 5.15 | 5.22 | 5.07 | 81,185 | ₹0.04 Cr | 25.0% |

