Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| LP LAKPRELakshmi Precision Screws Limited · NSE | ₹4.99 | +4.83% | 4.99 | 4.99 | 4.99 | 3 | — | — |
| CT CURAACura Technologies Limited · NSE | ₹67.50 | -4.93% | 71.05 | 71.05 | 67.50 | 5 | — | — |
| PI PACIFICIPacific Industries Limited · NSE | ₹131.10 | +3.31% | 131.10 | 131.10 | 131.10 | 1 | — | 25.0% |
| AM ANKITMETALAnkit Metal & Power Limited · NSE | ₹2.29 | -1.72% | 2.29 | 2.29 | 2.29 | 1 | — | — |
| MC MEDICAPQMedi Caps Limited · NSE | ₹25.00 | -1.96% | 25.00 | 25.00 | 25.00 | 3 | — | — |
| AL APOORVAApoorva Leasing Finance and Investment Compa... · NSE | ₹30.00 | +3.09% | 30.00 | 30.00 | 30.00 | 5 | — | — |
| RI ARENTERPRajdarshan Industries Limited · NSE | ₹32.19 | -0.03% | 32.19 | 32.19 | 32.19 | 1 | — | — |
| FE FELDVRFuture Enterprises Limited · NSE | ₹1.95 | -4.41% | 2.04 | 2.04 | 1.95 | 42 | — | — |
| PE POLYSPINPolyspin Exports Limited · NSE | ₹29.58 | -0.24% | 29.58 | 29.58 | 29.58 | 2 | — | 29.5% |
| MB MUKESHBMukesh Babu Financial Services Limited · NSE | ₹116.00 | +0.86% | 115.01 | 116.00 | 115.01 | 2 | — | 26.6% |
| TT TERAITerai Tea Company Limited · NSE | ₹126.50 | +1.69% | 127.05 | 127.05 | 118.20 | 7 | ₹0.00 Cr | 33.1% |
| AI ADDINDAddi Industries Limited · NSE | ₹76.47 | -1.25% | 78.99 | 78.99 | 76.47 | 12 | ₹0.00 Cr | 25.0% |
| BC BLUECHIPBlue Chip India Limited · NSE | ₹1.71 | -1.72% | 1.71 | 1.71 | 1.71 | 509 | ₹0.00 Cr | — |
| SI SABSAB Industries Limited · NSE | ₹165.45 | -0.80% | 165.45 | 165.45 | 165.45 | 5 | ₹0.00 Cr | 53.5% |
| AE ASSAMENTAssam Entrade Limited · NSE | ₹846.00 | +3.30% | 846.00 | 846.00 | 846.00 | 1 | ₹0.00 Cr | 100.0% |
| MP MPDLMPDL Limited · NSE | ₹25.56 | +0.00% | 25.56 | 25.56 | 25.56 | 95 | ₹0.00 Cr | — |
| SI SIELSuperior Industrial Enterprises Limited · NSE | ₹28.01 | +0.00% | 28.01 | 28.01 | 28.01 | 100 | ₹0.00 Cr | 100.0% |
| GT GOLDENTOBCGolden Tobacco Limited · NSE | ₹22.04 | -0.50% | 22.04 | 22.05 | 22.04 | 158 | ₹0.00 Cr | — |
| ES EASTSILKEastern Silk Industries Limited · NSE | ₹63.58 | -4.98% | 63.57 | 70.25 | 63.57 | 51 | ₹0.00 Cr | — |
| KT KANCOTEAKanco Tea & Industries Limited · NSE | ₹57.56 | -6.92% | 62.00 | 62.00 | 57.50 | 53 | ₹0.00 Cr | 25.3% |
| AF ARYAMANAryaman Financial Services Limited · NSE | ₹624.90 | +2.02% | 624.90 | 624.90 | 624.90 | 5 | ₹0.00 Cr | 25.0% |
| AH AHLWESTAsian Hotels (West) Limited · NSE | ₹540.00 | -0.72% | 543.90 | 543.90 | 540.00 | 7 | ₹0.00 Cr | — |
| SF SUMEDHASumedha Fiscal Services Limited · NSE | ₹42.80 | -2.57% | 43.00 | 43.00 | 42.00 | 99 | ₹0.00 Cr | 25.0% |
| MI MEPMEP Infrastructure Developers Limited · NSE | ₹0.65 | -1.52% | 0.65 | 0.65 | 0.65 | 6,404 | ₹0.00 Cr | — |
| QS QUINTEGRAQuintegra Solutions Limited · NSE | ₹2.45 | +4.70% | 2.45 | 2.45 | 2.45 | 1,936 | ₹0.00 Cr | — |
| GT GLOBALEGlobale Tessile Limited · NSE | ₹10.35 | -7.34% | 10.06 | 11.39 | 10.06 | 462 | ₹0.00 Cr | 25.0% |
| SV VASUPRADAShri Vasuprada Plantations Limited · NSE | ₹99.25 | +0.00% | 99.25 | 99.25 | 99.25 | 54 | ₹0.00 Cr | 53.5% |
| ME MTEDUCAREMT Educare Limited · NSE | ₹1.56 | -2.50% | 1.60 | 1.60 | 1.55 | 3,362 | ₹0.00 Cr | — |
| NP NICCOPARNicco Parks & Resorts Limited · NSE | ₹70.04 | -0.09% | 71.49 | 71.50 | 68.80 | 80 | ₹0.00 Cr | 100.0% |
| KF KEYFINSERVKeynote Financial Services Limited · NSE | ₹222.78 | +0.00% | 222.79 | 222.79 | 222.78 | 29 | ₹0.00 Cr | 25.6% |
| CA COMPEAUCompetent Automobiles Company Limited · NSE | ₹354.20 | -0.34% | 358.95 | 376.90 | 352.50 | 16 | ₹0.00 Cr | 25.0% |
| TD THAKDEVThakkers Developers Limited · NSE | ₹133.90 | +0.00% | 133.90 | 133.90 | 133.90 | 50 | ₹0.00 Cr | 32.4% |
| TI TRANSCORTranscorp International Limited · NSE | ₹24.39 | -0.33% | 24.47 | 24.47 | 23.80 | 270 | ₹0.00 Cr | 25.0% |
| DK DSKULKARNIDS Kulkarni Developers Limited · NSE | ₹33.67 | +2.00% | 33.67 | 33.67 | 33.67 | 211 | ₹0.00 Cr | — |
| AT AGSTRAAGS Transact Technologies Limited · NSE | ₹2.01 | -1.95% | 2.03 | 2.03 | 2.01 | 3,790 | ₹0.00 Cr | — |
| TG GROBTEAThe Grob Tea Company Limited · NSE | ₹869.80 | +0.67% | 864.00 | 869.80 | 864.00 | 9 | ₹0.00 Cr | 25.0% |
| SC SAICAPISai Capital Limited · NSE | ₹140.10 | -2.94% | 145.79 | 151.00 | 140.00 | 57 | ₹0.00 Cr | 27.7% |
| ST SHYAMTELShyam Telecom Limited · NSE | ₹10.24 | -4.30% | 11.00 | 11.35 | 10.05 | 874 | ₹0.00 Cr | 30.4% |
| UP UNIVPHOTOUniversus Photo Imagings Limited · NSE | ₹434.00 | -1.25% | 438.90 | 438.90 | 417.75 | 20 | ₹0.00 Cr | — |
| NP NIMBSPROJNimbus Projects Limited · NSE | ₹189.99 | +1.82% | 188.94 | 190.00 | 188.94 | 54 | ₹0.00 Cr | 100.0% |
| SS SIMBHALSSimbhaoli Sugars Limited · NSE | ₹7.13 | -1.93% | 7.27 | 7.27 | 7.13 | 1,466 | ₹0.00 Cr | — |
| SR SIMPLXREASimplex Realty Limited · NSE | ₹137.56 | +0.00% | 137.56 | 137.56 | 137.56 | 73 | ₹0.00 Cr | 50.0% |
| SK SRIKPRINDSri KPR Industries Limited · NSE | ₹24.99 | -0.04% | 25.29 | 26.20 | 24.80 | 391 | ₹0.00 Cr | — |
| RF RSDFINRSD Finance Limited · NSE | ₹81.98 | +2.74% | 83.00 | 83.76 | 76.51 | 123 | ₹0.00 Cr | — |
| TF TFLTranswarranty Finance Limited · NSE | ₹11.80 | +0.60% | 11.73 | 12.38 | 11.72 | 932 | ₹0.00 Cr | 25.4% |
| SG SHIVAAGROShiva Global Agro Industries Limited · NSE | ₹37.85 | -0.39% | 38.40 | 39.20 | 37.60 | 278 | ₹0.00 Cr | 25.0% |
| BV BILVYAPARBIL VYAPAR LIMITED · NSE | ₹3.87 | -4.21% | 4.04 | 4.21 | 3.84 | 2,728 | ₹0.00 Cr | — |
| FV FLEXITUFFFlexituff Ventures International Limited · NSE | ₹2.80 | -1.75% | 2.80 | 2.80 | 2.80 | 3,851 | ₹0.00 Cr | — |
| DF DCMFINSERVDCM Financial Services Limited · NSE | ₹4.90 | -2.00% | 4.99 | 4.99 | 4.51 | 2,550 | ₹0.00 Cr | 29.0% |
| MB MBECLMcnally Bharat Engineering Company Limited · NSE | ₹395.65 | -1.99% | 395.65 | 395.65 | 395.65 | 30 | ₹0.00 Cr | — |
