Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| CI CORALFINACCoral India Finance & Housing Limited · NSE | ₹27.61 | -5.45% | 29.02 | 29.79 | 27.50 | 17,399 | ₹0.05 Cr | 25.0% |
| TP PKTEAThe Peria Karamalai Tea & Produce Company Li... · NSE | ₹800.00 | -5.00% | 840.00 | 840.00 | 800.00 | 618 | ₹0.05 Cr | — |
| TC TICLTwamev Construction and Infrastructure Limit... · NSE | ₹7.08 | -4.58% | 7.06 | 7.59 | 7.05 | 70,055 | ₹0.05 Cr | 100.0% |
| BO BANGBang Overseas Limited · NSE | ₹28.66 | -1.34% | 29.30 | 29.50 | 28.00 | 17,371 | ₹0.05 Cr | 25.9% |
| AL ARVEEArvee Laboratories (India) Limited · NSE | ₹197.38 | -2.72% | 204.29 | 204.29 | 196.21 | 2,508 | ₹0.05 Cr | 100.0% |
| SS SURANASOLSurana Solar Limited · NSE | ₹22.52 | +2.64% | 21.90 | 23.00 | 21.66 | 22,508 | ₹0.05 Cr | 20.1% |
| NI NIBLNRB Industrial Bearings Limited · NSE | ₹30.05 | -0.86% | 30.01 | 30.79 | 29.62 | 16,808 | ₹0.05 Cr | 100.0% |
| SB SBGLPSuratwwala Business Group Limited · NSE | ₹20.95 | -0.10% | 20.68 | 22.00 | 20.30 | 24,430 | ₹0.05 Cr | 25.6% |
| GS GSLSUGlobal Surfaces Limited · NSE | ₹25.02 | -2.95% | 25.78 | 26.22 | 24.80 | 20,090 | ₹0.05 Cr | 27.4% |
| AH ASIANHOTNRAsian Hotels (North) Limited · NSE | ₹306.40 | -1.76% | 311.00 | 313.35 | 306.05 | 1,652 | ₹0.05 Cr | 22.5% |
| MC MURUDCERAMurudeshwar Ceramics Limited · NSE | ₹26.13 | -1.51% | 26.25 | 26.70 | 25.95 | 19,432 | ₹0.05 Cr | 25.0% |
| DT DIGISPICEDiGiSPICE Technologies Limited · NSE | ₹14.90 | -0.20% | 15.10 | 15.10 | 14.25 | 34,690 | ₹0.05 Cr | 25.0% |
| XD XELPMOCXelpmoc Design And Tech Limited · NSE | ₹80.91 | +4.33% | 79.00 | 81.85 | 77.20 | 6,488 | ₹0.05 Cr | 27.0% |
| AT ACSTECHACS Technologies Limited · NSE | ₹62.36 | -2.00% | 62.36 | 62.37 | 62.36 | 8,303 | ₹0.05 Cr | — |
| MO MARALOVERMaral Overseas Limited · NSE | ₹58.24 | -1.19% | 59.90 | 59.90 | 56.11 | 8,914 | ₹0.05 Cr | 25.0% |
| LL LOVABLELovable Lingerie Limited · NSE | ₹64.55 | -0.06% | 65.89 | 67.90 | 63.20 | 8,046 | ₹0.05 Cr | 25.0% |
| RH RHFLReliance Home Finance Limited · NSE | ₹1.34 | -3.60% | 1.39 | 1.39 | 1.34 | 384,648 | ₹0.05 Cr | — |
| SR SREELSreeleathers Limited · NSE | ₹275.60 | -2.87% | 291.80 | 291.80 | 274.00 | 1,853 | ₹0.05 Cr | — |
| LL LYKALABSLyka Labs Limited · NSE | ₹82.64 | -1.99% | 82.64 | 82.64 | 82.64 | 6,362 | ₹0.05 Cr | — |
| OH OSIAHYPEROsia Hyper Retail Limited · NSE | ₹1.52 | -4.40% | 1.62 | 1.62 | 1.52 | 347,917 | ₹0.05 Cr | — |
| VP VARDMNPOLYVardhman Polytex Limited · NSE | ₹5.12 | +0.59% | 5.08 | 5.19 | 5.01 | 104,182 | ₹0.05 Cr | 25.0% |
| EB EBIXEBIX Limited · NSE | ₹14.97 | +1.91% | 15.00 | 15.00 | 14.21 | 36,165 | ₹0.05 Cr | — |
| MF MEGASTARMegastar Foods Limited · NSE | ₹265.19 | -2.20% | 265.00 | 268.94 | 257.00 | 2,046 | ₹0.05 Cr | 22.4% |
| WA WATERBASEWaterbase Limited · NSE | ₹42.01 | -3.11% | 43.58 | 43.58 | 41.00 | 12,837 | ₹0.05 Cr | 25.0% |
| XI XTGLOBALXtglobal Infotech Limited · NSE | ₹25.89 | -3.65% | 27.00 | 27.92 | 25.71 | 20,589 | ₹0.05 Cr | 26.4% |
| KF KSRKSR Footwear Limited · NSE | ₹32.92 | -4.97% | 33.85 | 34.66 | 32.91 | 16,421 | ₹0.06 Cr | — |
| RE RVTHRevathi Equipment India Limited · NSE | ₹714.45 | +1.90% | 715.05 | 745.90 | 680.00 | 784 | ₹0.06 Cr | 25.0% |
| NE NECCLTDNorth Eastern Carrying Corporation Limited · NSE | ₹18.36 | -1.45% | 18.90 | 18.90 | 17.70 | 30,611 | ₹0.06 Cr | 25.0% |
| PP PBMPOLYPBM Polytex Limited · NSE | ₹57.24 | +3.88% | 53.80 | 57.90 | 51.55 | 10,431 | ₹0.06 Cr | 29.9% |
| FF FINKURVEFinkurve Financial Services Limited · NSE | ₹63.22 | -0.08% | 64.87 | 65.60 | 63.00 | 8,754 | ₹0.06 Cr | 26.9% |
| LI LATTEYSLatteys Industries Limited · NSE | ₹19.61 | +0.20% | 20.30 | 20.30 | 18.20 | 29,507 | ₹0.06 Cr | 25.0% |
| VI VIPULLTDVipul Limited · NSE | ₹9.00 | -1.85% | 8.99 | 9.55 | 8.75 | 63,986 | ₹0.06 Cr | 27.7% |
RELINFRAReliance Infrastructure Limited · NSE |
₹50.47 | -2.00% | 50.47 | 50.47 | 50.47 | 11,536 | ₹0.06 Cr | — |
| PP PODDARMENTPoddar Pigments Limited · NSE | ₹259.95 | -1.05% | 260.00 | 264.00 | 257.20 | 2,245 | ₹0.06 Cr | 25.0% |
| KP KOTHARIPROKothari Products Limited · NSE | ₹59.31 | -3.15% | 61.24 | 61.65 | 58.35 | 9,771 | ₹0.06 Cr | 25.0% |
| PI PILITAPIL ITALICA LIFESTYLE LIMITED · NSE | ₹7.06 | -2.75% | 7.48 | 7.70 | 7.00 | 82,873 | ₹0.06 Cr | 25.0% |
| NA NOVAAGRINova Agritech Limited · NSE | ₹21.00 | -0.85% | 21.00 | 21.79 | 20.81 | 28,111 | ₹0.06 Cr | 21.3% |
| MV MAGNUMMagnum Ventures Limited · NSE | ₹16.61 | -6.26% | 17.89 | 17.89 | 16.15 | 36,260 | ₹0.06 Cr | 25.0% |
| TC TAINWALCHMTainwala Chemical and Plastic (I) Limited · NSE | ₹199.61 | +2.54% | 194.00 | 200.99 | 191.15 | 3,044 | ₹0.06 Cr | 25.0% |
| LH LANCORHOLLancor Holdings Limited · NSE | ₹29.04 | -1.66% | 29.70 | 29.98 | 28.40 | 21,109 | ₹0.06 Cr | — |
| WF WEALTHWealth First Portfolio Managers Limited · NSE | ₹838.90 | +0.90% | 835.60 | 853.30 | 825.00 | 724 | ₹0.06 Cr | 21.0% |
| DI DONEARDonear Industries Limited · NSE | ₹78.46 | -1.90% | 79.00 | 80.90 | 77.10 | 7,771 | ₹0.06 Cr | 18.2% |
| SH SUPREMESupreme Holdings & Hospitality (India) Limit... · NSE | ₹27.45 | -1.58% | 27.89 | 27.89 | 26.13 | 22,662 | ₹0.06 Cr | 25.0% |
| SE SOFTTECHSofttech Engineers Limited · NSE | ₹413.15 | -1.02% | 413.25 | 417.05 | 411.00 | 1,487 | ₹0.06 Cr | 25.0% |
| SL SRDShankar Lal Rampal Dye-Chem Limited · NSE | ₹37.82 | -0.45% | 37.70 | 38.64 | 37.10 | 16,322 | ₹0.06 Cr | 25.0% |
| GV GLOBALVECTGlobal Vectra Helicorp Limited · NSE | ₹115.73 | -3.50% | 119.93 | 119.93 | 114.10 | 5,323 | ₹0.06 Cr | 22.6% |
| BL BLBLIMITEDBLB Limited · NSE | ₹15.38 | -2.29% | 15.67 | 15.97 | 15.26 | 39,999 | ₹0.06 Cr | 25.0% |
| CE CLEDUCATECL Educate Limited · NSE | ₹47.96 | -4.27% | 48.27 | 50.48 | 46.16 | 12,909 | ₹0.06 Cr | 26.2% |
| OE ORBTEXPOrbit Exports Limited · NSE | ₹260.05 | +0.31% | 259.25 | 262.00 | 255.45 | 2,473 | ₹0.06 Cr | 27.2% |
| LM LAKSHMIMILLakshmi Mills Company Limited · NSE | ₹7,700.00 | +0.91% | 7,605.00 | 7,941.00 | 7,600.00 | 83 | ₹0.06 Cr | 25.0% |

