Stocks
2,629 on NSE · 3,669 only on BSE · End-of-day prices 23 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,629 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| NC NATCAPSUQNatural Capsules Limited · NSE | ₹142.82 | -5.00% | 147.00 | 147.73 | 142.82 | 9,907 | ₹0.14 Cr | — |
| VO VINNYVinny Overseas Limited · NSE | ₹0.96 | +15.66% | 0.83 | 0.99 | 0.75 | 1,594,820 | ₹0.14 Cr | 25.0% |
| SC SEMACSemac Construction Limited · NSE | ₹209.36 | -7.54% | 239.90 | 240.00 | 206.11 | 6,283 | ₹0.14 Cr | 26.5% |
KOKUYOCMLNKokuyo Camlin Limited · NSE |
₹70.39 | +0.90% | 69.76 | 71.90 | 67.90 | 20,753 | ₹0.14 Cr | 17.1% |
| WS WSIW S Industries (I) Limited · NSE | ₹59.86 | -3.68% | 64.00 | 64.00 | 58.91 | 23,854 | ₹0.14 Cr | 23.1% |
| AB ABINFRAA B Infrabuild Limited · NSE | ₹12.89 | -2.57% | 13.17 | 13.17 | 12.57 | 114,004 | ₹0.14 Cr | — |
| RP RUCHIRARuchira Papers Limited · NSE | ₹99.78 | -0.68% | 103.00 | 103.00 | 97.51 | 14,648 | ₹0.15 Cr | 16.4% |
| EI EIFFLEuro India Fresh Foods Limited · NSE | ₹229.15 | -4.84% | 230.40 | 235.00 | 228.80 | 6,328 | ₹0.15 Cr | 25.0% |
KOHINOORKohinoor Foods Limited · NSE |
₹24.92 | -1.89% | 24.70 | 25.94 | 24.40 | 58,811 | ₹0.15 Cr | 22.6% |
| AO AKSHOPTFBRAksh Optifibre Limited · NSE | ₹6.47 | -2.41% | 6.75 | 6.78 | 6.30 | 225,043 | ₹0.15 Cr | — |
| KB KREBSBIOKrebs Biochemicals and Industries Limited · NSE | ₹51.85 | -9.79% | 58.50 | 58.50 | 50.71 | 27,822 | ₹0.15 Cr | 100.0% |
| GS GSLSUGlobal Surfaces Limited · NSE | ₹23.90 | -4.48% | 26.18 | 26.18 | 23.80 | 60,391 | ₹0.15 Cr | 27.4% |
| BP BALPHARMABal Pharma Limited · NSE | ₹81.09 | -4.11% | 84.40 | 84.40 | 80.35 | 18,242 | ₹0.15 Cr | — |
| TI TRANSPEKTranspek Industry Limited · NSE | ₹1,260.50 | -3.65% | 1,280.00 | 1,298.90 | 1,242.90 | 1,190 | ₹0.15 Cr | — |
| SF STARTECKStarteck Finance Limited · NSE | ₹242.55 | -4.13% | 251.30 | 254.95 | 241.00 | 6,007 | ₹0.15 Cr | 25.0% |
| XD XELPMOCXelpmoc Design And Tech Limited · NSE | ₹78.00 | -3.60% | 82.48 | 82.95 | 75.71 | 18,950 | ₹0.15 Cr | 27.0% |
| SM SUNDARAMSundaram Multi Pap Limited · NSE | ₹1.02 | -2.86% | 1.06 | 1.06 | 0.99 | 1,491,744 | ₹0.15 Cr | 25.0% |
| CM CHEMBONDChembond Material Technologies Limited · NSE | ₹166.04 | -3.14% | 174.79 | 198.00 | 164.50 | 8,820 | ₹0.15 Cr | 25.0% |
| SP STARPAPERStar Paper Mills Limited · NSE | ₹144.05 | -4.48% | 150.81 | 151.99 | 143.11 | 10,427 | ₹0.15 Cr | 16.6% |
| PE PRAENGPrajay Engineers Syndicate Limited · NSE | ₹15.81 | -7.44% | 17.48 | 17.48 | 15.65 | 93,826 | ₹0.15 Cr | 100.0% |
| KA KAYAKaya Limited · NSE | ₹286.90 | -1.68% | 289.00 | 289.00 | 277.25 | 5,482 | ₹0.15 Cr | — |
| TS SANDESHThe Sandesh Limited · NSE | ₹953.50 | -2.55% | 978.50 | 982.40 | 931.20 | 1,611 | ₹0.15 Cr | 18.4% |
| AS ASMSAvio Smart Market Stack Limited · NSE | ₹5.27 | -4.87% | 5.52 | 5.68 | 5.20 | 287,743 | ₹0.15 Cr | 23.9% |
| NI NAHARINDUSNahar Industrial Enterprises Limited · NSE | ₹115.72 | -3.36% | 118.57 | 118.96 | 114.10 | 13,406 | ₹0.15 Cr | 20.8% |
| BH BENARASBenares Hotels Limited · NSE | ₹10,200.00 | -0.02% | 10,202.00 | 10,202.00 | 10,061.00 | 153 | ₹0.16 Cr | 12.5% |
TIPSFILMSTips Films Limited · NSE |
₹308.35 | -1.60% | 314.85 | 323.45 | 302.35 | 5,035 | ₹0.16 Cr | 25.1% |
| WI WARDINMOBIWardwizard Innovations & Mobility Limited · NSE | ₹3.51 | -4.62% | 3.66 | 3.66 | 3.50 | 448,110 | ₹0.16 Cr | — |
| EI EMMBIEmmbi Industries Limited · NSE | ₹78.61 | -4.47% | 83.89 | 83.95 | 78.00 | 20,052 | ₹0.16 Cr | 25.0% |
| CI CIFLCapital India Finance Limited · NSE | ₹16.81 | -6.92% | 18.25 | 18.56 | 16.55 | 91,241 | ₹0.16 Cr | 20.9% |
| NU NURECANureca Limited · NSE | ₹316.70 | -4.99% | 333.35 | 342.50 | 316.70 | 5,059 | ₹0.16 Cr | — |
| ST SUTLEJTEXSutlej Textiles and Industries Limited · NSE | ₹35.35 | -1.59% | 35.05 | 36.59 | 35.05 | 45,740 | ₹0.16 Cr | 20.4% |
| AS AMBALALSAAmbalal Sarabhai Enterprises Limited · NSE | ₹34.65 | -4.91% | 36.50 | 36.50 | 34.62 | 46,405 | ₹0.16 Cr | — |
| OC ORIENTCERORIENT CERATECH LIMITED · NSE | ₹38.78 | -4.55% | 41.39 | 41.48 | 38.11 | 42,221 | ₹0.16 Cr | 21.7% |
| PH PRAXISPraxis Home Retail Limited · NSE | ₹3.52 | -4.86% | 3.84 | 3.84 | 3.52 | 466,882 | ₹0.17 Cr | 26.4% |
| NP NAHARPOLYNahar Poly Films Limited · NSE | ₹211.67 | -1.93% | 216.90 | 218.00 | 201.00 | 7,845 | ₹0.17 Cr | 21.7% |
| EI ELPROINTLElpro International Limited · NSE | ₹164.78 | -0.99% | 166.40 | 170.00 | 163.00 | 10,045 | ₹0.17 Cr | 17.3% |
| CP CPEDUCareer Point Edutech Limited · NSE | ₹168.45 | -4.84% | 175.00 | 175.15 | 167.10 | 9,700 | ₹0.17 Cr | 25.0% |
| IH IIRMIIRM Holdings India Limited · NSE | ₹107.58 | -4.86% | 117.39 | 117.39 | 102.40 | 15,302 | ₹0.17 Cr | 25.0% |
ZEELEARNZee Learn Limited · NSE |
₹5.55 | -3.81% | 5.80 | 5.85 | 5.38 | 304,908 | ₹0.17 Cr | 25.0% |
| MO MOKSHMoksh Ornaments Limited · NSE | ₹8.36 | -4.57% | 8.89 | 8.89 | 8.21 | 203,080 | ₹0.17 Cr | 25.0% |
| LG LANDSMILLLandsmill Green Limited · NSE | ₹0.73 | -3.95% | 0.76 | 0.78 | 0.73 | 2,341,898 | ₹0.17 Cr | — |
VERTOZVertoz Limited · NSE |
₹30.70 | +0.49% | 30.50 | 31.18 | 28.90 | 58,117 | ₹0.18 Cr | 23.5% |
| JA JAYAGROGNJayant Agro Organics Limited · NSE | ₹205.31 | -0.16% | 206.50 | 209.69 | 198.02 | 8,642 | ₹0.18 Cr | 20.9% |
| IE ESSENTIAIntegra Essentia Limited · NSE | ₹0.89 | -2.20% | 0.91 | 0.92 | 0.87 | 2,010,340 | ₹0.18 Cr | 25.1% |
| VP VAISHALIVaishali Pharma Limited · NSE | ₹6.87 | -4.98% | 7.60 | 7.60 | 6.50 | 261,338 | ₹0.18 Cr | 25.0% |
| MT MCLM TEK COPPER LIMITED · NSE | ₹48.62 | -1.84% | 50.75 | 50.75 | 47.50 | 36,910 | ₹0.18 Cr | 25.0% |
| AE AARVIAarvi Encon Limited · NSE | ₹128.66 | -2.35% | 131.76 | 139.70 | 127.50 | 13,781 | ₹0.18 Cr | 20.1% |
| SH SINCLAIRSinclairs Hotels Limited · NSE | ₹72.37 | +0.08% | 74.99 | 74.99 | 71.05 | 24,858 | ₹0.18 Cr | 17.1% |
| BR BLACKROSEBlack Rose Inds. Limited · NSE | ₹94.10 | -2.74% | 98.50 | 98.50 | 92.71 | 19,449 | ₹0.18 Cr | 25.0% |
| AY ANDREWYUAndrew Yule & Company Limited · NSE | ₹21.63 | -4.96% | 23.00 | 23.50 | 21.35 | 83,838 | ₹0.19 Cr | 25.7% |





