Stocks
2,629 on NSE · 3,669 only on BSE · End-of-day prices 23 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,629 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| SC SUDARCOLORSudarshan Colorants India Limited · NSE | ₹327.90 | -4.23% | 341.15 | 348.80 | 320.20 | 5,668 | ₹0.19 Cr | 18.6% |
| PD PARPar Drugs And Chemicals Limited · NSE | ₹103.43 | -1.12% | 103.01 | 106.40 | 102.00 | 17,979 | ₹0.19 Cr | — |
| KS KCPSUGINDKCP Sugar and Industries Corporation Limited · NSE | ₹23.37 | -2.34% | 24.00 | 24.00 | 22.75 | 80,647 | ₹0.19 Cr | — |
| MI MIRZAINTMirza International Limited · NSE | ₹26.20 | -1.28% | 26.25 | 26.94 | 25.60 | 71,842 | ₹0.19 Cr | 20.2% |
| TV TECHNVISNTechNVision Ventures Limited · NSE | ₹3,599.40 | -2.16% | 3,700.00 | 3,700.00 | 3,499.90 | 536 | ₹0.19 Cr | 27.4% |
| UC UCALUCAL LIMITED · NSE | ₹123.61 | -4.55% | 132.09 | 132.75 | 123.03 | 15,282 | ₹0.19 Cr | — |
| LT LAMBODHARALambodhara Textiles Limited · NSE | ₹115.87 | -6.17% | 124.34 | 124.40 | 113.86 | 16,207 | ₹0.19 Cr | 27.9% |
| VC VINYLINDIAVinyl Chemicals (India) Limited · NSE | ₹200.06 | -2.86% | 205.00 | 205.47 | 194.99 | 9,508 | ₹0.19 Cr | 19.3% |
| RS RANASUGRana Sugars Limited · NSE | ₹11.72 | -3.54% | 12.09 | 12.24 | 11.64 | 162,270 | ₹0.19 Cr | 100.0% |
| FF FINKURVEFinkurve Financial Services Limited · NSE | ₹62.65 | -0.90% | 62.60 | 64.85 | 60.98 | 30,965 | ₹0.19 Cr | 26.9% |
| TH HITECHGEARThe Hi-Tech Gears Limited · NSE | ₹503.35 | -0.58% | 510.00 | 510.00 | 481.00 | 3,924 | ₹0.19 Cr | — |
| CC CHEVIOTCheviot Company Limited · NSE | ₹1,072.90 | +0.69% | 1,060.60 | 1,127.00 | 1,040.10 | 1,801 | ₹0.19 Cr | 14.4% |
| BA BATLIBOIBatliboi Limited · NSE | ₹83.30 | -1.02% | 83.70 | 84.98 | 81.07 | 23,508 | ₹0.20 Cr | 26.8% |
| CT CUBEXTUBCubex Tubings Limited · NSE | ₹212.17 | -2.00% | 212.17 | 212.17 | 212.17 | 9,240 | ₹0.20 Cr | — |
| VT VTMLTDVTM Limited · NSE | ₹45.13 | -4.22% | 47.00 | 47.12 | 44.77 | 43,137 | ₹0.20 Cr | 34.5% |
| GT GTLGTL Limited · NSE | ₹6.00 | -4.31% | 6.35 | 6.39 | 5.81 | 327,943 | ₹0.20 Cr | 22.2% |
| AL ALUFLUORAlufluoride Limited · NSE | ₹557.75 | +1.59% | 545.00 | 560.00 | 525.00 | 3,674 | ₹0.20 Cr | — |
| SL SICALLOGSical Logistics Limited · NSE | ₹77.37 | -3.29% | 80.00 | 80.00 | 76.25 | 25,570 | ₹0.20 Cr | — |
| JP JENBURPHJenburkt Pharmaceuticals Limited · NSE | ₹870.95 | -0.05% | 860.00 | 879.80 | 850.00 | 2,340 | ₹0.20 Cr | 17.4% |
| VF VLSFINANCEVLS Finance Limited · NSE | ₹198.02 | -1.69% | 197.10 | 204.89 | 194.19 | 10,051 | ₹0.20 Cr | 18.0% |
| ZS ZFSTEERINGZF Steering Gear (India) Limited · NSE | ₹619.05 | -4.22% | 645.00 | 659.25 | 602.60 | 3,215 | ₹0.20 Cr | 21.4% |
| BI BHAGYANGRBhagyanagar India Limited · NSE | ₹67.10 | +4.93% | 67.10 | 67.10 | 67.10 | 29,959 | ₹0.20 Cr | — |
| RS RAJSREESUGRajshree Sugars & Chemicals Limited · NSE | ₹26.94 | -3.41% | 27.89 | 28.85 | 25.99 | 76,127 | ₹0.20 Cr | 100.0% |
| GF GINNIFILAGinni Filaments Limited · NSE | ₹39.57 | -1.25% | 40.90 | 40.90 | 36.80 | 53,185 | ₹0.20 Cr | 24.2% |
| KP KSHITIJPOLKshitij Polyline Limited · NSE | ₹3.04 | -0.33% | 3.00 | 3.10 | 2.92 | 685,374 | ₹0.21 Cr | — |
| SE SPCENETSpacenet Enterprises India Limited · NSE | ₹3.23 | -3.29% | 3.34 | 3.44 | 3.15 | 633,635 | ₹0.21 Cr | 26.2% |
| SS SAKHTISUGSakthi Sugars Limited · NSE | ₹16.76 | -1.53% | 16.95 | 17.02 | 16.21 | 124,271 | ₹0.21 Cr | 20.7% |
| BV BVCLBarak Valley Cements Limited · NSE | ₹34.80 | -0.63% | 35.95 | 36.39 | 32.89 | 60,282 | ₹0.21 Cr | 25.0% |
RCOMReliance Communications Limited · NSE |
₹0.78 | +0.00% | 0.77 | 0.79 | 0.76 | 2,678,568 | ₹0.21 Cr | — |
| HX HEALTHXHealth X Platform Limited · NSE | ₹266.80 | -0.76% | 269.30 | 293.90 | 260.00 | 7,885 | ₹0.21 Cr | 18.3% |
| TT TRIGYNTrigyn Technologies Limited · NSE | ₹46.43 | -3.63% | 48.18 | 48.72 | 45.50 | 44,945 | ₹0.21 Cr | 23.2% |
| M( MALLCOMMallcom (India) Limited · NSE | ₹893.80 | -0.69% | 900.05 | 912.95 | 888.00 | 2,350 | ₹0.21 Cr | 19.2% |
| VI VRAJVraj Iron and Steel Limited · NSE | ₹120.17 | -0.66% | 119.05 | 120.95 | 118.00 | 17,606 | ₹0.21 Cr | 17.6% |
| GR GRPLTDGRP Limited · NSE | ₹1,696.00 | -3.09% | 1,702.90 | 1,750.60 | 1,650.00 | 1,270 | ₹0.22 Cr | 21.5% |
| DT DIGISPICEDiGiSPICE Technologies Limited · NSE | ₹13.83 | -7.18% | 15.10 | 15.10 | 13.41 | 153,251 | ₹0.22 Cr | 25.0% |
| AF ARIHANTArihant Foundations & Housing Limited · NSE | ₹811.45 | -5.62% | 840.40 | 856.40 | 800.40 | 2,574 | ₹0.22 Cr | 22.7% |
| NA NARMADANarmada Agrobase Limited · NSE | ₹9.99 | -1.38% | 10.30 | 10.34 | 9.55 | 217,614 | ₹0.22 Cr | 25.7% |
| HM HILTONHilton Metal Forging Limited · NSE | ₹14.44 | -3.73% | 15.60 | 15.60 | 14.34 | 149,038 | ₹0.22 Cr | 26.4% |
| DI DHARANDHARAN INFRA-EPC LIMITED · NSE | ₹0.12 | -7.69% | 0.14 | 0.14 | 0.12 | 16,681,507 | ₹0.22 Cr | — |
| HC HITECHCORPHitech Corporation Limited · NSE | ₹406.10 | -1.05% | 405.40 | 410.30 | 405.40 | 5,376 | ₹0.22 Cr | — |
| SG SEKURITINDSaint Gobain Sekurit India Limited · NSE | ₹103.40 | -1.63% | 106.00 | 106.00 | 102.55 | 21,321 | ₹0.22 Cr | 15.2% |
| ZE ZODIACZodiac Energy Limited · NSE | ₹190.10 | +0.64% | 199.00 | 199.00 | 180.00 | 11,823 | ₹0.22 Cr | 22.3% |
| SE SUPREMEENGSupreme Engineering Limited · NSE | ₹5.11 | -1.92% | 5.11 | 5.11 | 5.11 | 432,932 | ₹0.22 Cr | — |
| LC LORDSCHLOLords Chloro Alkali Limited · NSE | ₹128.47 | -6.19% | 138.50 | 138.50 | 125.00 | 17,006 | ₹0.22 Cr | 23.0% |
| SC SHIVACEMShiva Cement Limited · NSE | ₹12.88 | +2.06% | 12.60 | 13.98 | 12.30 | 175,255 | ₹0.22 Cr | 20.1% |
| AI AARONAaron Industries Limited · NSE | ₹121.90 | +0.61% | 127.90 | 127.90 | 116.20 | 18,440 | ₹0.22 Cr | 23.1% |
| HA HPALHP Adhesives Limited · NSE | ₹29.93 | -6.53% | 32.66 | 32.66 | 29.30 | 73,631 | ₹0.22 Cr | 21.3% |
| CS CALSOFTCalifornia Software Company Limited · NSE | ₹28.20 | -2.49% | 28.92 | 29.00 | 27.80 | 80,011 | ₹0.23 Cr | — |
| AT ATLANTAAATLANTAA LIMITED · NSE | ₹29.63 | -6.59% | 32.00 | 32.00 | 29.40 | 75,232 | ₹0.23 Cr | 27.2% |
| WP WORTHPERIWorth Peripherals Limited · NSE | ₹152.31 | -3.20% | 159.00 | 159.00 | 151.00 | 15,000 | ₹0.23 Cr | 25.0% |

