Insights into Company

Stocks

2,629 on NSE · 3,669 only on BSE · End-of-day prices 23 Oct 2026

Market is open.

Connect Zerodha for live prices & trading
NSEBSE
2,629 stocks
Company Price Change OpenHighLow Volume Turnover ↑ Margin
SUDARCOLORSudarshan Colorants India Limited · NSE ₹327.90 -4.23% 341.15348.80320.20 5,668 ₹0.19 Cr 18.6%
PARPar Drugs And Chemicals Limited · NSE ₹103.43 -1.12% 103.01106.40102.00 17,979 ₹0.19 Cr —
KCPSUGINDKCP Sugar and Industries Corporation Limited · NSE ₹23.37 -2.34% 24.0024.0022.75 80,647 ₹0.19 Cr —
MIRZAINTMirza International Limited · NSE ₹26.20 -1.28% 26.2526.9425.60 71,842 ₹0.19 Cr 20.2%
TECHNVISNTechNVision Ventures Limited · NSE ₹3,599.40 -2.16% 3,700.003,700.003,499.90 536 ₹0.19 Cr 27.4%
UCALUCAL LIMITED · NSE ₹123.61 -4.55% 132.09132.75123.03 15,282 ₹0.19 Cr —
LAMBODHARALambodhara Textiles Limited · NSE ₹115.87 -6.17% 124.34124.40113.86 16,207 ₹0.19 Cr 27.9%
VINYLINDIAVinyl Chemicals (India) Limited · NSE ₹200.06 -2.86% 205.00205.47194.99 9,508 ₹0.19 Cr 19.3%
RANASUGRana Sugars Limited · NSE ₹11.72 -3.54% 12.0912.2411.64 162,270 ₹0.19 Cr 100.0%
FINKURVEFinkurve Financial Services Limited · NSE ₹62.65 -0.90% 62.6064.8560.98 30,965 ₹0.19 Cr 26.9%
HITECHGEARThe Hi-Tech Gears Limited · NSE ₹503.35 -0.58% 510.00510.00481.00 3,924 ₹0.19 Cr —
CHEVIOTCheviot Company Limited · NSE ₹1,072.90 +0.69% 1,060.601,127.001,040.10 1,801 ₹0.19 Cr 14.4%
BATLIBOIBatliboi Limited · NSE ₹83.30 -1.02% 83.7084.9881.07 23,508 ₹0.20 Cr 26.8%
CUBEXTUBCubex Tubings Limited · NSE ₹212.17 -2.00% 212.17212.17212.17 9,240 ₹0.20 Cr —
VTMLTDVTM Limited · NSE ₹45.13 -4.22% 47.0047.1244.77 43,137 ₹0.20 Cr 34.5%
GTLGTL Limited · NSE ₹6.00 -4.31% 6.356.395.81 327,943 ₹0.20 Cr 22.2%
ALUFLUORAlufluoride Limited · NSE ₹557.75 +1.59% 545.00560.00525.00 3,674 ₹0.20 Cr —
SICALLOGSical Logistics Limited · NSE ₹77.37 -3.29% 80.0080.0076.25 25,570 ₹0.20 Cr —
JENBURPHJenburkt Pharmaceuticals Limited · NSE ₹870.95 -0.05% 860.00879.80850.00 2,340 ₹0.20 Cr 17.4%
VLSFINANCEVLS Finance Limited · NSE ₹198.02 -1.69% 197.10204.89194.19 10,051 ₹0.20 Cr 18.0%
ZFSTEERINGZF Steering Gear (India) Limited · NSE ₹619.05 -4.22% 645.00659.25602.60 3,215 ₹0.20 Cr 21.4%
BHAGYANGRBhagyanagar India Limited · NSE ₹67.10 +4.93% 67.1067.1067.10 29,959 ₹0.20 Cr —
RAJSREESUGRajshree Sugars & Chemicals Limited · NSE ₹26.94 -3.41% 27.8928.8525.99 76,127 ₹0.20 Cr 100.0%
GINNIFILAGinni Filaments Limited · NSE ₹39.57 -1.25% 40.9040.9036.80 53,185 ₹0.20 Cr 24.2%
KSHITIJPOLKshitij Polyline Limited · NSE ₹3.04 -0.33% 3.003.102.92 685,374 ₹0.21 Cr —
SPCENETSpacenet Enterprises India Limited · NSE ₹3.23 -3.29% 3.343.443.15 633,635 ₹0.21 Cr 26.2%
SAKHTISUGSakthi Sugars Limited · NSE ₹16.76 -1.53% 16.9517.0216.21 124,271 ₹0.21 Cr 20.7%
BVCLBarak Valley Cements Limited · NSE ₹34.80 -0.63% 35.9536.3932.89 60,282 ₹0.21 Cr 25.0%
RCOMReliance Communications Limited · NSE ₹0.78 +0.00% 0.770.790.76 2,678,568 ₹0.21 Cr —
HEALTHXHealth X Platform Limited · NSE ₹266.80 -0.76% 269.30293.90260.00 7,885 ₹0.21 Cr 18.3%
TRIGYNTrigyn Technologies Limited · NSE ₹46.43 -3.63% 48.1848.7245.50 44,945 ₹0.21 Cr 23.2%
MALLCOMMallcom (India) Limited · NSE ₹893.80 -0.69% 900.05912.95888.00 2,350 ₹0.21 Cr 19.2%
VRAJVraj Iron and Steel Limited · NSE ₹120.17 -0.66% 119.05120.95118.00 17,606 ₹0.21 Cr 17.6%
GRPLTDGRP Limited · NSE ₹1,696.00 -3.09% 1,702.901,750.601,650.00 1,270 ₹0.22 Cr 21.5%
DIGISPICEDiGiSPICE Technologies Limited · NSE ₹13.83 -7.18% 15.1015.1013.41 153,251 ₹0.22 Cr 25.0%
ARIHANTArihant Foundations & Housing Limited · NSE ₹811.45 -5.62% 840.40856.40800.40 2,574 ₹0.22 Cr 22.7%
NARMADANarmada Agrobase Limited · NSE ₹9.99 -1.38% 10.3010.349.55 217,614 ₹0.22 Cr 25.7%
HILTONHilton Metal Forging Limited · NSE ₹14.44 -3.73% 15.6015.6014.34 149,038 ₹0.22 Cr 26.4%
DHARANDHARAN INFRA-EPC LIMITED · NSE ₹0.12 -7.69% 0.140.140.12 16,681,507 ₹0.22 Cr —
HITECHCORPHitech Corporation Limited · NSE ₹406.10 -1.05% 405.40410.30405.40 5,376 ₹0.22 Cr —
SEKURITINDSaint Gobain Sekurit India Limited · NSE ₹103.40 -1.63% 106.00106.00102.55 21,321 ₹0.22 Cr 15.2%
ZODIACZodiac Energy Limited · NSE ₹190.10 +0.64% 199.00199.00180.00 11,823 ₹0.22 Cr 22.3%
SUPREMEENGSupreme Engineering Limited · NSE ₹5.11 -1.92% 5.115.115.11 432,932 ₹0.22 Cr —
LORDSCHLOLords Chloro Alkali Limited · NSE ₹128.47 -6.19% 138.50138.50125.00 17,006 ₹0.22 Cr 23.0%
SHIVACEMShiva Cement Limited · NSE ₹12.88 +2.06% 12.6013.9812.30 175,255 ₹0.22 Cr 20.1%
AARONAaron Industries Limited · NSE ₹121.90 +0.61% 127.90127.90116.20 18,440 ₹0.22 Cr 23.1%
HPALHP Adhesives Limited · NSE ₹29.93 -6.53% 32.6632.6629.30 73,631 ₹0.22 Cr 21.3%
CALSOFTCalifornia Software Company Limited · NSE ₹28.20 -2.49% 28.9229.0027.80 80,011 ₹0.23 Cr —
ATLANTAAATLANTAA LIMITED · NSE ₹29.63 -6.59% 32.0032.0029.40 75,232 ₹0.23 Cr 27.2%
WORTHPERIWorth Peripherals Limited · NSE ₹152.31 -3.20% 159.00159.00151.00 15,000 ₹0.23 Cr 25.0%