Stocks
2,618 on NSE · 3,557 only on BSE · End-of-day prices 28 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
JPLJio Platforms Limited ₹1,417.50
+26.68% HUHTAMAKI
Huhtamaki India Limited ₹229.57
+20.00% INDOUS
Indo Us Biotech Limited ₹86.84
+19.99% SUDARCOLOR
Sudarshan Colorants India Li... ₹427.90
+18.17% RAMKY
Ramky Infrastructure Limited ₹300.20
+17.38%
2,618 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| HL HALEOSLABSHALEOS LABS LIMITED · NSE | ₹1,450.60 | -1.59% | 1,474.00 | 1,474.00 | 1,435.00 | 994 | ₹0.14 Cr | 22.7% |
| CS CALSOFTCalifornia Software Company Limited · NSE | ₹30.18 | +4.76% | 29.64 | 30.25 | 28.92 | 48,444 | ₹0.14 Cr | — |
| ND NDLNandan Denim Limited · NSE | ₹2.52 | +0.40% | 2.51 | 2.56 | 2.51 | 572,909 | ₹0.14 Cr | 23.1% |
| UD UNIDTUnited Drilling Tools Limited · NSE | ₹176.83 | -3.58% | 185.00 | 185.35 | 173.01 | 8,127 | ₹0.14 Cr | 22.1% |
| RH RHLRobust Hotels Limited · NSE | ₹165.96 | +0.59% | 157.01 | 169.00 | 157.01 | 8,700 | ₹0.15 Cr | 25.0% |
| VS VETOVeto Switchgears And Cables Limited · NSE | ₹123.27 | +1.43% | 121.00 | 124.50 | 121.00 | 11,856 | ₹0.15 Cr | 20.1% |
| TS SANDESHThe Sandesh Limited · NSE | ₹989.90 | +3.02% | 950.70 | 1,030.95 | 940.55 | 1,498 | ₹0.15 Cr | 18.4% |
| LL LYKALABSLyka Labs Limited · NSE | ₹77.42 | -2.00% | 79.00 | 79.00 | 77.42 | 18,892 | ₹0.15 Cr | — |
| CC CHEMBONDCHChembond Chemicals Limited · NSE | ₹194.48 | -3.96% | 202.00 | 205.55 | 191.50 | 7,516 | ₹0.15 Cr | 26.6% |
| MT MCLM TEK COPPER LIMITED · NSE | ₹50.23 | +0.46% | 50.89 | 51.80 | 50.04 | 29,138 | ₹0.15 Cr | 25.0% |
| TC TICLTwamev Construction and Infrastructure Limit... · NSE | ₹6.23 | -2.04% | 6.66 | 6.66 | 6.05 | 239,129 | ₹0.15 Cr | 100.0% |
| SU SURAJLTDSuraj Limited · NSE | ₹209.99 | -2.19% | 208.81 | 215.71 | 201.10 | 7,142 | ₹0.15 Cr | 25.0% |
| QD QUINTQuint Digital Limited · NSE | ₹62.05 | -0.19% | 62.17 | 64.29 | 59.11 | 24,486 | ₹0.15 Cr | — |
| LL LOVABLELovable Lingerie Limited · NSE | ₹69.36 | +6.64% | 65.04 | 70.00 | 64.00 | 22,531 | ₹0.15 Cr | 25.0% |
| SW SUMITSumit Woods Limited · NSE | ₹45.54 | +5.81% | 45.99 | 45.99 | 40.50 | 35,063 | ₹0.15 Cr | 26.7% |
| PL PENINLANDPeninsula Land Limited · NSE | ₹12.98 | -0.08% | 13.50 | 13.50 | 12.51 | 118,191 | ₹0.15 Cr | 25.7% |
| ES ESSARSHPNGEssar Shipping Limited · NSE | ₹14.69 | -0.14% | 14.50 | 14.97 | 14.46 | 104,668 | ₹0.15 Cr | 26.2% |
| TI TRANSPEKTranspek Industry Limited · NSE | ₹1,243.80 | -3.12% | 1,267.30 | 1,295.00 | 1,222.50 | 1,243 | ₹0.15 Cr | — |
| MO MARALOVERMaral Overseas Limited · NSE | ₹58.45 | +1.19% | 58.90 | 62.55 | 57.76 | 26,033 | ₹0.15 Cr | 25.0% |
| SS SUKHJITSSukhjit Starch & Chemicals Limited · NSE | ₹143.05 | -0.70% | 144.80 | 144.90 | 142.10 | 10,773 | ₹0.15 Cr | 19.7% |
| D& DIAMINESQDiamines & Chemicals Limited · NSE | ₹229.68 | -1.47% | 233.11 | 239.00 | 228.20 | 6,767 | ₹0.16 Cr | 20.0% |
| RP RPPLRajshree Polypack Limited · NSE | ₹19.72 | +4.95% | 18.99 | 19.72 | 18.99 | 79,576 | ₹0.16 Cr | — |
| HM HMVLHindustan Media Ventures Limited · NSE | ₹75.99 | -0.58% | 75.20 | 77.01 | 73.00 | 20,499 | ₹0.16 Cr | — |
| P& PIGLPower & Instrumentation (Gujarat) Limited · NSE | ₹89.73 | -0.37% | 92.80 | 92.80 | 89.25 | 17,559 | ₹0.16 Cr | 24.1% |
| KS KCPSUGINDKCP Sugar and Industries Corporation Limited · NSE | ₹24.86 | +3.67% | 24.90 | 25.08 | 23.55 | 64,574 | ₹0.16 Cr | — |
| CI CINELINECineline India Limited · NSE | ₹88.09 | +4.05% | 85.00 | 92.40 | 84.35 | 17,599 | ₹0.16 Cr | 19.9% |
| ST SECURKLOUDSECUREKLOUD TECHNOLOGIES LIMITED · NSE | ₹16.24 | +8.05% | 15.10 | 16.77 | 14.90 | 99,639 | ₹0.16 Cr | 25.0% |
| BI BILBhartiya International Limited · NSE | ₹1,017.90 | -0.61% | 996.00 | 1,025.00 | 984.85 | 1,572 | ₹0.16 Cr | 22.8% |
| KI KICLKalyani Investment Company Limited · NSE | ₹4,463.90 | +1.33% | 4,405.50 | 4,520.00 | 4,405.00 | 358 | ₹0.16 Cr | 17.1% |
| HI HONDAPOWERHonda India Power Products Limited · NSE | ₹1,774.90 | -0.70% | 1,787.90 | 1,800.00 | 1,755.20 | 904 | ₹0.16 Cr | 15.4% |
| AB BIRLAMONEYAditya Birla Money Limited · NSE | ₹106.22 | -1.10% | 110.00 | 110.00 | 105.20 | 15,026 | ₹0.16 Cr | 20.9% |
| AI AKSHARCHEMAksharChem India Limited · NSE | ₹382.50 | +3.79% | 367.00 | 386.00 | 366.30 | 4,251 | ₹0.16 Cr | — |
| CT CUBEXTUBCubex Tubings Limited · NSE | ₹202.75 | -2.00% | 202.75 | 202.75 | 202.75 | 7,952 | ₹0.16 Cr | — |
| TF TIRUPATIFLTirupati Forge Limited · NSE | ₹66.26 | +1.99% | 66.26 | 66.26 | 66.26 | 24,512 | ₹0.16 Cr | — |
| ST SUTLEJTEXSutlej Textiles and Industries Limited · NSE | ₹34.73 | -3.12% | 35.61 | 35.99 | 34.40 | 46,249 | ₹0.16 Cr | 20.3% |
| SM SMLTSarthak Metals Limited · NSE | ₹70.89 | -3.97% | 73.50 | 73.82 | 70.06 | 23,093 | ₹0.16 Cr | 25.0% |
| MM MMWLMedia Matrix Worldwide Limited · NSE | ₹21.16 | -2.40% | 21.29 | 21.99 | 20.60 | 78,044 | ₹0.16 Cr | 50.0% |
| AI A2ZINFRAA2Z Infra Engineering Limited · NSE | ₹13.74 | +4.97% | 12.99 | 13.74 | 12.99 | 120,742 | ₹0.16 Cr | 100.0% |
| HI HCL-INSYSHCL Infosystems Limited · NSE | ₹9.49 | -0.42% | 9.53 | 9.60 | 9.33 | 173,759 | ₹0.16 Cr | 19.8% |
| ST BALAJEEShree Tirupati Balajee Agro Trading Company... · NSE | ₹19.96 | -1.67% | 20.30 | 21.00 | 19.81 | 82,383 | ₹0.17 Cr | 25.0% |
| FF FINKURVEFinkurve Financial Services Limited · NSE | ₹63.18 | -1.99% | 63.12 | 66.04 | 61.63 | 26,426 | ₹0.17 Cr | 26.8% |
| SC SAURASHCEMSaurashtra Cement Limited · NSE | ₹47.30 | +0.38% | 47.15 | 47.75 | 46.85 | 35,134 | ₹0.17 Cr | 21.8% |
| NC NAHARCAPNahar Capital and Financial Services Limited · NSE | ₹220.94 | +1.27% | 218.45 | 222.00 | 211.01 | 7,670 | ₹0.17 Cr | 17.2% |
| ZE ZODIACZodiac Energy Limited · NSE | ₹196.53 | +2.22% | 200.94 | 200.94 | 190.00 | 8,674 | ₹0.17 Cr | 22.3% |
| TS TRANSWORLDTRANSWORLD SHIPPING LINES LIMITED · NSE | ₹158.22 | +0.85% | 156.88 | 162.45 | 156.00 | 10,543 | ₹0.17 Cr | 50.0% |
| CE CENTEXTCentury Extrusions Limited · NSE | ₹17.91 | +0.79% | 17.86 | 18.09 | 17.17 | 95,282 | ₹0.17 Cr | 25.9% |
KOKUYOCMLNKokuyo Camlin Limited · NSE |
₹71.17 | -1.62% | 71.98 | 73.90 | 71.00 | 23,565 | ₹0.17 Cr | 17.2% |
| DI DONEARDonear Industries Limited · NSE | ₹80.58 | +3.04% | 78.20 | 82.77 | 77.01 | 21,320 | ₹0.17 Cr | 18.3% |
| RP RAMAPHORama Phosphates Limited · NSE | ₹102.06 | -2.06% | 104.79 | 104.79 | 99.27 | 16,718 | ₹0.17 Cr | 23.0% |
NCLINDNCL Industries Limited · NSE |
₹162.37 | -2.05% | 162.40 | 166.21 | 161.25 | 10,401 | ₹0.17 Cr | 15.1% |


