Stocks
2,615 on NSE · 3,559 only on BSE · End-of-day prices 27 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
SMTSahajanand Medical Technolog... ₹492.70
+20.00% ATLANTAA
ATLANTAA LIMITED ₹34.19
+19.88% HILINFRA
Highway Infrastructure Limit... ₹72.18
+17.31% OLAELEC
Ola Electric Mobility Limite... ₹34.80
+16.23% AGIIL
Agi Infra Limited ₹233.00
+16.18%
2,615 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
MAXINDMax India Limited · NSE |
₹149.93 | +0.43% | 149.00 | 152.21 | 148.01 | 12,238 | ₹0.18 Cr | 22.2% |
| IR IRISIRIS RegTech Solutions Limited · NSE | ₹202.76 | -0.65% | 204.08 | 207.89 | 201.22 | 9,084 | ₹0.19 Cr | 21.4% |
| VH VHLTDViceroy Hotels Limited · NSE | ₹137.31 | -2.09% | 135.40 | 142.00 | 135.40 | 13,599 | ₹0.19 Cr | — |
| LC LORDSCHLOLords Chloro Alkali Limited · NSE | ₹132.21 | +2.14% | 130.10 | 138.40 | 129.50 | 14,073 | ₹0.19 Cr | 22.9% |
| MB MEDICAMEQMedicamen Biotech Limited · NSE | ₹263.80 | +0.30% | 263.50 | 269.40 | 260.50 | 7,127 | ₹0.19 Cr | — |
| EP EMAMIPAPEmami Paper Mills Limited · NSE | ₹114.29 | +0.92% | 116.25 | 116.25 | 110.41 | 16,837 | ₹0.19 Cr | 21.1% |
| RS RANASUGRana Sugars Limited · NSE | ₹11.63 | +1.31% | 11.57 | 11.85 | 11.41 | 165,628 | ₹0.19 Cr | 100.0% |
| SV SVLLShree Vasu Logistics Limited · NSE | ₹786.80 | -4.36% | 837.90 | 837.90 | 780.10 | 2,347 | ₹0.19 Cr | 25.0% |
| VE VADILENTVadilal Enterprises Limited · NSE | ₹9,500.00 | +0.00% | 9,520.00 | 9,520.00 | 9,500.00 | 204 | ₹0.19 Cr | 25.0% |
| SE SAKUMASakuma Exports Limited · NSE | ₹1.41 | -2.08% | 1.39 | 1.44 | 1.39 | 1,379,993 | ₹0.20 Cr | 25.0% |
| HC HITECHCORPHitech Corporation Limited · NSE | ₹412.15 | +0.23% | 411.20 | 414.90 | 411.00 | 4,755 | ₹0.20 Cr | — |
| CS CYBERTECHCybertech Systems And Software Limited · NSE | ₹119.27 | +2.45% | 116.12 | 122.34 | 116.12 | 16,445 | ₹0.20 Cr | 22.9% |
| SE SWELECTESSwelect Energy Systems Limited · NSE | ₹610.90 | +0.82% | 602.60 | 614.85 | 602.60 | 3,261 | ₹0.20 Cr | 22.2% |
| TI TRANSPEKTranspek Industry Limited · NSE | ₹1,283.90 | +0.54% | 1,325.00 | 1,325.00 | 1,213.20 | 1,600 | ₹0.20 Cr | — |
| CS CALSOFTCalifornia Software Company Limited · NSE | ₹28.81 | +4.99% | 27.31 | 28.81 | 26.15 | 71,000 | ₹0.20 Cr | — |
| UD URAVIDEFUravi Defence and Technology Limited · NSE | ₹99.17 | +1.37% | 105.00 | 105.60 | 95.00 | 20,146 | ₹0.20 Cr | 25.0% |
KOHINOORKohinoor Foods Limited · NSE |
₹26.53 | +2.95% | 25.98 | 27.47 | 25.78 | 76,481 | ₹0.20 Cr | 22.7% |
| KC KHAICHEMKhaitan Chemicals & Fertilizers Limited · NSE | ₹44.54 | +1.27% | 43.50 | 45.20 | 43.50 | 44,849 | ₹0.20 Cr | 22.6% |
| GI GRADIENTEGradiente Infotainment Limited · NSE | ₹1.87 | -4.59% | 1.96 | 1.99 | 1.87 | 1,068,579 | ₹0.20 Cr | — |
| AS AARTISURFAarti Surfactants Limited · NSE | ₹455.45 | +0.44% | 452.60 | 459.00 | 440.50 | 4,470 | ₹0.20 Cr | — |
GOODYEARGoodyear India Limited · NSE |
₹668.45 | +1.77% | 668.00 | 675.40 | 652.15 | 3,041 | ₹0.20 Cr | 12.5% |
| DI DGCONTENTDigicontent Limited · NSE | ₹22.51 | -0.35% | 22.89 | 23.23 | 22.40 | 89,812 | ₹0.20 Cr | 25.0% |
| RS RAMASTEELRama Steel Tubes Limited · NSE | ₹3.74 | +1.08% | 3.70 | 3.74 | 3.70 | 546,204 | ₹0.20 Cr | — |
| UD UNIDTUnited Drilling Tools Limited · NSE | ₹183.40 | +3.73% | 175.93 | 189.00 | 175.93 | 11,102 | ₹0.20 Cr | 22.1% |
| SC SAURASHCEMSaurashtra Cement Limited · NSE | ₹47.12 | +0.17% | 46.50 | 48.05 | 46.50 | 43,853 | ₹0.21 Cr | 21.8% |
| GA GUJAPOLLOGujarat Apollo Industries Limited · NSE | ₹349.05 | +2.51% | 345.95 | 350.00 | 338.10 | 6,078 | ₹0.21 Cr | 20.6% |
| EI EMPINDEmpire Industries Limited · NSE | ₹941.60 | +0.84% | 939.50 | 947.90 | 934.00 | 2,236 | ₹0.21 Cr | 15.6% |
| SO SONAMLTDSONAM LIMITED · NSE | ₹70.14 | +1.14% | 69.60 | 72.69 | 69.00 | 29,806 | ₹0.21 Cr | — |
| TH TTKHLTCARETTK Healthcare Limited · NSE | ₹998.50 | +0.54% | 992.70 | 1,007.90 | 989.20 | 2,118 | ₹0.21 Cr | 16.3% |
DRAGARWQDr Agarwals Eye Hospital Limited · NSE |
₹5,243.00 | +1.45% | 5,132.50 | 5,245.50 | 5,086.00 | 410 | ₹0.21 Cr | 15.7% |
| RS RMCRMC Switchgears Limited · NSE | ₹191.52 | -0.47% | 192.42 | 196.55 | 190.35 | 11,118 | ₹0.22 Cr | 30.2% |
| AS AMBALALSAAmbalal Sarabhai Enterprises Limited · NSE | ₹34.91 | -1.83% | 34.21 | 35.94 | 34.00 | 62,146 | ₹0.22 Cr | — |
| IE ESSENTIAIntegra Essentia Limited · NSE | ₹0.92 | +4.55% | 0.88 | 0.94 | 0.88 | 2,357,905 | ₹0.22 Cr | 25.1% |
| BP BAFNAPHBafna Pharmaceuticals Limited · NSE | ₹442.75 | +1.99% | 442.75 | 442.75 | 442.75 | 4,915 | ₹0.22 Cr | — |
| MS MUNJALSHOWMunjal Showa Limited · NSE | ₹118.47 | -0.35% | 120.99 | 121.00 | 117.80 | 18,369 | ₹0.22 Cr | 16.0% |
| OI OMINFRALOM INFRA LIMITED · NSE | ₹67.82 | +4.47% | 66.01 | 68.65 | 65.52 | 32,769 | ₹0.22 Cr | 19.8% |
| NI NIRLONNirlon Limited · NSE | ₹630.30 | +0.02% | 622.25 | 632.00 | 622.25 | 3,501 | ₹0.22 Cr | 12.5% |
| TT TOLINSTolins Tyres Limited · NSE | ₹82.45 | +3.49% | 81.22 | 82.91 | 80.00 | 27,090 | ₹0.22 Cr | 20.2% |
| AA ARIESAries Agro Limited · NSE | ₹416.45 | -2.10% | 423.00 | 434.90 | 408.00 | 5,321 | ₹0.22 Cr | — |
| KI KRYSTALKrystal Integrated Services Limited · NSE | ₹576.00 | +0.67% | 579.00 | 584.85 | 571.05 | 3,847 | ₹0.22 Cr | 19.5% |
| BE BEARDSELLBeardsell Limited · NSE | ₹24.24 | +4.35% | 23.99 | 24.45 | 22.61 | 94,059 | ₹0.22 Cr | 25.0% |
| SR SRHHYPOLTDSree Rayalaseema Hi-Strength Hypo Limited · NSE | ₹481.35 | +1.49% | 474.30 | 489.85 | 473.40 | 4,646 | ₹0.22 Cr | 20.9% |
| RO ROHLTDRoyal Orchid Hotels Limited · NSE | ₹273.65 | +1.24% | 266.90 | 277.55 | 266.90 | 8,193 | ₹0.22 Cr | 18.4% |
| IV IVPIVP Limited · NSE | ₹189.68 | -0.10% | 190.05 | 195.17 | 185.00 | 11,826 | ₹0.23 Cr | 23.3% |
| TP TEXMOPIPESTexmo Pipes and Products Limited · NSE | ₹48.82 | +1.81% | 47.95 | 49.88 | 47.10 | 46,701 | ₹0.23 Cr | 23.7% |
| XS XCHANGINGXchanging Solutions Limited · NSE | ₹57.01 | +2.33% | 56.00 | 57.64 | 55.83 | 40,015 | ₹0.23 Cr | 17.5% |
| DP DYNPRODynemic Products Limited · NSE | ₹224.88 | +1.37% | 226.29 | 237.17 | 223.00 | 10,176 | ₹0.23 Cr | 21.2% |
| AI AIRANAiran Limited · NSE | ₹13.89 | +0.22% | 13.90 | 14.60 | 13.39 | 165,609 | ₹0.23 Cr | 22.0% |
| HL HALEOSLABSHALEOS LABS LIMITED · NSE | ₹1,474.00 | +0.70% | 1,474.40 | 1,475.00 | 1,449.80 | 1,594 | ₹0.23 Cr | 22.7% |
| UM UFOUFO Moviez India Limited · NSE | ₹61.36 | +3.89% | 59.00 | 61.60 | 57.41 | 38,701 | ₹0.24 Cr | 18.4% |




