Insights into Company

Stocks

2,615 on NSE · 3,559 only on BSE · End-of-day prices 27 Oct 2026

Market opens at 9:15 AM. Orders now are placed as after-market orders.

Connect Zerodha for live prices & trading
NSEBSE
2,615 stocks
Company Price Change OpenHighLow Volume Turnover ↑ Margin
MAXINDMax India Limited · NSE ₹149.93 +0.43% 149.00152.21148.01 12,238 ₹0.18 Cr 22.2%
IRISIRIS RegTech Solutions Limited · NSE ₹202.76 -0.65% 204.08207.89201.22 9,084 ₹0.19 Cr 21.4%
VHLTDViceroy Hotels Limited · NSE ₹137.31 -2.09% 135.40142.00135.40 13,599 ₹0.19 Cr —
LORDSCHLOLords Chloro Alkali Limited · NSE ₹132.21 +2.14% 130.10138.40129.50 14,073 ₹0.19 Cr 22.9%
MEDICAMEQMedicamen Biotech Limited · NSE ₹263.80 +0.30% 263.50269.40260.50 7,127 ₹0.19 Cr —
EMAMIPAPEmami Paper Mills Limited · NSE ₹114.29 +0.92% 116.25116.25110.41 16,837 ₹0.19 Cr 21.1%
RANASUGRana Sugars Limited · NSE ₹11.63 +1.31% 11.5711.8511.41 165,628 ₹0.19 Cr 100.0%
SVLLShree Vasu Logistics Limited · NSE ₹786.80 -4.36% 837.90837.90780.10 2,347 ₹0.19 Cr 25.0%
VADILENTVadilal Enterprises Limited · NSE ₹9,500.00 +0.00% 9,520.009,520.009,500.00 204 ₹0.19 Cr 25.0%
SAKUMASakuma Exports Limited · NSE ₹1.41 -2.08% 1.391.441.39 1,379,993 ₹0.20 Cr 25.0%
HITECHCORPHitech Corporation Limited · NSE ₹412.15 +0.23% 411.20414.90411.00 4,755 ₹0.20 Cr —
CYBERTECHCybertech Systems And Software Limited · NSE ₹119.27 +2.45% 116.12122.34116.12 16,445 ₹0.20 Cr 22.9%
SWELECTESSwelect Energy Systems Limited · NSE ₹610.90 +0.82% 602.60614.85602.60 3,261 ₹0.20 Cr 22.2%
TRANSPEKTranspek Industry Limited · NSE ₹1,283.90 +0.54% 1,325.001,325.001,213.20 1,600 ₹0.20 Cr —
CALSOFTCalifornia Software Company Limited · NSE ₹28.81 +4.99% 27.3128.8126.15 71,000 ₹0.20 Cr —
URAVIDEFUravi Defence and Technology Limited · NSE ₹99.17 +1.37% 105.00105.6095.00 20,146 ₹0.20 Cr 25.0%
KOHINOORKohinoor Foods Limited · NSE ₹26.53 +2.95% 25.9827.4725.78 76,481 ₹0.20 Cr 22.7%
KHAICHEMKhaitan Chemicals & Fertilizers Limited · NSE ₹44.54 +1.27% 43.5045.2043.50 44,849 ₹0.20 Cr 22.6%
GRADIENTEGradiente Infotainment Limited · NSE ₹1.87 -4.59% 1.961.991.87 1,068,579 ₹0.20 Cr —
AARTISURFAarti Surfactants Limited · NSE ₹455.45 +0.44% 452.60459.00440.50 4,470 ₹0.20 Cr —
GOODYEARGoodyear India Limited · NSE ₹668.45 +1.77% 668.00675.40652.15 3,041 ₹0.20 Cr 12.5%
DGCONTENTDigicontent Limited · NSE ₹22.51 -0.35% 22.8923.2322.40 89,812 ₹0.20 Cr 25.0%
RAMASTEELRama Steel Tubes Limited · NSE ₹3.74 +1.08% 3.703.743.70 546,204 ₹0.20 Cr —
UNIDTUnited Drilling Tools Limited · NSE ₹183.40 +3.73% 175.93189.00175.93 11,102 ₹0.20 Cr 22.1%
SAURASHCEMSaurashtra Cement Limited · NSE ₹47.12 +0.17% 46.5048.0546.50 43,853 ₹0.21 Cr 21.8%
GUJAPOLLOGujarat Apollo Industries Limited · NSE ₹349.05 +2.51% 345.95350.00338.10 6,078 ₹0.21 Cr 20.6%
EMPINDEmpire Industries Limited · NSE ₹941.60 +0.84% 939.50947.90934.00 2,236 ₹0.21 Cr 15.6%
SONAMLTDSONAM LIMITED · NSE ₹70.14 +1.14% 69.6072.6969.00 29,806 ₹0.21 Cr —
TTKHLTCARETTK Healthcare Limited · NSE ₹998.50 +0.54% 992.701,007.90989.20 2,118 ₹0.21 Cr 16.3%
DRAGARWQDr Agarwals Eye Hospital Limited · NSE ₹5,243.00 +1.45% 5,132.505,245.505,086.00 410 ₹0.21 Cr 15.7%
RMCRMC Switchgears Limited · NSE ₹191.52 -0.47% 192.42196.55190.35 11,118 ₹0.22 Cr 30.2%
AMBALALSAAmbalal Sarabhai Enterprises Limited · NSE ₹34.91 -1.83% 34.2135.9434.00 62,146 ₹0.22 Cr —
ESSENTIAIntegra Essentia Limited · NSE ₹0.92 +4.55% 0.880.940.88 2,357,905 ₹0.22 Cr 25.1%
BAFNAPHBafna Pharmaceuticals Limited · NSE ₹442.75 +1.99% 442.75442.75442.75 4,915 ₹0.22 Cr —
MUNJALSHOWMunjal Showa Limited · NSE ₹118.47 -0.35% 120.99121.00117.80 18,369 ₹0.22 Cr 16.0%
OMINFRALOM INFRA LIMITED · NSE ₹67.82 +4.47% 66.0168.6565.52 32,769 ₹0.22 Cr 19.8%
NIRLONNirlon Limited · NSE ₹630.30 +0.02% 622.25632.00622.25 3,501 ₹0.22 Cr 12.5%
TOLINSTolins Tyres Limited · NSE ₹82.45 +3.49% 81.2282.9180.00 27,090 ₹0.22 Cr 20.2%
ARIESAries Agro Limited · NSE ₹416.45 -2.10% 423.00434.90408.00 5,321 ₹0.22 Cr —
KRYSTALKrystal Integrated Services Limited · NSE ₹576.00 +0.67% 579.00584.85571.05 3,847 ₹0.22 Cr 19.5%
BEARDSELLBeardsell Limited · NSE ₹24.24 +4.35% 23.9924.4522.61 94,059 ₹0.22 Cr 25.0%
SRHHYPOLTDSree Rayalaseema Hi-Strength Hypo Limited · NSE ₹481.35 +1.49% 474.30489.85473.40 4,646 ₹0.22 Cr 20.9%
ROHLTDRoyal Orchid Hotels Limited · NSE ₹273.65 +1.24% 266.90277.55266.90 8,193 ₹0.22 Cr 18.4%
IVPIVP Limited · NSE ₹189.68 -0.10% 190.05195.17185.00 11,826 ₹0.23 Cr 23.3%
TEXMOPIPESTexmo Pipes and Products Limited · NSE ₹48.82 +1.81% 47.9549.8847.10 46,701 ₹0.23 Cr 23.7%
XCHANGINGXchanging Solutions Limited · NSE ₹57.01 +2.33% 56.0057.6455.83 40,015 ₹0.23 Cr 17.5%
DYNPRODynemic Products Limited · NSE ₹224.88 +1.37% 226.29237.17223.00 10,176 ₹0.23 Cr 21.2%
AIRANAiran Limited · NSE ₹13.89 +0.22% 13.9014.6013.39 165,609 ₹0.23 Cr 22.0%
HALEOSLABSHALEOS LABS LIMITED · NSE ₹1,474.00 +0.70% 1,474.401,475.001,449.80 1,594 ₹0.23 Cr 22.7%
UFOUFO Moviez India Limited · NSE ₹61.36 +3.89% 59.0061.6057.41 38,701 ₹0.24 Cr 18.4%