Stocks
2,629 on NSE · 3,669 only on BSE · End-of-day prices 23 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,629 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| SI SAHYADRISahyadri Industries Limited · NSE | ₹326.80 | +4.04% | 308.00 | 338.00 | 296.20 | 11,967 | ₹0.37 Cr | 20.8% |
| RE RACERace Eco Chain Limited · NSE | ₹105.69 | -2.46% | 106.35 | 107.01 | 103.50 | 35,099 | ₹0.37 Cr | 75.0% |
| AT ALPINETEXAlpine Texworld Limited · NSE | ₹35.64 | -4.42% | 37.00 | 37.54 | 35.00 | 104,273 | ₹0.37 Cr | 100.0% |
| VI VIRATVirat Industries Limited · NSE | ₹381.20 | -4.34% | 414.00 | 414.00 | 379.20 | 9,761 | ₹0.37 Cr | 29.2% |
| NS NAHARSPINGNahar Spinning Mills Limited · NSE | ₹238.65 | +0.57% | 238.10 | 242.00 | 227.55 | 16,175 | ₹0.38 Cr | 19.7% |
| DT DISHTVDish TV India Limited · NSE | ₹1.99 | +0.00% | 1.99 | 2.00 | 1.94 | 1,925,070 | ₹0.38 Cr | 23.5% |
| AS ASALAutomotive Stampings and Assemblies Limited · NSE | ₹399.00 | -2.53% | 409.35 | 409.35 | 383.30 | 9,602 | ₹0.38 Cr | 20.5% |
| ND NDLNandan Denim Limited · NSE | ₹2.49 | +2.05% | 2.43 | 2.89 | 2.31 | 1,581,481 | ₹0.38 Cr | 23.3% |
| TS TERASOFTTera Software Limited · NSE | ₹209.44 | +1.36% | 203.00 | 212.00 | 193.82 | 19,043 | ₹0.38 Cr | 25.9% |
| PC PRIMOPrimo Chemicals Limited · NSE | ₹21.99 | -3.68% | 23.28 | 23.85 | 21.56 | 172,504 | ₹0.38 Cr | 25.1% |
| GE GENCONGeneric Engineering Construction and Project... · NSE | ₹26.60 | +2.78% | 25.40 | 27.80 | 22.52 | 153,538 | ₹0.38 Cr | 50.0% |
| SC SCPLSheetal Cool Products Limited · NSE | ₹574.50 | -3.01% | 594.95 | 612.00 | 563.00 | 6,648 | ₹0.38 Cr | — |
| GW GEEKAYWIREGeekay Wires Limited · NSE | ₹27.44 | -4.85% | 28.06 | 29.25 | 26.06 | 142,274 | ₹0.39 Cr | 24.7% |
| F& FOODSINFoods & Inns Limited · NSE | ₹42.53 | -3.87% | 44.44 | 44.44 | 41.05 | 91,500 | ₹0.39 Cr | 23.0% |
| GF GFLLIMITEDGFL Limited · NSE | ₹53.04 | -2.82% | 55.00 | 55.00 | 52.11 | 73,055 | ₹0.39 Cr | 20.8% |
| AI A2ZINFRAA2Z Infra Engineering Limited · NSE | ₹12.52 | -4.72% | 13.40 | 13.40 | 12.49 | 306,813 | ₹0.39 Cr | 100.0% |
| PI PLASTIBLENPlastiblends India Limited · NSE | ₹160.80 | -1.96% | 163.00 | 165.00 | 157.42 | 24,283 | ₹0.39 Cr | 18.8% |
| GC GLOBECIVILGlobe Civil Projects Limited · NSE | ₹36.53 | -0.71% | 36.50 | 37.24 | 35.20 | 108,474 | ₹0.39 Cr | 25.0% |
| BS BAJAJSTBajaj Steel Industries Limited · NSE | ₹300.95 | -4.09% | 311.60 | 314.30 | 299.05 | 13,093 | ₹0.40 Cr | 22.9% |
| CC CORDSCABLECords Cable Industries Limited · NSE | ₹266.00 | -4.98% | 272.50 | 285.00 | 266.00 | 14,732 | ₹0.40 Cr | — |
| MN MODINATURModi Naturals Limited · NSE | ₹327.85 | -2.86% | 329.30 | 340.00 | 319.10 | 12,191 | ₹0.40 Cr | 50.0% |
| KH KAMAHOLDKama Holdings Limited · NSE | ₹2,144.10 | -0.49% | 2,150.00 | 2,175.00 | 2,101.00 | 1,894 | ₹0.40 Cr | 14.0% |
| M( MINDTECKMindteck (India) Limited · NSE | ₹127.90 | -4.10% | 132.20 | 133.55 | 126.35 | 31,699 | ₹0.41 Cr | 23.6% |
| AH ADVANIHOTRAdvani Hotels & Resorts (India) Limited · NSE | ₹43.44 | -6.84% | 47.50 | 47.50 | 43.00 | 92,899 | ₹0.41 Cr | 15.1% |
| UI UNIVASTUUnivastu India Limited · NSE | ₹127.85 | -2.11% | 129.02 | 133.00 | 124.08 | 32,567 | ₹0.41 Cr | — |
| CE CENTEXTCentury Extrusions Limited · NSE | ₹17.34 | -6.27% | 18.04 | 18.45 | 16.67 | 239,442 | ₹0.42 Cr | 26.0% |
| ME MAHEPCMahindra EPC Irrigation Limited · NSE | ₹94.19 | -3.00% | 98.69 | 98.81 | 93.69 | 43,698 | ₹0.42 Cr | 19.5% |
| UD UNIDTUnited Drilling Tools Limited · NSE | ₹175.68 | -4.75% | 188.09 | 188.09 | 173.00 | 23,827 | ₹0.42 Cr | 22.1% |
| MS MUNJALSHOWMunjal Showa Limited · NSE | ₹120.84 | +3.42% | 119.00 | 123.85 | 113.81 | 35,794 | ₹0.42 Cr | 16.0% |
| CV CRESTCrest Ventures Limited · NSE | ₹345.00 | -1.71% | 351.00 | 355.05 | 320.85 | 12,305 | ₹0.43 Cr | 17.5% |
| TR TRELTransindia Real Estate Limited · NSE | ₹23.08 | -2.08% | 23.80 | 23.80 | 22.34 | 186,713 | ₹0.43 Cr | 20.2% |
| ES ESSARSHPNGEssar Shipping Limited · NSE | ₹14.64 | -6.27% | 15.51 | 15.62 | 14.35 | 295,989 | ₹0.44 Cr | 26.4% |
| MP MUKKAMukka Proteins Limited · NSE | ₹24.23 | -4.12% | 25.49 | 25.49 | 24.01 | 183,210 | ₹0.44 Cr | — |
SILStandard Industries Limited · NSE |
₹17.89 | -0.56% | 18.17 | 18.66 | 16.68 | 253,865 | ₹0.44 Cr | 25.0% |
| SS SSDLSaraswati Saree Depot Limited · NSE | ₹58.82 | -1.72% | 59.85 | 59.99 | 55.52 | 77,099 | ₹0.45 Cr | 24.3% |
| RI RPPINFRAR.P.P. Infra Projects Limited · NSE | ₹44.63 | -2.49% | 44.70 | 45.50 | 41.00 | 102,504 | ₹0.45 Cr | 25.1% |
| SL SNOWMANSnowman Logistics Limited · NSE | ₹33.81 | -0.97% | 34.15 | 34.29 | 32.36 | 135,599 | ₹0.45 Cr | 18.0% |
| KF KRISHIVALKrishival Foods Limited · NSE | ₹345.00 | -5.70% | 366.00 | 366.00 | 336.90 | 12,842 | ₹0.45 Cr | 15.8% |
| KC KHAICHEMKhaitan Chemicals & Fertilizers Limited · NSE | ₹44.73 | -4.36% | 46.77 | 46.77 | 44.02 | 101,037 | ₹0.45 Cr | 22.7% |
| DP DHABRIYADhabriya Polywood Limited · NSE | ₹444.30 | -4.83% | 461.00 | 461.00 | 443.55 | 10,282 | ₹0.46 Cr | — |
| PT PYRAMIDPyramid Technoplast Limited · NSE | ₹143.08 | -0.75% | 144.23 | 145.20 | 137.41 | 32,691 | ₹0.46 Cr | 19.4% |
| MS MANAKSTEELManaksia Steels Limited · NSE | ₹102.82 | -4.80% | 105.01 | 107.94 | 102.60 | 44,477 | ₹0.46 Cr | — |
| TA TAKETAKE Limited · NSE | ₹10.93 | -4.96% | 11.88 | 11.88 | 10.93 | 425,010 | ₹0.47 Cr | 26.4% |
| HL HALEOSLABSHALEOS LABS LIMITED · NSE | ₹1,498.50 | -7.00% | 1,615.10 | 1,615.10 | 1,467.00 | 3,119 | ₹0.47 Cr | 22.7% |
| D( DBSTOCKBRODB (International) Stock Brokers Limited · NSE | ₹28.41 | -6.82% | 30.80 | 31.40 | 26.60 | 166,711 | ₹0.47 Cr | 25.0% |
| FS FCSSOFTFCS Software Solutions Limited · NSE | ₹1.37 | -0.72% | 1.39 | 1.41 | 1.37 | 3,407,578 | ₹0.47 Cr | 21.3% |
| ST SINDHUTRADSindhu Trade Links Limited · NSE | ₹18.37 | -3.97% | 19.19 | 19.54 | 18.21 | 259,821 | ₹0.48 Cr | 24.3% |
| OI OMINFRALOM INFRA LIMITED · NSE | ₹64.86 | -1.19% | 67.99 | 67.99 | 62.40 | 75,159 | ₹0.48 Cr | 19.7% |
| TT TRACXNTracxn Technologies Limited · NSE | ₹30.46 | -2.53% | 31.10 | 31.83 | 30.01 | 158,735 | ₹0.48 Cr | 20.7% |
| MM MMWLMedia Matrix Worldwide Limited · NSE | ₹19.90 | -4.46% | 20.83 | 20.83 | 19.79 | 243,949 | ₹0.48 Cr | 50.0% |

