Stocks
2,629 on NSE · 3,669 only on BSE · End-of-day prices 26 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
PERMAGNPermanent Magnets Limited ₹1,028.25
+20.00% VINYLINDIA
Vinyl Chemicals (India) Limi... ₹240.07
+20.00% OSWALAGRO
Oswal Agro Mills Limited ₹38.77
+19.99% ATHERENERG
Ather Energy Limited ₹1,575.00
+14.13% ASAL
Automotive Stampings and Ass... ₹453.20
+13.58%
2,629 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| IR IFGLEXPORIFGL Refractories Limited · NSE | ₹160.78 | +1.59% | 159.84 | 163.90 | 157.81 | 19,858 | ₹0.32 Cr | 24.0% |
| LS LAGNAMLagnam Spintex Limited · NSE | ₹90.54 | +0.85% | 91.30 | 96.80 | 88.00 | 34,971 | ₹0.32 Cr | 50.0% |
| OB ORIENTBELLOrient Bell Limited · NSE | ₹357.15 | +1.62% | 359.50 | 362.35 | 347.00 | 9,107 | ₹0.32 Cr | 22.5% |
| SR SRHHYPOLTDSree Rayalaseema Hi-Strength Hypo Limited · NSE | ₹474.30 | -0.11% | 474.80 | 483.50 | 470.10 | 6,755 | ₹0.32 Cr | 21.0% |
| UM UFOUFO Moviez India Limited · NSE | ₹59.06 | +3.16% | 57.25 | 60.00 | 56.02 | 54,806 | ₹0.32 Cr | 18.4% |
| IM BAJAJINDEFIndef Manufacturing Limited · NSE | ₹176.98 | -3.29% | 178.00 | 184.89 | 175.00 | 18,026 | ₹0.32 Cr | 21.4% |
| MI MBLINFRAMBL Infrastructure Limited · NSE | ₹17.39 | -7.99% | 18.05 | 19.44 | 17.10 | 185,321 | ₹0.32 Cr | 26.5% |
BIRLAPRECBirla Precision Technologies Limited · NSE |
₹43.31 | -3.35% | 42.80 | 44.00 | 42.57 | 75,765 | ₹0.33 Cr | — |
| MB MEDICAMEQMedicamen Biotech Limited · NSE | ₹263.00 | +3.81% | 262.00 | 265.00 | 251.80 | 12,531 | ₹0.33 Cr | — |
| AI AKSHARCHEMAksharChem India Limited · NSE | ₹387.35 | -0.51% | 397.00 | 397.00 | 375.35 | 8,420 | ₹0.33 Cr | — |
| AF ARIHANTArihant Foundations & Housing Limited · NSE | ₹840.80 | +3.62% | 812.15 | 909.90 | 785.40 | 3,989 | ₹0.33 Cr | 22.7% |
| SG SGILSynergy Green Industries Limited · NSE | ₹564.95 | -1.37% | 600.00 | 687.35 | 557.55 | 5,636 | ₹0.33 Cr | 20.5% |
| AI AUTOINDAutoline Industries Limited · NSE | ₹74.02 | -0.60% | 73.00 | 74.90 | 72.62 | 44,491 | ₹0.33 Cr | 25.2% |
| GW GEEKAYWIREGeekay Wires Limited · NSE | ₹25.83 | -5.87% | 27.99 | 27.99 | 25.52 | 126,667 | ₹0.33 Cr | 24.9% |
| GT GATECHGACM Technologies Limited · NSE | ₹0.52 | -3.70% | 0.52 | 0.54 | 0.52 | 6,419,587 | ₹0.33 Cr | — |
| IV IVPIVP Limited · NSE | ₹189.87 | +0.82% | 190.20 | 196.50 | 184.81 | 17,974 | ₹0.34 Cr | 23.4% |
| AT ALLDIGIAlldigi Tech Limited · NSE | ₹768.90 | -0.43% | 756.00 | 810.00 | 755.10 | 4,419 | ₹0.34 Cr | 15.8% |
| PA PAKKAPAKKA LIMITED · NSE | ₹69.12 | +0.36% | 68.88 | 70.30 | 68.55 | 49,088 | ₹0.34 Cr | 22.5% |
| TS TERASOFTTera Software Limited · NSE | ₹212.98 | +1.69% | 204.15 | 215.00 | 201.50 | 16,530 | ₹0.34 Cr | 25.9% |
| KL KRONOXKronox Lab Sciences Limited · NSE | ₹184.93 | -2.29% | 184.10 | 189.26 | 182.11 | 18,661 | ₹0.34 Cr | — |
| DC DECCANCEDeccan Cements Limited · NSE | ₹483.00 | -0.48% | 486.00 | 488.60 | 480.00 | 7,212 | ₹0.35 Cr | 18.3% |
| VF VLSFINANCEVLS Finance Limited · NSE | ₹193.40 | -2.33% | 195.16 | 200.00 | 191.00 | 18,417 | ₹0.36 Cr | 18.0% |
| CC COASTCORPCoastal Corporation Limited · NSE | ₹34.19 | +1.82% | 33.58 | 36.20 | 32.60 | 107,321 | ₹0.37 Cr | 25.7% |
| PP PPLPrakash Pipes Limited · NSE | ₹204.65 | -1.47% | 202.80 | 212.55 | 202.05 | 17,799 | ₹0.37 Cr | 21.6% |
| GA GEMAROMAGem Aromatics Limited · NSE | ₹136.63 | +1.04% | 135.23 | 138.00 | 133.54 | 27,166 | ₹0.37 Cr | 19.8% |
DRAGARWQDr Agarwals Eye Hospital Limited · NSE |
₹5,168.00 | +2.23% | 5,010.50 | 5,193.00 | 5,000.00 | 726 | ₹0.37 Cr | 15.7% |
| VI VRAJVraj Iron and Steel Limited · NSE | ₹123.89 | +3.10% | 120.17 | 125.01 | 118.70 | 31,074 | ₹0.37 Cr | 17.6% |
| KC KHAICHEMKhaitan Chemicals & Fertilizers Limited · NSE | ₹43.98 | -1.68% | 44.00 | 44.98 | 43.00 | 85,453 | ₹0.38 Cr | 22.6% |
| EI EVERESTINDEverest Industries Limited · NSE | ₹465.55 | -1.22% | 456.10 | 480.65 | 456.10 | 8,011 | ₹0.38 Cr | 22.8% |
| KS KCPSUGINDKCP Sugar and Industries Corporation Limited · NSE | ₹22.84 | -2.27% | 23.29 | 23.60 | 22.66 | 164,713 | ₹0.38 Cr | — |
| TR TRFTRF Limited · NSE | ₹207.16 | +4.70% | 198.00 | 207.79 | 194.01 | 18,792 | ₹0.38 Cr | 22.6% |
| MA MAZDAMazda Limited · NSE | ₹257.05 | -0.70% | 255.35 | 266.40 | 255.00 | 14,602 | ₹0.38 Cr | 23.9% |
| RS RSWMRSWM Limited · NSE | ₹179.89 | +1.55% | 175.35 | 180.90 | 172.81 | 21,415 | ₹0.38 Cr | 20.4% |
| SI SUPREMEINFSupreme Infrastructure India Limited · NSE | ₹53.94 | +8.29% | 51.00 | 54.79 | 49.10 | 73,092 | ₹0.38 Cr | 26.7% |
| HL HALEOSLABSHALEOS LABS LIMITED · NSE | ₹1,463.70 | -2.32% | 1,480.10 | 1,495.00 | 1,450.00 | 2,639 | ₹0.39 Cr | 22.7% |
| SL SICALLOGSical Logistics Limited · NSE | ₹74.12 | -4.20% | 79.00 | 79.00 | 74.00 | 52,174 | ₹0.39 Cr | — |
| E( ECOSMOBLTYEcos (India) Mobility & Hospitality Limited · NSE | ₹99.83 | -0.09% | 99.92 | 102.95 | 99.70 | 38,769 | ₹0.39 Cr | 23.2% |
| DM DJMLDJ Mediaprint & Logistics Limited · NSE | ₹68.88 | +0.83% | 70.20 | 70.20 | 66.81 | 57,131 | ₹0.39 Cr | 26.4% |
| AB BIRLAMONEYAditya Birla Money Limited · NSE | ₹103.51 | -3.04% | 108.05 | 108.05 | 102.01 | 37,591 | ₹0.39 Cr | 20.9% |
| MP MUKKAMukka Proteins Limited · NSE | ₹24.60 | +1.53% | 24.23 | 25.15 | 23.02 | 161,736 | ₹0.39 Cr | — |
| AH ASIANHOTNRAsian Hotels (North) Limited · NSE | ₹296.95 | +0.10% | 296.65 | 313.05 | 287.70 | 13,280 | ₹0.39 Cr | 22.5% |
| KA KALPATARUKalpataru Limited · NSE | ₹246.45 | +0.43% | 250.00 | 250.95 | 242.55 | 16,018 | ₹0.40 Cr | 16.6% |
| HI HERANBAHeranba Industries Limited · NSE | ₹146.21 | -0.71% | 152.00 | 152.00 | 144.30 | 27,074 | ₹0.40 Cr | 20.3% |
| PL PENINLANDPeninsula Land Limited · NSE | ₹12.49 | -1.65% | 12.71 | 13.12 | 12.07 | 318,918 | ₹0.40 Cr | 25.8% |
| BP BAFNAPHBafna Pharmaceuticals Limited · NSE | ₹434.10 | -2.00% | 434.10 | 434.10 | 434.10 | 9,309 | ₹0.40 Cr | — |
| NS NAHARSPINGNahar Spinning Mills Limited · NSE | ₹240.70 | +0.86% | 238.00 | 244.80 | 232.00 | 16,899 | ₹0.41 Cr | 19.7% |
| VS VETOVeto Switchgears And Cables Limited · NSE | ₹120.91 | -1.48% | 121.87 | 125.00 | 120.05 | 33,429 | ₹0.41 Cr | 20.2% |
| MI MLKFOODMilkfood Limited · NSE | ₹90.86 | +8.14% | 84.02 | 96.00 | 83.00 | 44,925 | ₹0.41 Cr | 25.0% |
| IM ICEMAKEIce Make Refrigeration Limited · NSE | ₹628.50 | +0.46% | 625.00 | 634.95 | 614.05 | 6,602 | ₹0.41 Cr | 19.4% |
APTECHTAptech Limited · NSE |
₹78.83 | +0.01% | 80.00 | 80.49 | 78.00 | 52,029 | ₹0.41 Cr | 20.4% |



