Stocks
2,620 on NSE · 3,557 only on BSE · End-of-day prices 29 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
SAKUMASakuma Exports Limited ₹1.95
+19.63% DCMSRIND
DCM Shriram Industries Limit... ₹63.36
+15.79% ZODIAC
Zodiac Energy Limited ₹225.26
+14.62% UTTAMSUGAR
Uttam Sugar Mills Limited ₹360.70
+14.24% NILKAMAL
Nilkamal Limited ₹2,003.90
+13.63%
2,620 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| BP BAFNAPHBafna Pharmaceuticals Limited · NSE | ₹457.00 | +1.20% | 460.60 | 460.60 | 457.00 | 8,494 | ₹0.39 Cr | — |
APTECHTAptech Limited · NSE |
₹80.49 | -0.87% | 80.90 | 82.14 | 79.81 | 49,339 | ₹0.40 Cr | 20.3% |
TIPSFILMSTips Films Limited · NSE |
₹315.30 | +0.16% | 319.55 | 323.00 | 310.00 | 12,580 | ₹0.40 Cr | 24.9% |
| IC INTLCONVInternational Conveyors Limited · NSE | ₹77.49 | -4.82% | 81.90 | 81.90 | 77.01 | 51,223 | ₹0.40 Cr | 18.3% |
| SE SWELECTESSwelect Energy Systems Limited · NSE | ₹595.30 | +1.10% | 599.95 | 599.95 | 585.60 | 6,748 | ₹0.40 Cr | 22.2% |
| CC CHEMBONDCHChembond Chemicals Limited · NSE | ₹208.76 | +7.34% | 192.10 | 214.99 | 185.82 | 19,961 | ₹0.40 Cr | 26.8% |
| TS STCINDIAThe State Trading Corporation of India Limit... · NSE | ₹100.03 | -0.26% | 101.00 | 102.89 | 97.90 | 40,584 | ₹0.41 Cr | 21.4% |
| SD SHREDIGCEMShree Digvijay Cement Co.Ltd · NSE | ₹52.57 | +0.00% | 52.95 | 53.29 | 50.66 | 77,706 | ₹0.41 Cr | 17.7% |
SHALPAINTSShalimar Paints Limited · NSE |
₹80.87 | -0.54% | 79.50 | 81.00 | 78.60 | 50,918 | ₹0.41 Cr | — |
BALAJITELEBalaji Telefilms Limited · NSE |
₹87.35 | +2.38% | 85.45 | 88.64 | 85.45 | 47,056 | ₹0.41 Cr | 23.9% |
| PP PPLPrakash Pipes Limited · NSE | ₹216.90 | +1.14% | 218.65 | 219.90 | 213.05 | 19,049 | ₹0.41 Cr | 21.6% |
| NR NRLNupur Recyclers Limited · NSE | ₹159.00 | +0.63% | 158.00 | 159.00 | 158.00 | 25,954 | ₹0.41 Cr | — |
| SP SUDARSHANSudarshan Pharma Industries Limited · NSE | ₹37.48 | -1.16% | 37.99 | 39.30 | 36.50 | 108,725 | ₹0.41 Cr | 25.0% |
| GC GANESHCPGanesh Consumer Products Limited · NSE | ₹161.78 | +0.77% | 160.58 | 162.39 | 158.33 | 25,841 | ₹0.41 Cr | 18.8% |
| VF VLSFINANCEVLS Finance Limited · NSE | ₹213.56 | +6.34% | 199.00 | 216.00 | 199.00 | 19,857 | ₹0.42 Cr | 18.2% |
| IC IRISDOREMEIris Clothings Limited · NSE | ₹55.98 | -0.99% | 56.11 | 56.59 | 55.57 | 74,758 | ₹0.42 Cr | 20.1% |
| GI GREENLAMGreenlam Industries Limited · NSE | ₹209.10 | -1.94% | 211.01 | 212.44 | 207.14 | 20,244 | ₹0.42 Cr | 18.8% |
| CI COMFINTEComfort Intech Limited · NSE | ₹7.12 | -4.94% | 7.12 | 7.12 | 7.12 | 595,212 | ₹0.42 Cr | 29.1% |
| UG URJAUrja Global Limited · NSE | ₹8.24 | +0.12% | 8.23 | 8.34 | 8.23 | 514,471 | ₹0.43 Cr | 19.2% |
NDTVNew Delhi Television Limited · NSE |
₹61.76 | -0.56% | 62.75 | 63.50 | 60.41 | 69,020 | ₹0.43 Cr | 20.0% |
| MA MAZDAMazda Limited · NSE | ₹291.30 | -0.65% | 293.20 | 296.50 | 285.30 | 14,559 | ₹0.43 Cr | 24.3% |
| BI BRAHMINFRABrahmaputra Infrastructure Limited · NSE | ₹161.04 | -4.51% | 170.00 | 170.00 | 157.62 | 26,295 | ₹0.43 Cr | 75.0% |
| ₹201.63 | -1.22% | 202.25 | 207.44 | 200.50 | 21,068 | ₹0.43 Cr | 23.5% | |
| MB MEDICAMEQMedicamen Biotech Limited · NSE | ₹266.95 | +5.00% | 258.90 | 266.95 | 250.00 | 16,376 | ₹0.43 Cr | — |
| CS CHEMCONChemcon Speciality Chemicals Limited · NSE | ₹187.26 | +0.32% | 186.05 | 190.95 | 185.55 | 22,795 | ₹0.43 Cr | 20.6% |
| RS RSWMRSWM Limited · NSE | ₹182.82 | +1.79% | 178.96 | 185.00 | 178.90 | 23,688 | ₹0.43 Cr | 20.3% |
AUTOAXLESAutomotive Axles Limited · NSE |
₹1,560.10 | -1.45% | 1,591.50 | 1,607.20 | 1,555.00 | 2,758 | ₹0.43 Cr | 14.9% |
| TL TIGERLOGSTiger Logistics (India) Limited · NSE | ₹24.83 | +6.29% | 23.90 | 25.91 | 23.61 | 174,272 | ₹0.43 Cr | 26.7% |
| SC SCILALShipping Corporation of India Land and Asset... · NSE | ₹35.35 | +0.88% | 35.11 | 35.53 | 35.00 | 123,230 | ₹0.43 Cr | 16.7% |
| NA NDRAUTONdr Auto Components Limited · NSE | ₹662.50 | -1.38% | 671.75 | 677.95 | 655.00 | 6,585 | ₹0.44 Cr | 21.7% |
| SG SAATVIKGLSaatvik Green Energy Limited · NSE | ₹348.40 | -0.24% | 349.25 | 351.80 | 346.30 | 12,673 | ₹0.44 Cr | 17.2% |
| ER ECORECOEco Recycling Limited · NSE | ₹387.80 | -3.44% | 394.20 | 403.75 | 385.15 | 11,174 | ₹0.44 Cr | 24.5% |
| IN INDOKEMIndokem Limited · NSE | ₹643.30 | +2.06% | 642.20 | 664.00 | 634.00 | 6,877 | ₹0.45 Cr | 26.9% |
| GT GATECHGACM Technologies Limited · NSE | ₹0.52 | +1.96% | 0.49 | 0.53 | 0.49 | 8,921,265 | ₹0.45 Cr | — |
| SH SHALBYShalby Limited · NSE | ₹121.96 | -0.61% | 123.20 | 126.90 | 120.50 | 36,969 | ₹0.45 Cr | 17.9% |
| AS PARKHOTELSApeejay Surrendra Park Hotels Limited · NSE | ₹100.84 | -0.44% | 101.29 | 101.59 | 98.64 | 44,869 | ₹0.45 Cr | 17.3% |
| MS MAHASTEELMahamaya Steel Industries Limited · NSE | ₹1,457.40 | -5.00% | 1,472.00 | 1,550.00 | 1,457.40 | 3,099 | ₹0.46 Cr | — |
| CS CAPITALSFBCapital Small Finance Bank Limited · NSE | ₹263.50 | +4.36% | 259.65 | 265.90 | 255.05 | 17,453 | ₹0.46 Cr | 14.5% |
| BI BIRLANUBirlaNu Limited · NSE | ₹1,249.20 | -0.05% | 1,249.50 | 1,260.40 | 1,238.00 | 3,676 | ₹0.46 Cr | 19.2% |
| CC CORDSCABLECords Cable Industries Limited · NSE | ₹299.15 | -0.57% | 300.00 | 310.00 | 292.05 | 15,461 | ₹0.46 Cr | — |
| TE TCIEXPTCI Express Limited · NSE | ₹475.05 | -2.14% | 485.40 | 485.40 | 472.70 | 9,822 | ₹0.47 Cr | 19.8% |
| AC AMBIKCOAmbika Cotton Mills Limited · NSE | ₹1,452.20 | +1.84% | 1,426.00 | 1,460.00 | 1,426.00 | 3,260 | ₹0.47 Cr | 16.9% |
| LS LAGNAMLagnam Spintex Limited · NSE | ₹82.99 | -3.37% | 87.50 | 87.50 | 81.60 | 56,438 | ₹0.47 Cr | 50.0% |
| PE POELPOCL Enterprises Limited · NSE | ₹119.36 | +10.32% | 108.19 | 122.11 | 108.19 | 41,087 | ₹0.47 Cr | 23.3% |
| S( SANGAMINDSangam (India) Limited · NSE | ₹599.05 | -0.27% | 603.70 | 604.00 | 593.50 | 7,969 | ₹0.48 Cr | 19.4% |
| DN DENDen Networks Limited · NSE | ₹24.94 | +2.05% | 24.89 | 25.09 | 24.44 | 192,750 | ₹0.48 Cr | 17.4% |
MONTECARLOMonte Carlo Fashions Limited · NSE |
₹515.95 | +1.35% | 508.70 | 518.60 | 508.70 | 9,335 | ₹0.48 Cr | 16.4% |
| TV TRITONVTriton Valves Limited · NSE | ₹942.80 | -0.90% | 970.00 | 970.00 | 929.00 | 5,061 | ₹0.48 Cr | 21.2% |
| VL VALIANTLABValiant Laboratories Limited · NSE | ₹128.33 | +1.99% | 125.00 | 128.33 | 125.00 | 37,932 | ₹0.48 Cr | — |
| AE AGASTYAENAgastya Energy and Infrastructure Limited · NSE | ₹50.16 | -3.37% | 50.00 | 52.00 | 49.32 | 98,090 | ₹0.49 Cr | — |







