Insights into Company Bills & Payments

Stocks

2,620 on NSE · 3,557 only on BSE · End-of-day prices 29 Oct 2026

Market opens at 9:15 AM. Orders now are placed as after-market orders.

Connect Zerodha for live prices & trading
NSEBSE
2,620 stocks
Company Price Change OpenHighLow Volume Turnover ↑ Margin
BAFNAPHBafna Pharmaceuticals Limited · NSE ₹457.00 +1.20% 460.60460.60457.00 8,494 ₹0.39 Cr —
APTECHTAptech Limited · NSE ₹80.49 -0.87% 80.9082.1479.81 49,339 ₹0.40 Cr 20.3%
TIPSFILMSTips Films Limited · NSE ₹315.30 +0.16% 319.55323.00310.00 12,580 ₹0.40 Cr 24.9%
INTLCONVInternational Conveyors Limited · NSE ₹77.49 -4.82% 81.9081.9077.01 51,223 ₹0.40 Cr 18.3%
SWELECTESSwelect Energy Systems Limited · NSE ₹595.30 +1.10% 599.95599.95585.60 6,748 ₹0.40 Cr 22.2%
CHEMBONDCHChembond Chemicals Limited · NSE ₹208.76 +7.34% 192.10214.99185.82 19,961 ₹0.40 Cr 26.8%
STCINDIAThe State Trading Corporation of India Limit... · NSE ₹100.03 -0.26% 101.00102.8997.90 40,584 ₹0.41 Cr 21.4%
SHREDIGCEMShree Digvijay Cement Co.Ltd · NSE ₹52.57 +0.00% 52.9553.2950.66 77,706 ₹0.41 Cr 17.7%
SHALPAINTSShalimar Paints Limited · NSE ₹80.87 -0.54% 79.5081.0078.60 50,918 ₹0.41 Cr —
BALAJITELEBalaji Telefilms Limited · NSE ₹87.35 +2.38% 85.4588.6485.45 47,056 ₹0.41 Cr 23.9%
PPLPrakash Pipes Limited · NSE ₹216.90 +1.14% 218.65219.90213.05 19,049 ₹0.41 Cr 21.6%
NRLNupur Recyclers Limited · NSE ₹159.00 +0.63% 158.00159.00158.00 25,954 ₹0.41 Cr —
SUDARSHANSudarshan Pharma Industries Limited · NSE ₹37.48 -1.16% 37.9939.3036.50 108,725 ₹0.41 Cr 25.0%
GANESHCPGanesh Consumer Products Limited · NSE ₹161.78 +0.77% 160.58162.39158.33 25,841 ₹0.41 Cr 18.8%
VLSFINANCEVLS Finance Limited · NSE ₹213.56 +6.34% 199.00216.00199.00 19,857 ₹0.42 Cr 18.2%
IRISDOREMEIris Clothings Limited · NSE ₹55.98 -0.99% 56.1156.5955.57 74,758 ₹0.42 Cr 20.1%
GREENLAMGreenlam Industries Limited · NSE ₹209.10 -1.94% 211.01212.44207.14 20,244 ₹0.42 Cr 18.8%
COMFINTEComfort Intech Limited · NSE ₹7.12 -4.94% 7.127.127.12 595,212 ₹0.42 Cr 29.1%
URJAUrja Global Limited · NSE ₹8.24 +0.12% 8.238.348.23 514,471 ₹0.43 Cr 19.2%
NDTVNew Delhi Television Limited · NSE ₹61.76 -0.56% 62.7563.5060.41 69,020 ₹0.43 Cr 20.0%
MAZDAMazda Limited · NSE ₹291.30 -0.65% 293.20296.50285.30 14,559 ₹0.43 Cr 24.3%
BRAHMINFRABrahmaputra Infrastructure Limited · NSE ₹161.04 -4.51% 170.00170.00157.62 26,295 ₹0.43 Cr 75.0%
STERTOOLSSterling Tools Limited · NSE ₹201.63 -1.22% 202.25207.44200.50 21,068 ₹0.43 Cr 23.5%
MEDICAMEQMedicamen Biotech Limited · NSE ₹266.95 +5.00% 258.90266.95250.00 16,376 ₹0.43 Cr —
CHEMCONChemcon Speciality Chemicals Limited · NSE ₹187.26 +0.32% 186.05190.95185.55 22,795 ₹0.43 Cr 20.6%
RSWMRSWM Limited · NSE ₹182.82 +1.79% 178.96185.00178.90 23,688 ₹0.43 Cr 20.3%
AUTOAXLESAutomotive Axles Limited · NSE ₹1,560.10 -1.45% 1,591.501,607.201,555.00 2,758 ₹0.43 Cr 14.9%
TIGERLOGSTiger Logistics (India) Limited · NSE ₹24.83 +6.29% 23.9025.9123.61 174,272 ₹0.43 Cr 26.7%
SCILALShipping Corporation of India Land and Asset... · NSE ₹35.35 +0.88% 35.1135.5335.00 123,230 ₹0.43 Cr 16.7%
NDRAUTONdr Auto Components Limited · NSE ₹662.50 -1.38% 671.75677.95655.00 6,585 ₹0.44 Cr 21.7%
SAATVIKGLSaatvik Green Energy Limited · NSE ₹348.40 -0.24% 349.25351.80346.30 12,673 ₹0.44 Cr 17.2%
ECORECOEco Recycling Limited · NSE ₹387.80 -3.44% 394.20403.75385.15 11,174 ₹0.44 Cr 24.5%
INDOKEMIndokem Limited · NSE ₹643.30 +2.06% 642.20664.00634.00 6,877 ₹0.45 Cr 26.9%
GATECHGACM Technologies Limited · NSE ₹0.52 +1.96% 0.490.530.49 8,921,265 ₹0.45 Cr —
SHALBYShalby Limited · NSE ₹121.96 -0.61% 123.20126.90120.50 36,969 ₹0.45 Cr 17.9%
PARKHOTELSApeejay Surrendra Park Hotels Limited · NSE ₹100.84 -0.44% 101.29101.5998.64 44,869 ₹0.45 Cr 17.3%
MAHASTEELMahamaya Steel Industries Limited · NSE ₹1,457.40 -5.00% 1,472.001,550.001,457.40 3,099 ₹0.46 Cr —
CAPITALSFBCapital Small Finance Bank Limited · NSE ₹263.50 +4.36% 259.65265.90255.05 17,453 ₹0.46 Cr 14.5%
BIRLANUBirlaNu Limited · NSE ₹1,249.20 -0.05% 1,249.501,260.401,238.00 3,676 ₹0.46 Cr 19.2%
CORDSCABLECords Cable Industries Limited · NSE ₹299.15 -0.57% 300.00310.00292.05 15,461 ₹0.46 Cr —
TCIEXPTCI Express Limited · NSE ₹475.05 -2.14% 485.40485.40472.70 9,822 ₹0.47 Cr 19.8%
AMBIKCOAmbika Cotton Mills Limited · NSE ₹1,452.20 +1.84% 1,426.001,460.001,426.00 3,260 ₹0.47 Cr 16.9%
LAGNAMLagnam Spintex Limited · NSE ₹82.99 -3.37% 87.5087.5081.60 56,438 ₹0.47 Cr 50.0%
POELPOCL Enterprises Limited · NSE ₹119.36 +10.32% 108.19122.11108.19 41,087 ₹0.47 Cr 23.3%
SANGAMINDSangam (India) Limited · NSE ₹599.05 -0.27% 603.70604.00593.50 7,969 ₹0.48 Cr 19.4%
DENDen Networks Limited · NSE ₹24.94 +2.05% 24.8925.0924.44 192,750 ₹0.48 Cr 17.4%
MONTECARLOMonte Carlo Fashions Limited · NSE ₹515.95 +1.35% 508.70518.60508.70 9,335 ₹0.48 Cr 16.4%
TRITONVTriton Valves Limited · NSE ₹942.80 -0.90% 970.00970.00929.00 5,061 ₹0.48 Cr 21.2%
VALIANTLABValiant Laboratories Limited · NSE ₹128.33 +1.99% 125.00128.33125.00 37,932 ₹0.48 Cr —
AGASTYAENAgastya Energy and Infrastructure Limited · NSE ₹50.16 -3.37% 50.0052.0049.32 98,090 ₹0.49 Cr —