Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| NI NIRAJISPATNiraj Ispat Industries Limited · NSE | ₹245.00 | -4.82% | 245.00 | 245.00 | 245.00 | 54 | ₹0.00 Cr | — |
| KV KIRANVYPARKiran Vyapar Limited · NSE | ₹187.00 | -0.60% | 188.13 | 188.13 | 187.00 | 67 | ₹0.00 Cr | 25.0% |
| SI SEYAINDSeya Industries Limited · NSE | ₹11.89 | -0.92% | 12.00 | 12.23 | 11.77 | 1,068 | ₹0.00 Cr | — |
| PL PARNAXLABParnax Lab Limited · NSE | ₹104.05 | +0.11% | 104.00 | 105.00 | 104.00 | 138 | ₹0.00 Cr | 26.1% |
| MF MFMLMahalaxmi Fabric Mills Limited · NSE | ₹20.50 | +3.59% | 19.79 | 20.98 | 18.81 | 669 | ₹0.00 Cr | 25.7% |
| 3L 3PLAND3P Land Holdings Limited · NSE | ₹31.58 | +0.10% | 31.90 | 31.90 | 31.10 | 475 | ₹0.00 Cr | 25.0% |
| HE HBESDHB Estate Developers Limited · NSE | ₹78.00 | +3.43% | 75.45 | 79.99 | 75.45 | 210 | ₹0.00 Cr | 28.1% |
| ME METROGLOBLMetroglobal Limited · NSE | ₹124.45 | +2.81% | 120.45 | 125.00 | 120.44 | 132 | ₹0.00 Cr | 25.0% |
| SH SUNLOCSunil Healthcare Limited · NSE | ₹69.00 | +7.64% | 64.20 | 69.00 | 62.00 | 246 | ₹0.00 Cr | 26.2% |
| SS SUPERSPINSuper Spinning Mills Limited · NSE | ₹6.71 | +1.51% | 6.28 | 6.85 | 6.28 | 2,497 | ₹0.00 Cr | — |
| TW WIPLThe Western India Plywoods Limited · NSE | ₹160.00 | -0.54% | 160.87 | 163.99 | 160.00 | 106 | ₹0.00 Cr | 25.0% |
| CE CREATIVEYECreative Eye Limited · NSE | ₹5.99 | -2.44% | 6.14 | 6.14 | 5.81 | 2,821 | ₹0.00 Cr | 27.8% |
| EW EASTWESTEast West Freight Carriers Limited · NSE | ₹2.27 | +0.00% | 2.30 | 2.30 | 2.20 | 7,702 | ₹0.00 Cr | 25.0% |
| PS PANCHMAHQPanchmahal Steel Limited · NSE | ₹256.00 | -5.90% | 265.00 | 265.00 | 256.00 | 70 | ₹0.00 Cr | 25.4% |
| PE PIONEEREMBPioneer Embroideries Limited · NSE | ₹19.13 | -2.20% | 19.50 | 19.99 | 19.06 | 912 | ₹0.00 Cr | 25.0% |
| SS STLSTRINFSteel Strips Infrastructures Limited · NSE | ₹19.00 | +0.00% | 19.00 | 19.00 | 18.50 | 1,002 | ₹0.00 Cr | — |
| HP HBPORHB Portfolio Limited · NSE | ₹58.97 | -0.71% | 59.39 | 59.39 | 57.00 | 323 | ₹0.00 Cr | 25.0% |
| PI PIONRINVPioneer Investcorp Limited · NSE | ₹51.00 | +0.24% | 53.39 | 53.39 | 48.51 | 396 | ₹0.00 Cr | — |
| SI SETUINFRASetubandhan Infrastructure Limited · NSE | ₹0.38 | -2.56% | 0.39 | 0.39 | 0.38 | 53,428 | ₹0.00 Cr | — |
| PP PEARLPOLYPearl Polymers Limited · NSE | ₹16.33 | +2.58% | 16.60 | 16.65 | 16.10 | 1,290 | ₹0.00 Cr | 100.0% |
| AI ACEINTEGAce Integrated Solutions Limited · NSE | ₹16.60 | +1.65% | 16.16 | 16.68 | 16.00 | 1,321 | ₹0.00 Cr | 25.0% |
| AS GOLDTECHAION-TECH SOLUTIONS LIMITED · NSE | ₹39.95 | -1.99% | 39.95 | 39.95 | 39.95 | 554 | ₹0.00 Cr | — |
| PM PMLPaul Merchants Limited · NSE | ₹446.90 | -4.88% | 474.95 | 474.95 | 446.40 | 50 | ₹0.00 Cr | 25.0% |
| SM SHIVAMILLSShiva Mills Limited · NSE | ₹59.32 | +2.28% | 60.90 | 60.90 | 57.45 | 384 | ₹0.00 Cr | 25.0% |
| BC BLUECOASTBlue Coast Hotels Limited · NSE | ₹21.46 | -7.98% | 23.32 | 25.50 | 21.25 | 1,017 | ₹0.00 Cr | 37.0% |
| TC TECILCHEMTECIL Chemicals and Hydro Power Limited · NSE | ₹9.18 | -2.34% | 9.59 | 10.14 | 9.10 | 2,521 | ₹0.00 Cr | 48.6% |
| DI DIGJAMLMTDDigjam Limited · NSE | ₹51.87 | +1.59% | 49.30 | 53.20 | 49.30 | 485 | ₹0.00 Cr | — |
| KH KAMANWALAKamanwala Housing Construction Limited · NSE | ₹16.80 | +0.78% | 16.90 | 16.90 | 16.00 | 1,462 | ₹0.00 Cr | 100.0% |
| SS SURYALASuryalata Spinning Mills Limited · NSE | ₹370.05 | -2.36% | 370.10 | 370.10 | 370.00 | 66 | ₹0.00 Cr | 25.0% |
| SG SGLSTL Global Limited · NSE | ₹9.59 | +0.31% | 9.75 | 9.75 | 9.32 | 2,487 | ₹0.00 Cr | 25.1% |
| T& THACKERThacker & Company Limited · NSE | ₹919.15 | +1.11% | 864.00 | 920.00 | 863.65 | 29 | ₹0.00 Cr | 30.9% |
| DC DHRUVDhruv Consultancy Services Limited · NSE | ₹20.09 | -0.89% | 21.50 | 21.50 | 20.00 | 1,207 | ₹0.00 Cr | 25.0% |
| MI MASKINVESTMask Investments Limited · NSE | ₹136.06 | +0.00% | 138.00 | 138.00 | 136.06 | 187 | ₹0.00 Cr | 27.4% |
| WM WILLAMAGORWilliamson Magor & Company Limited · NSE | ₹21.79 | -4.26% | 23.00 | 23.00 | 21.20 | 1,166 | ₹0.00 Cr | 25.0% |
| AI ABMINTLLTDABM International Limited · NSE | ₹46.85 | +5.00% | 46.85 | 46.85 | 46.85 | 553 | ₹0.00 Cr | — |
| BB BANKABanka BioLoo Limited · NSE | ₹66.10 | -0.96% | 66.74 | 68.89 | 65.65 | 388 | ₹0.00 Cr | 25.0% |
| AL AIROLAMAiro Lam limited · NSE | ₹86.80 | +0.07% | 87.60 | 87.90 | 85.15 | 315 | ₹0.00 Cr | 25.0% |
| WB WHBRADYWH Brady & Company Limited · NSE | ₹466.95 | -0.21% | 467.95 | 467.95 | 460.50 | 60 | ₹0.00 Cr | 25.0% |
| SM SONALSonal Mercantile Limited · NSE | ₹85.91 | +9.44% | 86.00 | 86.00 | 76.00 | 324 | ₹0.00 Cr | 53.5% |
| MI MOHITEMohite Industries Limited · NSE | ₹2.38 | -2.06% | 2.42 | 2.47 | 2.38 | 11,849 | ₹0.00 Cr | 30.0% |
| LF LADDERUPLadderup Finance Limited · NSE | ₹47.18 | -0.04% | 47.00 | 47.50 | 47.00 | 607 | ₹0.00 Cr | — |
| FL FLFLFuture Lifestyle Fashions Limited · NSE | ₹0.81 | -1.22% | 0.78 | 0.85 | 0.78 | 36,027 | ₹0.00 Cr | — |
| SC SURYALAXMISuryalakshmi Cotton Mills Limited · NSE | ₹51.01 | -2.09% | 53.09 | 54.00 | 51.00 | 579 | ₹0.00 Cr | 25.0% |
| HS HRYNSHPHariyana Ship Breakers Limited · NSE | ₹94.02 | -1.29% | 93.35 | 95.89 | 92.00 | 322 | ₹0.00 Cr | 25.0% |
| GH GRAVISSHOGraviss Hospitality Limited · NSE | ₹30.39 | +0.56% | 30.22 | 30.50 | 29.89 | 1,028 | ₹0.00 Cr | — |
| SH HAVISHASri Havisha Hospitality and Infrastructure L... · NSE | ₹1.29 | +0.78% | 1.26 | 1.30 | 1.23 | 24,126 | ₹0.00 Cr | 100.0% |
| SI SHERVANIShervani Industrial Syndicate Limited · NSE | ₹337.40 | +8.14% | 312.00 | 337.40 | 312.00 | 105 | ₹0.00 Cr | 31.5% |
| TP TOKYOPLASTTokyo Plast International Limited · NSE | ₹73.64 | -5.26% | 74.73 | 77.00 | 72.25 | 458 | ₹0.00 Cr | 25.0% |
JISLDVREQSJain Irrigation Systems Limited · NSE |
₹17.64 | +0.28% | 17.59 | 18.20 | 17.59 | 1,927 | ₹0.00 Cr | 25.0% |
LKPSECLKP Securities Limited · NSE |
₹13.90 | -2.04% | 14.00 | 14.19 | 13.88 | 2,553 | ₹0.00 Cr | 25.0% |


