Insights into Company

Stocks

2,615 on NSE · 3,559 only on BSE · End-of-day prices 27 Oct 2026

Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.

Connect Zerodha for live prices & trading
NSEBSE
2,615 stocks
Company Price Change OpenHighLow Volume Turnover ↑ Margin
SOFTTECHSofttech Engineers Limited · NSE ₹420.75 -3.49% 457.75457.75399.90 12,825 ₹0.52 Cr 25.0%
UYFINCORPU. Y. Fincorp Limited · NSE ₹26.51 +4.99% 26.5126.5126.51 196,813 ₹0.52 Cr —
CHEMBONDCHChembond Chemicals Limited · NSE ₹202.49 -3.96% 214.00214.00198.35 25,692 ₹0.53 Cr 26.6%
RADHIKAJWERadhika Jeweltech Limited · NSE ₹61.48 +4.99% 58.5561.4858.00 86,796 ₹0.53 Cr —
RANEHOLDINRane Holdings Limited · NSE ₹1,500.50 +3.81% 1,457.901,514.701,415.10 3,575 ₹0.53 Cr 19.3%
GANDHITUBEGandhi Special Tubes Limited · NSE ₹847.80 +1.64% 840.00866.80838.00 6,385 ₹0.54 Cr 19.1%
EVERESTINDEverest Industries Limited · NSE ₹484.80 +4.13% 474.85491.05453.65 11,273 ₹0.54 Cr 22.9%
JSIPLJindal Supreme (India) Limited · NSE ₹141.56 +5.00% 136.50141.56135.00 38,815 ₹0.54 Cr —
GOKULGokul Refoils and Solvent Limited · NSE ₹34.72 +0.49% 34.9335.3534.20 155,355 ₹0.54 Cr 19.8%
KOTICKothari Industrial Corporation Limited · NSE ₹110.71 -3.25% 118.60122.18108.15 47,714 ₹0.54 Cr 25.0%
GANESHBEGanesh Benzoplast Limited · NSE ₹90.66 +4.69% 87.1490.9385.15 60,760 ₹0.54 Cr —
GEMAROMAGem Aromatics Limited · NSE ₹137.95 +0.97% 137.96139.76131.02 39,850 ₹0.55 Cr 19.8%
RUBYMILLSThe Ruby Mills Limited · NSE ₹466.70 +4.78% 447.60470.00435.05 11,937 ₹0.55 Cr 100.0%
POELPOCL Enterprises Limited · NSE ₹110.65 -0.84% 111.59114.84107.34 50,570 ₹0.56 Cr 22.8%
TILTIL Limited · NSE ₹201.95 +2.85% 195.85206.00190.00 27,439 ₹0.56 Cr —
VPRPLVishnu Prakash R Punglia Limited · NSE ₹24.54 +1.40% 24.0025.0024.00 225,067 ₹0.56 Cr 100.0%
SARLAPOLYSarla Performance Fibers Limited · NSE ₹91.52 -1.11% 92.4792.9188.96 61,219 ₹0.56 Cr 20.3%
KKCLKewal Kiran Clothing Limited · NSE ₹418.10 -0.46% 422.15426.35414.55 13,339 ₹0.56 Cr 16.1%
THEMISMEDThemis Medicare Limited · NSE ₹95.73 +4.77% 92.6496.8992.64 59,134 ₹0.56 Cr 26.3%
BANARISUGBannari Amman Sugars Limited · NSE ₹3,138.80 -2.31% 3,239.003,249.903,116.20 1,773 ₹0.57 Cr 14.8%
GYFTRGyftr Limited · NSE ₹163.82 +2.39% 163.00165.02160.87 34,777 ₹0.57 Cr 21.3%
VISAKAINDVisaka Industries Limited · NSE ₹79.99 +0.73% 79.4182.0079.00 71,197 ₹0.57 Cr —
NDTVNew Delhi Television Limited · NSE ₹62.12 +1.79% 61.5863.4060.30 91,674 ₹0.57 Cr 20.1%
RAJESHEXPORajesh Exports Limited · NSE ₹50.16 -0.10% 50.0051.6549.50 113,807 ₹0.58 Cr —
URJAUrja Global Limited · NSE ₹8.06 +3.73% 7.858.187.78 725,500 ₹0.58 Cr 19.3%
ESTEREster Industries Limited · NSE ₹88.11 +4.12% 85.0090.1984.59 66,910 ₹0.58 Cr 23.9%
DCIDc Infotech And Communication Limited · NSE ₹324.90 -0.11% 324.45331.05322.00 17,838 ₹0.58 Cr 26.8%
TRACXNTracxn Technologies Limited · NSE ₹28.78 -1.27% 28.5230.0028.52 201,588 ₹0.59 Cr 20.8%
CEWATERConcord Enviro Systems Limited · NSE ₹231.10 +2.96% 225.95232.00221.20 25,742 ₹0.59 Cr 23.2%
INNOVANAInnovana Thinklabs Limited · NSE ₹284.00 +0.39% 285.10289.05278.50 20,866 ₹0.59 Cr 25.0%
SHAHINVESTShah Investor's Home Limited · NSE ₹135.62 +0.28% 134.57139.00133.80 43,375 ₹0.59 Cr 25.0%
ECOSMOBLTYEcos (India) Mobility & Hospitality Limited · NSE ₹99.96 +0.13% 100.00101.1999.11 59,063 ₹0.59 Cr 23.1%
SGILSynergy Green Industries Limited · NSE ₹552.20 -2.26% 564.95575.00545.55 10,578 ₹0.59 Cr 20.5%
REPRORepro India Limited · NSE ₹315.30 +3.67% 309.75326.50297.90 18,895 ₹0.59 Cr 23.3%
ISFTIntrasoft Technologies Limited · NSE ₹105.49 +2.85% 103.08107.69102.25 56,032 ₹0.59 Cr —
MWLMangalam Worldwide Limited · NSE ₹38.25 +4.57% 36.2638.9036.26 158,258 ₹0.60 Cr 16.4%
AERONEUAeroflex Neu Limited · NSE ₹67.80 -2.87% 71.0071.0067.02 87,432 ₹0.60 Cr 25.7%
AGASTYAENAgastya Energy and Infrastructure Limited · NSE ₹54.64 +4.88% 49.8054.7049.80 111,129 ₹0.60 Cr —
SARVESHWARSarveshwar Foods Limited · NSE ₹3.48 +2.65% 3.413.553.38 1,727,927 ₹0.60 Cr 22.3%
MGELMangalam Global Enterprise Limited · NSE ₹17.79 -2.36% 18.4818.4817.65 336,922 ₹0.60 Cr 23.2%
AUTOAXLESAutomotive Axles Limited · NSE ₹1,585.90 +0.29% 1,600.001,616.901,581.00 3,795 ₹0.61 Cr 14.9%
MERCURYEVMercury Ev-Tech Limited · NSE ₹33.49 +7.37% 31.8535.0031.58 183,121 ₹0.61 Cr 25.1%
WELWonder Electricals Limited · NSE ₹69.17 -0.23% 69.3370.7269.02 87,993 ₹0.61 Cr 100.0%
GICLGlobe International Carriers Limited · NSE ₹29.29 +3.98% 29.0029.5027.75 211,230 ₹0.61 Cr —
PARINParin Enterprises Limited · NSE ₹688.35 -0.06% 690.05697.60666.10 8,923 ₹0.61 Cr 25.0%
MONTECARLOMonte Carlo Fashions Limited · NSE ₹502.95 +2.53% 491.00505.00490.55 12,414 ₹0.62 Cr 16.5%
NUCLEUSNucleus Software Exports Limited · NSE ₹668.25 +2.00% 652.65673.95649.00 9,388 ₹0.62 Cr 18.5%
SURAKSHASuraksha Diagnostic Limited · NSE ₹311.25 -0.45% 313.00315.65308.00 20,240 ₹0.63 Cr 17.5%
ADSLAllied Digital Services Limited · NSE ₹98.20 +1.34% 96.0599.7096.05 65,036 ₹0.64 Cr 25.1%
NAVNETEDULNavneet Education Limited · NSE ₹121.53 +0.31% 121.15122.03120.48 52,925 ₹0.64 Cr 16.2%