Stocks
2,615 on NSE · 3,559 only on BSE · End-of-day prices 27 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
SMTSahajanand Medical Technolog... ₹492.70
+20.00% ATLANTAA
ATLANTAA LIMITED ₹34.19
+19.88% HILINFRA
Highway Infrastructure Limit... ₹72.18
+17.31% OLAELEC
Ola Electric Mobility Limite... ₹34.80
+16.23% AGIIL
Agi Infra Limited ₹233.00
+16.18%
2,615 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| SE SOFTTECHSofttech Engineers Limited · NSE | ₹420.75 | -3.49% | 457.75 | 457.75 | 399.90 | 12,825 | ₹0.52 Cr | 25.0% |
| UY UYFINCORPU. Y. Fincorp Limited · NSE | ₹26.51 | +4.99% | 26.51 | 26.51 | 26.51 | 196,813 | ₹0.52 Cr | — |
| CC CHEMBONDCHChembond Chemicals Limited · NSE | ₹202.49 | -3.96% | 214.00 | 214.00 | 198.35 | 25,692 | ₹0.53 Cr | 26.6% |
| RJ RADHIKAJWERadhika Jeweltech Limited · NSE | ₹61.48 | +4.99% | 58.55 | 61.48 | 58.00 | 86,796 | ₹0.53 Cr | — |
| RH RANEHOLDINRane Holdings Limited · NSE | ₹1,500.50 | +3.81% | 1,457.90 | 1,514.70 | 1,415.10 | 3,575 | ₹0.53 Cr | 19.3% |
| GS GANDHITUBEGandhi Special Tubes Limited · NSE | ₹847.80 | +1.64% | 840.00 | 866.80 | 838.00 | 6,385 | ₹0.54 Cr | 19.1% |
| EI EVERESTINDEverest Industries Limited · NSE | ₹484.80 | +4.13% | 474.85 | 491.05 | 453.65 | 11,273 | ₹0.54 Cr | 22.9% |
| JS JSIPLJindal Supreme (India) Limited · NSE | ₹141.56 | +5.00% | 136.50 | 141.56 | 135.00 | 38,815 | ₹0.54 Cr | — |
| GR GOKULGokul Refoils and Solvent Limited · NSE | ₹34.72 | +0.49% | 34.93 | 35.35 | 34.20 | 155,355 | ₹0.54 Cr | 19.8% |
| KI KOTICKothari Industrial Corporation Limited · NSE | ₹110.71 | -3.25% | 118.60 | 122.18 | 108.15 | 47,714 | ₹0.54 Cr | 25.0% |
| GB GANESHBEGanesh Benzoplast Limited · NSE | ₹90.66 | +4.69% | 87.14 | 90.93 | 85.15 | 60,760 | ₹0.54 Cr | — |
| GA GEMAROMAGem Aromatics Limited · NSE | ₹137.95 | +0.97% | 137.96 | 139.76 | 131.02 | 39,850 | ₹0.55 Cr | 19.8% |
| TR RUBYMILLSThe Ruby Mills Limited · NSE | ₹466.70 | +4.78% | 447.60 | 470.00 | 435.05 | 11,937 | ₹0.55 Cr | 100.0% |
| PE POELPOCL Enterprises Limited · NSE | ₹110.65 | -0.84% | 111.59 | 114.84 | 107.34 | 50,570 | ₹0.56 Cr | 22.8% |
| TI TILTIL Limited · NSE | ₹201.95 | +2.85% | 195.85 | 206.00 | 190.00 | 27,439 | ₹0.56 Cr | — |
| VP VPRPLVishnu Prakash R Punglia Limited · NSE | ₹24.54 | +1.40% | 24.00 | 25.00 | 24.00 | 225,067 | ₹0.56 Cr | 100.0% |
| SP SARLAPOLYSarla Performance Fibers Limited · NSE | ₹91.52 | -1.11% | 92.47 | 92.91 | 88.96 | 61,219 | ₹0.56 Cr | 20.3% |
KKCLKewal Kiran Clothing Limited · NSE |
₹418.10 | -0.46% | 422.15 | 426.35 | 414.55 | 13,339 | ₹0.56 Cr | 16.1% |
| TM THEMISMEDThemis Medicare Limited · NSE | ₹95.73 | +4.77% | 92.64 | 96.89 | 92.64 | 59,134 | ₹0.56 Cr | 26.3% |
| BA BANARISUGBannari Amman Sugars Limited · NSE | ₹3,138.80 | -2.31% | 3,239.00 | 3,249.90 | 3,116.20 | 1,773 | ₹0.57 Cr | 14.8% |
| GY GYFTRGyftr Limited · NSE | ₹163.82 | +2.39% | 163.00 | 165.02 | 160.87 | 34,777 | ₹0.57 Cr | 21.3% |
| VI VISAKAINDVisaka Industries Limited · NSE | ₹79.99 | +0.73% | 79.41 | 82.00 | 79.00 | 71,197 | ₹0.57 Cr | — |
NDTVNew Delhi Television Limited · NSE |
₹62.12 | +1.79% | 61.58 | 63.40 | 60.30 | 91,674 | ₹0.57 Cr | 20.1% |
| RE RAJESHEXPORajesh Exports Limited · NSE | ₹50.16 | -0.10% | 50.00 | 51.65 | 49.50 | 113,807 | ₹0.58 Cr | — |
| UG URJAUrja Global Limited · NSE | ₹8.06 | +3.73% | 7.85 | 8.18 | 7.78 | 725,500 | ₹0.58 Cr | 19.3% |
| EI ESTEREster Industries Limited · NSE | ₹88.11 | +4.12% | 85.00 | 90.19 | 84.59 | 66,910 | ₹0.58 Cr | 23.9% |
| DI DCIDc Infotech And Communication Limited · NSE | ₹324.90 | -0.11% | 324.45 | 331.05 | 322.00 | 17,838 | ₹0.58 Cr | 26.8% |
| TT TRACXNTracxn Technologies Limited · NSE | ₹28.78 | -1.27% | 28.52 | 30.00 | 28.52 | 201,588 | ₹0.59 Cr | 20.8% |
| CE CEWATERConcord Enviro Systems Limited · NSE | ₹231.10 | +2.96% | 225.95 | 232.00 | 221.20 | 25,742 | ₹0.59 Cr | 23.2% |
| IT INNOVANAInnovana Thinklabs Limited · NSE | ₹284.00 | +0.39% | 285.10 | 289.05 | 278.50 | 20,866 | ₹0.59 Cr | 25.0% |
| SI SHAHINVESTShah Investor's Home Limited · NSE | ₹135.62 | +0.28% | 134.57 | 139.00 | 133.80 | 43,375 | ₹0.59 Cr | 25.0% |
| E( ECOSMOBLTYEcos (India) Mobility & Hospitality Limited · NSE | ₹99.96 | +0.13% | 100.00 | 101.19 | 99.11 | 59,063 | ₹0.59 Cr | 23.1% |
| SG SGILSynergy Green Industries Limited · NSE | ₹552.20 | -2.26% | 564.95 | 575.00 | 545.55 | 10,578 | ₹0.59 Cr | 20.5% |
| RI REPRORepro India Limited · NSE | ₹315.30 | +3.67% | 309.75 | 326.50 | 297.90 | 18,895 | ₹0.59 Cr | 23.3% |
| IT ISFTIntrasoft Technologies Limited · NSE | ₹105.49 | +2.85% | 103.08 | 107.69 | 102.25 | 56,032 | ₹0.59 Cr | — |
| MW MWLMangalam Worldwide Limited · NSE | ₹38.25 | +4.57% | 36.26 | 38.90 | 36.26 | 158,258 | ₹0.60 Cr | 16.4% |
| AN AERONEUAeroflex Neu Limited · NSE | ₹67.80 | -2.87% | 71.00 | 71.00 | 67.02 | 87,432 | ₹0.60 Cr | 25.7% |
| AE AGASTYAENAgastya Energy and Infrastructure Limited · NSE | ₹54.64 | +4.88% | 49.80 | 54.70 | 49.80 | 111,129 | ₹0.60 Cr | — |
| SF SARVESHWARSarveshwar Foods Limited · NSE | ₹3.48 | +2.65% | 3.41 | 3.55 | 3.38 | 1,727,927 | ₹0.60 Cr | 22.3% |
| MG MGELMangalam Global Enterprise Limited · NSE | ₹17.79 | -2.36% | 18.48 | 18.48 | 17.65 | 336,922 | ₹0.60 Cr | 23.2% |
AUTOAXLESAutomotive Axles Limited · NSE |
₹1,585.90 | +0.29% | 1,600.00 | 1,616.90 | 1,581.00 | 3,795 | ₹0.61 Cr | 14.9% |
| ME MERCURYEVMercury Ev-Tech Limited · NSE | ₹33.49 | +7.37% | 31.85 | 35.00 | 31.58 | 183,121 | ₹0.61 Cr | 25.1% |
| WE WELWonder Electricals Limited · NSE | ₹69.17 | -0.23% | 69.33 | 70.72 | 69.02 | 87,993 | ₹0.61 Cr | 100.0% |
| GI GICLGlobe International Carriers Limited · NSE | ₹29.29 | +3.98% | 29.00 | 29.50 | 27.75 | 211,230 | ₹0.61 Cr | — |
| PE PARINParin Enterprises Limited · NSE | ₹688.35 | -0.06% | 690.05 | 697.60 | 666.10 | 8,923 | ₹0.61 Cr | 25.0% |
MONTECARLOMonte Carlo Fashions Limited · NSE |
₹502.95 | +2.53% | 491.00 | 505.00 | 490.55 | 12,414 | ₹0.62 Cr | 16.5% |
| NS NUCLEUSNucleus Software Exports Limited · NSE | ₹668.25 | +2.00% | 652.65 | 673.95 | 649.00 | 9,388 | ₹0.62 Cr | 18.5% |
| SD SURAKSHASuraksha Diagnostic Limited · NSE | ₹311.25 | -0.45% | 313.00 | 315.65 | 308.00 | 20,240 | ₹0.63 Cr | 17.5% |
| AD ADSLAllied Digital Services Limited · NSE | ₹98.20 | +1.34% | 96.05 | 99.70 | 96.05 | 65,036 | ₹0.64 Cr | 25.1% |
| NE NAVNETEDULNavneet Education Limited · NSE | ₹121.53 | +0.31% | 121.15 | 122.03 | 120.48 | 52,925 | ₹0.64 Cr | 16.2% |




