Stocks
2,629 on NSE · 3,669 only on BSE · End-of-day prices 26 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
PERMAGNPermanent Magnets Limited ₹1,028.25
+20.00% VINYLINDIA
Vinyl Chemicals (India) Limi... ₹240.07
+20.00% OSWALAGRO
Oswal Agro Mills Limited ₹38.77
+19.99% ATHERENERG
Ather Energy Limited ₹1,575.00
+14.13% ASAL
Automotive Stampings and Ass... ₹453.20
+13.58%
2,629 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| RE RAJESHEXPORajesh Exports Limited · NSE | ₹50.21 | -1.97% | 50.60 | 52.25 | 49.10 | 132,960 | ₹0.67 Cr | — |
| DP DPWIRESD P Wires Limited · NSE | ₹173.75 | -3.33% | 173.02 | 184.23 | 171.35 | 38,419 | ₹0.67 Cr | 25.9% |
DIAMONDYDPrataap Snacks Limited · NSE |
₹1,025.00 | -0.93% | 1,020.40 | 1,036.80 | 1,012.50 | 6,673 | ₹0.68 Cr | 17.2% |
| GI GICLGlobe International Carriers Limited · NSE | ₹28.17 | +4.14% | 26.51 | 28.35 | 26.05 | 247,752 | ₹0.68 Cr | — |
| TT TRACXNTracxn Technologies Limited · NSE | ₹29.15 | -4.30% | 30.60 | 30.98 | 28.03 | 233,827 | ₹0.69 Cr | 20.8% |
| SE SWELECTESSwelect Energy Systems Limited · NSE | ₹605.95 | +1.76% | 595.45 | 610.00 | 582.75 | 11,668 | ₹0.70 Cr | 22.3% |
| HB HESTERBIOHester Biosciences Limited · NSE | ₹2,058.10 | +0.07% | 2,082.00 | 2,111.80 | 2,009.60 | 3,426 | ₹0.70 Cr | 21.5% |
| SI SUMEETINDSSumeet Industries Limited · NSE | ₹9.35 | -2.09% | 9.26 | 9.57 | 9.20 | 755,274 | ₹0.71 Cr | 100.0% |
| TS TRANSWORLDTRANSWORLD SHIPPING LINES LIMITED · NSE | ₹169.92 | +3.23% | 162.01 | 177.99 | 162.01 | 41,492 | ₹0.71 Cr | 50.0% |
| CC CORDSCABLECords Cable Industries Limited · NSE | ₹274.80 | +3.31% | 262.90 | 278.35 | 253.00 | 27,080 | ₹0.71 Cr | — |
| GE GLOBALGlobal Education Limited · NSE | ₹141.50 | +1.11% | 138.90 | 143.00 | 138.80 | 50,864 | ₹0.72 Cr | 21.5% |
| LD LAXMIDENTLLaxmi Dental Limited · NSE | ₹171.87 | +0.97% | 170.22 | 173.99 | 166.00 | 42,744 | ₹0.73 Cr | 21.3% |
| VL VALIANTLABValiant Laboratories Limited · NSE | ₹125.87 | -1.99% | 125.87 | 125.87 | 125.87 | 58,282 | ₹0.73 Cr | — |
| HI HONDAPOWERHonda India Power Products Limited · NSE | ₹1,786.80 | -0.50% | 1,824.00 | 1,824.00 | 1,730.00 | 4,172 | ₹0.74 Cr | 15.5% |
| MS MSPLMSP Steel & Power Limited · NSE | ₹29.60 | -0.44% | 29.32 | 29.90 | 29.16 | 250,095 | ₹0.74 Cr | 21.0% |
| IA IFBAGROIFB Agro Industries Limited · NSE | ₹780.15 | -0.70% | 774.00 | 805.00 | 765.55 | 9,732 | ₹0.76 Cr | 25.0% |
| SA SANSTARSanstar Limited · NSE | ₹89.92 | -0.34% | 90.10 | 91.80 | 89.50 | 84,114 | ₹0.76 Cr | 19.6% |
| FW FLAIRFlair Writing Industries Limited · NSE | ₹227.65 | +1.99% | 221.20 | 235.00 | 220.41 | 33,860 | ₹0.76 Cr | 16.2% |
| EI EXCELINDUSExcel Industries Limited · NSE | ₹844.95 | +0.99% | 841.35 | 847.45 | 825.00 | 9,181 | ₹0.77 Cr | 18.6% |
| CE CEWATERConcord Enviro Systems Limited · NSE | ₹224.45 | -2.37% | 228.00 | 230.30 | 222.00 | 34,401 | ₹0.77 Cr | 23.2% |
| SS SIYSILSiyaram Silk Mills Limited · NSE | ₹481.20 | +0.93% | 476.75 | 484.15 | 466.55 | 16,389 | ₹0.78 Cr | 19.7% |
| DP DDEVPLSTIKDdev Plastiks Industries Limited · NSE | ₹239.03 | -1.51% | 242.70 | 245.86 | 238.05 | 32,771 | ₹0.79 Cr | 21.3% |
| RJ RADHIKAJWERadhika Jeweltech Limited · NSE | ₹58.56 | +0.39% | 55.82 | 61.24 | 55.42 | 135,771 | ₹0.79 Cr | — |
| KI KRYSTALKrystal Integrated Services Limited · NSE | ₹572.15 | -3.79% | 599.85 | 599.85 | 567.25 | 13,724 | ₹0.79 Cr | 19.6% |
| PE PARINParin Enterprises Limited · NSE | ₹688.75 | -2.02% | 713.90 | 713.90 | 671.65 | 11,592 | ₹0.80 Cr | 25.0% |
| AC AXITAAxita Cotton Limited · NSE | ₹7.16 | -0.56% | 7.24 | 7.35 | 7.15 | 1,108,666 | ₹0.80 Cr | 14.7% |
| I& INVPRECQInvestment & Precision Castings Limited · NSE | ₹1,314.30 | -3.14% | 1,371.80 | 1,371.80 | 1,256.90 | 6,241 | ₹0.81 Cr | 21.7% |
| WM WINDMACHINWindsor Machines Limited · NSE | ₹281.15 | -0.21% | 280.35 | 284.70 | 272.00 | 28,722 | ₹0.81 Cr | 21.4% |
| GF GOCOLORSGo Fashion (India) Limited · NSE | ₹254.90 | +0.59% | 255.00 | 260.70 | 251.85 | 31,713 | ₹0.81 Cr | 22.6% |
| OG ONMOBILEOnMobile Global Limited · NSE | ₹51.42 | +1.36% | 50.80 | 53.40 | 50.55 | 155,822 | ₹0.81 Cr | 25.0% |
| AH AMRUTANJANAmrutanjan Health Care Limited · NSE | ₹489.75 | +0.43% | 487.65 | 493.05 | 480.85 | 16,941 | ₹0.83 Cr | 14.7% |
BALAJITELEBalaji Telefilms Limited · NSE |
₹83.82 | -2.99% | 86.00 | 86.67 | 83.35 | 98,296 | ₹0.83 Cr | 24.0% |
| TS TVSSRICHAKTVS Srichakra Limited · NSE | ₹4,134.40 | +1.58% | 4,012.00 | 4,147.90 | 4,007.00 | 2,032 | ₹0.83 Cr | 19.9% |
| VI VISAKAINDVisaka Industries Limited · NSE | ₹79.41 | -0.84% | 79.99 | 83.00 | 78.30 | 105,289 | ₹0.84 Cr | — |
JTEKTINDIAJtekt India Limited · NSE |
₹109.59 | +0.68% | 109.35 | 112.10 | 106.81 | 76,526 | ₹0.84 Cr | 18.8% |
| DA DOLATALGODolat Algotech Limited · NSE | ₹58.96 | +4.54% | 55.50 | 60.00 | 55.41 | 144,441 | ₹0.84 Cr | 18.6% |
VEEDOLVeedol Corporation Limited · NSE |
₹1,274.40 | +0.83% | 1,260.00 | 1,284.40 | 1,251.10 | 6,634 | ₹0.84 Cr | 13.6% |
HTMEDIAHT Media Limited · NSE |
₹21.18 | -8.75% | 22.70 | 23.40 | 20.55 | 388,939 | ₹0.86 Cr | 21.7% |
| NA NARMADANarmada Agrobase Limited · NSE | ₹11.18 | +11.91% | 10.05 | 11.65 | 9.69 | 804,220 | ₹0.86 Cr | 26.3% |
| TF TIRUPATIFLTirupati Forge Limited · NSE | ₹63.70 | -1.52% | 64.50 | 64.50 | 63.70 | 133,942 | ₹0.86 Cr | — |
| SI SHAHINVESTShah Investor's Home Limited · NSE | ₹135.24 | -5.50% | 140.14 | 140.44 | 134.40 | 62,857 | ₹0.86 Cr | 25.0% |
| DN DENDen Networks Limited · NSE | ₹24.62 | +2.29% | 24.00 | 25.39 | 23.64 | 356,962 | ₹0.86 Cr | 17.5% |
| FS FRONTSPFrontier Springs Limited · NSE | ₹1,273.10 | -1.89% | 1,285.00 | 1,291.40 | 1,251.20 | 6,831 | ₹0.87 Cr | 27.2% |
| OA OMAXAUTOOmax Autos Limited · NSE | ₹190.71 | +2.81% | 181.00 | 192.79 | 181.00 | 46,618 | ₹0.87 Cr | 28.7% |
| HC HAWKINCOOKHawkins Cookers Limited · NSE | ₹7,602.50 | +1.22% | 7,511.00 | 7,648.50 | 7,410.50 | 1,159 | ₹0.87 Cr | 12.5% |
| BR BHARATRASBharat Rasayan Limited · NSE | ₹933.30 | -1.11% | 944.00 | 949.00 | 915.60 | 9,415 | ₹0.88 Cr | 19.7% |
| TE TVSELECTTVS Electronics Limited · NSE | ₹367.60 | -0.01% | 368.00 | 375.00 | 362.55 | 24,201 | ₹0.90 Cr | 24.3% |
| AA ASALCBRAssociated Alcohols & Breweries Ltd. · NSE | ₹538.25 | -0.03% | 538.40 | 542.80 | 527.75 | 16,842 | ₹0.90 Cr | 20.1% |
| SA STUDDSStudds Accessories Limited · NSE | ₹387.75 | -1.06% | 382.30 | 393.95 | 382.30 | 23,292 | ₹0.91 Cr | 13.9% |
| GC GANESHCPGanesh Consumer Products Limited · NSE | ₹157.88 | +1.21% | 155.00 | 159.74 | 154.06 | 57,417 | ₹0.91 Cr | 18.9% |





