Stocks
2,620 on NSE · 3,556 only on BSE · End-of-day prices 28 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
JPLJio Platforms Limited ₹1,417.50
+26.68% HUHTAMAKI
Huhtamaki India Limited ₹229.57
+20.00% INDOUS
Indo Us Biotech Limited ₹86.84
+19.99% SUDARCOLOR
Sudarshan Colorants India Li... ₹427.90
+18.17% RAMKY
Ramky Infrastructure Limited ₹300.20
+17.38%
2,620 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| EI EVERESTINDEverest Industries Limited · NSE | ₹481.70 | -0.64% | 481.75 | 490.45 | 471.00 | 15,063 | ₹0.72 Cr | 22.8% |
| WE WELWonder Electricals Limited · NSE | ₹70.47 | +1.88% | 70.50 | 71.00 | 69.81 | 103,643 | ₹0.73 Cr | 100.0% |
| RI REMSONSINDRemsons Industries Limited · NSE | ₹89.65 | +2.52% | 86.15 | 91.00 | 86.15 | 82,024 | ₹0.73 Cr | 24.5% |
| RS RSLRajputana Stainless Limited · NSE | ₹164.13 | +0.67% | 163.90 | 165.89 | 162.83 | 44,544 | ₹0.73 Cr | 14.5% |
| CD COFFEEDAYCoffee Day Enterprises Limited · NSE | ₹29.20 | +0.38% | 29.38 | 29.38 | 28.74 | 252,266 | ₹0.73 Cr | 26.0% |
| IP IPLIndia Pesticides Limited · NSE | ₹116.46 | -0.39% | 116.00 | 117.39 | 114.60 | 63,310 | ₹0.73 Cr | 18.2% |
| KF KIRLFERKirloskar Ferrous Industries Limited · NSE | ₹443.40 | -0.99% | 447.85 | 447.85 | 440.95 | 16,544 | ₹0.73 Cr | 17.0% |
| SH SHALBYShalby Limited · NSE | ₹122.71 | +3.40% | 118.68 | 124.80 | 117.01 | 60,904 | ₹0.74 Cr | 18.0% |
| TG TAJGVKTaj GVK Hotels & Resorts Limited · NSE | ₹308.70 | +1.03% | 303.00 | 310.65 | 302.50 | 24,039 | ₹0.74 Cr | 18.2% |
| MB MENONBEMenon Bearings Limited · NSE | ₹268.80 | -1.75% | 273.95 | 274.15 | 268.10 | 27,278 | ₹0.74 Cr | 100.0% |
| NA NDRAUTONdr Auto Components Limited · NSE | ₹671.75 | +1.94% | 655.65 | 678.95 | 648.05 | 11,168 | ₹0.74 Cr | 21.7% |
| PA PAKKAPAKKA LIMITED · NSE | ₹70.14 | +1.64% | 70.27 | 72.06 | 68.00 | 105,701 | ₹0.74 Cr | 22.4% |
| IE IRMENERGYIRM Energy Limited · NSE | ₹245.45 | +0.82% | 239.80 | 249.00 | 239.80 | 30,831 | ₹0.75 Cr | 21.5% |
| AM AMALAmal Limited · NSE | ₹573.10 | +1.42% | 568.00 | 583.45 | 550.00 | 13,468 | ₹0.76 Cr | 50.0% |
| YI YUKENYuken India Limited · NSE | ₹1,111.70 | -1.67% | 1,131.00 | 1,139.90 | 1,102.00 | 6,759 | ₹0.76 Cr | 20.2% |
| E( ECOSMOBLTYEcos (India) Mobility & Hospitality Limited · NSE | ₹99.95 | -0.01% | 101.99 | 102.00 | 98.70 | 75,962 | ₹0.76 Cr | 23.0% |
| AG ASHIKAGAshika Global Securities Limited · NSE | ₹384.55 | +2.51% | 370.00 | 389.00 | 365.05 | 19,950 | ₹0.76 Cr | — |
| AR ATALREALAtal Realtech Limited · NSE | ₹13.12 | +3.96% | 12.32 | 13.25 | 12.32 | 593,148 | ₹0.76 Cr | 100.0% |
| OE ORBTEXPOrbit Exports Limited · NSE | ₹267.15 | +2.06% | 255.20 | 274.60 | 255.20 | 28,576 | ₹0.77 Cr | 27.1% |
| DN DENDen Networks Limited · NSE | ₹24.44 | -0.12% | 24.06 | 24.91 | 23.98 | 314,149 | ₹0.77 Cr | 17.4% |
| GE GLOBALGlobal Education Limited · NSE | ₹141.26 | -0.22% | 142.99 | 142.99 | 141.00 | 54,495 | ₹0.77 Cr | 21.4% |
| GN GNRLGujarat Natural Resources Limited · NSE | ₹88.33 | +1.16% | 86.45 | 89.10 | 85.10 | 90,445 | ₹0.79 Cr | 23.3% |
5PAISA5Paisa Capital Limited · NSE |
₹336.30 | +3.57% | 323.10 | 344.00 | 318.55 | 23,983 | ₹0.79 Cr | 20.3% |
| TP TPLPLASTEHTPL Plastech Limited · NSE | ₹63.27 | -0.69% | 63.28 | 64.25 | 63.01 | 124,632 | ₹0.79 Cr | 22.3% |
| FT FAZE3QFaze Three Limited · NSE | ₹413.15 | +0.04% | 413.00 | 420.10 | 399.95 | 19,417 | ₹0.79 Cr | 27.1% |
| KT KELLTONTECKellton Tech Solutions Limited · NSE | ₹11.23 | -1.40% | 11.30 | 11.38 | 11.06 | 715,451 | ₹0.80 Cr | 22.4% |
| TP TTKPRESTIGTTK Prestige Limited · NSE | ₹533.10 | -1.37% | 543.20 | 543.20 | 527.30 | 15,090 | ₹0.80 Cr | 16.7% |
RUPARupa & Company Limited · NSE |
₹122.03 | +1.42% | 119.22 | 123.98 | 118.40 | 66,877 | ₹0.81 Cr | 18.0% |
| MP MARKOLINESMarkolines Pavement Technologies Limited · NSE | ₹174.49 | -0.68% | 175.78 | 176.95 | 173.12 | 46,529 | ₹0.82 Cr | 19.5% |
| BC BHAGCHEMBhagiradha Chemicals & Industries Limited · NSE | ₹205.93 | +2.46% | 198.22 | 206.95 | 198.22 | 39,860 | ₹0.82 Cr | 20.9% |
| AP ANNUAnnu Projects Limited · NSE | ₹37.87 | -2.37% | 38.65 | 38.78 | 36.72 | 217,659 | ₹0.82 Cr | 13.1% |
| NS NUCLEUSNucleus Software Exports Limited · NSE | ₹664.85 | -0.51% | 665.00 | 670.15 | 659.10 | 12,440 | ₹0.83 Cr | 18.5% |
| HA HMAAGROHMA Agro Industries Limited · NSE | ₹24.01 | +1.69% | 24.00 | 24.25 | 23.51 | 348,582 | ₹0.83 Cr | 20.1% |
| PE PRABHAPrabha Energy Limited · NSE | ₹180.59 | -2.60% | 187.74 | 190.01 | 179.00 | 45,611 | ₹0.83 Cr | 21.7% |
| AS ACCELYAAccelya Solutions India Limited · NSE | ₹950.10 | +0.08% | 949.30 | 955.00 | 941.10 | 8,809 | ₹0.84 Cr | 13.9% |
| UN UNITECHUnitech Limited · NSE | ₹3.65 | -1.88% | 3.72 | 3.73 | 3.62 | 2,282,350 | ₹0.84 Cr | 24.9% |
| EI ESABINDIAEsab India Limited · NSE | ₹5,275.00 | +0.02% | 5,280.00 | 5,318.50 | 5,234.00 | 1,588 | ₹0.84 Cr | 15.0% |
| TC TCCTCC Concept Limited · NSE | ₹42.56 | -1.05% | 42.55 | 43.83 | 42.16 | 194,763 | ₹0.84 Cr | 26.5% |
| AN AERONEUAeroflex Neu Limited · NSE | ₹66.89 | -1.34% | 68.72 | 68.89 | 66.75 | 124,677 | ₹0.84 Cr | 25.7% |
| GR GRINFRAG R Infraprojects Limited · NSE | ₹779.25 | +2.53% | 757.25 | 783.00 | 753.60 | 10,867 | ₹0.84 Cr | 14.8% |
| BW BANSALWIREBansal Wire Industries Limited · NSE | ₹58.50 | -1.68% | 59.95 | 59.95 | 58.05 | 144,192 | ₹0.84 Cr | 25.0% |
| KA KAYAKaya Limited · NSE | ₹308.35 | +4.99% | 293.00 | 308.35 | 293.00 | 27,948 | ₹0.85 Cr | — |
| SP SPICSouthern Petrochemicals Industries Corporati... · NSE | ₹56.74 | -0.44% | 56.87 | 57.18 | 56.00 | 149,823 | ₹0.85 Cr | 18.5% |
| CF CSLFINANCECSL Finance Limited · NSE | ₹217.62 | +0.66% | 218.00 | 218.00 | 215.16 | 39,394 | ₹0.85 Cr | 18.3% |
| PD PANACHEPanache Digilife Limited · NSE | ₹660.00 | +0.76% | 660.00 | 660.00 | 660.00 | 12,919 | ₹0.85 Cr | — |
| NR NRLNupur Recyclers Limited · NSE | ₹158.00 | +0.64% | 154.00 | 158.00 | 153.86 | 55,223 | ₹0.87 Cr | — |
VEEDOLVeedol Corporation Limited · NSE |
₹1,305.60 | +0.35% | 1,283.50 | 1,323.50 | 1,283.50 | 6,626 | ₹0.87 Cr | 13.6% |
| KE KECLKirloskar Electric Company Limited · NSE | ₹107.62 | -2.88% | 109.29 | 110.72 | 106.31 | 80,361 | ₹0.87 Cr | 23.3% |
| SR SHIVALIKShivalik Rasayan Limited · NSE | ₹315.05 | -1.44% | 311.20 | 320.50 | 310.35 | 27,736 | ₹0.87 Cr | 26.3% |
| AC AKCAPITAK Capital Services Limited · NSE | ₹1,754.40 | +1.98% | 1,700.00 | 1,770.00 | 1,496.80 | 5,068 | ₹0.88 Cr | 16.1% |



