Stocks
2,618 on NSE · 3,557 only on BSE · End-of-day prices 28 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
JPLJio Platforms Limited ₹1,417.50
+26.68% HUHTAMAKI
Huhtamaki India Limited ₹229.57
+20.00% INDOUS
Indo Us Biotech Limited ₹86.84
+19.99% SUDARCOLOR
Sudarshan Colorants India Li... ₹427.90
+18.17% RAMKY
Ramky Infrastructure Limited ₹300.20
+17.38%
2,618 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| DE DIFFNKGDiffusion Engineers Limited · NSE | ₹403.60 | -0.66% | 406.30 | 411.80 | 401.00 | 21,508 | ₹0.88 Cr | 23.0% |
| UF UFBLUnited Foodbrands Limited · NSE | ₹674.80 | +2.87% | 649.90 | 677.00 | 649.65 | 13,128 | ₹0.88 Cr | — |
| DC DHARMAJDharmaj Crop Guard Limited · NSE | ₹253.55 | +1.12% | 245.20 | 259.50 | 244.00 | 34,654 | ₹0.88 Cr | 18.5% |
| VH VENTIVEVentive Hospitality Limited · NSE | ₹549.90 | +1.17% | 545.50 | 558.45 | 539.55 | 16,124 | ₹0.88 Cr | 15.0% |
| OS ONIXSOLAROnix Solar Energy Limited · NSE | ₹307.65 | +5.00% | 298.90 | 307.65 | 296.25 | 29,151 | ₹0.89 Cr | 100.0% |
| AA ASALCBRAssociated Alcohols & Breweries Ltd. · NSE | ₹539.25 | -0.54% | 545.75 | 546.65 | 536.10 | 16,443 | ₹0.89 Cr | 20.0% |
| MW MWLMangalam Worldwide Limited · NSE | ₹38.45 | +0.52% | 38.25 | 39.04 | 37.56 | 231,142 | ₹0.89 Cr | 16.3% |
| SI SONASonaselection India Limited · NSE | ₹97.98 | -1.86% | 96.50 | 100.18 | 96.50 | 91,627 | ₹0.90 Cr | 25.0% |
| NL NIITMTSNIIT Learning Systems Limited · NSE | ₹194.88 | +0.75% | 192.60 | 199.43 | 188.17 | 46,957 | ₹0.91 Cr | 19.1% |
| IF INDOFARMIndo Farm Equipment Limited · NSE | ₹119.39 | +1.96% | 115.52 | 120.72 | 113.90 | 76,936 | ₹0.91 Cr | 23.1% |
| BL BALMLAWRIEBalmer Lawrie & Company Limited · NSE | ₹155.57 | +0.74% | 154.00 | 156.72 | 153.25 | 58,466 | ₹0.91 Cr | 14.4% |
| PT PIXTRANSPix Transmissions Limited · NSE | ₹1,667.00 | +0.14% | 1,657.00 | 1,674.40 | 1,645.00 | 5,478 | ₹0.91 Cr | 19.3% |
| KD KRSNAAKrsnaa Diagnostics Limited · NSE | ₹496.45 | +0.24% | 493.80 | 502.00 | 490.00 | 18,508 | ₹0.92 Cr | 16.0% |
| UC UGROCAPUgro Capital Limited · NSE | ₹75.08 | +1.50% | 73.63 | 76.00 | 72.64 | 124,210 | ₹0.92 Cr | 19.3% |
| SW SOUTHWESTSouth West Pinnacle Exploration Limited · NSE | ₹181.54 | +1.04% | 179.00 | 184.69 | 178.20 | 50,788 | ₹0.92 Cr | 24.9% |
| RE RAJESHEXPORajesh Exports Limited · NSE | ₹50.81 | +1.30% | 50.00 | 51.44 | 49.00 | 184,168 | ₹0.92 Cr | — |
| WH WONDERLAWonderla Holidays Limited · NSE | ₹479.85 | -1.40% | 485.00 | 485.95 | 475.60 | 19,225 | ₹0.92 Cr | 15.2% |
| AS ASALAutomotive Stampings and Assemblies Limited · NSE | ₹448.55 | -1.00% | 457.65 | 457.65 | 440.00 | 20,695 | ₹0.92 Cr | 21.4% |
| TB TASTYBITETasty Bite Eatables Limited · NSE | ₹8,850.00 | -1.70% | 8,975.00 | 9,017.50 | 8,800.00 | 1,050 | ₹0.93 Cr | 17.9% |
| MP MOLDTKPACMold-Tek Packaging Limited · NSE | ₹292.45 | +0.05% | 293.70 | 296.15 | 283.95 | 32,146 | ₹0.93 Cr | 18.2% |
| SR SILGOSilgo Retail Limited · NSE | ₹70.80 | +3.45% | 69.79 | 71.00 | 68.07 | 137,102 | ₹0.95 Cr | 19.8% |
| AS AARTECHAartech Solonics Limited · NSE | ₹41.85 | -7.82% | 44.10 | 45.50 | 40.00 | 222,691 | ₹0.96 Cr | 28.1% |
| DC DECCANCEDeccan Cements Limited · NSE | ₹473.70 | -1.44% | 495.80 | 495.80 | 473.50 | 20,184 | ₹0.96 Cr | 18.3% |
| GP GALAPRECGala Precision Engineering Limited · NSE | ₹1,050.60 | -0.56% | 1,065.00 | 1,065.80 | 1,040.00 | 9,147 | ₹0.96 Cr | 22.4% |
| AN AQYLONAqylon Nexus Limited · NSE | ₹12.74 | -3.26% | 12.84 | 13.82 | 12.53 | 732,618 | ₹0.96 Cr | 100.0% |
| IM IGARASHIIgarashi Motors India Limited · NSE | ₹368.65 | +0.90% | 366.00 | 373.95 | 362.10 | 26,193 | ₹0.97 Cr | 22.0% |
| UE UELUjaas Energy Limited · NSE | ₹193.68 | +3.00% | 206.00 | 206.00 | 190.00 | 49,582 | ₹0.97 Cr | 35.2% |
| CS CAPITALSFBCapital Small Finance Bank Limited · NSE | ₹252.50 | -2.06% | 258.95 | 260.85 | 251.60 | 38,147 | ₹0.97 Cr | 14.3% |
| IT INDOTHAIIndo Thai Securities Limited · NSE | ₹28.60 | -0.17% | 29.30 | 29.39 | 28.41 | 338,172 | ₹0.98 Cr | 100.0% |
LAOPALALa Opala RG Limited · NSE |
₹140.98 | +1.40% | 139.03 | 143.00 | 137.45 | 69,642 | ₹0.98 Cr | 15.6% |
| RJ RADHIKAJWERadhika Jeweltech Limited · NSE | ₹61.44 | -0.07% | 61.99 | 64.50 | 60.00 | 156,833 | ₹0.98 Cr | — |
| GC GANESHCPGanesh Consumer Products Limited · NSE | ₹160.55 | -1.58% | 161.73 | 163.00 | 158.53 | 61,498 | ₹0.99 Cr | 18.9% |
| DO DOLPHINDolphin Offshore Enterprises (India) Limited · NSE | ₹594.90 | +0.94% | 581.15 | 604.00 | 574.05 | 16,635 | ₹0.99 Cr | 36.0% |
| JL JLHLJupiter Life Line Hospitals Limited · NSE | ₹256.75 | +0.23% | 255.90 | 259.80 | 252.15 | 38,443 | ₹0.99 Cr | 13.5% |
| SC SCILALShipping Corporation of India Land and Asset... · NSE | ₹35.04 | -1.24% | 35.90 | 35.90 | 34.76 | 281,199 | ₹0.99 Cr | 16.7% |
| GA GEMAROMAGem Aromatics Limited · NSE | ₹141.79 | +2.78% | 137.00 | 143.95 | 134.42 | 71,888 | ₹0.99 Cr | 19.8% |
| GB GODAVARIBGodavari Biorefineries Limited · NSE | ₹201.94 | +0.14% | 202.00 | 203.25 | 198.92 | 49,448 | ₹1.00 Cr | 22.3% |
| BS BOROSCIBorosil Scientific Limited · NSE | ₹109.40 | +2.58% | 106.65 | 112.00 | 105.80 | 92,105 | ₹1.00 Cr | 20.0% |
| AD ADSLAllied Digital Services Limited · NSE | ₹99.62 | +1.45% | 98.20 | 100.49 | 96.80 | 101,086 | ₹1.00 Cr | 25.1% |
ANDHRAPAPANDHRA PAPER LIMITED · NSE |
₹66.01 | +0.70% | 64.65 | 66.51 | 64.65 | 152,654 | ₹1.01 Cr | 16.8% |
| SE SALZERELECSalzer Electronics Limited · NSE | ₹473.05 | -0.52% | 478.60 | 484.00 | 471.10 | 21,141 | ₹1.01 Cr | 21.8% |
| WM WINDMACHINWindsor Machines Limited · NSE | ₹279.90 | -0.66% | 283.40 | 286.80 | 276.05 | 35,754 | ₹1.01 Cr | 21.3% |
| SC SAGCEMSagar Cements Limited · NSE | ₹124.51 | -2.11% | 128.39 | 129.16 | 123.02 | 81,424 | ₹1.02 Cr | 16.7% |
| PM PRADPMEPradeep Metals Limited · NSE | ₹637.50 | +0.39% | 653.95 | 657.00 | 624.70 | 15,949 | ₹1.02 Cr | 26.7% |
| VE VASCONEQVascon Engineers Limited · NSE | ₹29.84 | +2.12% | 29.22 | 30.35 | 28.96 | 344,860 | ₹1.02 Cr | 24.4% |
| SD SURAKSHASuraksha Diagnostic Limited · NSE | ₹311.70 | +0.14% | 310.10 | 324.30 | 306.95 | 32,699 | ₹1.03 Cr | 17.4% |
| KI KOTYARKKotyark Industries Limited · NSE | ₹34.55 | +2.86% | 32.80 | 35.00 | 32.58 | 303,322 | ₹1.03 Cr | 21.9% |
| FT FABTECHFabtech Technologies Limited · NSE | ₹125.12 | -1.36% | 127.67 | 129.23 | 123.55 | 81,693 | ₹1.04 Cr | 17.9% |
| BL BLKASHYAPB. L. Kashyap and Sons Limited · NSE | ₹53.18 | +1.41% | 51.87 | 53.55 | 51.87 | 198,805 | ₹1.05 Cr | 23.1% |
| CC CORDSCABLECords Cable Industries Limited · NSE | ₹300.85 | +4.28% | 291.40 | 302.90 | 285.55 | 35,263 | ₹1.06 Cr | — |


