Stocks
2,615 on NSE · 3,559 only on BSE · End-of-day prices 27 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
SMTSahajanand Medical Technolog... ₹492.70
+20.00% ATLANTAA
ATLANTAA LIMITED ₹34.19
+19.88% HILINFRA
Highway Infrastructure Limit... ₹72.18
+17.31% OLAELEC
Ola Electric Mobility Limite... ₹34.80
+16.23% AGIIL
Agi Infra Limited ₹233.00
+16.18%
2,615 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| BL BALMLAWRIEBalmer Lawrie & Company Limited · NSE | ₹154.42 | +0.67% | 152.60 | 155.40 | 152.31 | 78,467 | ₹1.21 Cr | 14.5% |
| VA VAKRANGEEVakrangee Limited · NSE | ₹5.64 | -2.25% | 5.73 | 5.93 | 5.12 | 2,120,988 | ₹1.22 Cr | 22.8% |
| SI SHINDLSharat Industries Limited · NSE | ₹149.99 | +1.19% | 148.90 | 152.00 | 146.66 | 82,707 | ₹1.23 Cr | 16.3% |
| DO DOLPHINDolphin Offshore Enterprises (India) Limited · NSE | ₹589.35 | +4.49% | 558.00 | 596.55 | 558.00 | 21,094 | ₹1.23 Cr | 36.0% |
| CP CONTROLPRControl Print Limited · NSE | ₹591.05 | +3.49% | 571.15 | 594.80 | 569.30 | 21,161 | ₹1.23 Cr | 18.4% |
| ST SCODATUBESScoda Tubes Limited · NSE | ₹108.25 | +2.52% | 105.30 | 109.04 | 105.30 | 114,780 | ₹1.23 Cr | 20.4% |
| DA DOLLEXDollex Agrotech Limited · NSE | ₹36.80 | +9.26% | 37.00 | 38.90 | 35.07 | 336,363 | ₹1.24 Cr | 25.0% |
| MS MSPLMSP Steel & Power Limited · NSE | ₹30.17 | +1.93% | 29.46 | 30.76 | 29.42 | 409,780 | ₹1.24 Cr | 20.9% |
| MS MAHASTEELMahamaya Steel Industries Limited · NSE | ₹1,523.50 | +2.11% | 1,512.10 | 1,550.00 | 1,450.00 | 8,258 | ₹1.25 Cr | — |
ANDHRAPAPANDHRA PAPER LIMITED · NSE |
₹65.55 | +1.88% | 64.38 | 66.10 | 63.89 | 193,158 | ₹1.26 Cr | 16.8% |
| PC PRECAMPrecision Camshafts Limited · NSE | ₹97.25 | +3.13% | 94.30 | 98.25 | 91.50 | 130,830 | ₹1.27 Cr | 23.5% |
| PI PROSTARMProstarm Info Systems Limited · NSE | ₹118.67 | -0.54% | 118.82 | 120.28 | 117.72 | 107,046 | ₹1.27 Cr | 21.3% |
| GA GUJALKALIGujarat Alkalies and Chemicals Limited · NSE | ₹553.85 | +0.62% | 545.00 | 558.85 | 541.80 | 23,012 | ₹1.27 Cr | 18.9% |
INDIGOPNTSIndigo Paints Limited · NSE |
₹1,027.30 | +0.54% | 1,012.60 | 1,037.40 | 1,012.60 | 12,458 | ₹1.28 Cr | 16.4% |
| SP SPICSouthern Petrochemicals Industries Corporati... · NSE | ₹56.99 | +3.60% | 55.50 | 57.33 | 55.02 | 226,659 | ₹1.28 Cr | 18.6% |
| GH GICHSGFINGIC Housing Finance Limited · NSE | ₹122.76 | +0.11% | 122.80 | 124.40 | 120.01 | 105,053 | ₹1.28 Cr | 13.8% |
| GC GANESHCPGanesh Consumer Products Limited · NSE | ₹163.12 | +3.32% | 157.88 | 165.40 | 157.88 | 79,154 | ₹1.29 Cr | 18.9% |
| EI ELITECONElitecon International Limited · NSE | ₹6.52 | -2.54% | 6.69 | 6.78 | 6.45 | 1,960,673 | ₹1.29 Cr | 100.0% |
NCLINDNCL Industries Limited · NSE |
₹165.76 | +3.70% | 159.00 | 167.90 | 158.00 | 78,785 | ₹1.29 Cr | 15.1% |
| TP TCPLPACKTCPL Packaging Limited · NSE | ₹4,024.40 | +0.35% | 4,054.40 | 4,078.40 | 3,960.00 | 3,224 | ₹1.29 Cr | 22.6% |
| HG HLEGLASHLE Glascoat Limited · NSE | ₹409.70 | +5.00% | 404.00 | 409.70 | 399.25 | 31,731 | ₹1.29 Cr | 28.3% |
| RJ RBZJEWELRBZ Jewellers Limited · NSE | ₹175.48 | +2.26% | 167.65 | 180.00 | 166.00 | 75,126 | ₹1.31 Cr | — |
| BW BHARATWIREBharat Wire Ropes Limited · NSE | ₹145.42 | +1.74% | 143.50 | 148.49 | 142.00 | 89,484 | ₹1.31 Cr | 23.6% |
| SP SPALS. P. Apparels Limited · NSE | ₹837.45 | +0.97% | 832.00 | 860.15 | 832.00 | 15,543 | ₹1.31 Cr | 24.1% |
MUKANDLTDMukand Limited · NSE |
₹148.69 | +1.79% | 145.00 | 149.80 | 144.18 | 88,732 | ₹1.32 Cr | 20.3% |
| SI SUMEETINDSSumeet Industries Limited · NSE | ₹9.28 | -0.75% | 9.35 | 9.81 | 9.05 | 1,397,321 | ₹1.33 Cr | 100.0% |
| AF ADFFOODSADF Foods Limited · NSE | ₹240.95 | +0.63% | 237.35 | 246.30 | 237.30 | 55,324 | ₹1.33 Cr | 22.4% |
| OP OMPOWEROm Power Transmission Limited · NSE | ₹129.41 | +5.76% | 124.62 | 132.27 | 122.85 | 104,635 | ₹1.34 Cr | 16.0% |
| DC DHARMAJDharmaj Crop Guard Limited · NSE | ₹250.75 | +4.44% | 240.15 | 253.45 | 238.55 | 54,207 | ₹1.35 Cr | 18.5% |
| EB ELANTASElantas Beck India Limited · NSE | ₹12,579.00 | -0.99% | 12,999.00 | 12,999.00 | 12,370.00 | 1,060 | ₹1.35 Cr | 21.2% |
| PI PFSPTC India Financial Services Limited · NSE | ₹24.87 | +1.97% | 24.78 | 24.98 | 24.10 | 552,678 | ₹1.36 Cr | 18.1% |
| OA OMAXAUTOOmax Autos Limited · NSE | ₹201.12 | +5.46% | 190.71 | 205.82 | 189.65 | 67,540 | ₹1.36 Cr | 28.8% |
| CT CUBEXTUBCubex Tubings Limited · NSE | ₹206.88 | -2.00% | 209.93 | 209.93 | 206.88 | 65,946 | ₹1.37 Cr | — |
| UF UFBLUnited Foodbrands Limited · NSE | ₹656.00 | +4.99% | 632.00 | 656.00 | 616.30 | 21,073 | ₹1.37 Cr | — |
| TS THOMASCOTTThomas Scott (India) Limited · NSE | ₹288.45 | +0.10% | 284.55 | 304.00 | 281.55 | 46,643 | ₹1.37 Cr | 28.4% |
| NR NRLNupur Recyclers Limited · NSE | ₹157.00 | +1.95% | 155.00 | 157.00 | 153.45 | 88,081 | ₹1.37 Cr | — |
| MC MANGLMCEMMangalam Cement Limited · NSE | ₹897.30 | +0.01% | 896.90 | 910.30 | 881.50 | 15,242 | ₹1.38 Cr | 16.4% |
| KE KABRAEXTRUKabra Extrusion Technik Limited · NSE | ₹741.15 | +4.99% | 728.00 | 741.15 | 717.90 | 18,739 | ₹1.38 Cr | — |
| SC SCILALShipping Corporation of India Land and Asset... · NSE | ₹35.48 | +1.31% | 35.72 | 36.24 | 34.16 | 388,718 | ₹1.38 Cr | 16.8% |
NIITLTDNIIT Limited · NSE |
₹75.91 | +1.50% | 74.25 | 77.70 | 74.25 | 182,379 | ₹1.39 Cr | 25.2% |
| VO VALIANTORGValiant Organics Limited · NSE | ₹426.45 | -2.10% | 435.60 | 445.45 | 420.50 | 32,184 | ₹1.39 Cr | 26.0% |
| KT KELLTONTECKellton Tech Solutions Limited · NSE | ₹11.39 | +3.73% | 10.98 | 11.50 | 10.93 | 1,243,844 | ₹1.40 Cr | 22.5% |
| ZL ZIMLABZim Laboratories Limited · NSE | ₹133.82 | +5.63% | 126.60 | 134.95 | 126.60 | 106,560 | ₹1.41 Cr | 25.0% |
| AF APEXApex Frozen Foods Limited · NSE | ₹302.75 | +0.90% | 300.00 | 307.20 | 297.70 | 46,565 | ₹1.41 Cr | 26.3% |
| KJ KHAZANCHIKhazanchi Jewellers Limited · NSE | ₹728.50 | +3.47% | 709.80 | 739.00 | 709.80 | 19,638 | ₹1.42 Cr | 12.5% |
| RI RAMCOINDRamco Industries Limited · NSE | ₹285.55 | +2.99% | 280.80 | 288.85 | 280.20 | 49,657 | ₹1.42 Cr | 19.3% |
| TI TAMBOLIINTamboli Industries Limited · NSE | ₹324.65 | +11.62% | 291.05 | 349.00 | 291.05 | 42,928 | ₹1.42 Cr | 25.8% |
DODLADodla Dairy Limited · NSE |
₹989.30 | +1.55% | 970.00 | 999.00 | 970.00 | 14,421 | ₹1.42 Cr | 15.8% |
| SA STUDDSStudds Accessories Limited · NSE | ₹395.75 | +2.06% | 391.90 | 403.00 | 387.00 | 36,381 | ₹1.43 Cr | 13.9% |
| HE HARSHAHarsha Engineers International Limited · NSE | ₹418.05 | +2.43% | 415.00 | 426.40 | 410.15 | 34,705 | ₹1.45 Cr | 17.2% |






