Stocks
2,620 on NSE · 3,557 only on BSE · End-of-day prices 29 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
SAKUMASakuma Exports Limited ₹1.95
+19.63% DCMSRIND
DCM Shriram Industries Limit... ₹63.36
+15.79% ZODIAC
Zodiac Energy Limited ₹225.26
+14.62% UTTAMSUGAR
Uttam Sugar Mills Limited ₹360.70
+14.24% NILKAMAL
Nilkamal Limited ₹2,003.90
+13.63%
2,620 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| IT INDOTHAIIndo Thai Securities Limited · NSE | ₹28.53 | -0.24% | 29.02 | 29.58 | 28.00 | 422,218 | ₹1.21 Cr | 100.0% |
| SM SHARDAMOTRSharda Motor Industries Limited · NSE | ₹828.95 | +0.61% | 827.75 | 832.95 | 806.40 | 14,724 | ₹1.22 Cr | 19.2% |
| BW BANSALWIREBansal Wire Industries Limited · NSE | ₹57.90 | -1.03% | 60.00 | 60.00 | 57.30 | 210,856 | ₹1.22 Cr | 25.0% |
| GE GLOBALGlobal Education Limited · NSE | ₹144.30 | +2.15% | 141.26 | 144.89 | 141.01 | 85,359 | ₹1.22 Cr | 21.4% |
| SR SERVOTECHServotech Renewable Power System Limited · NSE | ₹64.81 | -1.16% | 65.50 | 65.59 | 64.00 | 189,667 | ₹1.23 Cr | 23.9% |
| AC AXITAAxita Cotton Limited · NSE | ₹7.21 | +0.28% | 7.23 | 7.31 | 7.17 | 1,706,996 | ₹1.23 Cr | 14.7% |
| SI SPMLINFRASPML Infra Limited · NSE | ₹131.16 | -1.23% | 131.76 | 134.89 | 129.41 | 94,214 | ₹1.23 Cr | 23.5% |
| NE NESCONesco Limited · NSE | ₹1,001.20 | -0.39% | 1,005.00 | 1,009.80 | 992.00 | 12,357 | ₹1.24 Cr | 15.9% |
| KI KESORAMINDKesoram Industries Limited · NSE | ₹12.54 | -1.80% | 13.04 | 13.29 | 12.46 | 964,756 | ₹1.24 Cr | 26.4% |
| ME MICELMIC Electronics Limited · NSE | ₹36.97 | -1.86% | 37.70 | 37.70 | 36.40 | 335,317 | ₹1.24 Cr | 25.1% |
| PR PATELRMARTPatel Retail Limited · NSE | ₹239.93 | +2.42% | 234.26 | 240.90 | 231.97 | 52,107 | ₹1.24 Cr | 19.1% |
| I& INVPRECQInvestment & Precision Castings Limited · NSE | ₹1,396.80 | +9.36% | 1,315.00 | 1,405.00 | 1,251.00 | 9,325 | ₹1.25 Cr | 22.2% |
| ST SUYOGSuyog Telematics Limited · NSE | ₹448.00 | -1.03% | 461.70 | 461.70 | 443.00 | 27,620 | ₹1.26 Cr | 22.6% |
| RE RAJOOENGRajoo Engineers Limited · NSE | ₹51.99 | +0.10% | 52.80 | 53.40 | 51.50 | 241,413 | ₹1.26 Cr | 23.8% |
| DP DPWIRESD P Wires Limited · NSE | ₹182.86 | +0.80% | 184.99 | 187.99 | 176.20 | 70,893 | ₹1.28 Cr | 26.0% |
| HI HARDWYNHardwyn India Limited · NSE | ₹8.55 | -6.25% | 9.10 | 9.12 | 8.44 | 1,464,906 | ₹1.28 Cr | 24.6% |
| BE BGRENERGYBGR Energy Systems Limited · NSE | ₹287.59 | -2.59% | 289.75 | 292.98 | 280.47 | 44,917 | ₹1.28 Cr | — |
| AF APEXApex Frozen Foods Limited · NSE | ₹306.65 | +0.07% | 306.45 | 309.45 | 302.85 | 42,050 | ₹1.29 Cr | 26.2% |
| FW FLAIRFlair Writing Industries Limited · NSE | ₹233.06 | -0.05% | 233.60 | 234.85 | 230.63 | 55,704 | ₹1.30 Cr | 16.2% |
| TP TTKPRESTIGTTK Prestige Limited · NSE | ₹526.15 | -1.30% | 530.00 | 543.00 | 519.70 | 24,800 | ₹1.31 Cr | 16.7% |
| SI SHINDLSharat Industries Limited · NSE | ₹150.25 | -0.94% | 154.00 | 154.00 | 149.02 | 87,074 | ₹1.31 Cr | 16.3% |
KUANTUMKuantum Papers Limited · NSE |
₹66.81 | -3.10% | 68.00 | 68.49 | 66.00 | 194,118 | ₹1.31 Cr | 18.4% |
| TB TASTYBITETasty Bite Eatables Limited · NSE | ₹9,324.50 | +5.36% | 8,874.50 | 9,400.50 | 8,870.50 | 1,429 | ₹1.31 Cr | 18.1% |
| KM KMCSHILK M C Speciality Hospitals (India) Limited · NSE | ₹149.36 | -0.67% | 151.40 | 152.40 | 148.10 | 88,169 | ₹1.32 Cr | 22.0% |
RUPARupa & Company Limited · NSE |
₹123.00 | +0.79% | 122.78 | 123.68 | 120.32 | 108,014 | ₹1.32 Cr | 18.0% |
| OR ORIRAILOriental Rail Infrastructure Limited · NSE | ₹119.03 | +2.86% | 117.72 | 122.88 | 117.15 | 110,111 | ₹1.32 Cr | 24.7% |
BLUEDARTBlue Dart Express Limited · NSE |
₹4,241.00 | -0.72% | 4,281.10 | 4,282.30 | 4,212.00 | 3,127 | ₹1.33 Cr | 14.4% |
| EI ELITECONElitecon International Limited · NSE | ₹7.18 | +4.97% | 7.00 | 7.18 | 6.96 | 1,855,075 | ₹1.33 Cr | 100.0% |
| BU BFUTILITIEBF Utilities Limited · NSE | ₹435.35 | +0.09% | 434.95 | 437.95 | 426.00 | 30,874 | ₹1.34 Cr | 22.6% |
| RV RPSGVENTRPSG VENTURES LIMITED · NSE | ₹827.90 | +0.04% | 822.00 | 848.40 | 820.00 | 16,038 | ₹1.34 Cr | 22.1% |
| FO FAIRCHEMORFairchem Organics Limited · NSE | ₹653.85 | -3.46% | 682.05 | 685.00 | 648.00 | 20,380 | ₹1.34 Cr | 25.0% |
VESUVIUSVesuvius India Limited · NSE |
₹378.05 | -1.05% | 380.90 | 382.15 | 375.70 | 35,519 | ₹1.34 Cr | 17.0% |
| AS ANNAPURNAAnnapurna Swadisht Limited · NSE | ₹102.70 | -8.11% | 108.71 | 113.99 | 99.98 | 129,876 | ₹1.35 Cr | 22.8% |
| DS DIGITIDEDigitide Solutions Limited · NSE | ₹66.65 | -2.26% | 67.30 | 69.10 | 65.75 | 202,473 | ₹1.35 Cr | 22.8% |
| II IFBINDIFB Industries Limited · NSE | ₹1,048.40 | +0.65% | 1,041.00 | 1,058.60 | 1,029.40 | 13,046 | ₹1.36 Cr | 21.8% |
| ES EXPLEOSOLExpleo Solutions Limited · NSE | ₹817.25 | +2.15% | 800.05 | 820.85 | 793.45 | 16,839 | ₹1.36 Cr | 18.9% |
| HA HMAAGROHMA Agro Industries Limited · NSE | ₹24.43 | +1.75% | 24.01 | 24.55 | 23.77 | 560,617 | ₹1.36 Cr | 20.0% |
| IN INDNIPPONIndia Nippon Electricals Limited · NSE | ₹1,164.90 | -0.39% | 1,179.80 | 1,196.00 | 1,131.00 | 11,859 | ₹1.36 Cr | 21.3% |
| PA PAUSHAKLTDPaushak Limited · NSE | ₹620.80 | +1.26% | 618.45 | 628.00 | 600.00 | 22,359 | ₹1.36 Cr | 50.0% |
| CR CARERATINGCARE Ratings Limited · NSE | ₹1,620.20 | +0.53% | 1,619.00 | 1,625.00 | 1,595.30 | 8,498 | ₹1.37 Cr | 16.3% |
| AC AHLUCONTAhluwalia Contracts (India) Limited · NSE | ₹532.10 | +0.22% | 531.00 | 535.60 | 515.10 | 25,933 | ₹1.37 Cr | 18.8% |
| KF KIRLFERKirloskar Ferrous Industries Limited · NSE | ₹436.45 | -1.57% | 441.25 | 448.35 | 434.05 | 31,501 | ₹1.38 Cr | 17.0% |
| SR SHIVALIKShivalik Rasayan Limited · NSE | ₹311.15 | -1.24% | 315.40 | 319.80 | 306.00 | 44,188 | ₹1.38 Cr | 26.2% |
| AW ADORAdor Welding Limited · NSE | ₹1,359.20 | -0.45% | 1,375.00 | 1,390.40 | 1,351.00 | 10,185 | ₹1.38 Cr | 18.7% |
| FP FINOPBFino Payments Bank Limited · NSE | ₹122.98 | +1.09% | 122.47 | 123.96 | 121.00 | 113,732 | ₹1.39 Cr | 27.3% |
| RE REDTAPERedtape Limited · NSE | ₹105.21 | +0.16% | 105.00 | 106.00 | 103.11 | 133,091 | ₹1.39 Cr | 17.9% |
| AS ACCELYAAccelya Solutions India Limited · NSE | ₹939.10 | -1.16% | 950.10 | 954.40 | 936.00 | 14,949 | ₹1.41 Cr | 13.9% |
| SD SURAKSHASuraksha Diagnostic Limited · NSE | ₹319.55 | +2.52% | 320.00 | 325.45 | 311.70 | 44,380 | ₹1.42 Cr | 17.4% |
| SE SWARAJENGSwaraj Engines Limited · NSE | ₹3,461.40 | +0.67% | 3,436.90 | 3,473.90 | 3,415.10 | 4,146 | ₹1.43 Cr | 14.7% |
| CI CARRAROCarraro India Limited · NSE | ₹487.25 | -2.56% | 499.90 | 500.50 | 485.95 | 29,040 | ₹1.43 Cr | 20.8% |




