Stocks
2,618 on NSE · 3,557 only on BSE · End-of-day prices 28 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
JPLJio Platforms Limited ₹1,417.50
+26.68% HUHTAMAKI
Huhtamaki India Limited ₹229.57
+20.00% INDOUS
Indo Us Biotech Limited ₹86.84
+19.99% SUDARCOLOR
Sudarshan Colorants India Li... ₹427.90
+18.17% RAMKY
Ramky Infrastructure Limited ₹300.20
+17.38%
2,618 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| AD ARKADEArkade Developers Limited · NSE | ₹106.93 | +0.78% | 106.60 | 107.84 | 104.82 | 144,088 | ₹1.53 Cr | 17.9% |
| GA GUJALKALIGujarat Alkalies and Chemicals Limited · NSE | ₹552.40 | -0.26% | 553.00 | 559.00 | 546.10 | 27,985 | ₹1.55 Cr | 18.8% |
| GP GULFPETROGP Petroleums Limited · NSE | ₹67.31 | -1.32% | 67.30 | 70.00 | 65.50 | 229,740 | ₹1.55 Cr | — |
GREENPANELGreenpanel Industries Limited · NSE |
₹133.11 | -0.66% | 133.99 | 134.35 | 131.43 | 116,881 | ₹1.55 Cr | 18.9% |
| PP PPLPrakash Pipes Limited · NSE | ₹214.45 | -0.92% | 220.75 | 230.10 | 212.00 | 71,010 | ₹1.55 Cr | 21.7% |
| KD KILITCHKilitch Drugs (India) Limited · NSE | ₹214.97 | +3.59% | 206.50 | 223.80 | 206.10 | 72,071 | ₹1.55 Cr | 23.0% |
| CF COSMOFIRSTCOSMO FIRST LIMITED · NSE | ₹735.25 | -0.58% | 741.95 | 741.95 | 722.00 | 21,340 | ₹1.56 Cr | 20.7% |
| RV RPSGVENTRPSG VENTURES LIMITED · NSE | ₹827.55 | -0.50% | 831.00 | 840.00 | 822.25 | 18,805 | ₹1.56 Cr | 22.1% |
| MH MHRILMahindra Holidays & Resorts India Limited · NSE | ₹183.25 | -0.83% | 185.70 | 185.70 | 181.31 | 85,296 | ₹1.56 Cr | 15.5% |
| MI MMPMMP Industries Limited · NSE | ₹450.25 | +1.29% | 447.40 | 462.50 | 441.10 | 34,516 | ₹1.57 Cr | 22.6% |
NOVARTINDNovartis India Limited · NSE |
₹1,821.40 | -1.43% | 1,836.00 | 1,855.40 | 1,802.60 | 8,611 | ₹1.58 Cr | 24.3% |
| MT MASTERTRMaster Trust Limited · NSE | ₹76.27 | +1.57% | 75.58 | 76.99 | 74.70 | 208,579 | ₹1.59 Cr | 26.8% |
| CT CSMCSM Technologies Limited · NSE | ₹85.23 | +1.85% | 84.99 | 85.60 | 82.61 | 189,286 | ₹1.60 Cr | 14.8% |
| KI KESORAMINDKesoram Industries Limited · NSE | ₹12.77 | +1.11% | 12.42 | 13.35 | 12.37 | 1,236,372 | ₹1.60 Cr | 26.4% |
| ME MICELMIC Electronics Limited · NSE | ₹37.67 | +0.72% | 38.00 | 38.74 | 37.10 | 425,674 | ₹1.60 Cr | 25.1% |
| JH JSWHLJSW Holdings Limited · NSE | ₹11,212.00 | -0.46% | 11,340.00 | 11,368.00 | 11,100.00 | 1,440 | ₹1.61 Cr | 18.6% |
| AM ARTEMISMEDArtemis Medicare Services Limited · NSE | ₹298.55 | -0.80% | 297.00 | 299.90 | 294.50 | 54,273 | ₹1.61 Cr | 35.0% |
| SA SANSTARSanstar Limited · NSE | ₹92.70 | +1.75% | 90.50 | 93.58 | 89.01 | 177,055 | ₹1.62 Cr | 19.5% |
| DB DBLDilip Buildcon Limited · NSE | ₹385.90 | -1.32% | 389.00 | 389.25 | 383.25 | 41,931 | ₹1.62 Cr | 18.4% |
| AH AMANTAAmanta Healthcare Limited · NSE | ₹160.34 | +1.65% | 155.00 | 164.50 | 155.00 | 100,199 | ₹1.62 Cr | 19.5% |
| GP GULPOLYGulshan Polyols Limited · NSE | ₹150.37 | +2.52% | 146.68 | 155.00 | 144.55 | 109,322 | ₹1.62 Cr | 21.0% |
SINGERINDSinger India Limited · NSE |
₹88.21 | -2.39% | 89.02 | 92.00 | 87.12 | 182,401 | ₹1.63 Cr | 25.3% |
RELAXORelaxo Footwears Limited · NSE |
₹279.75 | +0.97% | 279.60 | 282.70 | 272.75 | 59,000 | ₹1.63 Cr | 20.3% |
DODLADodla Dairy Limited · NSE |
₹991.90 | +0.26% | 1,004.00 | 1,005.00 | 980.00 | 16,537 | ₹1.64 Cr | 15.8% |
| TA ANUPThe Anup Engineering Limited · NSE | ₹1,354.10 | +0.13% | 1,360.00 | 1,381.90 | 1,338.60 | 12,113 | ₹1.64 Cr | 21.1% |
| AG ARROWGREENArrow Greentech Limited · NSE | ₹718.75 | -0.28% | 725.65 | 734.00 | 697.10 | 22,984 | ₹1.64 Cr | 25.6% |
| RR REGAALRegaal Resources Limited · NSE | ₹88.31 | -0.05% | 88.11 | 89.37 | 87.61 | 188,370 | ₹1.66 Cr | 22.7% |
VESUVIUSVesuvius India Limited · NSE |
₹382.05 | -0.34% | 381.20 | 386.00 | 379.10 | 43,542 | ₹1.66 Cr | 17.0% |
| HI HEIDELBERGHeidelbergCement India Limited · NSE | ₹125.17 | +3.18% | 121.30 | 126.49 | 119.76 | 135,131 | ₹1.66 Cr | 12.9% |
| WA WANBURYWanbury Limited · NSE | ₹174.16 | -1.06% | 177.00 | 181.00 | 173.03 | 94,151 | ₹1.66 Cr | 25.4% |
| SR SERVOTECHServotech Renewable Power System Limited · NSE | ₹65.57 | +1.45% | 63.73 | 68.00 | 63.41 | 257,991 | ₹1.67 Cr | 24.0% |
| SE SWARAJENGSwaraj Engines Limited · NSE | ₹3,438.50 | +0.17% | 3,439.00 | 3,466.40 | 3,412.50 | 4,841 | ₹1.67 Cr | 14.7% |
| DS DSSLDynacons Systems & Solutions Limited · NSE | ₹967.40 | -1.59% | 968.40 | 977.85 | 952.80 | 17,452 | ₹1.68 Cr | 25.0% |
| PU PURVAPuravankara Limited · NSE | ₹194.11 | +2.85% | 188.00 | 196.08 | 186.61 | 87,545 | ₹1.69 Cr | 22.1% |
| EK EKCEverest Kanto Cylinder Limited · NSE | ₹98.02 | -1.13% | 99.50 | 100.30 | 97.22 | 171,458 | ₹1.69 Cr | 20.8% |
| MT MTNLMahanagar Telephone Nigam Limited · NSE | ₹22.66 | -0.96% | 22.87 | 22.89 | 22.40 | 747,254 | ₹1.69 Cr | 22.9% |
SHRIRAMPPSShriram Properties Limited · NSE |
₹64.11 | +0.09% | 64.10 | 65.00 | 63.00 | 267,575 | ₹1.70 Cr | 19.2% |
RPGLIFERPG Life Sciences Limited · NSE |
₹2,844.00 | +0.28% | 2,854.00 | 2,862.60 | 2,800.00 | 5,997 | ₹1.70 Cr | 21.1% |
| RI RAMCOINDRamco Industries Limited · NSE | ₹288.50 | +1.03% | 280.40 | 290.00 | 278.00 | 59,866 | ₹1.70 Cr | 19.3% |
| KJ KHAZANCHIKhazanchi Jewellers Limited · NSE | ₹729.60 | +0.15% | 732.80 | 739.50 | 723.00 | 23,333 | ₹1.71 Cr | 12.5% |
| ZL ZIMLABZim Laboratories Limited · NSE | ₹141.26 | +5.56% | 130.35 | 143.29 | 130.01 | 124,344 | ₹1.71 Cr | 25.0% |
| SI SAFARISafari Industries (India) Limited · NSE | ₹1,226.00 | -0.36% | 1,230.40 | 1,245.60 | 1,210.00 | 13,960 | ₹1.71 Cr | 17.0% |
| IE IMAGICAAImagicaaworld Entertainment Limited · NSE | ₹41.47 | +1.25% | 41.00 | 42.40 | 40.50 | 414,058 | ₹1.72 Cr | 21.4% |
| TO ORISSAMINEThe Orissa Minerals Development Company Limi... · NSE | ₹3,222.60 | -2.59% | 3,300.00 | 3,323.60 | 3,209.80 | 5,290 | ₹1.73 Cr | 20.1% |
| MO MOLMeghmani Organics Limited · NSE | ₹54.37 | -0.17% | 54.03 | 55.55 | 53.70 | 317,645 | ₹1.73 Cr | 23.4% |
| DB DBOLDhampur Bio Organics Limited · NSE | ₹126.14 | +3.27% | 122.15 | 126.84 | 120.50 | 139,585 | ₹1.73 Cr | 21.9% |
UNICHEMLABUnichem Laboratories Limited · NSE |
₹488.80 | +1.60% | 489.95 | 501.85 | 480.00 | 35,539 | ₹1.74 Cr | 23.4% |
| SS SWARAJSwaraj Suiting Limited · NSE | ₹353.85 | +1.78% | 335.00 | 360.00 | 335.00 | 49,537 | ₹1.75 Cr | — |
| HS HIMATSEIDEHimatsingka Seide Limited · NSE | ₹55.56 | +3.06% | 54.28 | 56.16 | 53.29 | 319,015 | ₹1.76 Cr | 21.3% |
| MS MAGADSUGARMagadh Sugar & Energy Limited · NSE | ₹504.40 | -0.39% | 502.05 | 519.05 | 498.00 | 34,552 | ₹1.76 Cr | 21.0% |









