Stocks
2,620 on NSE · 3,557 only on BSE · End-of-day prices 29 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
SAKUMASakuma Exports Limited ₹1.95
+19.63% DCMSRIND
DCM Shriram Industries Limit... ₹63.36
+15.79% ZODIAC
Zodiac Energy Limited ₹225.26
+14.62% UTTAMSUGAR
Uttam Sugar Mills Limited ₹360.70
+14.24% NILKAMAL
Nilkamal Limited ₹2,003.90
+13.63%
2,620 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
NIITLTDNIIT Limited · NSE |
₹70.10 | +0.83% | 68.70 | 71.20 | 68.70 | 304,571 | ₹2.12 Cr | 25.5% |
| BS BOROSCIBorosil Scientific Limited · NSE | ₹103.27 | -5.60% | 107.10 | 109.69 | 101.12 | 205,900 | ₹2.13 Cr | 20.2% |
| RG RGLRenaissance Global Limited · NSE | ₹140.82 | -0.21% | 142.00 | 146.00 | 136.68 | 153,588 | ₹2.14 Cr | 27.3% |
| GS GLOBUSSPRGlobus Spirits Limited · NSE | ₹734.60 | -0.63% | 740.00 | 740.00 | 731.00 | 29,140 | ₹2.14 Cr | 19.0% |
| NS NSILNalwa Sons Investments Limited · NSE | ₹4,945.00 | +1.98% | 4,850.00 | 5,001.00 | 4,820.00 | 4,376 | ₹2.15 Cr | 16.3% |
| HF HNDFDSHindustan Foods Limited · NSE | ₹552.55 | -0.11% | 550.15 | 558.15 | 545.15 | 39,096 | ₹2.15 Cr | 14.7% |
| TI TSFINVTSF INVESTMENTS LIMITED · NSE | ₹406.75 | -0.11% | 405.00 | 417.25 | 405.00 | 52,420 | ₹2.15 Cr | 20.3% |
| DS DCXINDIADCX Systems Limited · NSE | ₹137.27 | +1.49% | 135.00 | 137.93 | 133.51 | 159,536 | ₹2.16 Cr | 21.6% |
| AC ARIHANTCAPArihant Capital Markets Limited · NSE | ₹91.73 | -1.04% | 91.19 | 93.77 | 90.06 | 235,493 | ₹2.16 Cr | 23.0% |
| PI PFSPTC India Financial Services Limited · NSE | ₹23.84 | -0.71% | 24.40 | 24.65 | 23.71 | 900,360 | ₹2.17 Cr | 18.1% |
| MP MANIKAManika Plastech Limited · NSE | ₹47.74 | +3.49% | 45.40 | 48.80 | 45.39 | 460,288 | ₹2.17 Cr | 25.0% |
VRLLOGVRL Logistics Limited · NSE |
₹270.35 | +0.28% | 269.00 | 271.65 | 266.00 | 80,669 | ₹2.17 Cr | 15.3% |
| AD ARKADEArkade Developers Limited · NSE | ₹108.02 | +1.02% | 106.50 | 109.00 | 105.29 | 202,567 | ₹2.17 Cr | 17.9% |
| SI SIMPLEXINFSimplex Infrastructures Limited · NSE | ₹252.73 | +0.25% | 252.11 | 257.80 | 250.25 | 86,084 | ₹2.18 Cr | 25.2% |
| VT VSTTILLERSV.S.T Tillers Tractors Limited · NSE | ₹3,887.00 | -0.97% | 3,926.00 | 3,926.10 | 3,846.00 | 5,696 | ₹2.21 Cr | 16.0% |
| AD AAREYDRUGSAarey Drugs & Pharmaceuticals Limited · NSE | ₹110.84 | +2.58% | 109.77 | 111.70 | 108.31 | 201,420 | ₹2.22 Cr | 100.0% |
| BP BANCOINDIABanco Products (I) Limited · NSE | ₹583.55 | -0.95% | 590.10 | 594.20 | 580.00 | 38,052 | ₹2.23 Cr | 21.8% |
| GH GANESHHOUGANESH HOUSING LIMITED · NSE | ₹680.10 | +0.55% | 700.00 | 700.00 | 669.10 | 32,774 | ₹2.23 Cr | 18.8% |
| AW AWHCLAntony Waste Handling Cell Limited · NSE | ₹287.25 | +0.37% | 283.60 | 291.15 | 278.05 | 78,226 | ₹2.23 Cr | 21.3% |
| MT MTNLMahanagar Telephone Nigam Limited · NSE | ₹22.44 | -0.97% | 22.26 | 22.87 | 22.26 | 994,804 | ₹2.24 Cr | 22.9% |
| TS TVSSCSTVS Supply Chain Solutions Limited · NSE | ₹111.39 | -0.14% | 111.30 | 112.18 | 109.71 | 202,036 | ₹2.24 Cr | 19.4% |
| TA ANDHRSUGARThe Andhra Sugars Limited · NSE | ₹83.05 | +2.56% | 81.66 | 83.95 | 79.75 | 272,316 | ₹2.24 Cr | 19.1% |
| EI EMPOWEREmpower India Limited · NSE | ₹1.19 | -3.25% | 1.17 | 1.28 | 1.17 | 18,944,900 | ₹2.24 Cr | 27.0% |
| NL NIITMTSNIIT Learning Systems Limited · NSE | ₹188.21 | -3.42% | 195.97 | 195.97 | 186.00 | 119,813 | ₹2.25 Cr | 19.1% |
| U& ULTRAMARUltramarine & Pigments Limited · NSE | ₹365.50 | +1.91% | 358.20 | 373.10 | 358.20 | 61,264 | ₹2.26 Cr | 17.8% |
SULASula Vineyards Limited · NSE |
₹128.81 | +1.35% | 127.00 | 129.50 | 126.23 | 176,412 | ₹2.26 Cr | 16.1% |
| TF TRAVELFOODTravel Food Services Limited · NSE | ₹1,148.50 | +0.60% | 1,140.90 | 1,150.80 | 1,128.20 | 19,936 | ₹2.27 Cr | 14.0% |
| MW MWLMangalam Worldwide Limited · NSE | ₹37.98 | -1.22% | 38.06 | 39.50 | 37.50 | 595,882 | ₹2.28 Cr | 16.3% |
| VI VIPINDVIP Industries Limited · NSE | ₹254.55 | +1.11% | 252.00 | 256.55 | 248.00 | 90,563 | ₹2.29 Cr | 18.2% |
| AN AERONEUAeroflex Neu Limited · NSE | ₹72.77 | +8.79% | 67.89 | 74.50 | 67.89 | 327,372 | ₹2.30 Cr | 26.0% |
| SD SDBLSom Distilleries & Breweries Limited · NSE | ₹72.00 | -0.72% | 72.01 | 72.86 | 71.35 | 320,089 | ₹2.30 Cr | 24.7% |
RELAXORelaxo Footwears Limited · NSE |
₹281.85 | +0.75% | 279.90 | 284.75 | 275.55 | 83,289 | ₹2.32 Cr | 20.2% |
| JI JNKINDIAJNK India Limited · NSE | ₹388.10 | -2.70% | 399.00 | 402.65 | 381.00 | 59,897 | ₹2.33 Cr | 25.2% |
LAOPALALa Opala RG Limited · NSE |
₹140.72 | -0.18% | 140.98 | 146.40 | 139.10 | 165,805 | ₹2.35 Cr | 15.6% |
| KM KOVAIKovai Medical Center & Hospital Limited · NSE | ₹5,896.00 | -0.56% | 5,972.00 | 5,972.00 | 5,805.00 | 4,026 | ₹2.36 Cr | 14.2% |
| BH BRIGHOTELBrigade Hotel Ventures Limited · NSE | ₹52.95 | +1.83% | 51.98 | 53.03 | 50.95 | 453,451 | ₹2.38 Cr | 12.5% |
| AL ALEMBICLTDAlembic Limited · NSE | ₹89.31 | +1.96% | 87.00 | 89.49 | 86.86 | 269,681 | ₹2.39 Cr | 17.4% |
| DE DIFFNKGDiffusion Engineers Limited · NSE | ₹405.85 | +0.56% | 404.85 | 419.95 | 401.40 | 58,212 | ₹2.40 Cr | 23.0% |
| GI GTLINFRAGTL Infrastructure Limited · NSE | ₹1.00 | +0.00% | 1.01 | 1.02 | 1.00 | 24,173,522 | ₹2.43 Cr | 22.3% |
SKFINDIASKF India Limited · NSE |
₹1,426.90 | +0.27% | 1,420.00 | 1,432.70 | 1,406.50 | 17,406 | ₹2.47 Cr | 12.5% |
| MI MIDWESTLTDMidwest Limited · NSE | ₹1,104.75 | -2.30% | 1,105.80 | 1,123.10 | 1,086.75 | 22,616 | ₹2.50 Cr | 20.9% |
| BP BAJELBajel Projects Limited · NSE | ₹163.11 | +1.18% | 160.29 | 166.00 | 160.29 | 152,549 | ₹2.50 Cr | 21.6% |
| SR SPENCERSSpencer's Retail Limited · NSE | ₹21.65 | +9.95% | 21.65 | 21.65 | 20.15 | 1,165,972 | ₹2.50 Cr | 50.0% |
| R( RMLRane (Madras) Limited · NSE | ₹1,191.70 | -2.69% | 1,234.00 | 1,234.00 | 1,180.00 | 21,030 | ₹2.52 Cr | 22.0% |
| WE WELENTWelspun Enterprises Limited · NSE | ₹643.80 | -0.26% | 651.00 | 652.90 | 640.00 | 39,039 | ₹2.52 Cr | 19.3% |
| FB FERMENTAFermenta Biotech Limited · NSE | ₹439.10 | -0.82% | 446.45 | 448.30 | 428.00 | 57,776 | ₹2.52 Cr | 25.2% |
| CC CENTRUMCentrum Capital Limited · NSE | ₹19.06 | -3.25% | 19.99 | 20.30 | 18.26 | 1,306,764 | ₹2.53 Cr | 24.1% |
| CR CRIZACCrizac Limited · NSE | ₹143.50 | -1.48% | 147.00 | 147.90 | 142.35 | 176,346 | ₹2.55 Cr | 18.8% |
| MS MAWANASUGMawana Sugars Limited · NSE | ₹156.12 | +4.96% | 151.50 | 156.17 | 145.60 | 166,340 | ₹2.55 Cr | 23.0% |
| NP NPSTNetwork People Services Technologies Limited · NSE | ₹1,652.90 | +0.39% | 1,646.40 | 1,678.00 | 1,621.30 | 15,459 | ₹2.55 Cr | 25.0% |






