Stocks
2,618 on NSE · 3,557 only on BSE · End-of-day prices 28 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
JPLJio Platforms Limited ₹1,417.50
+26.68% SMT
Sahajanand Medical Technolog... ₹492.70
+20.00% ATLANTAA
ATLANTAA LIMITED ₹34.19
+19.88% HILINFRA
Highway Infrastructure Limit... ₹72.18
+17.31% OLAELEC
Ola Electric Mobility Limite... ₹34.80
+16.23%
2,618 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| SC SATINSatin Creditcare Network Limited · NSE | ₹223.88 | +1.93% | 217.46 | 226.88 | 217.46 | 124,251 | ₹2.79 Cr | 17.5% |
NOVARTINDNovartis India Limited · NSE |
₹1,847.80 | +3.22% | 1,821.00 | 1,858.10 | 1,792.80 | 15,302 | ₹2.79 Cr | 24.3% |
| KS KAPSTONKapston Services Limited · NSE | ₹505.20 | -3.37% | 518.30 | 525.95 | 502.55 | 54,563 | ₹2.79 Cr | 100.0% |
| ME MAXESTATESMax Estates Limited · NSE | ₹510.95 | +2.89% | 490.05 | 515.20 | 490.05 | 54,996 | ₹2.79 Cr | 20.8% |
| PC PRASOLCHEMPrasol Chemicals Limited · NSE | ₹733.70 | -0.75% | 738.00 | 748.95 | 725.00 | 37,993 | ₹2.80 Cr | 25.0% |
| SE SEILShanti Educational Initiatives Limited · NSE | ₹160.12 | +3.51% | 156.73 | 163.00 | 155.25 | 174,702 | ₹2.80 Cr | 25.1% |
| CS CHEMPLASTSChemplast Sanmar Limited · NSE | ₹189.71 | -0.29% | 188.14 | 194.70 | 185.29 | 147,741 | ₹2.82 Cr | 23.6% |
| SI SWASTIKAINSwastika Infra Limited · NSE | ₹198.56 | +1.64% | 200.00 | 204.00 | 195.10 | 142,165 | ₹2.83 Cr | 25.0% |
| PE PRABHAPrabha Energy Limited · NSE | ₹185.41 | +1.28% | 188.00 | 194.89 | 183.00 | 151,074 | ₹2.85 Cr | 21.7% |
| AL ALEMBICLTDAlembic Limited · NSE | ₹87.22 | +2.99% | 85.50 | 87.88 | 84.45 | 328,926 | ₹2.86 Cr | 17.4% |
| BH BAJAJHCAREBajaj Healthcare Limited · NSE | ₹310.70 | +1.06% | 309.00 | 315.35 | 306.85 | 92,243 | ₹2.87 Cr | 22.2% |
| EI EIHOTELEIH Limited · NSE | ₹291.30 | +0.87% | 286.85 | 292.50 | 286.00 | 99,147 | ₹2.87 Cr | 16.4% |
| MT MTNLMahanagar Telephone Nigam Limited · NSE | ₹22.88 | +0.48% | 22.73 | 23.49 | 22.53 | 1,249,612 | ₹2.88 Cr | 22.9% |
| RO MOMSBELIEFRays of Belief Limited · NSE | ₹243.60 | -3.59% | 252.24 | 260.00 | 240.32 | 115,273 | ₹2.88 Cr | 50.0% |
| WP WPILWPIL Limited · NSE | ₹392.05 | +0.53% | 390.15 | 409.10 | 380.10 | 73,252 | ₹2.89 Cr | 21.6% |
| XI XPROINDIAXpro India Limited · NSE | ₹993.40 | +2.33% | 982.00 | 1,005.00 | 964.90 | 29,218 | ₹2.89 Cr | 23.8% |
| IT ITDCIndia Tourism Development Corporation Limite... · NSE | ₹602.30 | -0.17% | 604.00 | 614.25 | 595.60 | 47,980 | ₹2.90 Cr | 25.6% |
| DC DCALDishman Carbogen Amcis Limited · NSE | ₹147.70 | +6.38% | 138.84 | 149.65 | 138.60 | 199,465 | ₹2.92 Cr | 24.7% |
| KM KMCSHILK M C Speciality Hospitals (India) Limited · NSE | ₹147.99 | -1.02% | 151.50 | 153.89 | 146.52 | 194,861 | ₹2.93 Cr | 22.1% |
| JI JKILJ.Kumar Infraprojects Limited · NSE | ₹408.90 | +0.18% | 406.00 | 417.00 | 404.00 | 71,485 | ₹2.93 Cr | 16.3% |
| FP FINOPBFino Payments Bank Limited · NSE | ₹121.35 | +1.49% | 120.00 | 122.44 | 118.96 | 243,563 | ₹2.94 Cr | 27.3% |
| GI GTLINFRAGTL Infrastructure Limited · NSE | ₹1.00 | +1.01% | 0.99 | 1.02 | 0.99 | 29,334,271 | ₹2.94 Cr | 22.3% |
| ₹342.20 | +2.52% | 333.80 | 347.20 | 333.80 | 86,473 | ₹2.97 Cr | 19.3% | |
SINGERINDSinger India Limited · NSE |
₹90.37 | +3.54% | 87.52 | 93.90 | 86.88 | 329,317 | ₹2.98 Cr | 25.3% |
| BC BIRLACABLEBirla Cable Limited · NSE | ₹310.95 | +5.00% | 304.90 | 310.95 | 301.05 | 96,947 | ₹2.99 Cr | 100.0% |
| GR GRINFRAG R Infraprojects Limited · NSE | ₹760.00 | -2.53% | 779.75 | 781.15 | 745.55 | 39,428 | ₹3.00 Cr | 14.8% |
| JB JAYBARMARUJay Bharat Maruti Limited · NSE | ₹111.88 | -0.60% | 114.80 | 115.73 | 110.76 | 265,814 | ₹3.01 Cr | 26.6% |
| HE HPLHPL Electric & Power Limited · NSE | ₹235.40 | +3.59% | 228.40 | 240.00 | 227.15 | 127,926 | ₹3.01 Cr | 22.2% |
| IR INDORAMAIndo Rama Synthetics (India) Limited · NSE | ₹76.96 | +3.43% | 75.00 | 78.10 | 74.00 | 393,498 | ₹3.02 Cr | 100.0% |
| KF KIRLFERKirloskar Ferrous Industries Limited · NSE | ₹447.85 | +3.64% | 429.15 | 454.50 | 427.05 | 68,511 | ₹3.02 Cr | 17.0% |
RPGLIFERPG Life Sciences Limited · NSE |
₹2,836.10 | +2.69% | 2,803.10 | 2,853.00 | 2,763.10 | 10,776 | ₹3.03 Cr | 21.1% |
ASAHIINDIAAsahi India Glass Limited · NSE |
₹914.95 | +0.93% | 903.25 | 919.50 | 901.10 | 33,386 | ₹3.04 Cr | 16.6% |
ASTRAZENAstraZeneca Pharma India Limited · NSE |
₹6,073.00 | +0.36% | 5,992.00 | 6,104.00 | 5,990.00 | 5,044 | ₹3.06 Cr | 14.5% |
| M& MBELM & B Engineering Limited · NSE | ₹258.62 | +1.80% | 251.12 | 262.19 | 251.12 | 118,489 | ₹3.06 Cr | 22.5% |
| CR CRAMCCanara Robeco Asset Management Company Limit... · NSE | ₹207.50 | +1.63% | 204.18 | 209.69 | 203.33 | 147,717 | ₹3.06 Cr | 15.9% |
PANACEABIOPanacea Biotec Limited · NSE |
₹319.25 | +4.07% | 310.05 | 324.50 | 307.40 | 95,583 | ₹3.07 Cr | 25.8% |
| ST SANATHANSanathan Textiles Limited · NSE | ₹496.65 | +1.98% | 497.80 | 504.75 | 484.10 | 62,061 | ₹3.08 Cr | 17.6% |
DOMSDOMS Industries Limited · NSE |
₹1,863.70 | -1.22% | 1,895.50 | 1,899.60 | 1,852.10 | 16,563 | ₹3.10 Cr | 15.0% |
| MB MENONBEMenon Bearings Limited · NSE | ₹273.60 | +0.88% | 275.50 | 287.00 | 268.20 | 112,410 | ₹3.10 Cr | 100.0% |
| NS NSILNalwa Sons Investments Limited · NSE | ₹4,880.50 | -0.15% | 4,823.50 | 5,014.00 | 4,725.00 | 6,378 | ₹3.14 Cr | 16.3% |
| KG KITEXKitex Garments Limited · NSE | ₹112.57 | +1.82% | 110.50 | 113.50 | 110.00 | 279,554 | ₹3.14 Cr | 24.2% |
| MU MAYURUNIQMayur Uniquoters Ltd · NSE | ₹720.45 | +0.97% | 713.55 | 728.20 | 708.15 | 43,772 | ₹3.15 Cr | 19.2% |
| ₹645.95 | +1.58% | 635.90 | 652.00 | 632.05 | 49,349 | ₹3.18 Cr | 14.5% | |
RELINFRAReliance Infrastructure Limited · NSE |
₹47.53 | -1.98% | 47.53 | 49.45 | 47.53 | 666,291 | ₹3.19 Cr | — |
| FG FMGOETZEFederal-Mogul Goetze (India) Limited. · NSE | ₹427.70 | +1.12% | 423.95 | 431.05 | 420.05 | 75,552 | ₹3.21 Cr | 19.7% |
| IM INDRAMEDCOIndraprastha Medical Corporation Limited · NSE | ₹312.20 | +4.08% | 304.00 | 315.65 | 301.85 | 103,334 | ₹3.21 Cr | 19.7% |
| KF KRISHIVALKrishival Foods Limited · NSE | ₹352.80 | +2.83% | 347.85 | 354.40 | 343.60 | 91,769 | ₹3.21 Cr | 15.8% |
| NI NITCONitco Limited · NSE | ₹68.96 | +1.00% | 68.54 | 71.00 | 67.96 | 463,906 | ₹3.23 Cr | 23.9% |
| VC VISHNUVishnu Chemicals Limited · NSE | ₹564.50 | +0.74% | 555.10 | 577.70 | 555.10 | 57,072 | ₹3.24 Cr | 18.0% |
| LB LGBBROSLTDLG Balakrishnan & Bros Limited · NSE | ₹1,747.70 | +5.00% | 1,681.50 | 1,800.00 | 1,655.10 | 18,919 | ₹3.26 Cr | 16.7% |








