Stocks
2,613 on NSE · 3,563 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| DP DEEPDeep Polymers Limited · NSE | ₹38.95 | +0.00% | 38.95 | 39.14 | 38.95 | 904 | ₹0.00 Cr | — |
| MI MINALINDMinal Industries Limited · NSE | ₹3.40 | -4.76% | 3.40 | 3.40 | 3.40 | 10,163 | ₹0.00 Cr | — |
| MT MODTHREADModern Threads (India) Limited · NSE | ₹46.49 | -0.53% | 45.10 | 49.93 | 44.50 | 751 | ₹0.00 Cr | 38.5% |
| BA BNAGROCHEMBN Agrochem Limited · NSE | ₹143.62 | -4.99% | 150.00 | 150.00 | 143.62 | 257 | ₹0.00 Cr | 27.2% |
| IT IL&FSTRANSIL&FS Transportation Networks Limited · NSE | ₹1.91 | +0.00% | 1.88 | 1.98 | 1.88 | 19,529 | ₹0.00 Cr | — |
| NC NAGREEKCAPNagreeka Capital & Infrastructure Limited · NSE | ₹24.01 | -4.46% | 24.51 | 25.70 | 24.01 | 1,535 | ₹0.00 Cr | 27.6% |
| UT UNIINFOUniinfo Telecom Services Limited · NSE | ₹11.11 | -1.77% | 11.85 | 11.85 | 10.51 | 3,510 | ₹0.00 Cr | 25.0% |
| UM UMESLTDUsha Martin Education & Solutions Limited · NSE | ₹4.52 | +2.26% | 4.42 | 4.68 | 4.40 | 8,812 | ₹0.00 Cr | 27.2% |
| PD PANSARIPansari Developers Limited · NSE | ₹252.00 | -2.33% | 255.00 | 257.90 | 247.50 | 158 | ₹0.00 Cr | 25.0% |
| SK SHRIKRISHShri Krishna Devcon Limited · NSE | ₹31.23 | +1.17% | 31.20 | 33.94 | 31.20 | 1,272 | ₹0.00 Cr | 32.5% |
| AH ALFREDHEAlfred Herbert India Limited · NSE | ₹2,700.90 | -1.31% | 2,710.00 | 2,710.00 | 2,700.90 | 15 | ₹0.00 Cr | 25.0% |
| LF LFICLakshmi Finance & Industrial Corporation Lim... · NSE | ₹118.63 | -2.36% | 119.50 | 121.50 | 118.00 | 351 | ₹0.00 Cr | 25.0% |
| AN ARTNIRMANArt Nirman Limited · NSE | ₹36.36 | -7.32% | 41.94 | 41.95 | 36.26 | 1,061 | ₹0.00 Cr | 27.9% |
| BP BALKRISHNABalkrishna Paper Mills Limited · NSE | ₹15.05 | -2.78% | 15.79 | 15.79 | 15.00 | 2,820 | ₹0.00 Cr | 25.0% |
| MM MADHAVMadhav Marbles and Granites Limited · NSE | ₹32.70 | +2.22% | 31.51 | 32.99 | 31.21 | 1,359 | ₹0.00 Cr | 25.0% |
| SO SHANTIShanti Overseas (India) Limited · NSE | ₹5.15 | -2.09% | 5.38 | 5.38 | 5.13 | 8,450 | ₹0.00 Cr | 25.0% |
| KF KJMCFINKJMC Financial Services Limited · NSE | ₹59.96 | +0.13% | 59.95 | 60.00 | 58.20 | 730 | ₹0.00 Cr | 32.0% |
| RC REGENCERAMRegency Ceramics Limited · NSE | ₹28.69 | -1.88% | 29.79 | 29.79 | 28.00 | 1,575 | ₹0.00 Cr | 27.1% |
| WE WEIZMANINDWeizmann Limited · NSE | ₹69.04 | -0.83% | 69.00 | 69.95 | 66.10 | 655 | ₹0.00 Cr | 25.0% |
| AP ASTRONAstron Paper & Board Mill Limited · NSE | ₹2.71 | -2.52% | 2.82 | 2.82 | 2.66 | 17,435 | ₹0.00 Cr | — |
| IP INFOMEDIAInfomedia Press Limited · NSE | ₹5.23 | -2.24% | 5.22 | 5.55 | 5.21 | 9,010 | ₹0.00 Cr | 25.0% |
| AP AGROPHOSAgro Phos India Limited · NSE | ₹22.92 | +1.73% | 22.66 | 23.44 | 22.66 | 2,073 | ₹0.00 Cr | 25.0% |
| EI EUROTEXINDEurotex Industries and Exports Limited · NSE | ₹12.65 | -4.96% | 13.31 | 13.92 | 12.65 | 3,720 | ₹0.00 Cr | — |
| AS AMARJOTHIAmarjothi Spinning Mills Limited · NSE | ₹146.15 | -2.40% | 149.99 | 153.95 | 145.05 | 338 | ₹0.01 Cr | 25.0% |
| MV MERCANTILEMercantile Ventures Limited · NSE | ₹22.83 | +4.72% | 22.19 | 23.87 | 21.80 | 2,234 | ₹0.01 Cr | 26.7% |
| CF CELEBRITYCelebrity Fashions Limited · NSE | ₹6.07 | +2.19% | 5.94 | 6.19 | 5.75 | 8,455 | ₹0.01 Cr | 25.0% |
| VP VIVIDHAVisagar Polytex Limited · NSE | ₹0.48 | +0.00% | 0.48 | 0.49 | 0.47 | 103,578 | ₹0.01 Cr | 25.0% |
| KI KRIDHANINFKridhan Infra Limited · NSE | ₹1.99 | -4.78% | 2.09 | 2.09 | 1.99 | 24,892 | ₹0.01 Cr | 50.0% |
| FM FMNLFuture Market Networks Limited · NSE | ₹8.24 | +4.57% | 8.39 | 8.39 | 8.03 | 6,141 | ₹0.01 Cr | 25.0% |
| IC INDIANCARDIndian Card Clothing Company Limited · NSE | ₹188.00 | -2.00% | 195.00 | 195.00 | 183.07 | 271 | ₹0.01 Cr | 25.0% |
| AD ADLArchidply Decor Limited · NSE | ₹68.90 | +5.58% | 69.00 | 69.40 | 68.00 | 746 | ₹0.01 Cr | 26.0% |
| ZE ZENITHEXPOZenith Exports Limited · NSE | ₹182.40 | -5.00% | 193.92 | 193.92 | 182.40 | 285 | ₹0.01 Cr | 100.0% |
| DW DELPHIFXDELPHI WORLD MONEY LIMITED · NSE | ₹6.25 | -1.88% | 6.25 | 6.25 | 6.25 | 8,260 | ₹0.01 Cr | — |
| GS GANGESSECUGanges Securities Limited · NSE | ₹109.68 | -0.95% | 111.70 | 114.50 | 109.00 | 479 | ₹0.01 Cr | 25.0% |
| CI COMPINFOCompuage Infocom Limited · NSE | ₹0.94 | -3.09% | 0.97 | 1.01 | 0.93 | 56,462 | ₹0.01 Cr | — |
| RM RADAANRadaan Mediaworks India Limited · NSE | ₹2.72 | +4.62% | 2.69 | 2.80 | 2.60 | 19,988 | ₹0.01 Cr | 25.0% |
| MP MADHUCONMadhucon Projects Limited · NSE | ₹3.88 | -0.51% | 3.90 | 4.00 | 3.57 | 14,733 | ₹0.01 Cr | 25.0% |
| RO ROMLRaj Oil Mills Limited · NSE | ₹39.39 | -1.03% | 40.49 | 40.49 | 38.90 | 1,395 | ₹0.01 Cr | 25.0% |
| HS HAMPTONHampton Sky Realty Limited · NSE | ₹7.31 | -3.56% | 7.69 | 7.69 | 7.01 | 7,480 | ₹0.01 Cr | 25.0% |
| GR GUJRAFFIAGujarat Raffia Industries Limited · NSE | ₹50.53 | -4.98% | 53.50 | 53.50 | 50.53 | 1,101 | ₹0.01 Cr | 28.7% |
| AB ANSALBUAnsal Buildwell Limited · NSE | ₹83.25 | +0.90% | 85.00 | 95.00 | 82.51 | 622 | ₹0.01 Cr | 27.5% |
| IC ICDSLTDICDS Limited · NSE | ₹50.74 | +0.00% | 50.99 | 50.99 | 50.74 | 1,100 | ₹0.01 Cr | — |
DISAQDisa India Limited · NSE |
₹11,410.00 | -1.60% | 11,596.00 | 11,596.00 | 11,400.00 | 5 | ₹0.01 Cr | 14.8% |
| CE CHEMCRUXChemcrux Enterprises Limited · NSE | ₹78.86 | -2.26% | 81.18 | 81.18 | 78.55 | 725 | ₹0.01 Cr | 25.0% |
| MA MUKTAARTSMukta Arts Limited · NSE | ₹51.00 | +0.41% | 51.79 | 53.39 | 50.00 | 1,121 | ₹0.01 Cr | 25.4% |
| GT GATECHDVRGACM Technologies Limited · NSE | ₹0.41 | -4.65% | 0.43 | 0.43 | 0.41 | 137,871 | ₹0.01 Cr | — |
| AS ASTARAsian Star Company Limited · NSE | ₹561.00 | -4.58% | 599.75 | 599.75 | 561.00 | 101 | ₹0.01 Cr | 25.4% |
| GO GRANDOAKGrand Oak Canyons Distillery Limited · NSE | ₹34.00 | +2.19% | 33.27 | 35.69 | 33.00 | 1,751 | ₹0.01 Cr | 31.4% |
| SV SVGLOBALS V Global Mill Limited · NSE | ₹126.25 | -3.91% | 131.00 | 133.99 | 126.25 | 455 | ₹0.01 Cr | 100.0% |
| AN ANTGRAPHICAntarctica Limited · NSE | ₹0.67 | -1.47% | 0.68 | 0.69 | 0.66 | 88,380 | ₹0.01 Cr | 25.0% |

