Stocks
2,618 on NSE · 3,557 only on BSE · End-of-day prices 28 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
JPLJio Platforms Limited ₹1,417.50
+26.68% HUHTAMAKI
Huhtamaki India Limited ₹229.57
+20.00% INDOUS
Indo Us Biotech Limited ₹86.84
+19.99% SUDARCOLOR
Sudarshan Colorants India Li... ₹427.90
+18.17% RAMKY
Ramky Infrastructure Limited ₹300.20
+17.38%
2,618 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| SG SEJALLTDSejal Glass Limited · NSE | ₹877.25 | +0.97% | 870.00 | 903.00 | 870.00 | 33,827 | ₹3.01 Cr | 27.2% |
| AG AGLAllcargo Global Limited · NSE | ₹11.00 | +3.09% | 10.67 | 11.61 | 10.50 | 2,723,382 | ₹3.02 Cr | 17.8% |
| JG JNPRJuniper Green Energy Limited · NSE | ₹241.25 | -0.14% | 241.60 | 244.45 | 240.25 | 125,615 | ₹3.04 Cr | 12.5% |
| CF CANFINHOMECan Fin Homes Limited · NSE | ₹725.30 | -0.03% | 724.00 | 726.85 | 714.80 | 42,298 | ₹3.05 Cr | 14.0% |
| BC BIRLACORPNBirla Corporation Limited · NSE | ₹778.05 | -2.75% | 806.00 | 806.00 | 775.00 | 39,159 | ₹3.06 Cr | 16.7% |
| RM RHIMRHI MAGNESITA INDIA LIMITED · NSE | ₹354.35 | -2.26% | 358.00 | 361.00 | 352.55 | 85,875 | ₹3.06 Cr | 18.6% |
| SF SAPPHIRESapphire Foods India Limited · NSE | ₹200.22 | +0.15% | 199.92 | 202.62 | 196.33 | 153,899 | ₹3.08 Cr | 20.4% |
| JL JYOTHYLABJyothy Labs Limited · NSE | ₹174.58 | +0.74% | 173.84 | 175.66 | 172.33 | 177,695 | ₹3.10 Cr | 15.6% |
| JP JINDALPOLYJindal Poly Films Limited · NSE | ₹671.50 | -2.03% | 685.40 | 695.45 | 666.10 | 46,082 | ₹3.12 Cr | 23.9% |
| OA OMAXAUTOOmax Autos Limited · NSE | ₹207.01 | +2.93% | 207.94 | 210.29 | 201.00 | 151,305 | ₹3.12 Cr | 28.7% |
| WC WCILWestern Carriers (India) Limited · NSE | ₹94.83 | +1.56% | 93.37 | 95.00 | 91.10 | 332,782 | ₹3.13 Cr | 17.9% |
| KE KPELK.P. Energy Limited · NSE | ₹170.14 | +1.65% | 168.50 | 171.63 | 164.70 | 186,050 | ₹3.13 Cr | 22.4% |
| MN MODISModis Navnirman Limited · NSE | ₹389.75 | +1.04% | 383.60 | 409.50 | 380.00 | 80,017 | ₹3.14 Cr | 19.1% |
| HF HNDFDSHindustan Foods Limited · NSE | ₹553.15 | -2.93% | 567.70 | 567.70 | 548.75 | 56,605 | ₹3.15 Cr | 14.7% |
| PJ PRIORITYPriority Jewels Limited · NSE | ₹281.15 | -2.60% | 288.65 | 288.65 | 275.00 | 112,264 | ₹3.16 Cr | 50.0% |
| KM KMCSHILK M C Speciality Hospitals (India) Limited · NSE | ₹150.36 | +1.60% | 148.99 | 153.40 | 146.60 | 211,039 | ₹3.17 Cr | 22.1% |
| VI VIPINDVIP Industries Limited · NSE | ₹251.75 | -2.42% | 257.00 | 257.00 | 251.00 | 125,762 | ₹3.18 Cr | 18.2% |
| SD SDBLSom Distilleries & Breweries Limited · NSE | ₹72.52 | -0.47% | 72.60 | 73.09 | 71.10 | 443,092 | ₹3.20 Cr | 24.8% |
| DA AGARWALEYEDr. Agarwal's Health Care Limited · NSE | ₹475.15 | -0.30% | 474.85 | 478.40 | 470.40 | 67,398 | ₹3.20 Cr | 13.6% |
| GC GARUDAGaruda Construction and Engineering Limited · NSE | ₹140.39 | -0.69% | 142.26 | 143.50 | 139.00 | 227,006 | ₹3.21 Cr | 24.3% |
| BD BOMDYEINGBombay Dyeing & Mfg Company Limited · NSE | ₹88.46 | +0.07% | 88.01 | 89.90 | 86.72 | 363,488 | ₹3.21 Cr | 19.6% |
| AS AYMSYNTEXAYM Syntex Limited · NSE | ₹242.75 | +3.32% | 227.10 | 253.40 | 227.10 | 131,302 | ₹3.23 Cr | 23.2% |
| TS TVSSCSTVS Supply Chain Solutions Limited · NSE | ₹111.55 | +0.22% | 111.82 | 112.35 | 108.64 | 292,610 | ₹3.23 Cr | 19.4% |
| DC DCWDCW Limited · NSE | ₹43.33 | +2.97% | 42.20 | 43.70 | 41.80 | 753,379 | ₹3.23 Cr | 22.2% |
| CF CONSOFINVTConsolidated Finvest & Holdings Limited · NSE | ₹290.80 | +4.27% | 276.00 | 292.80 | 276.00 | 111,435 | ₹3.24 Cr | — |
| K- KOLTEPATILKolte - Patil Developers Limited · NSE | ₹456.65 | -0.83% | 459.00 | 468.05 | 445.05 | 70,799 | ₹3.26 Cr | 18.1% |
| TB BBTCThe Bombay Burmah Trading Corporation Limite... · NSE | ₹1,179.00 | +0.17% | 1,176.90 | 1,192.30 | 1,162.20 | 27,689 | ₹3.26 Cr | 17.8% |
| LM LOKESHMACHLokesh Machines Limited · NSE | ₹383.25 | -0.29% | 384.35 | 395.75 | 378.80 | 84,402 | ₹3.27 Cr | 26.9% |
| SE SPECTRUMSpectrum Electrical Industries Limited · NSE | ₹3,869.20 | +4.37% | 3,810.00 | 3,892.60 | 3,705.00 | 8,545 | ₹3.27 Cr | — |
| ₹162.41 | +2.81% | 157.97 | 163.01 | 156.20 | 205,773 | ₹3.28 Cr | 14.3% | |
SOMANYCERASomany Ceramics Limited · NSE |
₹543.80 | -1.06% | 549.60 | 551.55 | 536.40 | 60,589 | ₹3.29 Cr | 18.2% |
| JI JNKINDIAJNK India Limited · NSE | ₹398.85 | +2.94% | 382.35 | 405.55 | 382.05 | 83,586 | ₹3.30 Cr | 25.2% |
| BP BAJELBajel Projects Limited · NSE | ₹161.20 | -4.24% | 165.00 | 167.72 | 160.55 | 202,416 | ₹3.32 Cr | 21.7% |
| ST SILVERTUCSilver Touch Technologies Limited · NSE | ₹122.65 | -4.13% | 128.78 | 128.78 | 120.88 | 265,367 | ₹3.33 Cr | 22.9% |
| VL VIMTALABSVimta Labs Limited · NSE | ₹513.40 | +0.85% | 505.00 | 520.00 | 500.80 | 65,374 | ₹3.33 Cr | 24.2% |
| PP PSPPROJECTPSP Projects Limited · NSE | ₹712.35 | -1.44% | 722.55 | 728.55 | 710.00 | 46,748 | ₹3.35 Cr | 20.1% |
GMRP&UIGMR Power and Urban Infra Limited · NSE |
₹93.54 | -1.45% | 94.67 | 94.71 | 93.25 | 357,196 | ₹3.36 Cr | 20.2% |
| GS GLOBUSSPRGlobus Spirits Limited · NSE | ₹739.25 | +1.39% | 727.00 | 741.40 | 719.50 | 46,257 | ₹3.40 Cr | 19.1% |
| P& PGHLProcter & Gamble Health Limited · NSE | ₹5,399.00 | -1.64% | 5,475.00 | 5,475.00 | 5,346.50 | 6,327 | ₹3.42 Cr | 14.0% |
| WB WINDLASWindlas Biotech Limited · NSE | ₹888.70 | +1.29% | 883.30 | 899.00 | 873.00 | 38,600 | ₹3.43 Cr | 19.6% |
| CI MAPMYINDIAC.E. Info Systems Limited · NSE | ₹831.05 | -0.22% | 830.00 | 838.00 | 820.15 | 41,447 | ₹3.44 Cr | 21.1% |
IONEXCHANGION Exchange (India) Limited · NSE |
₹343.00 | -0.15% | 343.50 | 348.00 | 339.60 | 100,042 | ₹3.44 Cr | 19.9% |
| HE HPLHPL Electric & Power Limited · NSE | ₹236.00 | +0.25% | 233.10 | 239.40 | 231.20 | 146,899 | ₹3.46 Cr | 22.2% |
| LB LGBBROSLTDLG Balakrishnan & Bros Limited · NSE | ₹1,667.60 | -4.58% | 1,738.60 | 1,738.60 | 1,652.00 | 20,587 | ₹3.48 Cr | 16.7% |
| IT ITIITI Limited · NSE | ₹220.93 | +1.55% | 216.85 | 222.98 | 214.63 | 158,361 | ₹3.48 Cr | 19.8% |
| ₹310.70 | -2.28% | 317.00 | 318.50 | 308.10 | 111,008 | ₹3.48 Cr | 16.0% | |
| VE DBREALTYValor Estate Limited · NSE | ₹80.19 | -0.96% | 81.00 | 82.58 | 79.20 | 433,917 | ₹3.50 Cr | 24.3% |
| CH CANHLIFECanara HSBC Life Insurance Company Limited · NSE | ₹123.66 | +1.51% | 122.00 | 124.64 | 120.00 | 285,860 | ₹3.51 Cr | 13.2% |
| RR RAMRATRam Ratna Wires Limited · NSE | ₹547.70 | +1.17% | 541.90 | 550.00 | 540.00 | 64,255 | ₹3.51 Cr | 21.7% |
BASFBASF India Limited · NSE |
₹3,103.20 | -0.76% | 3,126.90 | 3,126.90 | 3,057.10 | 11,343 | ₹3.51 Cr | 16.3% |




