Stocks
2,618 on NSE · 3,557 only on BSE · End-of-day prices 28 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
JPLJio Platforms Limited ₹1,417.50
+26.68% SMT
Sahajanand Medical Technolog... ₹492.70
+20.00% ATLANTAA
ATLANTAA LIMITED ₹34.19
+19.88% HILINFRA
Highway Infrastructure Limit... ₹72.18
+17.31% OLAELEC
Ola Electric Mobility Limite... ₹34.80
+16.23%
2,618 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| LV LATENTVIEWLatent View Analytics Limited · NSE | ₹222.17 | -1.39% | 224.22 | 224.92 | 220.25 | 175,791 | ₹3.91 Cr | 19.8% |
| IZ IZMOIZMO Limited · NSE | ₹717.30 | +2.69% | 716.55 | 729.00 | 698.60 | 54,440 | ₹3.92 Cr | 27.2% |
| II IFBINDIFB Industries Limited · NSE | ₹1,052.20 | +1.43% | 1,042.70 | 1,083.60 | 1,038.10 | 36,922 | ₹3.93 Cr | 21.9% |
| JL JYOTHYLABJyothy Labs Limited · NSE | ₹173.30 | -0.38% | 174.00 | 175.00 | 172.88 | 227,694 | ₹3.96 Cr | 15.6% |
EMSLIMITEDEMS Limited · NSE |
₹291.75 | +3.24% | 286.00 | 298.15 | 283.20 | 135,401 | ₹3.97 Cr | 24.3% |
| AM AMAGIAmagi Media Labs Limited · NSE | ₹542.95 | +3.65% | 522.40 | 545.00 | 520.25 | 73,890 | ₹3.99 Cr | 17.9% |
SPORTKINGSportking India Limited · NSE |
₹208.41 | +0.28% | 207.80 | 212.44 | 207.00 | 190,461 | ₹4.00 Cr | 23.9% |
| YO YATRAYatra Online Limited · NSE | ₹76.16 | +0.12% | 74.78 | 77.93 | 74.65 | 523,174 | ₹4.01 Cr | 26.5% |
| UE UNIECOMUnicommerce Esolutions Limited · NSE | ₹81.78 | +4.58% | 77.58 | 83.50 | 77.41 | 501,229 | ₹4.03 Cr | 20.5% |
| TG TEMBOTembo Global Industries Limited · NSE | ₹53.17 | +4.11% | 51.62 | 53.62 | 51.28 | 764,921 | ₹4.04 Cr | 21.6% |
| CI CEIGALLCeigall India Limited · NSE | ₹378.85 | +0.74% | 377.90 | 383.75 | 372.45 | 106,863 | ₹4.05 Cr | 15.9% |
| DB DBLDilip Buildcon Limited · NSE | ₹391.05 | +3.88% | 372.70 | 396.00 | 372.70 | 105,283 | ₹4.05 Cr | 18.4% |
| TS TERASOFTTera Software Limited · NSE | ₹235.71 | +10.67% | 217.19 | 250.99 | 217.19 | 170,592 | ₹4.09 Cr | 26.8% |
| PA PAUSHAKLTDPaushak Limited · NSE | ₹623.90 | +2.52% | 611.00 | 644.90 | 608.25 | 65,710 | ₹4.11 Cr | 25.9% |
| MH MEDPLUSMedplus Health Services Limited · NSE | ₹621.45 | +2.19% | 612.50 | 628.00 | 605.15 | 66,901 | ₹4.11 Cr | 15.6% |
| MS MAHSCOOTERMaharashtra Scooters Limited · NSE | ₹11,705.00 | -1.11% | 11,861.00 | 11,984.00 | 11,565.00 | 3,518 | ₹4.13 Cr | 16.2% |
WAAREEINDOIndosolar Limited · NSE |
₹185.85 | -3.61% | 193.00 | 196.17 | 183.18 | 219,494 | ₹4.14 Cr | 21.6% |
| MA MAITHANALLMaithan Alloys Limited · NSE | ₹786.25 | +3.01% | 770.00 | 798.00 | 764.05 | 52,620 | ₹4.14 Cr | 18.2% |
BLUEDARTBlue Dart Express Limited · NSE |
₹4,274.90 | +0.20% | 4,206.00 | 4,335.00 | 4,151.00 | 9,761 | ₹4.16 Cr | 14.4% |
| BI BCLINDBcl Industries Limited · NSE | ₹30.35 | +7.59% | 27.95 | 31.40 | 27.85 | 1,400,827 | ₹4.16 Cr | 20.2% |
| SI SONASonaselection India Limited · NSE | ₹99.84 | +0.50% | 97.50 | 101.20 | 97.50 | 417,337 | ₹4.18 Cr | 25.0% |
| BI BHAGYANGRBhagyanagar India Limited · NSE | ₹73.95 | +4.97% | 73.95 | 73.95 | 68.35 | 571,825 | ₹4.21 Cr | — |
| PG PNBGILTSPNB Gilts Limited · NSE | ₹71.47 | -0.08% | 71.53 | 74.00 | 71.06 | 584,501 | ₹4.23 Cr | 19.8% |
| PM POWERMECHPower Mech Projects Limited · NSE | ₹2,166.50 | +2.28% | 2,119.00 | 2,180.80 | 2,118.30 | 19,598 | ₹4.23 Cr | 19.1% |
| MV MVGJLManoj Vaibhav Gems N Jewellers Limited · NSE | ₹190.80 | +2.42% | 185.96 | 194.80 | 185.95 | 221,899 | ₹4.23 Cr | 24.4% |
| FA FACTFertilizers and Chemicals Travancore Limited · NSE | ₹679.70 | +0.75% | 674.65 | 689.15 | 666.05 | 62,416 | ₹4.25 Cr | 20.8% |
PRINCEPIPEPrince Pipes And Fittings Limited · NSE |
₹251.80 | -0.75% | 251.15 | 259.20 | 249.30 | 167,483 | ₹4.26 Cr | 18.8% |
| TS TEAMLEASETeamlease Services Limited · NSE | ₹1,051.80 | -0.27% | 1,054.70 | 1,074.80 | 1,040.50 | 40,348 | ₹4.27 Cr | 14.7% |
| US UTKARSHBNKUtkarsh Small Finance Bank Limited · NSE | ₹11.80 | +0.68% | 11.72 | 12.06 | 11.60 | 3,618,713 | ₹4.28 Cr | 20.2% |
| BE BLUSPRINGBluspring Enterprises Limited · NSE | ₹154.26 | +3.98% | 146.89 | 156.70 | 146.89 | 278,988 | ₹4.28 Cr | 26.9% |
ZYDUSWELLZydus Wellness Limited · NSE |
₹472.00 | -0.44% | 469.80 | 482.30 | 465.25 | 90,804 | ₹4.30 Cr | 18.3% |
| HI HIKALHikal Limited · NSE | ₹201.83 | +3.53% | 193.27 | 202.80 | 193.27 | 214,586 | ₹4.30 Cr | 23.8% |
| CR CRIZACCrizac Limited · NSE | ₹143.12 | +2.78% | 137.90 | 145.36 | 137.90 | 302,654 | ₹4.33 Cr | 18.8% |
| AS AARTECHAartech Solonics Limited · NSE | ₹45.40 | +5.85% | 43.78 | 51.40 | 41.80 | 918,760 | ₹4.34 Cr | 28.1% |
| WE WELENTWelspun Enterprises Limited · NSE | ₹636.90 | +1.90% | 630.00 | 641.20 | 622.00 | 68,324 | ₹4.35 Cr | 19.3% |
| KD KDDLKDDL Limited · NSE | ₹3,794.50 | +3.82% | 3,694.00 | 3,824.90 | 3,651.10 | 11,522 | ₹4.36 Cr | 21.6% |
| MM MMTCMMTC Limited · NSE | ₹51.11 | +0.89% | 50.89 | 52.07 | 50.50 | 851,232 | ₹4.38 Cr | 21.4% |
| TP TNPETROTamilnadu PetroProducts Limited · NSE | ₹116.25 | +3.24% | 113.99 | 117.55 | 112.07 | 381,030 | ₹4.39 Cr | 19.1% |
| AM ARTEMISMEDArtemis Medicare Services Limited · NSE | ₹300.95 | +4.79% | 286.80 | 304.10 | 286.10 | 148,634 | ₹4.42 Cr | 35.0% |
NUVOCONuvoco Vistas Corporation Limited · NSE |
₹339.80 | -0.19% | 337.40 | 343.05 | 336.70 | 130,258 | ₹4.43 Cr | 17.3% |
| CI MAPMYINDIAC.E. Info Systems Limited · NSE | ₹832.90 | +0.66% | 827.00 | 843.15 | 822.10 | 53,458 | ₹4.46 Cr | 21.1% |
| DS DSSLDynacons Systems & Solutions Limited · NSE | ₹983.05 | +2.43% | 952.00 | 1,003.10 | 952.00 | 45,201 | ₹4.46 Cr | 25.0% |
| OA OALOriental Aromatics Limited · NSE | ₹625.70 | -0.37% | 632.00 | 645.00 | 610.00 | 71,930 | ₹4.50 Cr | 25.2% |
| NC NAVKARCORPNavkar Corporation Limited · NSE | ₹76.15 | +4.34% | 72.52 | 76.74 | 72.52 | 600,354 | ₹4.52 Cr | 22.0% |
| UI UNIPARTSUniparts India Limited · NSE | ₹715.15 | +3.41% | 695.00 | 718.95 | 678.00 | 63,515 | ₹4.52 Cr | 19.1% |
| TB TRUALTTruAlt Bioenergy Limited · NSE | ₹386.50 | -0.97% | 390.00 | 398.45 | 383.55 | 115,580 | ₹4.52 Cr | 17.2% |
| KO KOPRANKopran Limited · NSE | ₹249.30 | +0.04% | 250.50 | 257.35 | 248.00 | 179,433 | ₹4.52 Cr | 24.6% |
| SA SKYWAYSSkyways Air Services Limited · NSE | ₹96.39 | -0.07% | 96.42 | 98.38 | 95.34 | 466,573 | ₹4.53 Cr | 12.5% |
| AA ASKAUTOLTDASK Automotive Limited · NSE | ₹575.05 | +2.35% | 565.00 | 581.20 | 559.50 | 78,684 | ₹4.53 Cr | 19.1% |
| EE EIMCOELECOEimco Elecon (India) Limited · NSE | ₹2,153.70 | +3.24% | 2,099.90 | 2,181.00 | 2,099.90 | 21,055 | ₹4.54 Cr | 24.0% |







