Stocks
2,620 on NSE · 3,557 only on BSE · End-of-day prices 29 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
SAKUMASakuma Exports Limited ₹1.95
+19.63% DCMSRIND
DCM Shriram Industries Limit... ₹63.36
+15.79% ZODIAC
Zodiac Energy Limited ₹225.26
+14.62% UTTAMSUGAR
Uttam Sugar Mills Limited ₹360.70
+14.24% NILKAMAL
Nilkamal Limited ₹2,003.90
+13.63%
2,620 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| IB INDOBORAXIndo Borax & Chemicals Limited · NSE | ₹407.30 | +0.10% | 410.00 | 412.45 | 400.05 | 101,722 | ₹4.15 Cr | 35.0% |
| TB BBTCThe Bombay Burmah Trading Corporation Limite... · NSE | ₹1,180.90 | +0.16% | 1,182.40 | 1,203.00 | 1,175.10 | 34,963 | ₹4.16 Cr | 17.7% |
| MP MANALIPETCManali Petrochemicals Limited · NSE | ₹71.66 | -1.84% | 72.93 | 73.74 | 70.50 | 580,887 | ₹4.17 Cr | 23.4% |
| UC UTIAMCUTI Asset Management Company Limited · NSE | ₹824.55 | +0.19% | 823.00 | 829.10 | 815.35 | 51,071 | ₹4.19 Cr | 15.1% |
| OA OMAXAUTOOmax Autos Limited · NSE | ₹213.70 | +3.23% | 211.80 | 219.44 | 208.27 | 196,117 | ₹4.20 Cr | 28.7% |
| SI SRITSRIT India Limited · NSE | ₹105.58 | +1.61% | 103.55 | 108.00 | 103.05 | 398,372 | ₹4.20 Cr | 25.0% |
ORIENTCEMOrient Cement Limited · NSE |
₹114.92 | +1.44% | 114.00 | 116.89 | 112.70 | 366,414 | ₹4.20 Cr | 16.6% |
| JP JUBLPHARMAJubilant Pharmova Limited · NSE | ₹946.00 | +0.22% | 943.90 | 956.10 | 937.30 | 45,198 | ₹4.28 Cr | 16.4% |
| KE KABRAEXTRUKabra Extrusion Technik Limited · NSE | ₹731.70 | -4.12% | 759.00 | 759.00 | 726.05 | 57,948 | ₹4.28 Cr | — |
| TT TBOTEKTBO Tek Limited · NSE | ₹1,549.80 | -1.45% | 1,558.50 | 1,577.70 | 1,542.00 | 27,705 | ₹4.30 Cr | 18.2% |
| JI JKILJ.Kumar Infraprojects Limited · NSE | ₹411.05 | +0.43% | 406.15 | 415.00 | 403.00 | 105,132 | ₹4.32 Cr | 16.3% |
| JG JNPRJuniper Green Energy Limited · NSE | ₹249.75 | +3.52% | 242.00 | 252.25 | 241.15 | 174,545 | ₹4.32 Cr | 12.5% |
| NE NAVNETEDULNavneet Education Limited · NSE | ₹127.83 | +1.16% | 125.46 | 131.77 | 125.22 | 335,120 | ₹4.32 Cr | 16.3% |
| TC TIRUMALCHMThirumalai Chemicals Limited · NSE | ₹119.82 | +2.54% | 117.00 | 120.36 | 115.22 | 366,454 | ₹4.33 Cr | 21.7% |
| CF CANFINHOMECan Fin Homes Limited · NSE | ₹732.05 | +0.93% | 720.00 | 734.65 | 720.00 | 59,507 | ₹4.34 Cr | 14.0% |
| HG HLEGLASHLE Glascoat Limited · NSE | ₹423.80 | +2.13% | 415.95 | 435.00 | 411.85 | 102,422 | ₹4.35 Cr | 28.2% |
| US UTKARSHBNKUtkarsh Small Finance Bank Limited · NSE | ₹11.90 | +1.36% | 11.83 | 12.05 | 11.70 | 3,681,094 | ₹4.35 Cr | 20.2% |
| AL ASTECAstec LifeSciences Limited · NSE | ₹581.05 | -3.63% | 598.00 | 606.95 | 569.45 | 74,478 | ₹4.36 Cr | 28.0% |
| IT ITDCIndia Tourism Development Corporation Limite... · NSE | ₹608.40 | +0.59% | 603.00 | 613.75 | 598.05 | 72,317 | ₹4.37 Cr | 25.6% |
| OM OMAXEOmaxe Limited · NSE | ₹95.54 | -2.87% | 97.90 | 99.88 | 94.20 | 453,698 | ₹4.40 Cr | 35.0% |
BERGEPAINTBerger Paints (I) Limited · NSE |
₹466.55 | +1.04% | 461.30 | 469.80 | 458.15 | 95,107 | ₹4.41 Cr | 14.3% |
HERITGFOODHeritage Foods Limited · NSE |
₹353.95 | -0.67% | 354.40 | 359.40 | 352.10 | 124,547 | ₹4.42 Cr | 18.7% |
ZYDUSWELLZydus Wellness Limited · NSE |
₹479.50 | +3.43% | 466.00 | 484.90 | 459.05 | 93,909 | ₹4.44 Cr | 18.3% |
| GI GODREJINDGodrej Industries Limited · NSE | ₹928.50 | -1.73% | 941.30 | 955.10 | 922.90 | 47,809 | ₹4.47 Cr | 19.9% |
| HE HTELHy-Tech Engineers Limited · NSE | ₹78.47 | -1.21% | 78.75 | 79.62 | 77.50 | 572,328 | ₹4.49 Cr | 17.0% |
| KC KNRCONKNR Constructions Limited · NSE | ₹100.73 | -0.47% | 101.20 | 102.50 | 100.30 | 444,232 | ₹4.50 Cr | 19.1% |
| MP MOLDTKPACMold-Tek Packaging Limited · NSE | ₹279.05 | -4.58% | 293.95 | 293.95 | 275.75 | 161,350 | ₹4.52 Cr | 18.3% |
| NI NIBENIBE Limited · NSE | ₹1,172.70 | +1.81% | 1,151.50 | 1,182.00 | 1,149.00 | 39,090 | ₹4.55 Cr | 25.7% |
| NB NRBBEARINGNRB Bearing Limited · NSE | ₹455.55 | +0.15% | 452.00 | 457.70 | 446.45 | 100,800 | ₹4.56 Cr | 20.7% |
| RG RAJRATANRajratan Global Wire Limited · NSE | ₹421.00 | +4.53% | 403.00 | 423.75 | 396.50 | 110,500 | ₹4.57 Cr | 22.5% |
| SE STEELXINDSTEEL EXCHANGE INDIA LIMITED · NSE | ₹9.87 | -0.60% | 9.93 | 10.01 | 9.75 | 4,607,579 | ₹4.58 Cr | 21.6% |
| JW JINDWORLDJindal Worldwide Limited · NSE | ₹37.03 | +1.37% | 37.88 | 38.00 | 36.00 | 1,232,860 | ₹4.59 Cr | 100.0% |
| BD BOMDYEINGBombay Dyeing & Mfg Company Limited · NSE | ₹89.92 | +1.65% | 88.46 | 91.03 | 87.60 | 511,802 | ₹4.59 Cr | 19.6% |
| FP FREDUNFredun Pharmaceuticals Limited · NSE | ₹1,453.50 | -1.27% | 1,476.00 | 1,483.90 | 1,441.10 | 31,503 | ₹4.60 Cr | 25.6% |
CAMPUSCampus Activewear Limited · NSE |
₹191.26 | +1.47% | 188.99 | 192.48 | 186.61 | 241,858 | ₹4.62 Cr | 14.9% |
| DT DIVGIITTSDivgi Torqtransfer Systems Limited · NSE | ₹938.20 | -2.03% | 966.10 | 970.50 | 933.00 | 48,636 | ₹4.62 Cr | 22.2% |
| CE CENTENKACentury Enka Limited · NSE | ₹471.25 | +3.94% | 451.00 | 484.90 | 451.00 | 98,283 | ₹4.67 Cr | 19.6% |
| RM RATNAMANIRatnamani Metals & Tubes Limited · NSE | ₹2,328.00 | +0.78% | 2,310.00 | 2,348.00 | 2,280.80 | 20,199 | ₹4.69 Cr | 20.0% |
| LB LGBBROSLTDLG Balakrishnan & Bros Limited · NSE | ₹1,679.40 | +0.71% | 1,660.00 | 1,689.00 | 1,659.30 | 28,022 | ₹4.70 Cr | 16.7% |
BASFBASF India Limited · NSE |
₹3,164.20 | +1.97% | 3,103.20 | 3,175.00 | 3,074.90 | 15,123 | ₹4.72 Cr | 16.3% |
| VC VISHNUVishnu Chemicals Limited · NSE | ₹577.85 | +1.65% | 568.45 | 585.00 | 561.40 | 82,401 | ₹4.73 Cr | 17.9% |
| SM SANDUMASandur Manganese & Iron Ores Limited · NSE | ₹168.10 | -1.02% | 169.00 | 170.95 | 167.20 | 279,738 | ₹4.73 Cr | 21.8% |
| IC INNOVACAPInnova Captab Limited · NSE | ₹1,051.10 | +0.13% | 1,059.00 | 1,093.90 | 1,041.00 | 44,980 | ₹4.77 Cr | 18.6% |
| SI SWASTIKAINSwastika Infra Limited · NSE | ₹202.43 | +1.05% | 201.92 | 206.00 | 195.37 | 238,429 | ₹4.78 Cr | 25.0% |
| BH BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED · NSE | ₹1,690.20 | -0.07% | 1,688.90 | 1,705.00 | 1,666.00 | 28,481 | ₹4.80 Cr | 19.2% |
| SE SARDAENSarda Energy & Minerals Limited · NSE | ₹458.00 | +0.62% | 455.95 | 462.00 | 455.95 | 105,114 | ₹4.82 Cr | 18.1% |
| VL VIMTALABSVimta Labs Limited · NSE | ₹519.80 | +1.25% | 518.40 | 524.00 | 506.75 | 93,543 | ₹4.83 Cr | 24.2% |
AWFISAwfis Space Solutions Limited · NSE |
₹239.27 | -0.16% | 241.77 | 242.33 | 233.30 | 203,405 | ₹4.83 Cr | 22.9% |
| VE VIKRANVikran Engineering Limited · NSE | ₹53.87 | +1.35% | 53.24 | 54.23 | 52.73 | 903,545 | ₹4.85 Cr | 21.7% |
TRIDENTTrident Limited · NSE |
₹21.42 | +0.66% | 21.28 | 21.50 | 21.13 | 2,273,193 | ₹4.85 Cr | 15.4% |








