Stocks
2,618 on NSE · 3,557 only on BSE · End-of-day prices 28 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
JPLJio Platforms Limited ₹1,417.50
+26.68% HUHTAMAKI
Huhtamaki India Limited ₹229.57
+20.00% INDOUS
Indo Us Biotech Limited ₹86.84
+19.99% SUDARCOLOR
Sudarshan Colorants India Li... ₹427.90
+18.17% RAMKY
Ramky Infrastructure Limited ₹300.20
+17.38%
2,618 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| OM OMAXEOmaxe Limited · NSE | ₹98.36 | -5.28% | 103.50 | 103.50 | 97.25 | 474,448 | ₹4.70 Cr | 35.0% |
PFIZERPfizer Limited · NSE |
₹3,734.40 | +0.66% | 3,709.80 | 3,753.00 | 3,685.00 | 12,640 | ₹4.72 Cr | 13.5% |
| ZH ZOTAZota Health Care LImited · NSE | ₹1,271.10 | -0.70% | 1,288.00 | 1,316.60 | 1,259.40 | 36,584 | ₹4.72 Cr | 22.6% |
JISLJALEQSJain Irrigation Systems Limited · NSE |
₹24.48 | -2.39% | 25.01 | 25.04 | 24.25 | 1,917,065 | ₹4.73 Cr | 23.3% |
| PE PITTIENGPitti Engineering Limited · NSE | ₹871.60 | +1.37% | 860.10 | 890.40 | 851.00 | 54,186 | ₹4.74 Cr | 19.5% |
GRINDWELLGrindwell Norton Limited · NSE |
₹1,851.20 | +0.18% | 1,839.00 | 1,868.90 | 1,820.90 | 25,666 | ₹4.74 Cr | 18.1% |
| US UDSUpdater Services Limited · NSE | ₹208.67 | -0.69% | 210.11 | 215.00 | 204.91 | 227,093 | ₹4.77 Cr | 21.2% |
| CP CONTROLPRControl Print Limited · NSE | ₹579.65 | -1.93% | 594.00 | 618.70 | 575.95 | 80,271 | ₹4.79 Cr | 18.4% |
| US UTKARSHBNKUtkarsh Small Finance Bank Limited · NSE | ₹11.74 | -0.51% | 11.80 | 11.99 | 11.59 | 4,086,211 | ₹4.80 Cr | 20.2% |
| MP MPSLTDMPS Limited · NSE | ₹2,342.20 | +5.57% | 2,178.00 | 2,370.00 | 2,175.50 | 20,887 | ₹4.80 Cr | 100.0% |
| BA BESTAGROBest Agrolife Limited · NSE | ₹14.38 | +4.73% | 13.96 | 14.94 | 13.81 | 3,373,535 | ₹4.80 Cr | 27.0% |
| ₹503.05 | +2.56% | 490.25 | 509.90 | 476.05 | 97,345 | ₹4.82 Cr | 16.6% | |
| SS SALSTEELS.A.L. Steel Limited · NSE | ₹76.20 | +1.80% | 73.01 | 78.59 | 73.01 | 628,267 | ₹4.83 Cr | 100.0% |
MOILMOIL Limited · NSE |
₹219.09 | +0.81% | 217.32 | 221.55 | 216.51 | 220,571 | ₹4.83 Cr | 18.7% |
| NE NELCONELCO Limited · NSE | ₹709.90 | +0.30% | 708.00 | 719.50 | 700.00 | 68,480 | ₹4.86 Cr | 23.4% |
| VE VIKRANVikran Engineering Limited · NSE | ₹53.15 | +0.80% | 52.50 | 53.53 | 52.11 | 923,160 | ₹4.88 Cr | 21.8% |
| ST SANDHARSandhar Technologies Limited · NSE | ₹469.65 | -0.48% | 473.00 | 477.70 | 461.55 | 104,117 | ₹4.89 Cr | 20.8% |
| ₹210.11 | -1.57% | 211.00 | 211.98 | 206.50 | 235,055 | ₹4.92 Cr | 20.1% | |
| FO FINEORGFine Organic Industries Limited · NSE | ₹5,102.00 | -0.11% | 5,090.50 | 5,218.00 | 5,055.00 | 9,595 | ₹4.92 Cr | 15.6% |
| UC UTIAMCUTI Asset Management Company Limited · NSE | ₹823.00 | +1.62% | 805.20 | 828.75 | 800.00 | 60,371 | ₹4.93 Cr | 15.2% |
| MM MUTHOOTMFMuthoot Microfin Limited · NSE | ₹140.95 | -1.00% | 140.00 | 143.42 | 139.40 | 350,258 | ₹4.93 Cr | 20.5% |
| KC KNRCONKNR Constructions Limited · NSE | ₹101.21 | +1.38% | 99.45 | 101.57 | 98.41 | 492,794 | ₹4.94 Cr | 19.1% |
| HP HITECHHi-Tech Pipes Limited · NSE | ₹64.39 | -0.80% | 65.15 | 66.00 | 64.00 | 763,049 | ₹4.94 Cr | 20.6% |
| WF WEALTHWealth First Portfolio Managers Limited · NSE | ₹828.20 | -8.12% | 919.35 | 944.00 | 802.70 | 53,140 | ₹4.94 Cr | 21.7% |
LUMAXINDLumax Industries Limited · NSE |
₹5,085.50 | +0.68% | 5,085.00 | 5,160.00 | 5,012.00 | 9,744 | ₹4.96 Cr | 21.4% |
| GP GPPLGujarat Pipavav Port Limited · NSE | ₹160.16 | -0.05% | 159.05 | 161.17 | 158.00 | 311,174 | ₹4.96 Cr | 15.4% |
| IS INDIASHLTRIndia Shelter Finance Corporation Limited · NSE | ₹645.55 | +0.14% | 651.75 | 670.75 | 635.05 | 76,539 | ₹4.97 Cr | 16.0% |
| EF EUREKAFORBEureka Forbes Limited · NSE | ₹321.35 | +1.74% | 314.00 | 323.50 | 309.00 | 156,283 | ₹4.97 Cr | 75.0% |
| TE TRIVENITriveni Engineering & Industries Limited · NSE | ₹224.99 | -0.66% | 224.68 | 227.53 | 223.30 | 221,251 | ₹4.97 Cr | 19.5% |
| UI UNIPARTSUniparts India Limited · NSE | ₹718.60 | +0.48% | 714.00 | 734.90 | 706.80 | 69,272 | ₹4.99 Cr | 19.1% |
| CP CONFIPETConfidence Petroleum India Limited · NSE | ₹68.75 | -0.84% | 69.65 | 69.99 | 68.09 | 726,621 | ₹5.02 Cr | 27.4% |
ORIENTELECOrient Electric Limited · NSE |
₹187.27 | -0.09% | 187.40 | 189.68 | 185.37 | 268,459 | ₹5.03 Cr | 18.8% |
| ET EXICOMExicom Tele-Systems Limited · NSE | ₹132.07 | +0.48% | 131.44 | 133.00 | 128.35 | 384,660 | ₹5.03 Cr | 27.9% |
| RA RICOAUTORico Auto Industries Limited · NSE | ₹103.08 | -0.01% | 102.00 | 104.30 | 101.09 | 489,894 | ₹5.04 Cr | 25.5% |
| GT GHCLTEXTILGHCL Textiles Limited · NSE | ₹122.57 | +1.71% | 120.20 | 124.01 | 116.50 | 420,163 | ₹5.04 Cr | 20.3% |
| DP DPABHUSHAND. P. Abhushan Limited · NSE | ₹2,048.50 | -1.59% | 2,081.50 | 2,105.00 | 2,039.20 | 24,416 | ₹5.05 Cr | 100.0% |
AJAXENGGAjax Engineering Limited · NSE |
₹553.70 | +1.49% | 545.55 | 558.80 | 541.55 | 92,970 | ₹5.09 Cr | 17.1% |
| QC QUESSQuess Corp Limited · NSE | ₹325.50 | +0.66% | 319.00 | 330.00 | 319.00 | 156,565 | ₹5.09 Cr | 18.7% |
| TI TSFINVTSF INVESTMENTS LIMITED · NSE | ₹407.20 | +1.19% | 399.00 | 417.90 | 395.00 | 125,212 | ₹5.09 Cr | 20.3% |
WAAREEINDOIndosolar Limited · NSE |
₹188.40 | +1.37% | 184.00 | 192.51 | 179.28 | 273,749 | ₹5.10 Cr | 21.6% |
| SF SFLSheela Foam Limited · NSE | ₹558.35 | -1.49% | 570.00 | 570.00 | 551.00 | 91,847 | ₹5.12 Cr | 17.8% |
JKLAKSHMIJK Lakshmi Cement Limited · NSE |
₹459.50 | -0.63% | 463.20 | 467.50 | 457.00 | 111,406 | ₹5.13 Cr | 14.5% |
| IR INDORAMAIndo Rama Synthetics (India) Limited · NSE | ₹74.13 | -3.68% | 77.34 | 78.79 | 73.12 | 687,091 | ₹5.18 Cr | 100.0% |
| QF QUADFUTUREQuadrant Future Tek Limited · NSE | ₹403.80 | -1.27% | 405.00 | 414.45 | 402.00 | 126,999 | ₹5.18 Cr | 28.2% |
ADVENZYMESAdvanced Enzyme Technologies Limited · NSE |
₹259.75 | -0.35% | 258.30 | 264.70 | 255.50 | 198,308 | ₹5.18 Cr | 18.4% |
| TI TIILTechnocraft Industries (India) Limited · NSE | ₹2,576.80 | -2.12% | 2,632.60 | 2,632.60 | 2,549.30 | 20,136 | ₹5.19 Cr | 20.1% |
| SI STALLIONStallion India Fluorochemicals Limited · NSE | ₹190.40 | +3.33% | 186.00 | 193.47 | 185.00 | 270,596 | ₹5.19 Cr | — |
| KE KABRAEXTRUKabra Extrusion Technik Limited · NSE | ₹763.15 | +2.97% | 777.00 | 778.20 | 750.00 | 67,347 | ₹5.22 Cr | — |
| MT MANOMAYManomay Tex India Limited · NSE | ₹246.41 | -0.65% | 247.20 | 247.24 | 242.99 | 212,350 | ₹5.22 Cr | 21.8% |
| SC SANOFICONRSanofi Consumer Healthcare India Limited · NSE | ₹3,322.80 | -1.78% | 3,480.00 | 3,480.80 | 3,304.00 | 15,529 | ₹5.23 Cr | 14.6% |










