Stocks
2,618 on NSE · 3,557 only on BSE · End-of-day prices 28 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
JPLJio Platforms Limited ₹1,417.50
+26.68% HUHTAMAKI
Huhtamaki India Limited ₹229.57
+20.00% INDOUS
Indo Us Biotech Limited ₹86.84
+19.99% SUDARCOLOR
Sudarshan Colorants India Li... ₹427.90
+18.17% RAMKY
Ramky Infrastructure Limited ₹300.20
+17.38%
2,618 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| CE CENTENKACentury Enka Limited · NSE | ₹453.40 | -2.54% | 451.00 | 462.40 | 443.00 | 131,661 | ₹5.95 Cr | 19.5% |
| BS BHARATSEBharat Seats Limited · NSE | ₹204.52 | -1.95% | 205.71 | 207.00 | 200.00 | 293,669 | ₹5.96 Cr | 26.9% |
UCOBANKUCO Bank · NSE |
₹22.10 | -1.16% | 22.29 | 22.31 | 21.91 | 2,736,038 | ₹6.03 Cr | 15.8% |
| NI NACLINDNACL Industries Limited · NSE | ₹111.88 | -1.01% | 113.10 | 113.50 | 111.36 | 538,070 | ₹6.03 Cr | 26.4% |
SPORTKINGSportking India Limited · NSE |
₹209.67 | +0.60% | 209.10 | 212.00 | 205.81 | 288,797 | ₹6.05 Cr | 23.9% |
ETHOSLTDEthos Limited · NSE |
₹2,455.50 | -0.11% | 2,467.50 | 2,510.00 | 2,393.10 | 24,859 | ₹6.09 Cr | 17.8% |
| CF CHAMBLFERTChambal Fertilizers & Chemicals Limited · NSE | ₹359.55 | +0.18% | 359.10 | 361.85 | 356.10 | 169,687 | ₹6.09 Cr | 15.2% |
| MP MANALIPETCManali Petrochemicals Limited · NSE | ₹73.00 | -2.00% | 74.70 | 76.34 | 72.32 | 826,988 | ₹6.09 Cr | 23.4% |
| AA ASKAUTOLTDASK Automotive Limited · NSE | ₹587.15 | +2.10% | 577.90 | 592.00 | 567.50 | 104,579 | ₹6.12 Cr | 19.1% |
| YO YATRAYatra Online Limited · NSE | ₹74.36 | -2.36% | 75.91 | 76.85 | 73.21 | 828,128 | ₹6.15 Cr | 26.5% |
AAVASAavas Financiers Limited · NSE |
₹1,116.10 | -1.88% | 1,139.00 | 1,139.80 | 1,112.80 | 54,921 | ₹6.15 Cr | 15.7% |
| SO SOBHASobha Limited · NSE | ₹1,160.00 | -2.98% | 1,179.00 | 1,179.80 | 1,155.00 | 52,823 | ₹6.17 Cr | 16.7% |
SUNDARMFINSundaram Finance Limited · NSE |
₹3,924.20 | +0.57% | 3,882.50 | 3,939.40 | 3,861.00 | 15,823 | ₹6.18 Cr | 16.0% |
| CM CMLLCaliber Mining and Logistics Limited · NSE | ₹517.40 | +0.18% | 521.30 | 521.50 | 511.30 | 120,100 | ₹6.20 Cr | 14.1% |
GLAXOGlaxoSmithKline Pharmaceuticals Limited · NSE |
₹2,498.00 | +1.04% | 2,469.90 | 2,515.00 | 2,442.00 | 24,842 | ₹6.20 Cr | 15.3% |
AIAENGAIA Engineering Limited · NSE |
₹3,608.00 | +0.40% | 3,595.00 | 3,646.00 | 3,560.10 | 17,208 | ₹6.22 Cr | 14.6% |
| RC RCFRashtriya Chemicals and Fertilizers Limited · NSE | ₹96.15 | -0.38% | 96.01 | 97.43 | 95.30 | 647,952 | ₹6.24 Cr | 17.6% |
| CS COMSYNCommercial Syn Bags Limited · NSE | ₹210.40 | -2.14% | 238.25 | 238.25 | 209.00 | 288,349 | ₹6.26 Cr | 24.9% |
| TB TRUALTTruAlt Bioenergy Limited · NSE | ₹375.75 | -2.78% | 385.90 | 388.20 | 369.85 | 166,567 | ₹6.27 Cr | 17.2% |
ALKYLAMINEAlkyl Amines Chemicals Limited · NSE |
₹1,651.90 | +0.34% | 1,646.30 | 1,683.60 | 1,634.70 | 38,001 | ₹6.29 Cr | 20.2% |
| DS DCMSHRIRAMDCM Shriram Limited · NSE | ₹912.50 | -0.16% | 913.95 | 928.00 | 890.80 | 69,860 | ₹6.30 Cr | 18.1% |
| SA SKYWAYSSkyways Air Services Limited · NSE | ₹95.69 | -0.73% | 95.90 | 97.24 | 94.11 | 660,102 | ₹6.31 Cr | 12.5% |
| SE SARDAENSarda Energy & Minerals Limited · NSE | ₹455.20 | -0.67% | 454.35 | 459.75 | 452.10 | 138,997 | ₹6.33 Cr | 18.1% |
| JP JKPAPERJK Paper Limited · NSE | ₹375.10 | -2.51% | 384.70 | 384.75 | 374.25 | 168,546 | ₹6.35 Cr | 18.8% |
| ST STYLSeshaasai Technologies Limited · NSE | ₹309.75 | -2.04% | 316.20 | 316.20 | 306.65 | 205,900 | ₹6.39 Cr | 18.7% |
| FP FREDUNFredun Pharmaceuticals Limited · NSE | ₹1,472.20 | +1.47% | 1,471.00 | 1,481.00 | 1,438.00 | 43,696 | ₹6.41 Cr | 25.6% |
| GA GOKULAGROGokul Agro Resources Limited · NSE | ₹208.57 | -0.13% | 209.00 | 209.85 | 205.13 | 313,232 | ₹6.49 Cr | 20.5% |
| US UTTAMSUGARUttam Sugar Mills Limited · NSE | ₹315.75 | -3.60% | 324.70 | 332.70 | 311.25 | 202,740 | ₹6.50 Cr | 50.0% |
| PE PROTEANProtean eGov Technologies Limited · NSE | ₹598.35 | -0.99% | 601.00 | 606.70 | 596.10 | 108,582 | ₹6.52 Cr | 23.9% |
| IM IMFAIndian Metals & Ferro Alloys Limited · NSE | ₹1,088.20 | -0.37% | 1,081.50 | 1,114.70 | 1,075.10 | 59,690 | ₹6.53 Cr | 21.2% |
| RG RGLRenaissance Global Limited · NSE | ₹141.11 | +1.49% | 137.98 | 142.41 | 134.00 | 474,938 | ₹6.55 Cr | 27.4% |
VADILALINDVadilal Industries Limited · NSE |
₹7,342.00 | +1.66% | 7,189.50 | 7,390.00 | 7,120.00 | 9,021 | ₹6.57 Cr | 19.9% |
| VC VINCOFEVintage Coffee And Beverages Limited · NSE | ₹152.46 | -1.80% | 156.81 | 156.97 | 151.00 | 435,814 | ₹6.67 Cr | 21.0% |
| GB GUFICBIOGufic Biosciences Limited · NSE | ₹423.75 | +0.78% | 420.95 | 430.70 | 414.15 | 156,955 | ₹6.69 Cr | 18.3% |
GSFCGujarat State Fertilizers & Chemicals Limite... · NSE |
₹136.41 | +0.24% | 135.50 | 137.37 | 134.76 | 491,960 | ₹6.70 Cr | 15.3% |
| WE WELENTWelspun Enterprises Limited · NSE | ₹645.50 | +1.35% | 637.00 | 649.50 | 625.10 | 104,897 | ₹6.71 Cr | 19.3% |
| AL ASTECAstec LifeSciences Limited · NSE | ₹602.95 | -6.30% | 644.90 | 663.50 | 595.70 | 108,567 | ₹6.72 Cr | 28.0% |
| CU CARBORUNIVCarborundum Universal Limited · NSE | ₹1,086.10 | -1.06% | 1,095.10 | 1,095.30 | 1,078.00 | 61,838 | ₹6.72 Cr | 18.4% |
| RL RAYMONDLSLRaymond Lifestyle Limited · NSE | ₹498.85 | -0.58% | 501.80 | 508.00 | 493.00 | 134,750 | ₹6.72 Cr | 20.0% |
| PM PARKHOSPSPark Medi World Limited · NSE | ₹226.95 | -1.20% | 231.70 | 231.95 | 226.00 | 294,738 | ₹6.74 Cr | 17.3% |
| CR CORONACORONA Remedies Limited · NSE | ₹2,200.60 | +2.26% | 2,200.00 | 2,210.00 | 2,151.00 | 30,811 | ₹6.75 Cr | 13.6% |
NUVOCONuvoco Vistas Corporation Limited · NSE |
₹334.05 | -1.69% | 336.40 | 338.50 | 330.55 | 202,036 | ₹6.76 Cr | 17.3% |
CANTABILCantabil Retail India Limited · NSE |
₹260.06 | +4.54% | 245.01 | 264.77 | 245.01 | 262,642 | ₹6.78 Cr | 18.2% |
EQUITASBNKEquitas Small Finance Bank Limited · NSE |
₹65.13 | +0.76% | 64.64 | 65.76 | 63.86 | 1,047,833 | ₹6.80 Cr | 17.1% |
| AS AVADHSUGARAvadh Sugar & Energy Limited · NSE | ₹824.60 | +1.27% | 802.00 | 852.65 | 791.30 | 82,748 | ₹6.84 Cr | 100.0% |
| PO POCLPondy Oxides & Chemicals Limited · NSE | ₹392.20 | +0.63% | 389.00 | 398.90 | 386.60 | 173,860 | ₹6.84 Cr | 23.5% |
THOMASCOOKThomas Cook (India) Limited · NSE |
₹89.89 | -0.23% | 89.00 | 91.86 | 88.77 | 758,747 | ₹6.86 Cr | 21.7% |
| AF AYEAye Finance Limited · NSE | ₹133.24 | -0.07% | 134.00 | 135.99 | 130.51 | 515,464 | ₹6.89 Cr | 21.2% |
TRIDENTTrident Limited · NSE |
₹21.28 | -0.84% | 21.56 | 21.56 | 20.91 | 3,259,058 | ₹6.89 Cr | 15.4% |
| NG NTPCGREENNTPC Green Energy Limited · NSE | ₹83.22 | +0.11% | 83.94 | 83.94 | 82.52 | 832,433 | ₹6.92 Cr | 14.9% |















