Stocks
2,629 on NSE · 3,669 only on BSE · End-of-day prices 26 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
PERMAGNPermanent Magnets Limited ₹1,028.25
+20.00% VINYLINDIA
Vinyl Chemicals (India) Limi... ₹240.07
+20.00% OSWALAGRO
Oswal Agro Mills Limited ₹38.77
+19.99% ATHERENERG
Ather Energy Limited ₹1,575.00
+14.13% ASAL
Automotive Stampings and Ass... ₹453.20
+13.58%
2,629 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| GP GVPILGE Power India Limited · NSE | ₹575.80 | -2.37% | 589.75 | 593.15 | 569.55 | 137,687 | ₹7.95 Cr | 28.2% |
| CH CHALETChalet Hotels Limited · NSE | ₹798.40 | +1.14% | 776.95 | 801.80 | 764.10 | 102,013 | ₹7.99 Cr | 15.4% |
| JH JUNIPERJuniper Hotels Limited · NSE | ₹201.07 | +3.22% | 192.05 | 203.00 | 192.05 | 398,539 | ₹8.00 Cr | 17.1% |
| IC ICRAICRA Limited · NSE | ₹4,492.90 | +0.46% | 4,455.00 | 4,531.30 | 4,425.00 | 17,857 | ₹8.00 Cr | 12.7% |
| EH ENTEROEntero Healthcare Solutions Limited · NSE | ₹1,475.10 | +0.46% | 1,468.00 | 1,487.90 | 1,434.10 | 54,869 | ₹8.01 Cr | 19.5% |
| DS DCMSHRIRAMDCM Shriram Limited · NSE | ₹968.35 | +0.40% | 964.95 | 991.85 | 960.00 | 82,113 | ₹8.01 Cr | 17.9% |
| BH BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED · NSE | ₹1,713.10 | +4.25% | 1,643.30 | 1,739.90 | 1,585.00 | 47,569 | ₹8.04 Cr | 19.2% |
| ST SASKENSasken Technologies Limited · NSE | ₹1,834.10 | +2.56% | 1,797.10 | 1,849.80 | 1,755.00 | 44,247 | ₹8.05 Cr | 25.1% |
| GI GIPCLGujarat Industries Power Company Limited · NSE | ₹152.85 | -0.59% | 153.00 | 155.60 | 150.66 | 529,230 | ₹8.07 Cr | 18.7% |
| JI JUBLINGREAJubilant Ingrevia Limited · NSE | ₹606.00 | +0.68% | 600.00 | 611.70 | 595.85 | 133,589 | ₹8.07 Cr | 18.4% |
| AI AIILAuthum Investment & Infrastructure Limited · NSE | ₹486.75 | -2.01% | 495.00 | 496.75 | 476.00 | 166,774 | ₹8.10 Cr | 24.4% |
| CF CANFINHOMECan Fin Homes Limited · NSE | ₹725.85 | +2.59% | 707.95 | 729.50 | 695.50 | 113,604 | ₹8.15 Cr | 14.1% |
| DB DBLDilip Buildcon Limited · NSE | ₹376.45 | +4.44% | 360.25 | 380.00 | 356.25 | 217,775 | ₹8.16 Cr | 18.3% |
| CA CIEINDIACIE Automotive India Limited · NSE | ₹358.70 | +2.03% | 351.55 | 360.05 | 345.10 | 230,418 | ₹8.18 Cr | 15.3% |
| HH HINDWAREAPHindware Home Innovation Limited · NSE | ₹161.44 | -0.51% | 162.26 | 166.06 | 157.55 | 505,964 | ₹8.20 Cr | 22.6% |
BIKAJIBikaji Foods International Limited · NSE |
₹464.45 | +0.37% | 464.00 | 468.60 | 452.75 | 176,834 | ₹8.22 Cr | 14.9% |
| NI NILKAMALNilkamal Limited · NSE | ₹1,637.50 | +0.91% | 1,587.20 | 1,749.00 | 1,572.80 | 49,753 | ₹8.23 Cr | 17.8% |
| SP SAIPARENTSai Parenterals Limited · NSE | ₹455.65 | -1.31% | 456.00 | 481.45 | 450.00 | 178,868 | ₹8.27 Cr | 13.3% |
VADILALINDVadilal Industries Limited · NSE |
₹6,879.00 | -1.14% | 6,923.00 | 7,167.00 | 6,826.00 | 11,911 | ₹8.27 Cr | 19.8% |
| PM POWERMECHPower Mech Projects Limited · NSE | ₹2,118.30 | -0.30% | 2,100.00 | 2,140.00 | 2,066.20 | 39,331 | ₹8.29 Cr | 19.1% |
| MA MAITHANALLMaithan Alloys Limited · NSE | ₹763.30 | -3.35% | 789.75 | 800.05 | 759.90 | 108,217 | ₹8.35 Cr | 18.3% |
| FF FUSIONFusion Finance Limited · NSE | ₹137.09 | -1.71% | 138.79 | 140.30 | 134.47 | 608,093 | ₹8.36 Cr | 22.3% |
| PC POLYPLEXPolyplex Corporation Limited · NSE | ₹937.70 | +5.16% | 899.60 | 945.90 | 870.10 | 90,217 | ₹8.36 Cr | 17.6% |
| BJ BLUEJETBlue Jet Healthcare Limited · NSE | ₹485.60 | +2.11% | 475.00 | 490.40 | 470.50 | 173,642 | ₹8.40 Cr | 21.9% |
| SE SPECTRUMSpectrum Electrical Industries Limited · NSE | ₹3,694.20 | +0.39% | 3,647.90 | 3,712.00 | 3,505.60 | 23,669 | ₹8.44 Cr | — |
EQUITASBNKEquitas Small Finance Bank Limited · NSE |
₹64.30 | -2.25% | 65.78 | 65.79 | 63.44 | 1,315,048 | ₹8.47 Cr | 17.2% |
| SF SFLSheela Foam Limited · NSE | ₹574.30 | +1.44% | 573.75 | 578.00 | 564.70 | 148,884 | ₹8.51 Cr | 17.9% |
THOMASCOOKThomas Cook (India) Limited · NSE |
₹89.41 | +1.18% | 88.95 | 89.78 | 86.46 | 965,151 | ₹8.55 Cr | 21.8% |
| YO YATRAYatra Online Limited · NSE | ₹76.07 | -0.78% | 77.00 | 78.78 | 74.52 | 1,119,424 | ₹8.57 Cr | 26.6% |
| AA ASKAUTOLTDASK Automotive Limited · NSE | ₹561.85 | +2.02% | 547.10 | 566.95 | 542.85 | 154,133 | ₹8.60 Cr | 19.1% |
| TI TEXINFRATexmaco Infrastructure & Holdings Limited · NSE | ₹123.81 | +5.16% | 116.30 | 125.00 | 115.16 | 703,520 | ₹8.62 Cr | 17.7% |
| GP GPPLGujarat Pipavav Port Limited · NSE | ₹158.17 | +0.70% | 156.00 | 160.35 | 154.53 | 547,891 | ₹8.67 Cr | 15.5% |
| NE NESCONesco Limited · NSE | ₹950.90 | -3.29% | 980.00 | 985.30 | 933.40 | 90,898 | ₹8.68 Cr | 15.8% |
IONEXCHANGION Exchange (India) Limited · NSE |
₹332.65 | -1.51% | 336.50 | 338.50 | 328.30 | 261,690 | ₹8.71 Cr | 19.9% |
TBZTribhovandas Bhimji Zaveri Limited · NSE |
₹645.45 | -5.00% | 645.45 | 665.00 | 645.45 | 134,922 | ₹8.75 Cr | — |
| AI ADROITINDAdroit Industries (India) Limited · NSE | ₹162.24 | +3.43% | 159.80 | 169.40 | 156.86 | 537,840 | ₹8.77 Cr | 25.0% |
| DB DALBHARATDalmia Bharat Limited · NSE | ₹1,625.80 | +2.17% | 1,592.00 | 1,631.00 | 1,574.30 | 54,656 | ₹8.78 Cr | 14.8% |
| MB MBAPLMadhya Bharat Agro Products Limited · NSE | ₹160.06 | +0.18% | 159.12 | 164.00 | 158.23 | 544,908 | ₹8.80 Cr | 19.5% |
| AS AVADHSUGARAvadh Sugar & Energy Limited · NSE | ₹812.90 | -5.62% | 871.90 | 871.90 | 802.20 | 105,939 | ₹8.81 Cr | 100.0% |
| DC DREDGECORPDredging Corporation of India Limited · NSE | ₹840.05 | +4.72% | 800.70 | 868.00 | 796.00 | 104,753 | ₹8.81 Cr | 25.7% |
| KC KNRCONKNR Constructions Limited · NSE | ₹97.66 | -0.33% | 98.30 | 101.00 | 96.14 | 901,752 | ₹8.84 Cr | 19.2% |
| SI SHAREINDIAShare India Securities Limited · NSE | ₹176.97 | +3.08% | 171.99 | 178.55 | 168.98 | 507,088 | ₹8.87 Cr | 35.0% |
| SE SETLStandard Engineering Technology Limited · NSE | ₹350.90 | +5.00% | 350.90 | 350.90 | 341.95 | 255,479 | ₹8.92 Cr | 24.2% |
| RO MOMSBELIEFRays of Belief Limited · NSE | ₹252.68 | -4.32% | 265.10 | 275.88 | 248.00 | 337,460 | ₹8.94 Cr | 50.0% |
| KP KPILKalpataru Projects International Limited · NSE | ₹1,295.90 | +0.33% | 1,285.00 | 1,302.90 | 1,268.60 | 69,210 | ₹8.94 Cr | 16.2% |
| TA TANAATaneja Aerospace & Aviation Limited · NSE | ₹306.95 | +10.31% | 279.05 | 330.00 | 272.25 | 289,475 | ₹8.94 Cr | 28.1% |
| JH JSWHLJSW Holdings Limited · NSE | ₹11,295.00 | +0.33% | 11,150.00 | 11,761.00 | 10,990.00 | 7,974 | ₹8.97 Cr | 18.7% |
| SU SUBEXLTDSubex Limited · NSE | ₹17.25 | +4.10% | 16.61 | 17.52 | 16.33 | 5,243,898 | ₹8.98 Cr | 26.9% |
RALLISRallis India Limited · NSE |
₹192.84 | -0.89% | 191.00 | 193.79 | 187.20 | 475,124 | ₹9.06 Cr | 16.8% |
| HA HONAUTHoneywell Automation India Limited · NSE | ₹31,250.00 | -0.70% | 31,600.00 | 31,600.00 | 30,920.00 | 2,909 | ₹9.10 Cr | 15.0% |







