Insights into Company

Stocks

2,629 on NSE · 3,669 only on BSE · End-of-day prices 26 Oct 2026

Market is open.

Connect Zerodha for live prices & trading
NSEBSE
2,629 stocks
Company Price Change OpenHighLow Volume Turnover ↑ Margin
GVPILGE Power India Limited · NSE ₹575.80 -2.37% 589.75593.15569.55 137,687 ₹7.95 Cr 28.2%
CHALETChalet Hotels Limited · NSE ₹798.40 +1.14% 776.95801.80764.10 102,013 ₹7.99 Cr 15.4%
JUNIPERJuniper Hotels Limited · NSE ₹201.07 +3.22% 192.05203.00192.05 398,539 ₹8.00 Cr 17.1%
ICRAICRA Limited · NSE ₹4,492.90 +0.46% 4,455.004,531.304,425.00 17,857 ₹8.00 Cr 12.7%
ENTEROEntero Healthcare Solutions Limited · NSE ₹1,475.10 +0.46% 1,468.001,487.901,434.10 54,869 ₹8.01 Cr 19.5%
DCMSHRIRAMDCM Shriram Limited · NSE ₹968.35 +0.40% 964.95991.85960.00 82,113 ₹8.01 Cr 17.9%
BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED · NSE ₹1,713.10 +4.25% 1,643.301,739.901,585.00 47,569 ₹8.04 Cr 19.2%
SASKENSasken Technologies Limited · NSE ₹1,834.10 +2.56% 1,797.101,849.801,755.00 44,247 ₹8.05 Cr 25.1%
GIPCLGujarat Industries Power Company Limited · NSE ₹152.85 -0.59% 153.00155.60150.66 529,230 ₹8.07 Cr 18.7%
JUBLINGREAJubilant Ingrevia Limited · NSE ₹606.00 +0.68% 600.00611.70595.85 133,589 ₹8.07 Cr 18.4%
AIILAuthum Investment & Infrastructure Limited · NSE ₹486.75 -2.01% 495.00496.75476.00 166,774 ₹8.10 Cr 24.4%
CANFINHOMECan Fin Homes Limited · NSE ₹725.85 +2.59% 707.95729.50695.50 113,604 ₹8.15 Cr 14.1%
DBLDilip Buildcon Limited · NSE ₹376.45 +4.44% 360.25380.00356.25 217,775 ₹8.16 Cr 18.3%
CIEINDIACIE Automotive India Limited · NSE ₹358.70 +2.03% 351.55360.05345.10 230,418 ₹8.18 Cr 15.3%
HINDWAREAPHindware Home Innovation Limited · NSE ₹161.44 -0.51% 162.26166.06157.55 505,964 ₹8.20 Cr 22.6%
BIKAJIBikaji Foods International Limited · NSE ₹464.45 +0.37% 464.00468.60452.75 176,834 ₹8.22 Cr 14.9%
NILKAMALNilkamal Limited · NSE ₹1,637.50 +0.91% 1,587.201,749.001,572.80 49,753 ₹8.23 Cr 17.8%
SAIPARENTSai Parenterals Limited · NSE ₹455.65 -1.31% 456.00481.45450.00 178,868 ₹8.27 Cr 13.3%
VADILALINDVadilal Industries Limited · NSE ₹6,879.00 -1.14% 6,923.007,167.006,826.00 11,911 ₹8.27 Cr 19.8%
POWERMECHPower Mech Projects Limited · NSE ₹2,118.30 -0.30% 2,100.002,140.002,066.20 39,331 ₹8.29 Cr 19.1%
MAITHANALLMaithan Alloys Limited · NSE ₹763.30 -3.35% 789.75800.05759.90 108,217 ₹8.35 Cr 18.3%
FUSIONFusion Finance Limited · NSE ₹137.09 -1.71% 138.79140.30134.47 608,093 ₹8.36 Cr 22.3%
POLYPLEXPolyplex Corporation Limited · NSE ₹937.70 +5.16% 899.60945.90870.10 90,217 ₹8.36 Cr 17.6%
BLUEJETBlue Jet Healthcare Limited · NSE ₹485.60 +2.11% 475.00490.40470.50 173,642 ₹8.40 Cr 21.9%
SPECTRUMSpectrum Electrical Industries Limited · NSE ₹3,694.20 +0.39% 3,647.903,712.003,505.60 23,669 ₹8.44 Cr —
EQUITASBNKEquitas Small Finance Bank Limited · NSE ₹64.30 -2.25% 65.7865.7963.44 1,315,048 ₹8.47 Cr 17.2%
SFLSheela Foam Limited · NSE ₹574.30 +1.44% 573.75578.00564.70 148,884 ₹8.51 Cr 17.9%
THOMASCOOKThomas Cook (India) Limited · NSE ₹89.41 +1.18% 88.9589.7886.46 965,151 ₹8.55 Cr 21.8%
YATRAYatra Online Limited · NSE ₹76.07 -0.78% 77.0078.7874.52 1,119,424 ₹8.57 Cr 26.6%
ASKAUTOLTDASK Automotive Limited · NSE ₹561.85 +2.02% 547.10566.95542.85 154,133 ₹8.60 Cr 19.1%
TEXINFRATexmaco Infrastructure & Holdings Limited · NSE ₹123.81 +5.16% 116.30125.00115.16 703,520 ₹8.62 Cr 17.7%
GPPLGujarat Pipavav Port Limited · NSE ₹158.17 +0.70% 156.00160.35154.53 547,891 ₹8.67 Cr 15.5%
NESCONesco Limited · NSE ₹950.90 -3.29% 980.00985.30933.40 90,898 ₹8.68 Cr 15.8%
IONEXCHANGION Exchange (India) Limited · NSE ₹332.65 -1.51% 336.50338.50328.30 261,690 ₹8.71 Cr 19.9%
TBZTribhovandas Bhimji Zaveri Limited · NSE ₹645.45 -5.00% 645.45665.00645.45 134,922 ₹8.75 Cr —
ADROITINDAdroit Industries (India) Limited · NSE ₹162.24 +3.43% 159.80169.40156.86 537,840 ₹8.77 Cr 25.0%
DALBHARATDalmia Bharat Limited · NSE ₹1,625.80 +2.17% 1,592.001,631.001,574.30 54,656 ₹8.78 Cr 14.8%
MBAPLMadhya Bharat Agro Products Limited · NSE ₹160.06 +0.18% 159.12164.00158.23 544,908 ₹8.80 Cr 19.5%
AVADHSUGARAvadh Sugar & Energy Limited · NSE ₹812.90 -5.62% 871.90871.90802.20 105,939 ₹8.81 Cr 100.0%
DREDGECORPDredging Corporation of India Limited · NSE ₹840.05 +4.72% 800.70868.00796.00 104,753 ₹8.81 Cr 25.7%
KNRCONKNR Constructions Limited · NSE ₹97.66 -0.33% 98.30101.0096.14 901,752 ₹8.84 Cr 19.2%
SHAREINDIAShare India Securities Limited · NSE ₹176.97 +3.08% 171.99178.55168.98 507,088 ₹8.87 Cr 35.0%
SETLStandard Engineering Technology Limited · NSE ₹350.90 +5.00% 350.90350.90341.95 255,479 ₹8.92 Cr 24.2%
MOMSBELIEFRays of Belief Limited · NSE ₹252.68 -4.32% 265.10275.88248.00 337,460 ₹8.94 Cr 50.0%
KPILKalpataru Projects International Limited · NSE ₹1,295.90 +0.33% 1,285.001,302.901,268.60 69,210 ₹8.94 Cr 16.2%
TANAATaneja Aerospace & Aviation Limited · NSE ₹306.95 +10.31% 279.05330.00272.25 289,475 ₹8.94 Cr 28.1%
JSWHLJSW Holdings Limited · NSE ₹11,295.00 +0.33% 11,150.0011,761.0010,990.00 7,974 ₹8.97 Cr 18.7%
SUBEXLTDSubex Limited · NSE ₹17.25 +4.10% 16.6117.5216.33 5,243,898 ₹8.98 Cr 26.9%
RALLISRallis India Limited · NSE ₹192.84 -0.89% 191.00193.79187.20 475,124 ₹9.06 Cr 16.8%
HONAUTHoneywell Automation India Limited · NSE ₹31,250.00 -0.70% 31,600.0031,600.0030,920.00 2,909 ₹9.10 Cr 15.0%