Stocks
2,629 on NSE · 3,669 only on BSE · End-of-day prices 26 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
PERMAGNPermanent Magnets Limited ₹1,028.25
+20.00% VINYLINDIA
Vinyl Chemicals (India) Limi... ₹240.07
+20.00% OSWALAGRO
Oswal Agro Mills Limited ₹38.77
+19.99% ATHERENERG
Ather Energy Limited ₹1,575.00
+14.13% ASAL
Automotive Stampings and Ass... ₹453.20
+13.58%
2,629 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| PE PITTIENGPitti Engineering Limited · NSE | ₹856.10 | -4.98% | 900.00 | 900.00 | 851.00 | 104,746 | ₹9.11 Cr | 19.6% |
EMAMILTDEmami Limited · NSE |
₹366.30 | -1.84% | 369.10 | 373.00 | 365.00 | 248,474 | ₹9.14 Cr | 14.7% |
| BE BEPLBhansali Engineering Polymers Limited · NSE | ₹106.90 | -0.94% | 107.69 | 108.98 | 105.04 | 858,143 | ₹9.16 Cr | 19.5% |
GENESYSGenesys International Corporation Limited · NSE |
₹194.00 | +0.44% | 193.15 | 197.55 | 189.20 | 478,965 | ₹9.23 Cr | 35.0% |
MOILMOIL Limited · NSE |
₹216.64 | +0.52% | 214.55 | 218.67 | 212.61 | 428,793 | ₹9.26 Cr | 18.7% |
| AE ASIANENEAsian Energy Services Limited · NSE | ₹399.25 | +0.13% | 400.40 | 406.95 | 385.90 | 233,644 | ₹9.29 Cr | 25.6% |
| SP SMSPHARMASMS Pharmaceuticals Limited · NSE | ₹417.85 | +0.78% | 407.65 | 422.50 | 405.00 | 225,037 | ₹9.32 Cr | 23.5% |
| ZP ZAGGLEZaggle Prepaid Ocean Services Limited · NSE | ₹151.46 | +0.73% | 149.00 | 153.04 | 146.65 | 623,575 | ₹9.38 Cr | 26.7% |
| BC BAYERCROPBayer Cropscience Limited · NSE | ₹3,342.80 | -1.20% | 3,296.50 | 3,390.00 | 3,296.50 | 28,117 | ₹9.39 Cr | 13.0% |
| TR TINNARUBRTinna Rubber and Infrastructure Limited · NSE | ₹753.35 | +1.55% | 743.00 | 772.65 | 718.60 | 126,464 | ₹9.42 Cr | 25.1% |
| WE WEBELSOLARWebsol Energy System Limited · NSE | ₹63.49 | +4.99% | 60.47 | 63.49 | 60.11 | 1,513,901 | ₹9.42 Cr | 35.0% |
| RP RPTECHRashi Peripherals Limited · NSE | ₹817.20 | +0.65% | 815.70 | 826.60 | 800.00 | 115,733 | ₹9.42 Cr | 21.5% |
MEDANTAGlobal Health Limited · NSE |
₹1,212.00 | +2.28% | 1,178.00 | 1,232.10 | 1,170.00 | 78,702 | ₹9.45 Cr | 15.7% |
| DI DEEPINDSDeep Industries Limited · NSE | ₹669.25 | -0.70% | 677.30 | 691.60 | 663.55 | 141,155 | ₹9.48 Cr | 23.1% |
| KR RUSTOMJEEKeystone Realtors Limited · NSE | ₹331.75 | -1.54% | 336.95 | 337.00 | 329.10 | 286,832 | ₹9.50 Cr | 16.2% |
| PI PRAJINDPraj Industries Limited · NSE | ₹249.25 | -0.78% | 250.75 | 253.45 | 246.40 | 380,603 | ₹9.51 Cr | 19.0% |
| PG PGILPearl Global Industries Limited · NSE | ₹1,212.80 | -0.92% | 1,214.00 | 1,232.40 | 1,190.40 | 78,800 | ₹9.53 Cr | 24.4% |
| MS MSTCLTDMstc Limited · NSE | ₹581.90 | +1.52% | 573.10 | 591.70 | 565.80 | 164,546 | ₹9.56 Cr | 23.2% |
| NA NAVANAVA LIMITED · NSE | ₹474.60 | -0.01% | 469.90 | 481.35 | 456.00 | 204,884 | ₹9.74 Cr | 19.3% |
ABBOTINDIAAbbott India Limited · NSE |
₹25,225.00 | +0.78% | 25,235.00 | 25,365.00 | 24,805.00 | 3,870 | ₹9.74 Cr | 12.5% |
| AF ALGOQUANTAlgoquant Fintech Limited · NSE | ₹73.61 | -1.50% | 76.21 | 76.26 | 72.40 | 1,320,974 | ₹9.76 Cr | 18.0% |
| KI KIRIINDUSKiri Industries Limited · NSE | ₹475.30 | +1.20% | 472.00 | 479.60 | 461.05 | 206,930 | ₹9.78 Cr | 23.1% |
| IM IMFAIndian Metals & Ferro Alloys Limited · NSE | ₹1,082.60 | -1.55% | 1,097.00 | 1,102.10 | 1,051.10 | 90,499 | ₹9.80 Cr | 21.3% |
| WE WELENTWelspun Enterprises Limited · NSE | ₹625.05 | -1.40% | 623.20 | 632.40 | 611.70 | 158,535 | ₹9.88 Cr | 19.4% |
| QC QUESSQuess Corp Limited · NSE | ₹323.20 | +4.53% | 305.00 | 324.85 | 302.30 | 311,429 | ₹9.94 Cr | 18.8% |
NETWORK18Network18 Media & Investments Limited · NSE |
₹23.19 | -1.32% | 23.49 | 23.75 | 22.86 | 4,281,237 | ₹9.95 Cr | 20.1% |
UCOBANKUCO Bank · NSE |
₹21.99 | +1.66% | 21.68 | 22.13 | 21.34 | 4,572,883 | ₹9.97 Cr | 15.8% |
FIRSTCRYBrainbees Solutions Limited · NSE |
₹164.01 | +0.58% | 163.71 | 164.77 | 159.22 | 614,500 | ₹9.99 Cr | 20.3% |
| AM ARTEMISMEDArtemis Medicare Services Limited · NSE | ₹287.20 | +0.79% | 276.00 | 291.80 | 276.00 | 354,432 | ₹10.06 Cr | 35.0% |
| MT MTNLMahanagar Telephone Nigam Limited · NSE | ₹22.77 | +0.04% | 22.85 | 23.65 | 22.00 | 4,448,004 | ₹10.12 Cr | 23.0% |
AKUMSAkums Drugs and Pharmaceuticals Limited · NSE |
₹686.60 | +2.63% | 665.00 | 688.55 | 658.00 | 149,749 | ₹10.15 Cr | 17.5% |
| SM SANGHVIMOVSanghvi Movers Limited · NSE | ₹332.80 | +3.89% | 315.10 | 335.00 | 313.15 | 310,462 | ₹10.16 Cr | 24.8% |
| KD KDDLKDDL Limited · NSE | ₹3,654.90 | +0.91% | 3,610.00 | 3,690.00 | 3,552.30 | 28,086 | ₹10.17 Cr | 21.6% |
| EP EPACKPEBEPack Prefab Technologies Limited · NSE | ₹220.58 | +1.79% | 215.00 | 223.00 | 211.97 | 467,397 | ₹10.26 Cr | 24.2% |
| GE GANECOSGanesha Ecosphere Limited · NSE | ₹998.10 | +2.23% | 965.00 | 1,011.50 | 956.00 | 103,575 | ₹10.29 Cr | 22.1% |
ABFRLAditya Birla Fashion and Retail Limited · NSE |
₹39.58 | -0.48% | 39.80 | 40.56 | 39.12 | 2,594,485 | ₹10.33 Cr | 18.3% |
| RC RAINBOWRainbow Childrens Medicare Limited · NSE | ₹1,162.00 | -0.65% | 1,172.00 | 1,175.00 | 1,151.90 | 89,056 | ₹10.34 Cr | 13.8% |
| PW PRECWIREPrecision Wires India Limited · NSE | ₹396.30 | -1.33% | 400.00 | 400.50 | 390.60 | 262,010 | ₹10.36 Cr | 27.2% |
| JI JKILJ.Kumar Infraprojects Limited · NSE | ₹408.15 | -3.03% | 417.00 | 417.00 | 400.00 | 257,094 | ₹10.49 Cr | 16.4% |
| FM FISCHERFischer Medical Ventures Limited · NSE | ₹27.00 | +8.52% | 25.35 | 27.90 | 23.65 | 4,055,694 | ₹10.58 Cr | 24.6% |
| PA PICCADILPiccadily Agro Industries Limited · NSE | ₹546.70 | +1.13% | 541.30 | 554.40 | 526.70 | 194,696 | ₹10.59 Cr | 21.3% |
NUVOCONuvoco Vistas Corporation Limited · NSE |
₹340.45 | +2.98% | 330.00 | 345.55 | 327.40 | 313,371 | ₹10.59 Cr | 17.3% |
| BH BHARTIHEXABharti Hexacom Limited · NSE | ₹1,629.50 | -0.51% | 1,637.90 | 1,642.70 | 1,612.00 | 65,156 | ₹10.59 Cr | 15.9% |
| SI SUNFLAGSunflag Iron And Steel Company Limited · NSE | ₹387.65 | +3.40% | 374.90 | 393.60 | 369.80 | 274,247 | ₹10.60 Cr | 50.0% |
| ET EASEMYTRIPEasy Trip Planners Limited · NSE | ₹5.51 | -1.08% | 5.50 | 5.74 | 5.42 | 18,989,664 | ₹10.61 Cr | 23.5% |
| J. JGCHEMJ.G.Chemicals Limited · NSE | ₹558.80 | -2.70% | 569.00 | 580.90 | 553.95 | 188,890 | ₹10.63 Cr | 24.5% |
| LO LXCHEMLaxmi Organic Industries Limited · NSE | ₹153.55 | +2.05% | 149.25 | 155.74 | 148.30 | 695,903 | ₹10.66 Cr | 22.3% |
AWFISAwfis Space Solutions Limited · NSE |
₹224.89 | +1.58% | 221.40 | 229.64 | 216.45 | 475,151 | ₹10.67 Cr | 22.8% |
| AH AHCLAnlon Healthcare Limited · NSE | ₹24.70 | -3.36% | 25.80 | 25.86 | 24.29 | 4,301,210 | ₹10.68 Cr | 100.0% |
| GC GSPCROPGSP Crop Science Limited · NSE | ₹432.15 | -0.96% | 430.00 | 443.00 | 430.00 | 244,933 | ₹10.70 Cr | 16.9% |












