Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| PO POCLPondy Oxides & Chemicals Limited · NSE | ₹416.95 | -1.88% | 424.00 | 424.95 | 411.40 | 360,149 | ₹15.06 Cr | 23.5% |
ELECTCASTElectrosteel Castings Limited · NSE |
₹66.29 | -5.18% | 69.80 | 69.80 | 65.30 | 2,267,093 | ₹15.08 Cr | 22.6% |
| PG PGILPearl Global Industries Limited · NSE | ₹1,224.00 | +1.02% | 1,202.00 | 1,231.00 | 1,170.00 | 125,845 | ₹15.08 Cr | 24.5% |
| KF KIRLFERKirloskar Ferrous Industries Limited · NSE | ₹452.15 | +0.02% | 448.30 | 470.00 | 442.10 | 337,391 | ₹15.10 Cr | 16.8% |
GSFCGujarat State Fertilizers & Chemicals Limite... · NSE |
₹135.02 | -1.59% | 137.20 | 137.44 | 132.25 | 1,127,171 | ₹15.12 Cr | 15.4% |
| KP KPILKalpataru Projects International Limited · NSE | ₹1,291.60 | -0.86% | 1,296.70 | 1,305.90 | 1,251.90 | 119,059 | ₹15.19 Cr | 16.2% |
| BC BAYERCROPBayer Cropscience Limited · NSE | ₹3,383.50 | -1.92% | 3,425.20 | 3,449.10 | 3,312.00 | 45,314 | ₹15.21 Cr | 13.0% |
| AM ASHAPURMINAshapura Minechem Limited · NSE | ₹420.50 | -2.82% | 432.80 | 433.60 | 411.50 | 362,983 | ₹15.21 Cr | 25.3% |
GENESYSGenesys International Corporation Limited · NSE |
₹193.15 | -4.48% | 201.00 | 201.15 | 186.75 | 798,119 | ₹15.28 Cr | 35.1% |
| RC RCFRashtriya Chemicals and Fertilizers Limited · NSE | ₹94.39 | -3.30% | 97.30 | 97.75 | 93.25 | 1,616,779 | ₹15.30 Cr | 17.7% |
| RG RGLRenaissance Global Limited · NSE | ₹145.79 | -9.64% | 158.50 | 160.69 | 143.93 | 1,029,223 | ₹15.38 Cr | 27.4% |
| GE GUJENERGYGUJARAT ENERGY LIMITED · NSE | ₹214.28 | -1.77% | 218.80 | 218.80 | 211.32 | 723,786 | ₹15.48 Cr | 19.9% |
NIACLThe New India Assurance Company Limited · NSE |
₹159.80 | -3.64% | 165.05 | 165.25 | 157.76 | 970,836 | ₹15.57 Cr | 25.2% |
| VH VENTIVEVentive Hospitality Limited · NSE | ₹556.65 | +1.77% | 555.40 | 568.00 | 524.10 | 282,468 | ₹15.68 Cr | 15.0% |
| EI ELLENEllenbarrie Industrial Gases Limited · NSE | ₹303.15 | -3.85% | 312.10 | 315.30 | 297.00 | 516,397 | ₹15.71 Cr | 22.6% |
3MINDIA3M India Limited · NSE |
₹28,815.00 | -3.21% | 29,675.00 | 29,750.00 | 28,485.00 | 5,452 | ₹15.72 Cr | 14.8% |
| ST SASKENSasken Technologies Limited · NSE | ₹1,788.30 | +4.14% | 1,725.90 | 1,819.90 | 1,651.00 | 89,916 | ₹15.74 Cr | 25.1% |
| AA ASKAUTOLTDASK Automotive Limited · NSE | ₹550.75 | +0.47% | 550.00 | 559.00 | 527.80 | 290,797 | ₹15.79 Cr | 19.1% |
| OP ONEPOINTOne Point One Solutions Limited · NSE | ₹69.17 | -6.11% | 73.50 | 73.50 | 67.30 | 2,265,962 | ₹15.80 Cr | 50.0% |
HAPPSTMNDSHappiest Minds Technologies Limited · NSE |
₹301.15 | -2.07% | 309.30 | 315.40 | 300.00 | 520,519 | ₹15.83 Cr | 18.8% |
CHOICEINChoice International Limited · NSE |
₹686.65 | -3.83% | 714.95 | 719.50 | 678.95 | 230,463 | ₹15.96 Cr | 15.5% |
TMBTamilnad Mercantile Bank Limited · NSE |
₹800.65 | -4.83% | 843.00 | 843.00 | 793.90 | 198,515 | ₹15.98 Cr | 17.4% |
KIMSKrishna Institute of Medical Sciences Limite... · NSE |
₹665.15 | -0.51% | 665.00 | 672.55 | 657.00 | 242,425 | ₹16.09 Cr | 15.5% |
| GI GOLDIAMGoldiam International Limited · NSE | ₹290.35 | -3.83% | 302.00 | 304.65 | 283.85 | 554,630 | ₹16.10 Cr | 26.1% |
| BC BHARATCOALBharat Coking Coal Limited · NSE | ₹29.76 | -1.42% | 30.20 | 30.38 | 28.92 | 5,471,151 | ₹16.13 Cr | 16.0% |
| IT IDEAFORGEIdeaforge Technology Limited · NSE | ₹646.55 | -4.89% | 679.80 | 685.00 | 643.00 | 247,301 | ₹16.14 Cr | 25.9% |
| MH METROPOLISMetropolis Healthcare Limited · NSE | ₹522.95 | -1.44% | 524.00 | 528.70 | 512.95 | 310,247 | ₹16.14 Cr | 15.5% |
| FO FAIRCHEMORFairchem Organics Limited · NSE | ₹743.50 | -2.57% | 785.00 | 785.00 | 629.25 | 233,246 | ₹16.15 Cr | 25.0% |
| WE WELENTWelspun Enterprises Limited · NSE | ₹633.95 | -4.94% | 665.00 | 666.00 | 625.00 | 255,613 | ₹16.22 Cr | 19.4% |
| SI SYNGENESyngene International Limited · NSE | ₹366.85 | -1.52% | 370.00 | 373.25 | 361.60 | 444,231 | ₹16.27 Cr | 16.5% |
| BL BLACKBUCKBLACKBUCK LIMITED · NSE | ₹543.45 | -2.20% | 554.85 | 555.15 | 524.40 | 304,491 | ₹16.30 Cr | 19.7% |
| GP GPPLGujarat Pipavav Port Limited · NSE | ₹157.07 | -2.27% | 160.12 | 160.72 | 155.30 | 1,040,244 | ₹16.33 Cr | 15.5% |
LINDEINDIALinde India Limited · NSE |
₹5,723.50 | -3.00% | 5,900.00 | 5,900.00 | 5,662.00 | 28,470 | ₹16.33 Cr | 15.2% |
| AH AHCLAnlon Healthcare Limited · NSE | ₹25.56 | +4.97% | 24.35 | 25.56 | 23.14 | 6,735,805 | ₹16.33 Cr | 100.0% |
| CF CHAMBLFERTChambal Fertilizers & Chemicals Limited · NSE | ₹363.95 | -2.73% | 375.25 | 379.00 | 359.00 | 450,566 | ₹16.39 Cr | 15.3% |
| FP UTLSOLARFujiyama Power Systems Limited · NSE | ₹362.05 | -1.88% | 362.80 | 366.10 | 344.50 | 463,286 | ₹16.40 Cr | 19.7% |
| KD KDDLKDDL Limited · NSE | ₹3,622.10 | -1.07% | 3,633.00 | 3,687.90 | 3,519.20 | 45,766 | ₹16.50 Cr | 21.7% |
| JT JKTYREJK Tyre & Industries Limited · NSE | ₹309.15 | -4.29% | 323.00 | 323.30 | 304.80 | 532,227 | ₹16.50 Cr | 17.9% |
| KD KRISHNADEFKrishna Defence And Allied Industries Limite... · NSE | ₹1,121.80 | +2.52% | 1,087.00 | 1,147.30 | 1,050.00 | 152,771 | ₹16.56 Cr | 22.6% |
| PC PARACABLESParamount Communications Limited · NSE | ₹57.66 | -4.00% | 60.01 | 61.75 | 57.20 | 2,813,092 | ₹16.59 Cr | 27.6% |
| AM AMAGIAmagi Media Labs Limited · NSE | ₹544.45 | -2.78% | 562.95 | 562.95 | 520.00 | 311,545 | ₹16.72 Cr | 17.8% |
UCOBANKUCO Bank · NSE |
₹21.63 | -4.08% | 22.60 | 22.60 | 21.46 | 7,697,753 | ₹16.79 Cr | 15.9% |
MPIMANIPALManipal Payment and Identity Solutions Limit... · NSE |
₹306.20 | -0.76% | 309.95 | 313.95 | 297.45 | 552,838 | ₹16.79 Cr | 25.0% |
| BL BLELBehari Lal Engineering Limited · NSE | ₹431.25 | -4.37% | 451.50 | 451.50 | 422.00 | 390,971 | ₹16.88 Cr | 13.8% |
| AI ARMEEArMee Infotech Limited · NSE | ₹271.85 | +2.41% | 265.45 | 274.00 | 256.00 | 633,599 | ₹16.89 Cr | 25.0% |
| GG GERMANGerman Green Steel and Power Limited · NSE | ₹100.89 | -1.93% | 104.40 | 104.78 | 97.00 | 1,696,324 | ₹16.94 Cr | 25.0% |
| RC RAILTELRailtel Corporation Of India Limited · NSE | ₹229.00 | -3.60% | 236.45 | 236.75 | 226.00 | 740,502 | ₹16.96 Cr | 20.1% |
| DD DEEDEVDEE Development Engineers Limited · NSE | ₹534.95 | -0.09% | 533.45 | 538.45 | 510.00 | 324,336 | ₹16.99 Cr | 25.7% |
| PE PROTEANProtean eGov Technologies Limited · NSE | ₹589.55 | -2.32% | 606.20 | 608.00 | 582.00 | 288,664 | ₹17.06 Cr | 24.0% |
| CP CAPLIPOINTCaplin Point Laboratories Limited · NSE | ₹2,222.00 | -1.20% | 2,249.10 | 2,265.00 | 2,194.50 | 76,904 | ₹17.08 Cr | 18.7% |












