Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
SCHAEFFLERSchaeffler India Limited · NSE |
₹3,527.30 | -0.77% | 3,553.00 | 3,558.80 | 3,502.00 | 40,284 | ₹14.22 Cr | 14.7% |
| PE PREMEXPLNPremier Explosives Limited · NSE | ₹692.50 | +0.00% | 690.20 | 694.90 | 689.05 | 205,952 | ₹14.25 Cr | 25.4% |
BATAINDIABata India Limited · NSE |
₹636.50 | +0.86% | 631.10 | 646.75 | 622.05 | 223,631 | ₹14.26 Cr | 15.0% |
AIAENGAIA Engineering Limited · NSE |
₹3,633.90 | +1.31% | 3,600.00 | 3,650.00 | 3,516.50 | 39,643 | ₹14.26 Cr | 14.7% |
| MC MACPOWERMacpower CNC Machines Limited · NSE | ₹1,835.00 | +5.95% | 1,696.90 | 1,875.00 | 1,691.50 | 78,386 | ₹14.29 Cr | 100.0% |
| WE WEBELSOLARWebsol Energy System Limited · NSE | ₹61.17 | -1.91% | 62.36 | 63.07 | 60.20 | 2,338,555 | ₹14.31 Cr | 35.0% |
| KP KPLKwality Pharmaceuticals Limited · NSE | ₹3,618.30 | +5.57% | 3,420.00 | 3,638.70 | 3,375.30 | 40,504 | ₹14.32 Cr | 27.3% |
| NC NCCNCC Limited · NSE | ₹120.17 | -2.46% | 123.11 | 123.20 | 119.50 | 1,188,301 | ₹14.37 Cr | 17.1% |
| NA NORTHARCNorthern Arc Capital Limited · NSE | ₹257.80 | -1.92% | 260.50 | 264.80 | 255.15 | 557,418 | ₹14.46 Cr | 19.2% |
| VT VINDHYATELVindhya Telelinks Limited · NSE | ₹2,693.20 | -1.23% | 2,713.10 | 2,778.50 | 2,680.00 | 53,098 | ₹14.47 Cr | 27.3% |
| AA AWLAWL Agri Business Limited · NSE | ₹178.51 | -0.64% | 179.00 | 179.48 | 175.99 | 812,429 | ₹14.47 Cr | 15.9% |
| JR JAINRECJain Resource Recycling Limited · NSE | ₹289.60 | +0.26% | 288.85 | 290.85 | 282.25 | 505,142 | ₹14.48 Cr | 21.8% |
| TR TEXRAILTexmaco Rail & Engineering Limited · NSE | ₹104.61 | -1.28% | 105.50 | 106.58 | 103.90 | 1,383,884 | ₹14.52 Cr | 22.9% |
| TB TRUALTTruAlt Bioenergy Limited · NSE | ₹416.45 | -1.09% | 415.05 | 420.00 | 408.10 | 348,990 | ₹14.54 Cr | 17.1% |
| OF OPTIFINOptimus Finance Limited · NSE | ₹16.89 | +19.87% | 13.71 | 16.90 | 11.52 | 8,821,332 | ₹14.60 Cr | 34.3% |
| IB INTERARCHInterarch Building Solutions Limited · NSE | ₹1,508.80 | -3.27% | 1,567.60 | 1,570.80 | 1,500.00 | 94,689 | ₹14.62 Cr | 19.1% |
| KP KNACKKnack Packaging Limited · NSE | ₹206.12 | +3.53% | 199.90 | 208.90 | 195.81 | 713,781 | ₹14.68 Cr | 12.7% |
| OS ONESOURCEOnesource Specialty Pharma Limited · NSE | ₹1,377.80 | +1.53% | 1,358.00 | 1,385.30 | 1,326.30 | 108,051 | ₹14.70 Cr | 19.0% |
| GC GSPCROPGSP Crop Science Limited · NSE | ₹454.45 | +0.62% | 452.00 | 459.40 | 451.00 | 324,399 | ₹14.72 Cr | 17.0% |
CEATLTDCEAT Limited · NSE |
₹3,203.20 | -0.09% | 3,206.20 | 3,230.00 | 3,147.10 | 46,081 | ₹14.75 Cr | 18.1% |
| GP GPPLGujarat Pipavav Port Limited · NSE | ₹160.72 | -1.87% | 161.95 | 163.16 | 159.87 | 917,387 | ₹14.78 Cr | 15.5% |
| SL LOTUSDEVSri Lotus Developers and Realty Limited · NSE | ₹237.36 | +0.27% | 232.00 | 241.00 | 225.00 | 632,725 | ₹14.82 Cr | — |
| PO POWERICAPowerica Limited · NSE | ₹529.30 | -2.68% | 534.00 | 537.25 | 506.15 | 283,822 | ₹14.87 Cr | 17.3% |
STARHEALTHStar Health and Allied Insurance Company Lim... · NSE |
₹541.20 | -0.14% | 541.40 | 547.95 | 535.00 | 275,693 | ₹14.89 Cr | 13.0% |
| FO FINEORGFine Organic Industries Limited · NSE | ₹5,097.50 | -0.52% | 5,100.00 | 5,111.50 | 4,985.50 | 29,402 | ₹14.92 Cr | 15.6% |
| QF QUADFUTUREQuadrant Future Tek Limited · NSE | ₹430.15 | +0.14% | 428.05 | 445.00 | 415.40 | 344,330 | ₹14.93 Cr | 28.3% |
| YI YASHOYasho Industries Limited · NSE | ₹3,540.40 | +4.28% | 3,414.90 | 3,586.80 | 3,375.10 | 42,697 | ₹14.95 Cr | 100.0% |
| VD VIJAYAVijaya Diagnostic Centre Limited · NSE | ₹1,390.80 | +2.76% | 1,335.20 | 1,398.00 | 1,335.00 | 108,077 | ₹14.95 Cr | 18.1% |
| IT IDEAFORGEIdeaforge Technology Limited · NSE | ₹679.80 | -2.88% | 699.95 | 699.95 | 670.00 | 219,411 | ₹14.96 Cr | 25.9% |
| CM CMPDICentral Mine Planning & Design Institute Lim... · NSE | ₹184.95 | -2.70% | 189.00 | 189.00 | 181.35 | 804,680 | ₹14.97 Cr | 16.5% |
| BE BEPLBhansali Engineering Polymers Limited · NSE | ₹111.32 | +0.41% | 110.63 | 114.24 | 107.76 | 1,347,613 | ₹15.01 Cr | 19.5% |
| TP TRIVENIPTTriveni Power Transmission Limited · NSE | ₹485.55 | -3.92% | 491.00 | 496.00 | 480.10 | 311,088 | ₹15.09 Cr | — |
| LM LMWLMW Limited · NSE | ₹15,686.00 | -1.91% | 15,992.00 | 16,266.00 | 15,605.00 | 9,561 | ₹15.15 Cr | 15.8% |
| RI RISHABHRishabh Instruments Limited · NSE | ₹673.85 | -4.00% | 704.00 | 704.85 | 667.65 | 222,101 | ₹15.17 Cr | 24.3% |
| MS MAHSCOOTERMaharashtra Scooters Limited · NSE | ₹12,282.00 | +2.36% | 12,041.00 | 12,715.00 | 11,915.00 | 12,439 | ₹15.25 Cr | 16.3% |
| SP SMSPHARMASMS Pharmaceuticals Limited · NSE | ₹428.65 | -1.29% | 428.00 | 438.35 | 423.00 | 356,308 | ₹15.37 Cr | 23.6% |
| KI KIRIINDUSKiri Industries Limited · NSE | ₹469.05 | -1.43% | 470.60 | 480.95 | 466.00 | 327,127 | ₹15.44 Cr | 23.2% |
| AI ARFINArfin India Limited · NSE | ₹90.60 | -1.41% | 90.32 | 93.39 | 90.00 | 1,685,765 | ₹15.45 Cr | 22.6% |
| ₹2,636.90 | -3.07% | 2,684.10 | 2,684.10 | 2,625.00 | 58,515 | ₹15.48 Cr | 15.3% | |
| LE LLOYDSENTLloyds Enterprises Limited · NSE | ₹63.74 | -3.45% | 65.05 | 66.40 | 63.25 | 2,392,425 | ₹15.54 Cr | 24.7% |
IIFLCAPSIIFL Capital Services Limited · NSE |
₹344.55 | +0.09% | 342.80 | 345.00 | 340.40 | 454,617 | ₹15.58 Cr | 19.8% |
| HI HIRECTHirect Limited · NSE | ₹1,022.30 | -4.88% | 1,035.00 | 1,061.90 | 981.50 | 152,770 | ₹15.61 Cr | 26.0% |
| BG BLISSGVSBliss GVS Pharma Limited · NSE | ₹642.70 | +5.00% | 612.00 | 642.70 | 599.00 | 246,146 | ₹15.66 Cr | — |
| AE ATLANTAELEAtlanta Electricals Limited · NSE | ₹1,688.60 | -0.07% | 1,678.00 | 1,720.00 | 1,665.00 | 92,699 | ₹15.73 Cr | 22.9% |
| AI ARMEEArMee Infotech Limited · NSE | ₹265.45 | +5.05% | 252.15 | 268.00 | 245.30 | 608,380 | ₹15.85 Cr | 25.0% |
| BS STYLEBAAZABaazar Style Retail Limited · NSE | ₹370.00 | -2.00% | 377.00 | 382.00 | 366.75 | 427,126 | ₹15.89 Cr | 25.6% |
| MH METROPOLISMetropolis Healthcare Limited · NSE | ₹530.60 | -0.56% | 526.45 | 535.95 | 511.60 | 302,320 | ₹15.92 Cr | 15.5% |
MOSCHIPMoschip Technologies Limited · NSE |
₹169.62 | -2.11% | 171.28 | 174.26 | 168.11 | 934,278 | ₹15.96 Cr | 24.1% |
| CF CHOLAHLDNGCholamandalam Financial Holdings Limited · NSE | ₹1,316.20 | -1.01% | 1,311.30 | 1,331.20 | 1,295.00 | 121,138 | ₹15.96 Cr | 17.6% |
VARMORAVarmora Granito Limited · NSE |
₹135.12 | +1.69% | 136.00 | 136.05 | 128.56 | 1,204,249 | ₹15.98 Cr | 25.0% |








