Insights into Company

Stocks

2,613 on NSE · 3,563 only on BSE · End-of-day prices 23 Oct 2026

Markets are closed on Saturdays.

Connect Zerodha for live prices & trading
NSEBSE
2,613 stocks
Company Price Change OpenHighLow Volume Turnover ↑ Margin
SECURKLOUDSECUREKLOUD TECHNOLOGIES LIMITED · NSE ₹15.78 +0.70% 15.6715.9014.70 3,843 ₹0.01 Cr 25.0%
BIMETALBimetal Bearings Limited · NSE ₹633.60 -2.22% 630.25640.00628.00 99 ₹0.01 Cr 25.0%
KAKATCEMKakatiya Cement Sugar & Industries Limited · NSE ₹96.71 +1.21% 94.0097.0094.00 648 ₹0.01 Cr 25.0%
HBSLHB Stockholdings Limited · NSE ₹54.08 -3.17% 56.7056.7053.91 1,148 ₹0.01 Cr 25.0%
ACCURACYAccuracy Shipping Limited · NSE ₹4.03 +0.50% 4.024.064.00 16,005 ₹0.01 Cr 25.0%
ORTINGLOBEORTIN GLOBAL LIMITED · NSE ₹13.32 -1.55% 13.5614.6313.11 4,658 ₹0.01 Cr 26.2%
SECMARKSecMark Consultancy Limited · NSE ₹142.29 -0.45% 143.00150.00140.30 439 ₹0.01 Cr 100.0%
VIJSOLXVijay Solvex Limited · NSE ₹628.00 -0.01% 628.05628.05615.00 104 ₹0.01 Cr 25.0%
KHANDSEKhandwala Securities Limited · NSE ₹16.07 +0.88% 16.0016.3015.98 4,093 ₹0.01 Cr 25.0%
SAYAJIHOTLSayaji Hotels Limited · NSE ₹294.45 +0.87% 292.00298.00290.00 226 ₹0.01 Cr 25.0%
CRAVATEXCravatex Limited · NSE ₹330.00 +0.92% 318.05330.00306.20 211 ₹0.01 Cr 25.0%
DAMODARINDDamodar Industries Limited · NSE ₹26.35 -1.68% 26.8026.8525.80 2,538 ₹0.01 Cr 25.0%
MITCONMITCON Consultancy & Engineering Services Li... · NSE ₹71.50 -0.61% 71.0171.6071.01 953 ₹0.01 Cr 25.0%
AKASHAkash Infra-Projects Limited · NSE ₹22.45 -1.54% 23.2823.2822.21 3,128 ₹0.01 Cr 25.0%
AKGAkg Exim Limited · NSE ₹9.44 -0.21% 9.219.599.21 7,603 ₹0.01 Cr 100.0%
GVPTECHGVP Infotech Limited · NSE ₹6.50 -2.99% 6.696.696.45 10,894 ₹0.01 Cr —
SHARDULShardul Securities Limited · NSE ₹53.15 -4.99% 53.1553.1553.15 1,366 ₹0.01 Cr —
BONLONBonlon Industries Limited · NSE ₹37.88 -0.26% 38.4039.1936.80 1,951 ₹0.01 Cr 25.7%
SAMBANDAMSambandam Spinning Mills Limited · NSE ₹107.37 +5.00% 104.00107.37104.00 704 ₹0.01 Cr 100.0%
ANIKINDSAnik Industries Limited · NSE ₹40.75 -2.02% 42.2742.8740.50 1,871 ₹0.01 Cr 25.0%
MONEYBOXXMoneyboxx Finance Limited · NSE ₹47.70 -0.60% 48.0048.0045.65 1,604 ₹0.01 Cr —
VIVIMEDLABVivimed Labs Limited · NSE ₹6.21 -1.90% 6.306.306.21 12,106 ₹0.01 Cr —
ARSHIYAArshiya Limited · NSE ₹0.84 -1.18% 0.860.860.84 91,495 ₹0.01 Cr —
NEAGINeelamalai Agro Industries Limited · NSE ₹3,136.80 +0.01% 3,050.703,136.803,050.70 25 ₹0.01 Cr 53.5%
LEENEELee & Nee Softwares Exports Limited · NSE ₹7.09 +2.75% 6.907.156.90 11,173 ₹0.01 Cr —
VELJANVeljan Denison Limited · NSE ₹2,313.50 -2.00% 2,313.502,313.502,313.50 34 ₹0.01 Cr —
WEWINWE WIN LIMITED · NSE ₹48.20 -4.35% 50.3950.3948.20 1,617 ₹0.01 Cr 28.1%
SANWARIASanwaria Consumer Limited · NSE ₹0.22 +4.76% 0.220.220.22 361,687 ₹0.01 Cr —
MYSORPETROMysore Petro Chemicals Limited · NSE ₹114.00 -4.04% 113.00121.00113.00 686 ₹0.01 Cr —
PREMIERPremier Limited · NSE ₹2.70 +4.25% 2.532.712.50 30,218 ₹0.01 Cr —
GTECJAINXG-TEC JAINX EDUCATION LIMITED · NSE ₹28.03 -4.98% 29.2029.2028.03 2,942 ₹0.01 Cr —
RTSPOWRRTS Power Corporation Limited · NSE ₹101.00 -3.81% 105.00107.00100.31 809 ₹0.01 Cr —
LOYALTEXLoyal Textile Mills Limited · NSE ₹206.00 -4.09% 216.94216.94206.00 406 ₹0.01 Cr 25.0%
NORBTEAEXPNorben Tea & Exports Limited · NSE ₹57.98 +4.47% 55.5059.9052.30 1,534 ₹0.01 Cr 25.0%
UPHOTU P Hotels Limited · NSE ₹1,505.00 +4.81% 1,365.001,505.001,365.00 62 ₹0.01 Cr 25.0%
ORIENTLTDOrient Press Limited · NSE ₹74.31 -3.29% 80.0080.0074.00 1,195 ₹0.01 Cr —
RETAILJHS Svendgaard Retail Ventures Limited · NSE ₹25.27 -5.00% 27.9327.9325.27 3,461 ₹0.01 Cr —
GLFLGujarat Lease Financing Limited · NSE ₹4.82 -7.13% 5.195.194.71 19,251 ₹0.01 Cr 51.9%
MLKFOODMilkfood Limited · NSE ₹85.01 -0.68% 84.0085.9583.60 1,100 ₹0.01 Cr 25.0%
BANARBEADSBanaras Beads Limited · NSE ₹106.69 -0.83% 108.01109.25105.30 893 ₹0.01 Cr 25.0%
HISARMETALHisar Metal Industries Limited · NSE ₹137.00 +0.38% 138.00139.19135.15 701 ₹0.01 Cr 25.0%
VIRTUALGVirtual Global Education Limited · NSE ₹0.43 -2.27% 0.440.450.43 221,423 ₹0.01 Cr —
HDILHousing Development and Infrastructure Limit... · NSE ₹1.37 -2.14% 1.431.431.33 71,861 ₹0.01 Cr —
EQUIPPPEquippp Social Impact Technologies Limited · NSE ₹20.48 +2.91% 20.0020.4920.00 4,870 ₹0.01 Cr —
ASIANTNEAsian Tea & Exports Limited · NSE ₹8.79 +0.92% 8.889.308.71 11,124 ₹0.01 Cr 25.0%
RAJRILTDRaj Rayon Industries Limited · NSE ₹21.35 -1.25% 21.1921.4521.19 4,737 ₹0.01 Cr —
TREEHOUSETree House Education & Accessories Limited · NSE ₹5.02 -2.52% 5.205.344.67 20,318 ₹0.01 Cr 25.0%
HYBRIDFINHybrid Financial Services Limited · NSE ₹15.82 +1.35% 15.6116.4015.02 6,424 ₹0.01 Cr 28.2%
SHEKHAWATIShekhawati Industries Limited · NSE ₹22.00 -4.97% 22.0022.0022.00 4,652 ₹0.01 Cr —
LAXMICOTLaxmi Cotspin Limited · NSE ₹12.50 +2.71% 12.2012.7412.20 8,233 ₹0.01 Cr 25.1%