Stocks
2,613 on NSE · 3,563 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| ST SECURKLOUDSECUREKLOUD TECHNOLOGIES LIMITED · NSE | ₹15.78 | +0.70% | 15.67 | 15.90 | 14.70 | 3,843 | ₹0.01 Cr | 25.0% |
| BB BIMETALBimetal Bearings Limited · NSE | ₹633.60 | -2.22% | 630.25 | 640.00 | 628.00 | 99 | ₹0.01 Cr | 25.0% |
| KC KAKATCEMKakatiya Cement Sugar & Industries Limited · NSE | ₹96.71 | +1.21% | 94.00 | 97.00 | 94.00 | 648 | ₹0.01 Cr | 25.0% |
| HS HBSLHB Stockholdings Limited · NSE | ₹54.08 | -3.17% | 56.70 | 56.70 | 53.91 | 1,148 | ₹0.01 Cr | 25.0% |
| AS ACCURACYAccuracy Shipping Limited · NSE | ₹4.03 | +0.50% | 4.02 | 4.06 | 4.00 | 16,005 | ₹0.01 Cr | 25.0% |
| OG ORTINGLOBEORTIN GLOBAL LIMITED · NSE | ₹13.32 | -1.55% | 13.56 | 14.63 | 13.11 | 4,658 | ₹0.01 Cr | 26.2% |
| SC SECMARKSecMark Consultancy Limited · NSE | ₹142.29 | -0.45% | 143.00 | 150.00 | 140.30 | 439 | ₹0.01 Cr | 100.0% |
| VS VIJSOLXVijay Solvex Limited · NSE | ₹628.00 | -0.01% | 628.05 | 628.05 | 615.00 | 104 | ₹0.01 Cr | 25.0% |
| KS KHANDSEKhandwala Securities Limited · NSE | ₹16.07 | +0.88% | 16.00 | 16.30 | 15.98 | 4,093 | ₹0.01 Cr | 25.0% |
| SH SAYAJIHOTLSayaji Hotels Limited · NSE | ₹294.45 | +0.87% | 292.00 | 298.00 | 290.00 | 226 | ₹0.01 Cr | 25.0% |
| CR CRAVATEXCravatex Limited · NSE | ₹330.00 | +0.92% | 318.05 | 330.00 | 306.20 | 211 | ₹0.01 Cr | 25.0% |
| DI DAMODARINDDamodar Industries Limited · NSE | ₹26.35 | -1.68% | 26.80 | 26.85 | 25.80 | 2,538 | ₹0.01 Cr | 25.0% |
| MC MITCONMITCON Consultancy & Engineering Services Li... · NSE | ₹71.50 | -0.61% | 71.01 | 71.60 | 71.01 | 953 | ₹0.01 Cr | 25.0% |
| AI AKASHAkash Infra-Projects Limited · NSE | ₹22.45 | -1.54% | 23.28 | 23.28 | 22.21 | 3,128 | ₹0.01 Cr | 25.0% |
| AE AKGAkg Exim Limited · NSE | ₹9.44 | -0.21% | 9.21 | 9.59 | 9.21 | 7,603 | ₹0.01 Cr | 100.0% |
| GI GVPTECHGVP Infotech Limited · NSE | ₹6.50 | -2.99% | 6.69 | 6.69 | 6.45 | 10,894 | ₹0.01 Cr | — |
| SS SHARDULShardul Securities Limited · NSE | ₹53.15 | -4.99% | 53.15 | 53.15 | 53.15 | 1,366 | ₹0.01 Cr | — |
| BI BONLONBonlon Industries Limited · NSE | ₹37.88 | -0.26% | 38.40 | 39.19 | 36.80 | 1,951 | ₹0.01 Cr | 25.7% |
| SS SAMBANDAMSambandam Spinning Mills Limited · NSE | ₹107.37 | +5.00% | 104.00 | 107.37 | 104.00 | 704 | ₹0.01 Cr | 100.0% |
| AI ANIKINDSAnik Industries Limited · NSE | ₹40.75 | -2.02% | 42.27 | 42.87 | 40.50 | 1,871 | ₹0.01 Cr | 25.0% |
| MF MONEYBOXXMoneyboxx Finance Limited · NSE | ₹47.70 | -0.60% | 48.00 | 48.00 | 45.65 | 1,604 | ₹0.01 Cr | — |
| VL VIVIMEDLABVivimed Labs Limited · NSE | ₹6.21 | -1.90% | 6.30 | 6.30 | 6.21 | 12,106 | ₹0.01 Cr | — |
| AR ARSHIYAArshiya Limited · NSE | ₹0.84 | -1.18% | 0.86 | 0.86 | 0.84 | 91,495 | ₹0.01 Cr | — |
| NA NEAGINeelamalai Agro Industries Limited · NSE | ₹3,136.80 | +0.01% | 3,050.70 | 3,136.80 | 3,050.70 | 25 | ₹0.01 Cr | 53.5% |
| L& LEENEELee & Nee Softwares Exports Limited · NSE | ₹7.09 | +2.75% | 6.90 | 7.15 | 6.90 | 11,173 | ₹0.01 Cr | — |
| VD VELJANVeljan Denison Limited · NSE | ₹2,313.50 | -2.00% | 2,313.50 | 2,313.50 | 2,313.50 | 34 | ₹0.01 Cr | — |
| WW WEWINWE WIN LIMITED · NSE | ₹48.20 | -4.35% | 50.39 | 50.39 | 48.20 | 1,617 | ₹0.01 Cr | 28.1% |
| SC SANWARIASanwaria Consumer Limited · NSE | ₹0.22 | +4.76% | 0.22 | 0.22 | 0.22 | 361,687 | ₹0.01 Cr | — |
| MP MYSORPETROMysore Petro Chemicals Limited · NSE | ₹114.00 | -4.04% | 113.00 | 121.00 | 113.00 | 686 | ₹0.01 Cr | — |
| PR PREMIERPremier Limited · NSE | ₹2.70 | +4.25% | 2.53 | 2.71 | 2.50 | 30,218 | ₹0.01 Cr | — |
| GJ GTECJAINXG-TEC JAINX EDUCATION LIMITED · NSE | ₹28.03 | -4.98% | 29.20 | 29.20 | 28.03 | 2,942 | ₹0.01 Cr | — |
| RP RTSPOWRRTS Power Corporation Limited · NSE | ₹101.00 | -3.81% | 105.00 | 107.00 | 100.31 | 809 | ₹0.01 Cr | — |
| LT LOYALTEXLoyal Textile Mills Limited · NSE | ₹206.00 | -4.09% | 216.94 | 216.94 | 206.00 | 406 | ₹0.01 Cr | 25.0% |
| NT NORBTEAEXPNorben Tea & Exports Limited · NSE | ₹57.98 | +4.47% | 55.50 | 59.90 | 52.30 | 1,534 | ₹0.01 Cr | 25.0% |
| UP UPHOTU P Hotels Limited · NSE | ₹1,505.00 | +4.81% | 1,365.00 | 1,505.00 | 1,365.00 | 62 | ₹0.01 Cr | 25.0% |
| OP ORIENTLTDOrient Press Limited · NSE | ₹74.31 | -3.29% | 80.00 | 80.00 | 74.00 | 1,195 | ₹0.01 Cr | — |
| JS RETAILJHS Svendgaard Retail Ventures Limited · NSE | ₹25.27 | -5.00% | 27.93 | 27.93 | 25.27 | 3,461 | ₹0.01 Cr | — |
| GL GLFLGujarat Lease Financing Limited · NSE | ₹4.82 | -7.13% | 5.19 | 5.19 | 4.71 | 19,251 | ₹0.01 Cr | 51.9% |
| MI MLKFOODMilkfood Limited · NSE | ₹85.01 | -0.68% | 84.00 | 85.95 | 83.60 | 1,100 | ₹0.01 Cr | 25.0% |
| BB BANARBEADSBanaras Beads Limited · NSE | ₹106.69 | -0.83% | 108.01 | 109.25 | 105.30 | 893 | ₹0.01 Cr | 25.0% |
| HM HISARMETALHisar Metal Industries Limited · NSE | ₹137.00 | +0.38% | 138.00 | 139.19 | 135.15 | 701 | ₹0.01 Cr | 25.0% |
| VG VIRTUALGVirtual Global Education Limited · NSE | ₹0.43 | -2.27% | 0.44 | 0.45 | 0.43 | 221,423 | ₹0.01 Cr | — |
| HD HDILHousing Development and Infrastructure Limit... · NSE | ₹1.37 | -2.14% | 1.43 | 1.43 | 1.33 | 71,861 | ₹0.01 Cr | — |
| ES EQUIPPPEquippp Social Impact Technologies Limited · NSE | ₹20.48 | +2.91% | 20.00 | 20.49 | 20.00 | 4,870 | ₹0.01 Cr | — |
| AT ASIANTNEAsian Tea & Exports Limited · NSE | ₹8.79 | +0.92% | 8.88 | 9.30 | 8.71 | 11,124 | ₹0.01 Cr | 25.0% |
| RR RAJRILTDRaj Rayon Industries Limited · NSE | ₹21.35 | -1.25% | 21.19 | 21.45 | 21.19 | 4,737 | ₹0.01 Cr | — |
| TH TREEHOUSETree House Education & Accessories Limited · NSE | ₹5.02 | -2.52% | 5.20 | 5.34 | 4.67 | 20,318 | ₹0.01 Cr | 25.0% |
| HF HYBRIDFINHybrid Financial Services Limited · NSE | ₹15.82 | +1.35% | 15.61 | 16.40 | 15.02 | 6,424 | ₹0.01 Cr | 28.2% |
| SI SHEKHAWATIShekhawati Industries Limited · NSE | ₹22.00 | -4.97% | 22.00 | 22.00 | 22.00 | 4,652 | ₹0.01 Cr | — |
| LC LAXMICOTLaxmi Cotspin Limited · NSE | ₹12.50 | +2.71% | 12.20 | 12.74 | 12.20 | 8,233 | ₹0.01 Cr | 25.1% |
