Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| EP EIDPARRYEID Parry India Limited · NSE | ₹647.40 | -1.48% | 656.55 | 660.85 | 644.00 | 245,799 | ₹16.00 Cr | 15.4% |
| AH AHCLAnlon Healthcare Limited · NSE | ₹24.35 | -4.99% | 25.30 | 25.74 | 24.35 | 6,496,159 | ₹16.03 Cr | 100.0% |
| WI WEWORKWeWork India Management Limited · NSE | ₹652.10 | -1.35% | 656.60 | 660.90 | 617.05 | 250,943 | ₹16.09 Cr | 16.0% |
| VR V2RETAILV2 Retail Limited · NSE | ₹170.14 | +1.49% | 166.85 | 172.18 | 163.50 | 960,902 | ₹16.12 Cr | 22.5% |
| AH AADHARHFCAadhar Housing Finance Limited · NSE | ₹459.30 | +1.57% | 446.60 | 462.85 | 442.25 | 354,288 | ₹16.19 Cr | 14.6% |
FIRSTCRYBrainbees Solutions Limited · NSE |
₹166.84 | -2.35% | 170.68 | 172.10 | 165.78 | 962,915 | ₹16.23 Cr | 20.4% |
| YO YATRAYatra Online Limited · NSE | ₹82.64 | -7.80% | 89.80 | 92.05 | 81.74 | 1,909,529 | ₹16.33 Cr | 26.7% |
| MS MSTCLTDMstc Limited · NSE | ₹597.70 | -2.18% | 609.00 | 624.80 | 589.95 | 269,791 | ₹16.34 Cr | 23.3% |
| MS MAHSEAMLESMaharashtra Seamless Limited · NSE | ₹539.30 | -3.84% | 560.85 | 563.00 | 537.25 | 299,617 | ₹16.34 Cr | 16.3% |
| AV CCAVENUEAvenuesAI Limited · NSE | ₹116.94 | -5.43% | 121.11 | 122.00 | 115.19 | 1,386,941 | ₹16.35 Cr | 20.5% |
| W( WENDTWendt (India) Limited · NSE | ₹6,887.00 | -7.01% | 7,380.00 | 7,380.50 | 6,842.00 | 23,275 | ₹16.39 Cr | 19.3% |
| CP CAPLIPOINTCaplin Point Laboratories Limited · NSE | ₹2,249.10 | +1.24% | 2,197.60 | 2,263.00 | 2,176.20 | 73,971 | ₹16.48 Cr | 18.7% |
| XI XPROINDIAXpro India Limited · NSE | ₹1,010.50 | -1.25% | 1,020.00 | 1,024.30 | 990.60 | 163,883 | ₹16.55 Cr | 24.0% |
| MD MIDHANIMishra Dhatu Nigam Limited · NSE | ₹381.80 | -3.03% | 393.00 | 393.00 | 380.55 | 432,721 | ₹16.63 Cr | 22.5% |
| KO KOPRANKopran Limited · NSE | ₹261.65 | -0.91% | 264.00 | 276.00 | 258.35 | 623,235 | ₹16.64 Cr | 24.8% |
| AR ARCILAsset Reconstruction Company (India) Limited · NSE | ₹124.38 | -4.42% | 129.00 | 130.27 | 122.64 | 1,321,740 | ₹16.70 Cr | 25.0% |
| SI SYNGENESyngene International Limited · NSE | ₹372.50 | -1.05% | 372.75 | 378.60 | 366.70 | 448,590 | ₹16.72 Cr | 16.5% |
| RP RPTECHRashi Peripherals Limited · NSE | ₹821.35 | -2.38% | 825.40 | 843.15 | 816.10 | 201,823 | ₹16.74 Cr | 21.6% |
| GT GUJTHEMGujarat Themis Biosyn Limited · NSE | ₹353.40 | +0.70% | 347.85 | 367.90 | 337.95 | 478,950 | ₹16.74 Cr | 25.0% |
IGLIndraprastha Gas Limited · NSE |
₹140.01 | -1.62% | 141.90 | 142.19 | 139.24 | 1,192,331 | ₹16.77 Cr | 15.0% |
| MV MVGJLManoj Vaibhav Gems N Jewellers Limited · NSE | ₹209.35 | -5.00% | 222.50 | 229.40 | 207.11 | 769,072 | ₹16.79 Cr | 24.2% |
| SC SUMICHEMSumitomo Chemical India Limited · NSE | ₹370.50 | -3.54% | 385.00 | 387.00 | 368.90 | 449,300 | ₹16.79 Cr | 18.1% |
| CP CCLCCL Products (India) Limited · NSE | ₹927.80 | -2.52% | 948.70 | 948.80 | 915.10 | 182,473 | ₹16.93 Cr | 17.0% |
| RI RESPONINDResponsive Industries Limited · NSE | ₹144.73 | -1.32% | 147.97 | 151.92 | 143.10 | 1,150,897 | ₹17.03 Cr | 23.7% |
| AS ARISArisinfra Solutions Limited · NSE | ₹134.81 | +1.22% | 133.90 | 138.35 | 130.34 | 1,258,597 | ₹17.04 Cr | 22.6% |
| PM PARKHOSPSPark Medi World Limited · NSE | ₹217.70 | -2.11% | 222.40 | 222.40 | 213.55 | 781,513 | ₹17.05 Cr | 17.2% |
| LO LXCHEMLaxmi Organic Industries Limited · NSE | ₹155.72 | -3.28% | 159.99 | 160.58 | 154.61 | 1,084,379 | ₹17.06 Cr | 22.4% |
| SA SWSOLARSterling and Wilson Renewable Energy Limited · NSE | ₹148.43 | -2.63% | 151.39 | 153.90 | 147.90 | 1,138,310 | ₹17.10 Cr | 21.6% |
| SE SCHNEIDERSchneider Electric Infrastructure Limited · NSE | ₹1,150.70 | +0.81% | 1,141.30 | 1,172.00 | 1,114.90 | 149,696 | ₹17.19 Cr | 23.3% |
| UA UNIMECHUnimech Aerospace and Manufacturing Limited · NSE | ₹1,558.50 | -1.09% | 1,575.00 | 1,592.40 | 1,531.20 | 110,190 | ₹17.22 Cr | 22.8% |
| CU CARBORUNIVCarborundum Universal Limited · NSE | ₹1,054.70 | -0.49% | 1,053.50 | 1,078.70 | 1,041.20 | 163,091 | ₹17.27 Cr | 17.8% |
| NG NTPCGREENNTPC Green Energy Limited · NSE | ₹84.35 | +0.37% | 84.04 | 85.15 | 82.45 | 2,062,787 | ₹17.27 Cr | 15.0% |
| JS JSLLJeena Sikho Lifecare Limited · NSE | ₹349.45 | -3.83% | 361.20 | 362.95 | 347.00 | 488,217 | ₹17.28 Cr | 24.2% |
| PW PRECWIREPrecision Wires India Limited · NSE | ₹396.35 | -3.07% | 404.00 | 411.80 | 394.25 | 432,594 | ₹17.30 Cr | 27.3% |
| NH NHNarayana Hrudayalaya Ltd. · NSE | ₹1,693.20 | -1.84% | 1,722.00 | 1,722.00 | 1,678.00 | 102,584 | ₹17.32 Cr | 15.2% |
| TI TITilaknagar Industries Limited · NSE | ₹510.85 | -0.94% | 513.00 | 522.70 | 506.95 | 338,284 | ₹17.41 Cr | 35.0% |
| SL SUVENSuven Life Sciences Limited · NSE | ₹268.20 | -3.75% | 274.00 | 278.20 | 266.85 | 642,916 | ₹17.44 Cr | 27.7% |
| NA NAVANAVA LIMITED · NSE | ₹499.40 | -4.40% | 515.75 | 517.65 | 497.65 | 346,498 | ₹17.48 Cr | 19.1% |
| FI FIEMINDFiem Industries Limited · NSE | ₹1,846.20 | -1.01% | 1,850.60 | 1,879.50 | 1,804.00 | 94,811 | ₹17.52 Cr | 18.3% |
IRCONIrcon International Limited · NSE |
₹100.32 | -1.23% | 101.39 | 101.39 | 99.63 | 1,756,725 | ₹17.63 Cr | 20.7% |
MASTEKMastek Limited · NSE |
₹1,834.60 | -0.68% | 1,847.00 | 1,872.60 | 1,819.40 | 95,690 | ₹17.65 Cr | 20.6% |
| SE SJSS.J.S. Enterprises Limited · NSE | ₹1,894.30 | -1.72% | 1,928.40 | 1,946.90 | 1,882.10 | 93,551 | ₹17.86 Cr | 19.1% |
| BI BLSBLS International Services Limited · NSE | ₹219.24 | +0.58% | 217.95 | 221.70 | 214.64 | 818,662 | ₹17.92 Cr | 21.1% |
| UM USHAMARTUsha Martin Limited · NSE | ₹466.40 | -2.12% | 482.00 | 482.50 | 464.10 | 381,703 | ₹17.94 Cr | 17.3% |
| FI FILATEXFilatex India Limited · NSE | ₹96.76 | -2.44% | 97.60 | 98.80 | 95.50 | 1,855,660 | ₹18.02 Cr | 100.0% |
VIKRAMSOLRVikram Solar Limited · NSE |
₹131.54 | -2.56% | 135.00 | 135.00 | 131.15 | 1,363,544 | ₹18.04 Cr | 19.3% |
| J. JGCHEMJ.G.Chemicals Limited · NSE | ₹588.15 | -0.05% | 583.80 | 607.20 | 575.00 | 305,322 | ₹18.14 Cr | 24.5% |
| NB NRBBEARINGNRB Bearing Limited · NSE | ₹455.80 | +0.25% | 450.00 | 462.15 | 443.35 | 399,957 | ₹18.14 Cr | 20.8% |
| EI EIHOTELEIH Limited · NSE | ₹295.25 | +0.43% | 296.00 | 301.85 | 291.00 | 614,122 | ₹18.20 Cr | 16.5% |
| KM KERNEXKernex Microsystems (India) Limited · NSE | ₹1,635.60 | -1.36% | 1,641.10 | 1,670.90 | 1,616.60 | 111,493 | ₹18.29 Cr | 29.0% |





