Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
ABFRLAditya Birla Fashion and Retail Limited · NSE |
₹41.34 | -3.88% | 43.00 | 43.00 | 41.10 | 4,386,853 | ₹18.34 Cr | 18.3% |
| MS MSUMIMotherson Sumi Wiring India Limited · NSE | ₹34.95 | +0.23% | 34.50 | 35.20 | 34.33 | 5,280,282 | ₹18.42 Cr | 14.9% |
| BH BHARTIHEXABharti Hexacom Limited · NSE | ₹1,630.50 | +0.07% | 1,624.50 | 1,649.80 | 1,578.10 | 113,673 | ₹18.42 Cr | 16.0% |
| SA SHRIPISTONSPR Auto Technologies Limited · NSE | ₹4,337.00 | -3.11% | 4,450.00 | 4,471.40 | 4,311.00 | 42,316 | ₹18.56 Cr | 19.1% |
| VP VENUSPIPESVenus Pipes & Tubes Limited · NSE | ₹1,787.00 | -2.54% | 1,845.00 | 1,848.20 | 1,775.30 | 102,898 | ₹18.57 Cr | 22.8% |
| SK SKIPPERSkipper Limited · NSE | ₹497.00 | +0.66% | 493.75 | 509.85 | 486.00 | 373,160 | ₹18.59 Cr | 21.6% |
| MI MANORAMAManorama Industries Limited · NSE | ₹1,746.20 | +0.47% | 1,744.00 | 1,789.20 | 1,718.10 | 106,220 | ₹18.63 Cr | 22.5% |
| TC TENNINDTenneco Clean Air India Limited · NSE | ₹450.30 | +0.55% | 441.25 | 452.00 | 440.35 | 415,271 | ₹18.64 Cr | 14.8% |
| S( SIGNATURESignatureglobal (India) Limited · NSE | ₹713.25 | -0.22% | 711.00 | 720.55 | 705.20 | 261,365 | ₹18.67 Cr | 17.0% |
| CL COHANCECohance Lifesciences Limited · NSE | ₹453.85 | -1.72% | 456.70 | 461.40 | 451.05 | 411,587 | ₹18.75 Cr | 21.9% |
| OP ONEPOINTOne Point One Solutions Limited · NSE | ₹73.67 | -3.14% | 75.70 | 77.50 | 71.10 | 2,556,217 | ₹18.76 Cr | 50.0% |
| RT ROSSTECHRossell Techsys Limited · NSE | ₹1,358.70 | -3.69% | 1,389.90 | 1,427.40 | 1,347.00 | 136,428 | ₹18.78 Cr | 26.7% |
| GG GERMANGerman Green Steel and Power Limited · NSE | ₹102.88 | -1.82% | 104.60 | 108.40 | 100.66 | 1,811,353 | ₹18.82 Cr | 25.0% |
| SO SOTLSavita Oil Technologies Limited · NSE | ₹708.90 | +2.91% | 682.05 | 722.70 | 676.55 | 267,599 | ₹18.86 Cr | 23.7% |
AJANTPHARMAjanta Pharma Limited · NSE |
₹3,270.60 | +0.32% | 3,215.10 | 3,291.20 | 3,199.90 | 58,123 | ₹18.90 Cr | 14.4% |
| SP SUDEEPPHRMSudeep Pharma Limited · NSE | ₹962.00 | -0.99% | 976.50 | 987.00 | 953.70 | 195,723 | ₹18.90 Cr | 19.5% |
| EI EIELEnviro Infra Engineers Limited · NSE | ₹171.02 | -2.91% | 175.00 | 175.40 | 169.00 | 1,094,330 | ₹18.91 Cr | 22.7% |
| SM SANGHVIMOVSanghvi Movers Limited · NSE | ₹328.55 | -3.01% | 340.30 | 340.30 | 322.90 | 573,441 | ₹18.93 Cr | 24.7% |
| SH SHIPROCKETShiprocket Limited · NSE | ₹121.85 | +0.18% | 120.05 | 124.75 | 119.41 | 1,544,932 | ₹18.99 Cr | 12.5% |
| PI PRAJINDPraj Industries Limited · NSE | ₹257.85 | -2.70% | 264.60 | 264.85 | 255.30 | 735,063 | ₹19.04 Cr | 19.1% |
| NF NGLFINENGL Fine-Chem Limited · NSE | ₹2,646.50 | +0.88% | 2,551.20 | 2,800.00 | 2,551.20 | 71,200 | ₹19.31 Cr | 26.8% |
RATEGAINRategain Travel Technologies Limited · NSE |
₹788.10 | +1.08% | 768.90 | 799.95 | 761.00 | 245,415 | ₹19.33 Cr | 20.5% |
| ₹679.40 | -3.42% | 702.80 | 702.80 | 675.50 | 283,500 | ₹19.38 Cr | 23.1% | |
| CM CLEANMAXClean Max Enviro Energy Solutions Limited · NSE | ₹1,204.30 | -1.17% | 1,208.90 | 1,217.70 | 1,178.00 | 161,902 | ₹19.40 Cr | 19.3% |
| EC ELEVATEElevate Campuses Limited · NSE | ₹300.00 | -1.54% | 301.00 | 308.90 | 294.30 | 642,636 | ₹19.42 Cr | 25.0% |
| LI LUMINOLumino Industries Limited · NSE | ₹94.25 | -2.50% | 96.30 | 97.70 | 92.80 | 2,046,174 | ₹19.46 Cr | 12.5% |
ANTHEMAnthem Biosciences Limited · NSE |
₹800.75 | -0.60% | 798.00 | 808.85 | 789.00 | 245,422 | ₹19.65 Cr | 13.9% |
| AB ABLBLAditya Birla Lifestyle Brands Limited · NSE | ₹72.79 | +1.51% | 71.70 | 73.20 | 70.44 | 2,709,908 | ₹19.66 Cr | 15.0% |
| KP KRISHANAKrishana Phoschem Limited · NSE | ₹198.87 | -5.07% | 209.00 | 209.00 | 196.50 | 980,499 | ₹19.72 Cr | 21.7% |
| AV AEGISVOPAKAegis Vopak Terminals Limited · NSE | ₹253.55 | -3.15% | 259.30 | 263.00 | 252.00 | 770,768 | ₹19.73 Cr | 20.7% |
| MH MANIPALHOSManipal Health Enterprises Limited · NSE | ₹625.40 | -0.34% | 627.55 | 628.50 | 616.45 | 317,049 | ₹19.75 Cr | 12.5% |
| SE SETLStandard Engineering Technology Limited · NSE | ₹332.55 | +1.74% | 319.75 | 339.00 | 314.10 | 604,212 | ₹19.76 Cr | 100.0% |
| BR BORORENEWBOROSIL RENEWABLES LIMITED · NSE | ₹396.40 | -2.42% | 404.95 | 405.70 | 392.05 | 500,972 | ₹19.93 Cr | 19.9% |
| GO GANDHARGandhar Oil Refinery (India) Limited · NSE | ₹295.00 | +4.17% | 280.00 | 297.00 | 273.55 | 692,069 | ₹19.94 Cr | 100.0% |
| GP GMMPFAUDLRGMM Pfaudler Limited · NSE | ₹1,275.00 | +1.50% | 1,251.00 | 1,298.30 | 1,237.20 | 156,727 | ₹19.95 Cr | 18.4% |
MINDACORPMinda Corporation Limited · NSE |
₹612.95 | +0.74% | 601.50 | 627.95 | 597.80 | 325,421 | ₹19.99 Cr | 16.7% |
| DN DEEPAKNTRDeepak Nitrite Limited · NSE | ₹1,487.40 | -1.25% | 1,507.20 | 1,513.00 | 1,479.10 | 134,161 | ₹20.03 Cr | 15.6% |
| NI NLCINDIANLC India Limited · NSE | ₹233.55 | -2.14% | 236.40 | 238.60 | 231.00 | 858,809 | ₹20.04 Cr | 18.8% |
EMCUREEmcure Pharmaceuticals Limited · NSE |
₹1,782.60 | +1.57% | 1,746.00 | 1,811.10 | 1,716.00 | 113,203 | ₹20.05 Cr | 16.1% |
| CE CESCCESC Limited · NSE | ₹129.96 | -1.26% | 130.40 | 131.94 | 128.62 | 1,549,956 | ₹20.20 Cr | 15.2% |
| SM SGMARTSG Mart Limited · NSE | ₹756.70 | +0.73% | 750.00 | 768.20 | 741.20 | 268,681 | ₹20.31 Cr | 20.0% |
| JI JTLINDJTL INDUSTRIES LIMITED · NSE | ₹76.90 | +0.80% | 76.58 | 78.24 | 73.93 | 2,664,509 | ₹20.33 Cr | 26.9% |
PRICOLLTDPricol Limited · NSE |
₹648.05 | -1.75% | 652.35 | 654.45 | 640.00 | 314,754 | ₹20.38 Cr | 18.2% |
| FF FUSIONFusion Finance Limited · NSE | ₹139.43 | -3.84% | 145.50 | 145.92 | 137.74 | 1,460,667 | ₹20.45 Cr | 22.3% |
| PN PNGJLP N Gadgil Jewellers Limited · NSE | ₹577.15 | +0.44% | 575.25 | 586.75 | 567.30 | 354,581 | ₹20.45 Cr | 16.9% |
| CC CONCORContainer Corporation of India Limited · NSE | ₹424.60 | -0.60% | 427.55 | 432.00 | 423.90 | 478,945 | ₹20.47 Cr | 15.1% |
| SC SUDARSCHEMSudarshan Chemical Industries Limited · NSE | ₹1,044.30 | -3.04% | 1,060.30 | 1,098.70 | 1,035.00 | 191,625 | ₹20.49 Cr | 19.8% |
| BL BLELBehari Lal Engineering Limited · NSE | ₹450.95 | +0.79% | 447.50 | 463.70 | 442.00 | 452,622 | ₹20.54 Cr | 13.8% |
| ET ENDURANCEEndurance Technologies Limited · NSE | ₹2,329.70 | -0.47% | 2,340.60 | 2,370.00 | 2,311.00 | 87,845 | ₹20.55 Cr | 15.7% |
| CE CENTUMCentum Electronics Limited · NSE | ₹3,923.40 | +0.48% | 3,882.00 | 4,063.50 | 3,867.50 | 52,143 | ₹20.64 Cr | 25.5% |







