Insights into Company

Stocks

2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026

Markets are closed on Saturdays.

Connect Zerodha for live prices & trading
NSEBSE
2,613 stocks
Company Price Change OpenHighLow Volume Turnover ↑ Margin
GREAVESCOTGreaves Cotton Limited · NSE ₹192.08 -0.84% 192.10195.02188.58 1,075,722 ₹20.66 Cr 22.6%
PROTEANProtean eGov Technologies Limited · NSE ₹603.55 -3.45% 617.85620.00591.10 343,369 ₹20.67 Cr 24.0%
RBARestaurant Brands Asia Limited · NSE ₹86.34 -1.38% 87.7587.9484.94 2,404,932 ₹20.72 Cr 19.1%
ONWARDTECOnward Technologies Limited · NSE ₹459.75 +5.96% 433.00462.00425.75 455,946 ₹20.73 Cr 24.6%
AKUMSAkums Drugs and Pharmaceuticals Limited · NSE ₹680.20 -2.00% 680.10695.25675.00 302,529 ₹20.73 Cr 17.4%
PRESTIGEPrestige Estates Projects Limited · NSE ₹1,430.00 -1.04% 1,440.001,446.101,412.70 146,031 ₹20.83 Cr 17.9%
KSHINTLKSH International Limited · NSE ₹903.10 +1.93% 866.50913.80866.50 234,015 ₹20.91 Cr 21.7%
INTELLECTIntellect Design Arena Limited · NSE ₹605.85 -3.03% 624.95626.75602.15 341,414 ₹20.94 Cr 19.6%
SAREGAMASaregama India Limited · NSE ₹508.90 -0.29% 509.00519.35504.50 413,411 ₹21.12 Cr 20.2%
DHAMPURSUGDhampur Sugar Mills Limited · NSE ₹179.47 -6.97% 190.98196.00177.55 1,157,744 ₹21.24 Cr 20.4%
CUBCity Union Bank Limited · NSE ₹226.27 -1.55% 226.90230.00225.16 936,156 ₹21.29 Cr 18.2%
THYROCAREThyrocare Technologies Limited · NSE ₹472.10 +3.49% 451.00476.80450.90 454,957 ₹21.30 Cr 19.5%
AYEAye Finance Limited · NSE ₹133.24 -4.73% 138.50139.29132.10 1,579,205 ₹21.30 Cr 21.3%
GPILGodawari Power And Ispat limited · NSE ₹199.54 -0.66% 200.50201.20195.10 1,075,886 ₹21.32 Cr 18.3%
EUROPRATIKEuro Pratik Sales Limited · NSE ₹193.73 +1.15% 194.20195.06187.61 1,121,794 ₹21.52 Cr 20.9%
SWASTIKAINSwastika Infra Limited · NSE ₹208.22 -12.11% 239.00240.43201.70 984,223 ₹21.53 Cr 25.0%
KISSHTOnEMI Technology Solutions Limited · NSE ₹325.55 -1.36% 323.40334.25316.00 661,854 ₹21.55 Cr 17.0%
THERMAXThermax Limited · NSE ₹3,161.30 +0.52% 3,145.003,191.403,107.00 68,466 ₹21.65 Cr 18.3%
ATULAtul Limited · NSE ₹5,999.50 -0.38% 6,003.006,034.505,913.50 36,178 ₹21.69 Cr 14.3%
FIVESTARFive-Star Business Finance Limited · NSE ₹471.80 -0.96% 473.55475.40466.05 461,065 ₹21.69 Cr 19.4%
SAMBHVSambhv Steel Tubes Limited · NSE ₹160.07 -1.45% 161.50164.99159.00 1,364,877 ₹22.11 Cr 20.6%
ORIENTCABLOrient Cables (India) Limited · NSE ₹361.80 -3.40% 370.00374.10355.20 611,806 ₹22.16 Cr 25.0%
SENORESSenores Pharmaceuticals Limited · NSE ₹1,202.60 -1.76% 1,202.101,242.601,195.00 182,678 ₹22.18 Cr 20.2%
UTTAMSUGARUttam Sugar Mills Limited · NSE ₹352.10 -9.45% 388.00389.95343.80 606,687 ₹22.22 Cr 50.0%
BALAMINESBalaji Amines Limited · NSE ₹1,897.80 -1.38% 1,925.001,947.401,881.00 116,425 ₹22.23 Cr 26.4%
VINCOFEVintage Coffee And Beverages Limited · NSE ₹154.97 -3.45% 158.50161.50153.10 1,423,164 ₹22.27 Cr 20.9%
WHIRLPOOLWhirlpool of India Limited · NSE ₹810.20 -1.56% 813.85832.00804.00 274,056 ₹22.33 Cr 20.3%
GCSLGretex Corporate Services Limited · NSE ₹723.80 +1.74% 712.00728.80705.35 310,794 ₹22.39 Cr 100.0%
HORIZONINDHorizon Industrial Parks Limited · NSE ₹43.79 -4.39% 45.1045.9043.51 5,050,491 ₹22.55 Cr 12.5%
STARStrides Pharma Science Limited · NSE ₹998.40 -2.62% 1,015.001,029.80994.20 223,577 ₹22.60 Cr 19.4%
SAMHISamhi Hotels Limited · NSE ₹150.49 +2.29% 145.35152.62144.91 1,502,419 ₹22.65 Cr 18.5%
BAJAJHINDBajaj Hindusthan Sugar Limited · NSE ₹18.97 -3.75% 19.4519.6518.56 11,838,293 ₹22.65 Cr 22.1%
GNFCGujarat Narmada Valley Fertilizers and Chemi... · NSE ₹513.10 -1.87% 521.00526.85509.20 440,263 ₹22.67 Cr 17.1%
RUBICONRubicon Research Limited · NSE ₹1,436.60 -0.82% 1,448.501,451.101,393.00 160,273 ₹22.79 Cr 100.0%
DEEPAKFERTDeepak Fertilizers and Petrochemicals Corpor... · NSE ₹1,178.80 -1.42% 1,190.001,205.001,168.10 193,335 ₹22.90 Cr 20.9%
SJVNSJVN Limited · NSE ₹48.25 -1.69% 48.9349.0947.95 4,724,618 ₹22.92 Cr 17.0%
INDGNIndegene Limited · NSE ₹588.10 +1.31% 580.00589.50572.20 392,275 ₹22.94 Cr 15.2%
ACCACC Limited · NSE ₹1,186.90 +2.00% 1,153.601,196.401,134.60 195,402 ₹23.06 Cr 12.9%
DIACABSDiamond Power Infrastructure Limited · NSE ₹326.65 -3.32% 337.00337.00323.00 704,329 ₹23.07 Cr —
IKSInventurus Knowledge Solutions Limited · NSE ₹1,648.00 +1.00% 1,620.001,658.001,598.10 141,580 ₹23.13 Cr 17.1%
KPIGREENKPI Green Energy Limited · NSE ₹295.85 -1.32% 299.80300.55291.90 785,545 ₹23.25 Cr 22.2%
BAJAJHFLBajaj Housing Finance Limited · NSE ₹81.02 -0.18% 81.1781.2980.08 2,885,067 ₹23.29 Cr 12.7%
SKFINDUSSKF India (Industrial) Limited · NSE ₹2,459.20 -0.21% 2,494.002,494.002,383.60 95,831 ₹23.49 Cr 14.8%
MUFINMufin Green Finance Limited · NSE ₹134.87 -0.08% 134.90136.19133.05 1,739,277 ₹23.49 Cr 18.6%
LEMONTREELemon Tree Hotels Limited · NSE ₹110.95 +1.03% 110.50111.96108.15 2,133,405 ₹23.58 Cr 16.0%
WHEELSWheels India Limited · NSE ₹2,108.70 -3.95% 2,150.002,217.002,080.60 110,154 ₹23.59 Cr 100.0%
TBZTribhovandas Bhimji Zaveri Limited · NSE ₹715.15 -2.07% 694.00722.95693.80 339,370 ₹23.66 Cr —
NEWGENNewgen Software Technologies Limited · NSE ₹475.80 -0.69% 481.00486.50470.40 498,401 ₹23.82 Cr 24.9%
HUDCOHousing & Urban Development Corporation Limi... · NSE ₹151.77 -1.67% 153.00153.56151.00 1,568,374 ₹23.85 Cr 17.7%
SONATSOFTWSonata Software Limited · NSE ₹239.75 -0.31% 240.50242.45235.60 998,064 ₹23.87 Cr 22.6%