Stocks
2,629 on NSE · 3,669 only on BSE · End-of-day prices 23 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,629 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| AR ARE&MAmara Raja Energy & Mobility Limited · NSE | ₹687.20 | -2.00% | 700.00 | 700.05 | 683.00 | 447,111 | ₹30.73 Cr | 16.2% |
| KU KUSUMGARKusumgar Limited · NSE | ₹549.00 | -3.40% | 565.95 | 566.00 | 527.05 | 565,997 | ₹30.77 Cr | 12.5% |
| GC GSPCROPGSP Crop Science Limited · NSE | ₹436.35 | -3.98% | 448.45 | 451.80 | 432.25 | 705,692 | ₹30.88 Cr | 17.0% |
| JN JAYNECOINDJayaswal Neco Industries Limited · NSE | ₹88.69 | -2.58% | 91.00 | 91.22 | 86.21 | 3,509,542 | ₹30.97 Cr | 25.8% |
CRISILCrisil Limited · NSE |
₹4,751.10 | -0.55% | 4,780.00 | 4,789.70 | 4,521.10 | 66,423 | ₹31.01 Cr | 14.9% |
| GI GICREGeneral Insurance Corporation of India · NSE | ₹323.75 | +1.28% | 319.95 | 329.00 | 309.20 | 968,994 | ₹31.18 Cr | 15.2% |
STARStrides Pharma Science Limited · NSE |
₹1,014.80 | +1.64% | 1,000.00 | 1,023.60 | 980.40 | 312,385 | ₹31.33 Cr | 19.4% |
| SF SYNCOMFSyncom Formulations (India) Limited · NSE | ₹21.19 | -4.03% | 21.99 | 21.99 | 20.39 | 14,943,853 | ₹31.40 Cr | 24.4% |
| TL TRANSRAILLTransrail Lighting Limited · NSE | ₹428.80 | -5.51% | 452.65 | 453.80 | 425.30 | 726,302 | ₹31.40 Cr | 20.3% |
SCHAEFFLERSchaeffler India Limited · NSE |
₹3,473.20 | -1.53% | 3,527.00 | 3,532.60 | 3,430.20 | 90,532 | ₹31.42 Cr | 14.7% |
| GI GABRIELGabriel India Limited · NSE | ₹1,370.70 | +1.13% | 1,358.00 | 1,384.90 | 1,305.00 | 234,598 | ₹31.49 Cr | 23.9% |
| EH ENTEROEntero Healthcare Solutions Limited · NSE | ₹1,468.40 | -2.03% | 1,471.00 | 1,482.20 | 1,436.30 | 215,286 | ₹31.51 Cr | 19.5% |
| KM KERNEXKernex Microsystems (India) Limited · NSE | ₹1,587.20 | -2.96% | 1,634.40 | 1,640.00 | 1,545.70 | 200,582 | ₹31.59 Cr | 29.0% |
PRICOLLTDPricol Limited · NSE |
₹630.05 | -2.78% | 644.00 | 644.50 | 611.90 | 508,406 | ₹31.74 Cr | 18.2% |
| FC FUSIONCXFusion CX Limited · NSE | ₹280.40 | -3.19% | 286.15 | 286.15 | 262.30 | 1,156,831 | ₹31.78 Cr | 25.0% |
| OI OPTIEMUSOptiemus Infracom Limited · NSE | ₹673.70 | -7.07% | 725.00 | 725.00 | 665.00 | 471,931 | ₹32.25 Cr | 100.0% |
IIFLCAPSIIFL Capital Services Limited · NSE |
₹342.10 | -0.71% | 344.85 | 344.85 | 334.80 | 948,179 | ₹32.30 Cr | 19.8% |
| MS MSUMIMotherson Sumi Wiring India Limited · NSE | ₹34.60 | -1.00% | 35.20 | 35.20 | 33.86 | 9,440,832 | ₹32.43 Cr | 14.9% |
| LT IXIGOLe Travenues Technology Limited · NSE | ₹146.58 | -1.62% | 148.99 | 150.81 | 144.00 | 2,225,084 | ₹32.44 Cr | 24.6% |
| NH NHNarayana Hrudayalaya Ltd. · NSE | ₹1,646.90 | -2.73% | 1,693.20 | 1,705.20 | 1,622.80 | 197,687 | ₹32.49 Cr | 15.2% |
| SA SOLARASolara Active Pharma Sciences Limited · NSE | ₹611.55 | -1.21% | 620.35 | 632.95 | 592.80 | 534,153 | ₹32.49 Cr | 23.4% |
| SM SHYAMMETLShyam Metalics and Energy Limited · NSE | ₹1,131.30 | -5.73% | 1,193.10 | 1,193.10 | 1,130.00 | 285,045 | ₹32.62 Cr | 15.7% |
| GP GMMPFAUDLRGMM Pfaudler Limited · NSE | ₹1,211.00 | -5.02% | 1,257.40 | 1,260.70 | 1,186.30 | 270,000 | ₹32.79 Cr | 18.4% |
SKFINDUSSKF India (Industrial) Limited · NSE |
₹2,343.10 | -4.72% | 2,460.90 | 2,461.00 | 2,326.30 | 137,244 | ₹32.85 Cr | 14.8% |
| AF AYEAye Finance Limited · NSE | ₹133.92 | +0.51% | 130.55 | 135.88 | 125.16 | 2,533,378 | ₹32.91 Cr | 21.3% |
| AI AETHERAether Industries Limited · NSE | ₹1,412.70 | -2.57% | 1,450.40 | 1,454.60 | 1,400.50 | 232,518 | ₹32.93 Cr | 19.1% |
| VI VISLVedanta Iron and Steel Limited · NSE | ₹26.22 | -3.43% | 27.25 | 27.46 | 25.85 | 12,579,406 | ₹32.96 Cr | 17.9% |
INOXINDIAINOX India Limited · NSE |
₹1,863.80 | -2.91% | 1,891.90 | 1,919.60 | 1,814.40 | 179,162 | ₹33.25 Cr | 20.7% |
| ₹1,874.40 | -3.98% | 1,954.90 | 1,970.00 | 1,861.00 | 175,438 | ₹33.29 Cr | 14.6% | |
DELTACORPDelta Corp Limited · NSE |
₹73.01 | -4.25% | 76.50 | 76.78 | 72.05 | 4,554,478 | ₹33.54 Cr | 50.0% |
| PP PARADEEPParadeep Phosphates Limited · NSE | ₹133.57 | -3.46% | 137.09 | 137.10 | 129.70 | 2,556,794 | ₹33.75 Cr | 20.9% |
| EP EPLEPL Limited · NSE | ₹221.81 | -1.76% | 223.50 | 225.77 | 214.06 | 1,546,223 | ₹33.90 Cr | 17.2% |
| SE SETLStandard Engineering Technology Limited · NSE | ₹334.20 | +0.50% | 339.10 | 339.10 | 315.95 | 1,057,420 | ₹34.06 Cr | 24.1% |
| PW PRECWIREPrecision Wires India Limited · NSE | ₹401.65 | +1.34% | 391.00 | 409.70 | 378.35 | 876,873 | ₹34.33 Cr | 27.3% |
| SB SBCLShivalik Bimetal Controls Limited · NSE | ₹902.80 | -3.31% | 930.70 | 931.90 | 876.50 | 381,402 | ₹34.48 Cr | 100.0% |
| WO WHIRLPOOLWhirlpool of India Limited · NSE | ₹790.45 | -2.44% | 807.00 | 807.75 | 775.10 | 438,474 | ₹34.56 Cr | 20.3% |
| KH KRNKRN Heat Exchanger and Refrigeration Limited · NSE | ₹1,018.50 | -4.99% | 1,060.00 | 1,069.90 | 1,018.40 | 338,611 | ₹34.71 Cr | 24.4% |
| RP RPTECHRashi Peripherals Limited · NSE | ₹811.90 | -1.15% | 821.50 | 822.00 | 791.05 | 431,912 | ₹34.85 Cr | 21.6% |
RKFORGERamkrishna Forgings Limited · NSE |
₹591.10 | -3.81% | 612.00 | 614.40 | 585.00 | 590,948 | ₹34.97 Cr | 18.6% |
| TI TITilaknagar Industries Limited · NSE | ₹491.15 | -3.86% | 506.00 | 508.05 | 478.20 | 712,876 | ₹34.97 Cr | 35.0% |
| H& HUDCOHousing & Urban Development Corporation Limi... · NSE | ₹146.02 | -3.79% | 152.18 | 152.21 | 144.14 | 2,400,892 | ₹35.10 Cr | 17.7% |
| LI LUMINOLumino Industries Limited · NSE | ₹89.56 | -4.98% | 93.95 | 93.95 | 87.78 | 3,942,835 | ₹35.31 Cr | 12.5% |
| SA SKYWAYSSkyways Air Services Limited · NSE | ₹95.43 | -4.59% | 99.55 | 99.76 | 93.22 | 3,712,102 | ₹35.41 Cr | 12.5% |
| MR MRFMRF Limited · NSE | ₹117,915.00 | -0.80% | 119,200.00 | 119,295.00 | 116,700.00 | 3,019 | ₹35.45 Cr | 12.5% |
| CE CESCCESC Limited · NSE | ₹124.79 | -3.98% | 130.10 | 130.48 | 123.66 | 2,837,902 | ₹35.50 Cr | 15.2% |
| DT DYNAMATECHDynamatic Technologies Limited · NSE | ₹12,296.00 | -2.34% | 12,591.00 | 12,606.00 | 11,899.00 | 29,050 | ₹35.50 Cr | 21.3% |
| KE KARAMTARAKaramtara Engineering Limited · NSE | ₹350.20 | -3.66% | 362.05 | 362.90 | 346.35 | 1,007,721 | ₹35.72 Cr | 25.0% |
| MI MANORAMAManorama Industries Limited · NSE | ₹1,765.60 | +1.11% | 1,730.20 | 1,786.70 | 1,660.80 | 207,934 | ₹35.76 Cr | 22.5% |
| GI GOODLUCKGoodluck India Limited · NSE | ₹544.95 | -3.51% | 562.55 | 562.60 | 526.15 | 660,373 | ₹35.81 Cr | 23.5% |
| NA NORTHARCNorthern Arc Capital Limited · NSE | ₹247.45 | -4.01% | 257.00 | 257.25 | 241.80 | 1,459,766 | ₹35.89 Cr | 19.2% |









