Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| AT AXISCADESAXISCADES Technologies Limited · NSE | ₹1,917.40 | -2.24% | 1,939.10 | 1,960.20 | 1,851.10 | 198,700 | ₹37.63 Cr | 25.1% |
| IK IKSInventurus Knowledge Solutions Limited · NSE | ₹1,618.00 | -1.82% | 1,635.20 | 1,656.20 | 1,582.50 | 234,204 | ₹37.68 Cr | 17.1% |
| TC TENNINDTenneco Clean Air India Limited · NSE | ₹439.65 | -2.37% | 449.75 | 449.75 | 430.35 | 861,012 | ₹37.71 Cr | 14.8% |
| IR IRCTCIndian Railway Catering And Tourism Corporat... · NSE | ₹441.40 | -2.19% | 451.30 | 453.00 | 437.45 | 856,566 | ₹37.90 Cr | 12.7% |
| GP GENUSPOWERGenus Power Infrastructures Limited · NSE | ₹259.20 | -4.09% | 270.00 | 270.85 | 253.65 | 1,467,692 | ₹38.03 Cr | 21.1% |
| SM SEDEMACSEDEMAC Mechatronics Limited · NSE | ₹3,035.20 | -2.15% | 3,085.30 | 3,085.30 | 3,010.10 | 125,886 | ₹38.22 Cr | 16.8% |
| CM CLEANMAXClean Max Enviro Energy Solutions Limited · NSE | ₹1,175.90 | -2.36% | 1,207.80 | 1,207.80 | 1,145.80 | 330,311 | ₹38.47 Cr | 19.3% |
BEMLBEML Limited · NSE |
₹1,851.30 | -2.96% | 1,905.00 | 1,905.30 | 1,806.00 | 209,406 | ₹38.58 Cr | 20.4% |
| DP DIACABSDiamond Power Infrastructure Limited · NSE | ₹315.05 | -3.55% | 320.00 | 324.50 | 310.35 | 1,238,572 | ₹38.77 Cr | — |
| PN PNGJLP N Gadgil Jewellers Limited · NSE | ₹572.65 | -0.78% | 570.10 | 575.00 | 548.55 | 695,867 | ₹39.07 Cr | 16.9% |
RALLISRallis India Limited · NSE |
₹194.57 | -4.44% | 197.00 | 198.51 | 188.10 | 2,036,488 | ₹39.48 Cr | 16.8% |
| PM PARAGMILKParag Milk Foods Limited · NSE | ₹241.80 | -2.66% | 249.95 | 253.40 | 235.90 | 1,638,239 | ₹39.54 Cr | 23.3% |
| GC GCSLGretex Corporate Services Limited · NSE | ₹726.20 | +0.33% | 725.55 | 730.85 | 712.10 | 549,871 | ₹39.71 Cr | 100.0% |
| TC TATVATatva Chintan Pharma Chem Limited · NSE | ₹1,569.30 | -5.70% | 1,645.00 | 1,655.40 | 1,540.00 | 250,090 | ₹39.77 Cr | 100.0% |
PAGEINDPage Industries Limited · NSE |
₹33,830.00 | -1.73% | 34,450.00 | 34,450.00 | 33,475.00 | 11,821 | ₹39.95 Cr | 13.3% |
| K- KOLTEPATILKolte - Patil Developers Limited · NSE | ₹458.30 | +6.24% | 427.35 | 471.80 | 414.10 | 891,428 | ₹40.32 Cr | 18.2% |
DABURDabur India Limited · NSE |
₹363.00 | -1.36% | 368.60 | 370.30 | 356.05 | 1,123,440 | ₹40.43 Cr | 12.6% |
| MP MARKSANSMarksans Pharma Limited · NSE | ₹286.90 | -2.56% | 292.00 | 295.35 | 282.70 | 1,414,619 | ₹40.64 Cr | 22.1% |
| SS SONATSOFTWSonata Software Limited · NSE | ₹232.15 | -3.17% | 243.65 | 245.90 | 228.00 | 1,737,766 | ₹40.66 Cr | 22.6% |
| GE EBGNGGNG Electronics Limited · NSE | ₹682.50 | +1.30% | 673.75 | 687.45 | 654.00 | 605,294 | ₹40.71 Cr | 23.3% |
| SG SENCOSenco Gold Limited · NSE | ₹309.30 | -2.29% | 315.00 | 315.00 | 299.80 | 1,334,733 | ₹40.84 Cr | 21.8% |
ITCHOTELSITC Hotels Limited · NSE |
₹156.25 | -3.45% | 161.83 | 161.83 | 154.40 | 2,613,897 | ₹40.93 Cr | 15.2% |
| PE PRESTIGEPrestige Estates Projects Limited · NSE | ₹1,392.50 | -2.62% | 1,425.00 | 1,425.00 | 1,363.60 | 295,156 | ₹40.95 Cr | 17.9% |
| NG NTPCGREENNTPC Green Energy Limited · NSE | ₹81.21 | -3.72% | 84.85 | 84.85 | 79.00 | 5,081,779 | ₹41.04 Cr | 15.0% |
HONASAHonasa Consumer Limited · NSE |
₹431.80 | -2.40% | 438.40 | 439.85 | 423.00 | 956,002 | ₹41.06 Cr | 18.2% |
CSBBANKCSB Bank Limited · NSE |
₹311.80 | +1.96% | 306.15 | 320.00 | 294.15 | 1,355,123 | ₹41.07 Cr | 20.0% |
| AD ASTERDMAster DM Quality Care Limited · NSE | ₹644.75 | -1.52% | 654.05 | 659.70 | 638.00 | 645,624 | ₹41.58 Cr | 15.5% |
| OG OLECTRAOlectra Greentech Limited · NSE | ₹955.70 | -3.54% | 991.50 | 993.30 | 940.00 | 435,937 | ₹41.73 Cr | 20.9% |
| SS SAMBHVSambhv Steel Tubes Limited · NSE | ₹157.23 | -1.77% | 160.93 | 160.93 | 151.00 | 2,692,279 | ₹41.94 Cr | 20.6% |
| CA CRAFTSMANCraftsman Automation Limited · NSE | ₹10,488.00 | -4.64% | 10,937.00 | 10,951.00 | 10,406.00 | 39,437 | ₹41.98 Cr | 18.2% |
| CE CENTUMCentum Electronics Limited · NSE | ₹3,826.70 | -2.46% | 3,891.50 | 3,899.90 | 3,670.40 | 110,546 | ₹42.03 Cr | 25.5% |
| TP TANLATanla Platforms Limited · NSE | ₹557.15 | -4.15% | 583.55 | 588.70 | 555.00 | 742,302 | ₹42.05 Cr | 21.8% |
| PC PCBLPCBL Chemical Limited · NSE | ₹274.85 | -6.03% | 290.00 | 290.00 | 270.30 | 1,525,986 | ₹42.05 Cr | 21.7% |
TATACHEMTata Chemicals Limited · NSE |
₹576.80 | -2.91% | 598.00 | 598.00 | 570.05 | 727,523 | ₹42.06 Cr | 19.1% |
| SJ SHANKESHShankesh Jewellers Limited · NSE | ₹95.24 | -5.88% | 101.19 | 102.00 | 93.59 | 4,388,057 | ₹42.17 Cr | 12.9% |
| RR RAYMONDRELRaymond Realty Limited · NSE | ₹582.50 | -2.97% | 596.00 | 611.55 | 577.05 | 717,192 | ₹42.36 Cr | 24.9% |
| YH YATHARTHYatharth Hospital & Trauma Care Services Lim... · NSE | ₹931.80 | +1.19% | 925.00 | 943.70 | 891.00 | 464,232 | ₹42.62 Cr | 19.2% |
| CC CONCORContainer Corporation of India Limited · NSE | ₹410.15 | -3.40% | 424.00 | 425.05 | 406.30 | 1,035,155 | ₹42.66 Cr | 15.1% |
| S( SIGNATURESignatureglobal (India) Limited · NSE | ₹710.75 | -0.35% | 710.00 | 728.00 | 696.10 | 601,011 | ₹42.69 Cr | 17.0% |
VIKRAMSOLRVikram Solar Limited · NSE |
₹127.98 | -2.71% | 131.45 | 132.71 | 124.50 | 3,352,275 | ₹42.81 Cr | 19.3% |
| HF HDBFSHDB Financial Services Limited · NSE | ₹504.85 | -1.02% | 514.70 | 514.70 | 494.15 | 852,053 | ₹42.82 Cr | 13.7% |
ANTHEMAnthem Biosciences Limited · NSE |
₹812.80 | +1.50% | 795.00 | 817.80 | 783.35 | 535,896 | ₹42.82 Cr | 13.9% |
| AS ACMESOLARAcme Solar Holdings Limited · NSE | ₹371.85 | -4.36% | 386.50 | 387.20 | 368.00 | 1,146,674 | ₹42.93 Cr | 19.2% |
| TC TATACAPTata Capital Limited · NSE | ₹306.75 | -0.44% | 308.10 | 313.65 | 301.75 | 1,401,646 | ₹42.93 Cr | 12.7% |
| UA UNIMECHUnimech Aerospace and Manufacturing Limited · NSE | ₹1,560.10 | +0.10% | 1,558.00 | 1,609.00 | 1,458.00 | 279,921 | ₹43.02 Cr | 22.8% |
ZFCVINDIAZF Commercial Vehicle Control Systems India... · NSE |
₹2,132.70 | -0.53% | 2,144.00 | 2,172.70 | 2,101.00 | 202,814 | ₹43.33 Cr | 15.5% |
| IL ICICIGIICICI Lombard General Insurance Company Limi... · NSE | ₹1,592.00 | -2.51% | 1,617.10 | 1,625.20 | 1,580.00 | 272,909 | ₹43.49 Cr | 14.0% |
| AS ASTRALAstral Limited · NSE | ₹1,357.00 | -2.13% | 1,380.00 | 1,397.10 | 1,347.30 | 318,950 | ₹43.58 Cr | 15.2% |
ACEAction Construction Equipment Limited · NSE |
₹1,000.10 | -5.06% | 1,053.40 | 1,053.40 | 991.20 | 434,400 | ₹43.67 Cr | 18.6% |
| NC NEOGENNeogen Chemicals Limited · NSE | ₹2,173.70 | -2.93% | 2,239.20 | 2,263.30 | 2,112.80 | 202,813 | ₹43.88 Cr | 23.6% |












