Stocks
2,613 on NSE · 3,563 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| PC PRANAVPranav Constructions Limited · NSE | ₹91.77 | +2.10% | 88.69 | 95.55 | 86.88 | 11,547,143 | ₹106.52 Cr | 25.0% |
| KH KRNKRN Heat Exchanger and Refrigeration Limited · NSE | ₹1,072.00 | +1.65% | 1,050.00 | 1,080.90 | 1,004.70 | 1,019,369 | ₹106.52 Cr | 24.4% |
| BD BETABeta Drugs Limited · NSE | ₹1,971.00 | +18.40% | 1,664.70 | 1,997.60 | 1,616.00 | 567,442 | ₹106.60 Cr | 100.0% |
TATAPOWERTata Power Company Limited · NSE |
₹353.50 | +0.43% | 350.00 | 353.55 | 345.95 | 3,071,573 | ₹107.54 Cr | 12.7% |
FORCEMOTFORCE MOTORS LTD · NSE |
₹16,768.00 | -0.69% | 16,870.00 | 17,004.00 | 16,480.00 | 64,582 | ₹108.26 Cr | 22.5% |
INDUSINDBKIndusInd Bank Limited · NSE |
₹850.50 | +0.11% | 845.20 | 859.25 | 837.70 | 1,284,671 | ₹108.96 Cr | 16.6% |
| BI BRITANNIABritannia Industries Limited · NSE | ₹4,625.00 | -1.25% | 4,665.20 | 4,667.10 | 4,596.90 | 238,085 | ₹109.92 Cr | 12.5% |
ABCAPITALAditya Birla Capital Limited · NSE |
₹357.20 | -2.67% | 366.00 | 366.00 | 355.40 | 3,103,074 | ₹111.26 Cr | 16.7% |
| SG SKYGOLDSKY GOLD AND DIAMONDS LIMITED · NSE | ₹1,043.05 | -0.24% | 1,046.90 | 1,064.80 | 1,023.20 | 1,068,407 | ₹111.55 Cr | 100.0% |
| DP DATAPATTNSData Patterns (India) Limited · NSE | ₹3,901.60 | -0.39% | 3,888.10 | 3,928.40 | 3,806.00 | 288,658 | ₹111.89 Cr | 24.1% |
| IN INDOMIMINDO-MIM Limited · NSE | ₹1,096.90 | -2.41% | 1,105.70 | 1,140.40 | 1,092.50 | 1,011,234 | ₹111.92 Cr | 15.4% |
| SC SAMMAANCAPSammaan Capital Limited · NSE | ₹119.38 | -2.79% | 122.00 | 123.27 | 118.86 | 9,286,442 | ₹112.38 Cr | 20.2% |
| CT CAPILLARYCapillary Technologies India Limited · NSE | ₹547.80 | +2.17% | 534.00 | 577.70 | 533.95 | 2,000,472 | ₹112.46 Cr | 19.0% |
| AI AEROFLEXAeroflex Industries Limited · NSE | ₹479.45 | -1.94% | 487.00 | 507.00 | 474.75 | 2,297,399 | ₹112.87 Cr | 28.7% |
| TG GESHIPThe Great Eastern Shipping Company Limited · NSE | ₹1,518.60 | +0.82% | 1,498.00 | 1,530.60 | 1,490.30 | 745,258 | ₹113.17 Cr | 17.4% |
| IF IFCIIFCI Limited · NSE | ₹61.29 | -2.98% | 62.30 | 62.68 | 61.05 | 18,655,004 | ₹114.96 Cr | 27.0% |
KARURVYSYAKarur Vysya Bank Limited · NSE |
₹356.05 | -1.00% | 359.65 | 362.95 | 351.00 | 3,341,434 | ₹118.76 Cr | 17.6% |
| MF MFSLMax Financial Services Limited · NSE | ₹1,223.30 | -2.53% | 1,245.00 | 1,255.00 | 1,223.30 | 974,819 | ₹119.99 Cr | 15.3% |
NATIONALUMNational Aluminium Company Limited · NSE |
₹310.90 | -0.42% | 307.60 | 311.40 | 303.35 | 3,896,239 | ₹120.02 Cr | 20.3% |
| CS COCHINSHIPCochin Shipyard Limited · NSE | ₹1,163.90 | -0.27% | 1,156.60 | 1,184.00 | 1,146.30 | 1,034,858 | ₹120.45 Cr | 20.3% |
DELHIVERYDelhivery Limited · NSE |
₹390.00 | +0.23% | 385.70 | 392.45 | 380.10 | 3,129,593 | ₹121.51 Cr | 16.1% |
RECLTDREC Limited · NSE |
₹301.10 | -0.46% | 301.00 | 302.80 | 295.50 | 4,080,502 | ₹122.42 Cr | 15.9% |
| MT MTARTECHMtar Technologies Limited · NSE | ₹6,800.00 | -1.90% | 6,895.50 | 6,906.50 | 6,603.50 | 184,045 | ₹124.30 Cr | 100.0% |
| NL NAM-INDIANippon Life India Asset Management Limited · NSE | ₹976.00 | -2.40% | 998.90 | 1,011.90 | 958.00 | 1,280,747 | ₹125.57 Cr | 19.1% |
GLENMARKGlenmark Pharmaceuticals Limited · NSE |
₹2,198.50 | +0.20% | 2,168.00 | 2,218.80 | 2,160.30 | 576,619 | ₹126.62 Cr | 15.1% |
PVRINOXPVR INOX Limited · NSE |
₹1,419.90 | +0.14% | 1,417.90 | 1,458.00 | 1,409.30 | 892,361 | ₹127.75 Cr | 16.8% |
| TA TARILTransformers And Rectifiers (India) Limited · NSE | ₹314.50 | -1.83% | 317.50 | 324.00 | 310.50 | 4,072,534 | ₹128.93 Cr | 26.4% |
| SM SHILPAMEDShilpa Medicare Limited · NSE | ₹860.80 | +1.85% | 826.30 | 894.20 | 820.40 | 1,494,659 | ₹129.66 Cr | 100.0% |
| ST SHADOWFAXShadowfax Technologies Limited · NSE | ₹276.25 | +1.38% | 271.85 | 279.00 | 265.30 | 4,776,198 | ₹130.11 Cr | 18.5% |
| IE NAUKRIInfo Edge (India) Limited · NSE | ₹1,217.50 | -1.43% | 1,223.40 | 1,233.60 | 1,202.10 | 1,072,110 | ₹130.54 Cr | 16.5% |
| RK RADICORadico Khaitan Limited · NSE | ₹4,201.30 | -3.55% | 4,283.80 | 4,327.50 | 4,185.20 | 309,367 | ₹131.62 Cr | 16.3% |
| PL PINELABSPine Labs Limited · NSE | ₹161.58 | +1.99% | 159.18 | 162.00 | 155.00 | 8,315,886 | ₹132.50 Cr | 20.8% |
APLAPOLLOAPL Apollo Tubes Limited · NSE |
₹2,052.40 | -0.70% | 2,050.00 | 2,072.20 | 2,029.60 | 648,903 | ₹132.52 Cr | 15.3% |
| TI TIINDIATube Investments of India Limited · NSE | ₹2,100.00 | -0.66% | 2,110.00 | 2,114.80 | 2,053.40 | 645,035 | ₹134.30 Cr | 17.6% |
| SA SAGILITYSAGILITY LIMITED · NSE | ₹45.39 | +2.21% | 45.00 | 45.65 | 43.85 | 30,339,556 | ₹136.16 Cr | 17.3% |
| AE AZADAzad Engineering Limited · NSE | ₹2,555.80 | +0.67% | 2,522.80 | 2,599.50 | 2,502.10 | 537,108 | ₹137.22 Cr | 21.7% |
CGPOWERCG Power and Industrial Solutions Limited · NSE |
₹817.10 | -0.48% | 820.00 | 830.65 | 808.05 | 1,676,335 | ₹137.23 Cr | 17.8% |
| LS LENSKARTLenskart Solutions Limited · NSE | ₹634.25 | +0.46% | 633.85 | 637.90 | 622.00 | 2,178,017 | ₹137.38 Cr | 14.3% |
| ₹1,952.00 | -3.32% | 2,019.00 | 2,019.00 | 1,900.00 | 709,371 | ₹137.56 Cr | 14.6% | |
| LU LUPINLupin Limited · NSE | ₹1,922.00 | -2.14% | 1,942.00 | 1,945.70 | 1,896.10 | 728,620 | ₹139.96 Cr | 12.5% |
ASHOKLEYAshok Leyland Limited · NSE |
₹146.03 | -0.48% | 144.95 | 147.29 | 143.04 | 9,616,781 | ₹140.12 Cr | 17.3% |
MOTHERSONSamvardhana Motherson International Limited · NSE |
₹154.64 | -1.67% | 153.85 | 155.80 | 152.37 | 9,239,635 | ₹142.28 Cr | 17.1% |
| TS SOUTHBANKThe South Indian Bank Limited · NSE | ₹55.75 | +1.42% | 54.60 | 56.23 | 54.02 | 25,754,935 | ₹142.64 Cr | 19.0% |
| SB SONACOMSSona BLW Precision Forgings Limited · NSE | ₹764.90 | -0.13% | 758.00 | 773.70 | 741.30 | 1,878,126 | ₹142.93 Cr | 16.3% |
| SR SSRETAILSS Retail Limited · NSE | ₹677.40 | -2.67% | 696.00 | 703.25 | 666.90 | 2,095,582 | ₹143.50 Cr | 25.0% |
| JD JUSTDIALJust Dial Limited · NSE | ₹759.55 | -1.00% | 756.00 | 781.00 | 740.50 | 1,907,503 | ₹144.92 Cr | 20.2% |
| MD MOLBIOMolbio Diagnostics Limited · NSE | ₹1,259.70 | -4.76% | 1,327.20 | 1,346.30 | 1,252.60 | 1,136,796 | ₹146.49 Cr | 20.5% |
| WC WSTCSTPAPRWest Coast Paper Mills Limited · NSE | ₹824.65 | +6.41% | 771.15 | 855.00 | 760.45 | 1,763,282 | ₹146.51 Cr | 50.0% |
MANKINDMankind Pharma Limited · NSE |
₹2,275.60 | -0.43% | 2,266.00 | 2,299.60 | 2,233.60 | 649,740 | ₹147.05 Cr | 14.6% |
MPHASISMphasiS Limited · NSE |
₹2,499.50 | -2.93% | 2,587.80 | 2,601.40 | 2,499.50 | 580,874 | ₹147.33 Cr | 15.8% |
















