Insights into Company

Stocks

2,613 on NSE · 3,563 only on BSE · End-of-day prices 23 Oct 2026

Markets are closed on Saturdays.

Connect Zerodha for live prices & trading
NSEBSE
2,613 stocks
Company Price Change OpenHighLow Volume Turnover ↑ Margin
VINNYVinny Overseas Limited · NSE ₹0.83 -1.19% 0.830.840.82 124,402 ₹0.01 Cr 25.0%
AMBICAAGARAmbica Agarbathies & Aroma industries Limite... · NSE ₹22.83 +0.62% 23.0923.4722.50 4,557 ₹0.01 Cr 25.0%
DHATREDhatre Udyog Limited · NSE ₹3.81 -0.78% 3.843.963.76 27,753 ₹0.01 Cr 25.0%
FELFuture Enterprises Limited · NSE ₹0.32 -3.03% 0.330.330.32 333,494 ₹0.01 Cr —
CTECambridge Technology Enterprises Limited · NSE ₹36.88 +0.16% 36.8237.1035.20 2,967 ₹0.01 Cr —
ODYCORPOdyssey Corporation Limited · NSE ₹6.24 +0.81% 6.026.485.94 17,613 ₹0.01 Cr 29.2%
DNAMEDIADiligent Media Corporation Limited · NSE ₹2.27 -5.02% 2.392.462.22 48,002 ₹0.01 Cr 25.0%
ELDEHSGEldeco Housing And Industries Limited · NSE ₹777.15 -2.28% 789.00789.00777.00 142 ₹0.01 Cr 25.0%
ALKALIAlkali Metals Limited · NSE ₹81.42 +1.88% 78.7082.8078.32 1,368 ₹0.01 Cr —
ABANAban Offshore Limited · NSE ₹15.10 -1.95% 15.1015.1015.10 7,499 ₹0.01 Cr —
MSLMangalam Seeds Limited · NSE ₹140.97 +10.05% 128.00141.00127.00 865 ₹0.01 Cr 25.0%
VGCLVibrant Global Capital Limited · NSE ₹49.76 +4.17% 47.0049.9947.00 2,283 ₹0.01 Cr 25.0%
SVPGLOBSVP GLOBAL TEXTILES LIMITED · NSE ₹3.69 +0.00% 3.553.803.49 31,338 ₹0.01 Cr 25.0%
COMPUSOFTCompucom Software Limited · NSE ₹12.52 +0.64% 12.4412.9012.11 9,146 ₹0.01 Cr 25.0%
GLOSTERLTDGloster Limited · NSE ₹536.00 +0.25% 534.00540.00534.00 216 ₹0.01 Cr 15.5%
AROGRANITEAro Granite Industries Limited · NSE ₹22.86 -1.04% 23.0023.0022.01 5,179 ₹0.01 Cr 25.0%
CAPTRUSTCapital Trust Limited · NSE ₹20.93 -1.97% 21.2521.3520.93 5,561 ₹0.01 Cr —
MOTOGENFINThe Motor & General Finance Limited · NSE ₹24.15 +0.00% 24.1524.1523.75 4,900 ₹0.01 Cr 25.0%
PHOENXINTLPhoenix International Limited · NSE ₹30.98 -1.65% 31.4031.9530.41 3,826 ₹0.01 Cr 50.0%
PARASPETROParas Petrofils Limited · NSE ₹1.97 -1.01% 2.032.041.96 60,815 ₹0.01 Cr 100.0%
KAUSHALYAKaushalya Infrastructure Development Corpora... · NSE ₹814.10 -2.79% 859.00859.00806.00 147 ₹0.01 Cr 25.0%
PNCPNC Media and Entertainment Limited · NSE ₹17.45 +3.13% 16.9018.2916.81 6,929 ₹0.01 Cr 25.0%
LALLorenzini Apparels Limited · NSE ₹8.44 -0.71% 8.468.698.44 14,706 ₹0.01 Cr 25.0%
COUNCODOSCountry Condo's Limited · NSE ₹6.27 +1.13% 6.406.406.15 20,383 ₹0.01 Cr —
CROWNCrown Lifters Limited · NSE ₹108.90 +2.23% 109.00109.00105.95 1,182 ₹0.01 Cr 23.5%
SHRENIKShrenik Limited · NSE ₹0.20 +0.00% 0.190.210.19 648,406 ₹0.01 Cr —
SHRJAGPShri Jagdamba Polymers Limited · NSE ₹650.00 +2.36% 650.00650.50650.00 196 ₹0.01 Cr 25.0%
DTILDhunseri Tea & Industries Limited · NSE ₹144.00 -2.70% 148.00148.00144.00 864 ₹0.01 Cr —
SINTERCOMSintercom India Limited · NSE ₹73.97 +3.31% 71.0577.7967.43 1,786 ₹0.01 Cr 25.0%
PALREDTECPalred Technologies Limited · NSE ₹44.94 -3.95% 44.5047.5044.46 2,804 ₹0.01 Cr 25.6%
CFELConfidence Futuristic Energetech Limited · NSE ₹37.62 -2.03% 38.4038.9936.52 3,374 ₹0.01 Cr —
TOUCHWOODTouchwood Entertainment Limited · NSE ₹55.39 -1.04% 57.0960.7853.01 2,199 ₹0.01 Cr 25.0%
DIGIDRIVEDigidrive Distributors Limited · NSE ₹18.05 -0.93% 18.0018.4917.66 7,172 ₹0.01 Cr 25.0%
SPLILSPL Industries Limited · NSE ₹26.74 -2.05% 27.7527.7926.60 4,771 ₹0.01 Cr 25.0%
ASHOKAMETAshoka Metcast Limited · NSE ₹14.40 -2.44% 14.7514.9014.36 8,978 ₹0.01 Cr 25.0%
TCIFINANCETCI Finance Limited · NSE ₹14.04 -1.20% 13.9314.9013.90 9,337 ₹0.01 Cr 27.7%
TIKONATikona Communication Limited · NSE ₹45.46 -1.98% 45.4645.9145.46 2,939 ₹0.01 Cr —
SALONASalona Cotspin Limited · NSE ₹257.65 +2.10% 257.35266.95252.35 513 ₹0.01 Cr 25.0%
NAVKARURBNavkar Urbanstructure Limited · NSE ₹0.83 +1.22% 0.850.870.80 161,749 ₹0.01 Cr 25.0%
BURNPURBurnpur Cement Limited · NSE ₹12.29 +1.99% 12.0512.4811.66 11,373 ₹0.01 Cr —
BIBilcare Limited · NSE ₹85.56 -1.75% 86.0086.0085.50 1,611 ₹0.01 Cr —
BOHRAINDBohra Industries Limited · NSE ₹13.90 -0.79% 13.5114.2513.51 10,007 ₹0.01 Cr 25.0%
PREMCOPremco Global Limited · NSE ₹391.30 +0.92% 388.00400.00386.10 351 ₹0.01 Cr 25.0%
HINDALUMIHind Aluminium Industries Limited · NSE ₹83.20 -3.59% 85.5087.5079.00 1,647 ₹0.01 Cr 25.0%
PRAKASHSTLPrakash Steelage Limited · NSE ₹3.27 -0.91% 3.323.323.23 43,206 ₹0.01 Cr 25.0%
NEXTMEDIANext Mediaworks Limited · NSE ₹3.29 -3.80% 3.543.543.25 42,461 ₹0.01 Cr 27.0%
ATLASCYCLEAtlas Cycles (Haryana) Limited · NSE ₹87.37 -0.40% 88.4088.4087.02 1,630 ₹0.01 Cr 26.6%
SHYAMCENTShyam Century Ferrous Limited · NSE ₹4.64 -0.85% 4.784.884.60 31,031 ₹0.01 Cr 25.0%
ADVIKCAAdvik Capital Limited · NSE ₹0.92 -3.16% 0.950.960.92 153,829 ₹0.01 Cr 25.0%
BIOFILCHEMBiofil Chemicals & Pharmaceuticals Limited · NSE ₹29.04 -1.63% 28.7130.0028.71 4,928 ₹0.01 Cr 25.0%